Official-source record book · edition 8/3/2026
Coaching leaderboards
560 source entries in 21 structured overall and division tables. Original rank, source order, and notation are preserved; no unranked tied row is assigned a rank.
Overall
All-time victories
26 source entries. A dash means the PDF supplied no rank for that tied row.
| Source rank | Coach | Institution | Seasons | W-L-T | Win % | Source detail and markers | Source |
|---|---|---|---|---|---|---|---|
| 1 | John Gagliardi | — | 64 | 489-138-11 | 0.775 | John Gagliardi (Colorado Col. 1949) (Carroll [MT] 1949-52, Saint John’s [MN] 53-2012) | PDF p. 2Source line1. John Gagliardi (Colorado Col. 1949) (Carroll [MT] 1949-52, Saint John’s [MN] 53-2012) 64 489 138 11 .775 |
| 2 | Joe Paterno | — | 46 | 409-136-3 | 0.749 | Joe Paterno (Brown 1950) (Penn St. 1966-2011) | PDF p. 2Source line2. Joe Paterno (Brown 1950) (Penn St. 1966-2011) 46 409 136 3 .749 |
| 3 | Eddie Robinson | — | 55 | 408-165-15 | 0.707 | Eddie Robinson (Leland 1941) (Grambling 1941-42, 45-97) | PDF p. 2Source line3. Eddie Robinson (Leland 1941) (Grambling 1941-42, 45-97) 55 408 165 15 .707 |
| 4 | Bobby Bowden | — | 44 | 377-129-4 | 0.743 | ^Bobby Bowden (Samford 1953) (Samford 1959-62, West Virginia 70-75, Florida St. 76-2009) · adjusted record marker | PDF p. 2Source line4. ^Bobby Bowden (Samford 1953) (Samford 1959-62, West Virginia 70-75, Florida St. 76-2009) 44 377 129 4 .743 |
| 5 | Ken Sparks | — | 37 | 338-99-2 | 0.772 | Ken Sparks (Carson-Newman 1968) (Carson-Newman 1980-2016) | PDF p. 2Source line5. Ken Sparks (Carson-Newman 1968) (Carson-Newman 1980-2016) 37 338 99 2 .772 |
| 6 | Pop Warner | — | 44 | 336-114-32 | 0.730 | Pop Warner (Cornell 1895) (Georgia 1895-96, Iowa St. 95-99, Cornell 97-98, 1904-06, Carlisle 1899-1903, 07-14, Pittsburgh 15-23, Stanford 24-32, Temple 33-38) | PDF p. 2Source line6. Pop Warner (Cornell 1895) (Georgia 1895-96, Iowa St. 95-99, Cornell 97-98, 1904-06, Carlisle 1899-1903, 07-14, Pittsburgh 15-23, Stanford 24-32, Temple 33-38) 44 336 114 32 .730 |
| 7 | Larry Kehres | — | 27 | 332-24-3 | 0.929 | Larry Kehres (Mount Union 1971) (Mount Union 1986-2012) | PDF p. 2Source line7. Larry Kehres (Mount Union 1971) (Mount Union 1986-2012) 27 332 24 3 .929 |
| 8 | Bear Bryant | — | 38 | 323-85-17 | 0.780 | Bear Bryant (Alabama 1936) (Maryland 1945, Kentucky 46-53, Texas A&M 54-57, Alabama 58-82) | PDF p. 2Source line8. Bear Bryant (Alabama 1936) (Maryland 1945, Kentucky 46-53, Texas A&M 54-57, Alabama 58-82) 38 323 85 17 .780 |
| 9 | Roy Kidd | — | 39 | 314-124-8 | 0.713 | Roy Kidd (Eastern Ky. 1954) (Eastern Ky. 1964-2002) | PDF p. 2Source line9. Roy Kidd (Eastern Ky. 1954) (Eastern Ky. 1964-2002) 39 314 124 8 .713 |
| — | Amos Alonzo Stagg | — | 57 | 314-199-35 | 0.605 | Amos Alonzo Stagg (Yale 1890) (Springfield 1890-91, Chicago 92-1932, Pacific 1933-46) | PDF p. 2Source lineAmos Alonzo Stagg (Yale 1890) (Springfield 1890-91, Chicago 92-1932, Pacific 1933-46) 57 314 199 35 .605 |
| 11 | Tubby Raymond | — | 36 | 300-119-3 | 0.714 | Tubby Raymond (Michigan 1950) (Delaware 1966-2001) | PDF p. 2Source line11. Tubby Raymond (Michigan 1950) (Delaware 1966-2001) 36 300 119 3 .714 |
| 12 | Brian Kelly | — | 36 | 297-110-2 | 0.729 | ^Brian Kelly (Assumption 1983) (Grand Valley St. 1991-2003, Central Mich. 04-06, Cincinnati 06-09, Notre Dame 10-21; LSU 22-25) · adjusted record marker | PDF p. 2Source line12. ^Brian Kelly (Assumption 1983) (Grand Valley St. 1991-2003, Central Mich. 04-06, Cincinnati 06-09, Notre Dame 10-21; LSU 22-25) 36 297 110 2 .729 |
| 13 | Nick Saban Kent St. 1973) | — | 28 | 292-71-1 | 0.804 | ^Nick Saban Kent St. 1973) (Toledo 1990, Michigan St. 95-99, LSU 2000-04, Alabama 07-23) · adjusted record marker | PDF p. 2Source line13. ^Nick Saban Kent St. 1973) (Toledo 1990, Michigan St. 95-99, LSU 2000-04, Alabama 07-23) 28 292 71 1 .804 |
| 14 | Mack Brown | — | 36 | 288-154-1 | 0.651 | Mack Brown (Florida St. 1974) (App State 1983, Tulane 85-87, North Carolina 88-97, Texas 98-2013, North Carolina 19-24) | PDF p. 2Source line14. Mack Brown (Florida St. 1974) (App State 1983, Tulane 85-87, North Carolina 88-97, Texas 98-2013, North Carolina 19-24) 36 288 154 1 .651 |
| 15 | Ron Schipper | — | 36 | 287-67-3 | 0.808 | Ron Schipper (Hope 1952) (Central [IA] 1961-96) | PDF p. 2Source line15. Ron Schipper (Hope 1952) (Central [IA] 1961-96) 36 287 67 3 .808 |
| 16 | Frank Beamer | — | 35 | 280-144-4 | 0.659 | Frank Beamer (Virginia Tech 1969) (Murray St. 1981-86, Virginia Tech 87-2015) | PDF p. 2Source line16. Frank Beamer (Virginia Tech 1969) (Murray St. 1981-86, Virginia Tech 87-2015) 35 280 144 4 .659 |
| 17 | K.C. Keeler | — | 32 | 276-119-1 | 0.698 | *K.C. Keeler (Delaware 1981) (Rowan 1993-2001, Delaware St. 2002-12, Sam Houston 2014-24, Temple 2025) · active marker | PDF p. 2Source line17. *K.C. Keeler (Delaware 1981) (Rowan 1993-2001, Delaware St. 2002-12, Sam Houston 2014-24, Temple 2025) 32 276 119 1 .698 |
| 18 | Al Bagnoli | — | 40 | 274-129-0 | 0.680 | Al Bagnoli (Central Conn. St. 1975) (Union [NY] 1982-91, Penn 92-2014, Columbia 15-22) | PDF p. 2Source line18. Al Bagnoli (Central Conn. St. 1975) (Union [NY] 1982-91, Penn 92-2014, Columbia 15-22) 40 274 129 0 .680 |
| — | Monte Cater | — | 37 | 274-118-2 | 0.698 | Monte Cater (Millikin 1971) (Lakeland 1981-86, Shepherd 87-2017) | PDF p. 2Source lineMonte Cater (Millikin 1971) (Lakeland 1981-86, Shepherd 87-2017) 37 274 118 2 .698 |
| 20 | Bob Ford | — | 45 | 265-191-1 | 0.581 | Bob Ford (Springfield 1959) (St. Lawrence 1965-68, Albany [NY] 73-2013) | PDF p. 2Source line20. Bob Ford (Springfield 1959) (St. Lawrence 1965-68, Albany [NY] 73-2013) 45 265 191 1 .581 |
| 21 | Denny Douds | — | 45 | 264-204-3 | 0.564 | Denny Douds (Slippery Rock 1963) (East Stroudsburg 1974-2017) | PDF p. 3Source line21. Denny Douds (Slippery Rock 1963) (East Stroudsburg 1974-2017) 45 264 204 3 .564 |
| 22 | Roger Harring | — | 31 | 261-75-7 | 0.771 | Roger Harring (Wis.-La Crosse 1958) (Wis.-La Crosse 1969-99) | PDF p. 3Source line22. Roger Harring (Wis.-La Crosse 1958) (Wis.-La Crosse 1969-99) 31 261 75 7 .771 |
| 23 | Rick Giancola | — | 40 | 260-143-2 | 0.644 | Rick Giancola (Rowan 1968) (Montclair St. 1983-2022) | PDF p. 3Source line23. Rick Giancola (Rowan 1968) (Montclair St. 1983-2022) 40 260 143 2 .644 |
| 24 | Frank Girardi | — | 36 | 257-97-5 | 0.723 | Frank Girardi (West Chester 1961) (Lycoming 1972-2007) | PDF p. 3Source line24. Frank Girardi (West Chester 1961) (Lycoming 1972-2007) 36 257 97 5 .723 |
| — | LaVell Edwards | — | 29 | 257-101-3 | 0.716 | LaVell Edwards (Utah St. 1952) (BYU 1972-2000) | PDF p. 3Source lineLaVell Edwards (Utah St. 1952) (BYU 1972-2000) 29 257 101 3 .716 |
| — | Andy Talley | — | 37 | 257-155-2 | 0.623 | Andy Talley (Southern Conn. St. 1967) (St. Lawrence 1979-83, Villanova 85-2016) | PDF p. 3Source lineAndy Talley (Southern Conn. St. 1967) (St. Lawrence 1979-83, Villanova 85-2016) 37 257 155 2 .623 |
All-time winning percentage
25 source entries. A dash means the PDF supplied no rank for that tied row.
| Source rank | Coach | Institution | Seasons | W-L-T | Win % | Source detail and markers | Source |
|---|---|---|---|---|---|---|---|
| 1 | Larry Kehres | — | 27 | 332-24-3 | 0.929 | Larry Kehres (Mount Union 1971) (Mount Union 1986-2012) | PDF p. 2Source line1. Larry Kehres (Mount Union 1971) (Mount Union 1986-2012) 27 332 24 3 .929 |
| 2 | Knute Rockne | — | 13 | 105-12-5 | 0.881 | Knute Rockne (Notre Dame 1914) (Notre Dame 1918-30) | PDF p. 2Source line2. Knute Rockne (Notre Dame 1914) (Notre Dame 1918-30) 13 105 12 5 .881 |
| 3 | Tony Annese | — | 13 | 153-21-0 | 0.879 | *Tony Annese (Alma 1983) (Ferris St. 2012-25) · active marker | PDF p. 2Source line3. *Tony Annese (Alma 1983) (Ferris St. 2012-25) 13 153 21 0 .879 |
| 4 | Frank Leahy | — | 13 | 107-13-9 | 0.864 | Frank Leahy (Notre Dame 1931) (Boston College 1939-40, Notre Dame 41-43, 46-53) | PDF p. 2Source line4. Frank Leahy (Notre Dame 1931) (Boston College 1939-40, Notre Dame 41-43, 46-53) 13 107 13 9 .864 |
| 5 | Bob Reade | — | 16 | 146-23-1 | 0.862 | Bob Reade (Cornell College 1954) (Augustana [IL] 1979-94) | PDF p. 2Source line5. Bob Reade (Cornell College 1954) (Augustana [IL] 1979-94) 16 146 23 1 .862 |
| 6 | Pete Fredenburg | — | 24 | 231-39-0 | 0.856 | ^Pete Fredenburg (Texas St. 1970) (Mary Hardin-Baylor 1998-2021) · adjusted record marker | PDF p. 2Source line6. ^Pete Fredenburg (Texas St. 1970) (Mary Hardin-Baylor 1998-2021) 24 231 39 0 .856 |
| 7 | Doyt Perry | — | 10 | 77-11-5 | 0.855 | Doyt Perry (Bowling Green 1932) (Bowling Green 1955-64) | PDF p. 2Source line7. Doyt Perry (Bowling Green 1932) (Bowling Green 1955-64) 10 77 11 5 .855 |
| 8 | Urban Meyer | — | 17 | 187-32-0 | 0.854 | Urban Meyer (Cincinnati 1986) (Bowling Green 2001-02, Utah 03-04, Florida 05-10, Ohio St. 12-17) | PDF p. 2Source line8. Urban Meyer (Cincinnati 1986) (Bowling Green 2001-02, Utah 03-04, Florida 05-10, Ohio St. 12-17) 17 187 32 0 .854 |
| 9 | Dick Farley | — | 17 | 114-19-3 | 0.849 | Dick Farley (Boston U. 1968) (Williams 1987-2003) | PDF p. 2Source line9. Dick Farley (Boston U. 1968) (Williams 1987-2003) 17 114 19 3 .849 |
| 10 | Kirby Smart | — | 10 | 117-21-0 | 0.848 | *Kirby Smart (Georgia 1998) (Georgia 2016-25) · active marker | PDF p. 2Source line10. *Kirby Smart (Georgia 1998) (Georgia 2016-25) 10 117 21 0 .848 |
| 11 | George Woodruff | — | 12 | 142-25-2 | 0.846 | George Woodruff (Yale 1889) (Penn 1892-1901, Illinois 03, Carlisle 05) | PDF p. 2Source line11. George Woodruff (Yale 1889) (Penn 1892-1901, Illinois 03, Carlisle 05) 12 142 25 2 .846 |
| 12 | Gary Fasching | — | 12 | 120-22-0 | 0.845 | *Gary Fasching (Saint John’s (MN) 1981) (Saint John’s (MN) 2013-25) · active marker | PDF p. 2Source line12. *Gary Fasching (Saint John’s (MN) 1981) (Saint John’s (MN) 2013-25) 12 120 22 0 .845 |
| 13 | Jeff Devanney | — | 19 | 135-25-0 | 0.844 | *Jeff Devanney (Trinity [CT] 1993) (Trinity [CT] 2006-25) · active marker | PDF p. 2Source line13. *Jeff Devanney (Trinity [CT] 1993) (Trinity [CT] 2006-25) 19 135 25 0 .844 |
| 14 | Jake Gaither | — | 25 | 203-36-4 | 0.844 | Jake Gaither (Knoxville 1927) (Florida A&M 1945-69) | PDF p. 2Source line14. Jake Gaither (Knoxville 1927) (Florida A&M 1945-69) 25 203 36 4 .844 |
| 15 | Dave Maurer | — | 15 | 129-23-3 | 0.842 | Dave Maurer (Denison 1954) (Wittenberg 1969-83) | PDF p. 2Source line15. Dave Maurer (Denison 1954) (Wittenberg 1969-83) 15 129 23 3 .842 |
| 16 | Joseph Smith | — | 19 | 173-33-0 | 0.840 | *Joseph Smith (Linfield 1993) (Linfield 2006-25) · active marker | PDF p. 2Source line16. *Joseph Smith (Linfield 1993) (Linfield 2006-25) 19 173 33 0 .840 |
| 17 | Barry Switzer | — | 16 | 157-29-4 | 0.837 | Barry Switzer (Arkansas 1960) (Oklahoma 1973-88) | PDF p. 2Source line17. Barry Switzer (Arkansas 1960) (Oklahoma 1973-88) 16 157 29 4 .837 |
| 18 | Tom Osborne | — | 25 | 255-49-3 | 0.836 | Tom Osborne (Hastings 1959) (Nebraska 1973-97) | PDF p. 2Source line18. Tom Osborne (Hastings 1959) (Nebraska 1973-97) 25 255 49 3 .836 |
| 19 | Don Coryell | — | 15 | 127-24-3 | 0.834 | Don Coryell (Washington 1950) (Whittier 1957-59, San Diego St. 61-72) | PDF p. 2Source line19. Don Coryell (Washington 1950) (Whittier 1957-59, San Diego St. 61-72) 15 127 24 3 .834 |
| 20 | Fielding Yost | — | 30 | 198-35-12 | 0.833 | Fielding Yost (West Virginia 1895) (Ohio Wesleyan 1897, Nebraska 98, Kansas 99, San Jose St. 1900, Stanford 00, Michigan 01-23, 25-26) | PDF p. 2Source line20. Fielding Yost (West Virginia 1895) (Ohio Wesleyan 1897, Nebraska 98, Kansas 99, San Jose St. 1900, Stanford 00, Michigan 01-23, 25-26) 30 198 35 12 .833 |
| 21 | Percy Haughton | — | 13 | 96-17-6 | 0.832 | Percy Haughton (Harvard 1899) (Cornell 1899-1900, Harvard 08-16, Columbia 23-24) | PDF p. 2Source line21. Percy Haughton (Harvard 1899) (Cornell 1899-1900, Harvard 08-16, Columbia 23-24) 13 96 17 6 .832 |
| 22 | Bob Neyland | — | 21 | 173-31-12 | 0.829 | Bob Neyland (Army 1916) (Tennessee 1926-34, 36-40, 46-52) | PDF p. 2Source line22. Bob Neyland (Army 1916) (Tennessee 1926-34, 36-40, 46-52) 21 173 31 12 .829 |
| 23 | Bud Wilkinson | — | 17 | 145-29-4 | 0.826 | Bud Wilkinson (Minnesota 1937) (Oklahoma 1947-63) | PDF p. 2Source line23. Bud Wilkinson (Minnesota 1937) (Oklahoma 1947-63) 17 145 29 4 .826 |
| 24 | Chuck Klausing | — | 16 | 123-26-2 | 0.821 | Chuck Klausing (Slippery Rock 1948) (Indiana [PA] 1964-69, Carnegie Mellon 76-85) | PDF p. 2Source line24. Chuck Klausing (Slippery Rock 1948) (Indiana [PA] 1964-69, Carnegie Mellon 76-85) 16 123 26 2 .821 |
| 25 | Mike Kelly | — | 27 | 246-54-1 | 0.819 | Mike Kelly (Manchester 1970) (Dayton 1981-2007) | PDF p. 2Source line25. Mike Kelly (Manchester 1970) (Dayton 1981-2007) 27 246 54 1 .819 |
Active victories (as of this edition)
25 source entries. A dash means the PDF supplied no rank for that tied row.
| Source rank | Coach | Institution | Seasons | W-L-T | Win % | Source detail and markers | Source |
|---|---|---|---|---|---|---|---|
| 1 | K.C. Keeler | Temple | 32 | 276-119-1 | 0.731 | K.C. Keeler, Temple | PDF p. 3Source line1. K.C. Keeler, Temple 32 276 119 1 .731 |
| 2 | Sherman Wood | Salisbury | 33 | 224-120-1 | 0.598 | Sherman Wood, Salisbury | PDF p. 3Source line2. Sherman Wood, Salisbury 33 224 120 1 .598 |
| 3 | Kirk Ferentz | Iowa | 30 | 221-149-0 | 0.597 | ^Kirk Ferentz, Iowa · adjusted record marker | PDF p. 3Source line3. ^Kirk Ferentz, Iowa 30 221 149 0 .597 |
| — | Willie Fritz | Houston | 29 | 221-127-0 | 0.635 | ^Willie Fritz, Houston · adjusted record marker | PDF p. 3Source line^Willie Fritz, Houston 29 221 127 0 .635 |
| 5 | Bill Zwaan | Delaware Valley | 26 | 217-89-0 | 0.631 | Bill Zwaan, Delaware Valley | PDF p. 3Source line5. Bill Zwaan, Delaware Valley 26 217 89 0 .631 |
| 6 | Mike Sirianni | Wash. & Jeff. | 23 | 202-49-0 | 0.618 | Mike Sirianni, Wash. & Jeff. | PDF p. 3Source line6. Mike Sirianni, Wash. & Jeff. 23 202 49 0 .618 |
| 7 | Chris Creighton | Eastern Mich. | 29 | 200-129-0 | 0.808 | Chris Creighton, Eastern Mich. | PDF p. 3Source line7. Chris Creighton, Eastern Mich. 29 200 129 0 .808 |
| 8 | Kevin Callahan | Monmouth | 33 | 197-151-0 | 0.593 | Kevin Callahan, Monmouth | PDF p. 3Source line8. Kevin Callahan, Monmouth 33 197 151 0 .593 |
| — | Todd Knight | Ouachita Baptist | 32 | 197-139-2 | 0.584 | Todd Knight, Ouachita Baptist | PDF p. 3Source lineTodd Knight, Ouachita Baptist 32 197 139 2 .584 |
| 10 | Rich Rodriguez | West Virginia | 28 | 194-137-2 | 0.560 | Rich Rodriguez, West Virginia | PDF p. 3Source line10. Rich Rodriguez, West Virginia 28 194 137 2 .560 |
| — | Todd Hoffner | Minnesota St. | 22 | 194-69-0 | 0.739 | Todd Hoffner, Minnesota St. | PDF p. 3Source lineTodd Hoffner, Minnesota St. 22 194 69 0 .739 |
| 12 | Dabo Swinney | Clemson | 18 | 187-53-0 | 0.630 | Dabo Swinney, Clemson | PDF p. 3Source line12. Dabo Swinney, Clemson 18 187 53 0 .630 |
| 13 | Andy Frye | Centre | 28 | 185-93-0 | 0.793 | Andy Frye, Centre | PDF p. 3Source line13. Andy Frye, Centre 28 185 93 0 .793 |
| 14 | Kyle Whittingham | Michigan | 22 | 177-88-0 | 0.672 | Kyle Whittingham, Michigan | PDF p. 3Source line14. Kyle Whittingham, Michigan 22 177 88 0 .672 |
| — | Pete Shinnick | Towson | 23 | 177-84-0 | 0.516 | Pete Shinnick, Towson | PDF p. 3Source linePete Shinnick, Towson 23 177 84 0 .516 |
| 16 | David Murray | Hamilton | 35 | 176-170-1 | 0.525 | David Murray, Hamilton | PDF p. 3Source line16. David Murray, Hamilton 35 176 170 1 .525 |
| 17 | Lance Leipold | Kansas | 19 | 173-74-0 | 0.687 | Lance Leipold, Kansas | PDF p. 3Source line17. Lance Leipold, Kansas 19 173 74 0 .687 |
| — | Joseph Smith | Linfield | 19 | 173-33-0 | 0.658 | Joseph Smith, Linfield | PDF p. 3Source lineJoseph Smith, Linfield 19 173 33 0 .658 |
| 19 | Jeff McMartin | Central (IA) | 22 | 171-52-0 | 0.715 | Jeff McMartin, Central (IA) | PDF p. 3Source line19. Jeff McMartin, Central (IA) 22 171 52 0 .715 |
| 20 | Glenn Caruso | St. Thomas (MN) | 19 | 170-51-0 | 0.660 | Glenn Caruso, St. Thomas (MN) | PDF p. 3Source line20. Glenn Caruso, St. Thomas (MN) 19 170 51 0 .660 |
| — | Jim Clements | Kutztown | 19 | 170-54-0 | 0.514 | Jim Clements, Kutztown | PDF p. 3Source lineJim Clements, Kutztown 19 170 54 0 .514 |
| 22 | Garin Higgins | Emporia St. | 23 | 169-99-0 | 0.843 | Garin Higgins, Emporia St. | PDF p. 3Source line22. Garin Higgins, Emporia St. 23 169 99 0 .843 |
| 23 | Jerry Schmitt | Duquesne | 26 | 163-112-0 | 0.638 | Jerry Schmitt, Duquesne | PDF p. 3Source line23. Jerry Schmitt, Duquesne 26 163 112 0 .638 |
| 24 | Steve Bell | Augustana (IL) | 26 | 160-100-0 | 0.780 | Steve Bell, Augustana (IL) | PDF p. 3Source line24. Steve Bell, Augustana (IL) 26 160 100 0 .780 |
| — | Erik Raeburn | Gannon | 25 | 160-97-0 | 0.765 | Erik Raeburn, Gannon | PDF p. 3Source lineErik Raeburn, Gannon 25 160 97 0 .765 |
Active winning percentage (as of this edition)
25 source entries. A dash means the PDF supplied no rank for that tied row.
| Source rank | Coach | Institution | Seasons | W-L-T | Win % | Source detail and markers | Source |
|---|---|---|---|---|---|---|---|
| 1 | Geoff Dartt | Mount Union | 6 | 67-5-0 | 0.931 | Geoff Dartt, Mount Union | PDF p. 3Source line1. Geoff Dartt, Mount Union 6 67 5 0 .931 |
| 2 | Tony Annese | Ferris St. | 13 | 153-21-0 | 0.879 | Tony Annese, Ferris St. | PDF p. 3Source line2. Tony Annese, Ferris St. 13 153 21 0 .879 |
| 3 | Ryan Day | Ohio St. | 8 | 82-12-0 | 0.872 | Ryan Day, Ohio St. | PDF p. 3Source line3. Ryan Day, Ohio St. 8 82 12 0 .872 |
| 4 | Chris Winter | Wartburg | 5 | 53-8-0 | 0.869 | Chris Winter, Wartburg | PDF p. 3Source line4. Chris Winter, Wartburg 5 53 8 0 .869 |
| 5 | Kalen DeBoer | Alabama | 11 | 125-20-0 | 0.862 | Kalen DeBoer, Alabama | PDF p. 3Source line5. Kalen DeBoer, Alabama 11 125 20 0 .862 |
| 6 | Brett Dietz | DePauw | 6 | 51-9-0 | 0.850 | Brett Dietz, DePauw | PDF p. 3Source line6. Brett Dietz, DePauw 6 51 9 0 .850 |
| 7 | Kirby Smart | Georgia | 10 | 117-21-0 | 0.848 | Kirby Smart, Georgia | PDF p. 3Source line7. Kirby Smart, Georgia 10 117 21 0 .848 |
| 8 | Gary Fasching | Saint John's (MN) | 12 | 120-22-0 | 0.845 | Gary Fasching, Saint John's (MN) | PDF p. 3Source line8. Gary Fasching, Saint John's (MN) 12 120 22 0 .845 |
| 9 | Jeff Devanney | Trinity (CT) | 19 | 135-25-0 | 0.844 | Jeff Devanney, Trinity (CT) | PDF p. 3Source line9. Jeff Devanney, Trinity (CT) 19 135 25 0 .844 |
| 10 | Joseph Smith | Linfield | 19 | 173-33-0 | 0.840 | Joseph Smith, Linfield | PDF p. 3Source line10. Joseph Smith, Linfield 19 173 33 0 .840 |
| 11 | Brent Vigen | Montana St. | 5 | 61-12-0 | 0.836 | Brent Vigen, Montana St. | PDF p. 3Source line11. Brent Vigen, Montana St. 5 61 12 0 .836 |
| 12 | Matt Entz | Fresno St. | 6 | 69-15-0 | 0.821 | Matt Entz, Fresno St. | PDF p. 3Source line12. Matt Entz, Fresno St. 6 69 15 0 .821 |
| 13 | Don Beebe | Aurora | 7 | 59-13-0 | 0.819 | Don Beebe, Aurora | PDF p. 3Source line13. Don Beebe, Aurora 7 59 13 0 .819 |
| 14 | Nate Milne | Muhlenberg | 7 | 69-16-0 | 0.812 | Nate Milne, Muhlenberg | PDF p. 3Source line14. Nate Milne, Muhlenberg 7 69 16 0 .812 |
| 15 | Chris Keevers | UIndy | 7 | 58-14-0 | 0.806 | Chris Keevers, UIndy | PDF p. 3Source line15. Chris Keevers, UIndy 7 58 14 0 .806 |
| 16 | Mike Sirianni | Wash. & Jeff. | 23 | 202-49-0 | 0.805 | Mike Sirianni, Wash. & Jeff. | PDF p. 3Source line16. Mike Sirianni, Wash. & Jeff. 23 202 49 0 .805 |
| 17 | Mike Jacobs | Toledo | 10 | 94-23-0 | 0.803 | Mike Jacobs, Toledo | PDF p. 3Source line17. Mike Jacobs, Toledo 10 94 23 0 .803 |
| 18 | Chad Braun | Monmouth (IL) | 10 | 85-21-0 | 0.802 | Chad Braun, Monmouth (IL) | PDF p. 3Source line18. Chad Braun, Monmouth (IL) 10 85 21 0 .802 |
| 19 | Jesse Scott | Wheaton (IL) | 5 | 48-12-0 | 0.800 | Jesse Scott, Wheaton (IL) | PDF p. 3Source line19. Jesse Scott, Wheaton (IL) 5 48 12 0 .800 |
| 20 | Curt Cignetti | Indiana | 15 | 146-37-0 | 0.798 | Curt Cignetti, Indiana | PDF p. 3Source line20. Curt Cignetti, Indiana 15 146 37 0 .798 |
| 21 | Peter Stuursma | Hope | 9 | 74-20-0 | 0.787 | Peter Stuursma, Hope | PDF p. 3Source line21. Peter Stuursma, Hope 9 74 20 0 .787 |
| 22 | Marcus Freeman | Notre Dame | 5 | 43-12-0 | 0.782 | Marcus Freeman, Notre Dame | PDF p. 3Source line22. Marcus Freeman, Notre Dame 5 43 12 0 .782 |
| 23 | Chennis Berry | South Carolina St. | 5 | 46-13-0 | 0.780 | Chennis Berry, South Carolina St. | PDF p. 3Source line23. Chennis Berry, South Carolina St. 5 46 13 0 .780 |
| 24 | Duke Greco | West Chester | 11 | 99-28-0 | 0.780 | Duke Greco, West Chester | PDF p. 3Source line24. Duke Greco, West Chester 11 99 28 0 .780 |
| 25 | Dabo Swinney | Clemson | 18 | 187-53-0 | 0.779 | Dabo Swinney, Clemson | PDF p. 3Source line25. Dabo Swinney, Clemson 18 187 53 0 .779 |
200 wins at one college
54 source entries. A dash means the PDF supplied no rank for that tied row.
| Source rank | Coach | Institution | Seasons | W-L-T | Win % | Source detail and markers | Source |
|---|---|---|---|---|---|---|---|
| — | John Gagliardi | Saint John’s (MN) | 60 | 465-132-10 | 0.774 | John Gagliardi, Saint John’s (MN) (1953-2012) † · FBS <10 years marker | PDF p. 4Source lineJohn Gagliardi, Saint John’s (MN) (1953-2012) †60 465 132 10 .774 |
| — | Joe Paterno | Penn St. | 46 | 409-136-3 | 0.749 | Joe Paterno, Penn St. (1966-2011) | PDF p. 4Source lineJoe Paterno, Penn St. (1966-2011) 46 409 136 3 .749 |
| — | Eddie Robinson | Grambling | 55 | 408-165-15 | 0.707 | Eddie Robinson, Grambling (1941-42, 45-97) † · FBS <10 years marker | PDF p. 4Source lineEddie Robinson, Grambling (1941-42, 45-97) †55 408 165 15 .707 |
| — | Ken Sparks | Carson-Newman | 37 | 338-99-2 | 0.772 | Ken Sparks, Carson-Newman (1980-2016) † · FBS <10 years marker | PDF p. 4Source lineKen Sparks, Carson-Newman (1980-2016) †37 338 99 2 .772 |
| — | Larry Kehres | Mount Union | 27 | 332-24-3 | 0.929 | Larry Kehres, Mount Union (1986-2012) † · FBS <10 years marker | PDF p. 4Source lineLarry Kehres, Mount Union (1986-2012) †27 332 24 3 .929 |
| — | Roy Kidd | Eastern Ky. | 39 | 314-124-8 | 0.713 | Roy Kidd, Eastern Ky. (1964-2002) † · FBS <10 years marker | PDF p. 4Source lineRoy Kidd, Eastern Ky. (1964-2002) †39 314 124 8 .713 |
| — | Bobby Bowden | Florida St. | 34 | 304-97-4 | 0.756 | ^Bobby Bowden, Florida St. (1976-2009) · adjusted record marker | PDF p. 4Source line^Bobby Bowden, Florida St. (1976-2009) 34 304 97 4 .756 |
| — | Tubby Raymond | Delaware | 36 | 300-119-3 | 0.714 | Tubby Raymond, Delaware (1966-2001) † · FBS <10 years marker | PDF p. 4Source lineTubby Raymond, Delaware (1966-2001) †36 300 119 3 .714 |
| — | Ron Schipper | Central (IA) | 36 | 287-67-3 | 0.808 | Ron Schipper, Central (IA) (1961-96) † · FBS <10 years marker | PDF p. 4Source lineRon Schipper, Central (IA) (1961-96) †36 287 67 3 .808 |
| — | Dennis Douds | East Stroudsburg | 45 | 264-204-3 | 0.564 | Dennis Douds, East Stroudsburg (1974-2018) † · FBS <10 years marker | PDF p. 4Source lineDennis Douds, East Stroudsburg (1974-2018) †45 264 204 3 .564 |
| — | Frosty Westering | Pacific Lutheran | 32 | 261-70-4 | 0.785 | Frosty Westering, Pacific Lutheran (1972-2003) † · FBS <10 years marker | PDF p. 4Source lineFrosty Westering, Pacific Lutheran (1972-2003) †32 261 70 4 .785 |
| — | Roger Harring | Wis.-La Crosse | 31 | 261-75-7 | 0.771 | Roger Harring, Wis.-La Crosse (1969-99) † · FBS <10 years marker | PDF p. 4Source lineRoger Harring, Wis.-La Crosse (1969-99) †31 261 75 7 .771 |
| — | Rick Giancola | Montclair St. | 40 | 260-143-2 | 0.644 | Rick Giancola, Montclair St. (1983-2022) † · FBS <10 years marker | PDF p. 4Source lineRick Giancola, Montclair St. (1983-2022) †40 260 143 2 .644 |
