CFB Teams

Results, advanced stats, ratings, and Vegas preseason lines — 2022 through 2026.

2026 win totals

Win totals and CFP futures from major sportsbooks. Move = net shift from opening O/U. CFP = championship market odds (American format; — = not in market). 2025 = last season final record. Fan mood = Reddit fan sentiment vs. market expectations — hover a chip to see what each zone means. Click column headers to sort.

Team Conf O/U Move CFP 2025 Fan mood
Notre Dame FBS Independents 11.5 +650 10-2 Uneasy
Georgia SEC 10.5 ▲1.0 +625 12-2 Uneasy
Indiana Big Ten 10.5 ▲2.0 +900 16-0 Uneasy
Texas Tech Big 12 10.5 ▲2.0 +3000 12-2 Uneasy
Texas SEC 10.0 ▲0.5 +600 10-3 Uneasy
BYU Big 12 9.5 ▲3.0 +9000 12-2 Uneasy
Boise State Pac-12 9.5 +50000 9-5 Uneasy
Miami ACC 9.5 +800 13-3 Uneasy
Ohio State Big Ten 9.5 ▼1.0 +540 12-2 Uneasy
Penn State Big Ten 9.5 ▼1.0 +6000 7-6 So Over
Utah Big 12 9.5 ▲1.0 +10000 11-2 Cooking
Oregon Big Ten 9.0 ▼1.5 +2500 13-2 Uneasy
Alabama SEC 8.5 ▼1.0 +2700 11-4 Cooking
Houston Big 12 8.5 ▲2.0 +25000 10-3 Cooking
Iowa Big Ten 8.5 ▲1.0 +14000 9-4 Uneasy
Kansas State Big 12 8.5 +27500 6-6 Uneasy
LSU SEC 8.5 +1500 7-6 Uneasy
Louisville ACC 8.5 +11000 9-4 Uneasy
New Mexico Mountain West 8.5 ▲5.0 +100000 9-4 Uneasy
Ole Miss SEC 8.5 +1700 13-2 Uneasy
Pittsburgh ACC 8.5 ▲2.0 +30000 8-5 Uneasy
SMU ACC 8.5 +15000 9-4 Uneasy
South Florida American Athletic 8.5 ▲2.0 +100000 9-4 Cooking
Tennessee SEC 8.5 +4500 8-5 Cooking
USC Big Ten 8.5 ▲1.0 +3500 9-4 Uneasy
Virginia Tech ACC 8.5 ▲2.0 +25000 3-9 Uneasy
Florida SEC 8.0 ▲1.5 +5000 4-8 Uneasy
Western Michigan Mid-American 8.0 ▲0.5 +112500 10-4 Uneasy
Air Force Mountain West 7.5 ▲2.0 +125000 4-8 Uneasy
Arizona Big 12 7.5 ▲3.0 +50000 9-4 Cooking
Army American Athletic 7.5 +112500 7-6 Uneasy
Duke ACC 7.5 ▲1.0 +90000 9-5 Uneasy
Louisiana Sun Belt 7.5 +162500 6-7 Cooking
Michigan Big Ten 7.5 ▼1.0 +8000 9-4 Uneasy
Texas A&M SEC 7.5 +6000 11-2 Uneasy
UCLA Big Ten 7.5 ▲2.0 +50000 3-9 Uneasy
Virginia ACC 7.5 ▲1.0 +35000 11-3 Uneasy
Washington Big Ten 7.5 ▲1.0 +15000 9-4 Uneasy
Mississippi State SEC 7.0 ▲3.5 +15000 5-8 Cooking
Arizona State Big 12 6.5 ▼2.0 +40000 8-5 Cooking
Arkansas State Sun Belt 6.5 ▲1.0 +212500 7-6 Uneasy
Auburn SEC 6.5 ▼1.0 +10000 5-7 Uneasy
Clemson ACC 6.5 ▼3.0 +50000 7-6 Uneasy
Delaware Conference USA 6.5 +162500 7-6 Cooking
East Carolina American Athletic 6.5 +112500 9-4 Cooking
Florida International Conference USA 6.5 +500000 7-6 Uneasy
Fresno State Pac-12 6.5 +125000 9-4 Cooking
Jacksonville State Conference USA 6.5 ▼1.0 +125000 9-5 Uneasy
Louisiana Tech Sun Belt 6.5 ▲1.0 +212500 8-5 Cooking
Marshall Sun Belt 6.5 ▲1.0 +212500 5-7 So back
Missouri SEC 6.5 ▼1.0 +10000 8-5 Uneasy
NC State ACC 6.5 +100000 8-5 Cooked
Navy American Athletic 6.5 ▼2.0 +95000 11-2 Uneasy
Nebraska Big Ten 6.5 ▼1.0 +50000 7-6 Uneasy
Northwestern Big Ten 6.5 ▲3.0 +87500 7-6 Cooking
Oklahoma SEC 6.5 +4000 10-3 Uneasy
Oklahoma State Big 12 6.5 ▲2.0 +60000 1-11 Cooking
San Diego State Pac-12 6.5 ▲2.0 +100000 9-4 Uneasy
Texas State Pac-12 6.5 ▼1.0 +112500 7-6 Uneasy
Tulane American Athletic 6.5 ▼2.0 +100000 11-3 Cooking
Wake Forest ACC 6.5 ▲2.0 +125000 9-4 Uneasy
West Virginia Big 12 6.5 ▲1.0 +82500 4-8 Cooking
Wisconsin Big Ten 6.5 ▲1.0 +100000 4-8 Uneasy
Baylor Big 12 5.5 ▼2.0 +90000 5-7 Cooking
California ACC 5.5 +95000 7-6 Uneasy
Central Michigan Mid-American 5.5 ▼1.0 +312500 7-6
Cincinnati Big 12 5.5 ▼1.0 +100000 7-6 Uneasy
Colorado State Pac-12 5.5 ▼1.0 +312500 2-10 Cooking
Florida State ACC 5.5 ▼1.0 +125000 5-7 Uneasy
Georgia State Sun Belt 5.5 ▲2.0 +562500 1-11 Cooking
Hawai'i Mountain West 5.5 ▼2.0 +150000 9-4 Uneasy
Illinois Big Ten 5.5 ▼2.0 +70000 9-4 Uneasy
Kentucky SEC 5.5 ▲1.0 +50000 5-7 Uneasy
Maryland Big Ten 5.5 ▲1.0 +100000 4-8 Uneasy
Minnesota Big Ten 5.5 ▼1.0 +100000 8-5 Uneasy
North Carolina ACC 5.5 ▼2.0 +92500 4-8 Uneasy
TCU Big 12 5.5 ▼1.0 +75000 9-4 Uneasy
UCF Big 12 5.5 +90000 5-7 Cooking
Vanderbilt SEC 5.5 +40000 10-3 Uneasy
Kansas Big 12 5.0 ▼2.5 +100000 5-7 Uneasy
Ball State Mid-American 4.5 ▲1.0 +1000000 4-8 Uneasy
Coastal Carolina Sun Belt 4.5 ▼1.0 +312500 6-7 Cooking
Colorado Big 12 4.5 ▼1.5 +100000 3-9 So Over
Georgia Southern Sun Belt 4.5 ▼3.0 +150000 7-6 Cooking
Georgia Tech ACC 4.5 ▼3.0 +125000 9-4 Uneasy
Iowa State Big 12 4.5 ▼3.0 +100000 8-4 Cooking
Kent State Mid-American 4.5 ▲1.0 +1000000 5-7
Michigan State Big Ten 4.5 ▼1.0 +125000 4-8 Uneasy
Missouri State Conference USA 4.5 +500000 7-6 Cooking
Sacramento State Mid-American 4.5 ▼1.0 +500000 7-5 Cooked
Syracuse ACC 4.5 ▼1.0 +137500 3-9 Uneasy
UL Monroe Sun Belt 4.5 3-9 Cooking
Boston College ACC 3.5 ▼2.0 +137500 2-10 Cooking
Bowling Green Mid-American 3.5 ▼1.0 +300000 4-8 Uneasy
Rice American Athletic 3.5 +312500 5-8 Uneasy
Sam Houston Conference USA 3.5 +1000000 2-10 Cooking
Stanford ACC 3.5 +137500 4-8 Cooking
UAB American Athletic 3.5 ▼1.0 +1000000 4-8 Uneasy
Utah State Pac-12 3.5 ▼1.0 +150000 6-7 Uneasy
Arkansas SEC 3.0 ▼2.5 +112500 2-10 Uneasy
Northern Illinois Mountain West 2.5 ▼1.0 +300000 3-9 Uneasy
Purdue Big Ten 2.5 +150000 2-10 Cooking
Rutgers Big Ten 2.5 ▼2.5 +110000 5-7 Uneasy
Akron Mid-American +1000000 5-7 Uneasy
App State Sun Belt 5-8 Cooking
Buffalo Mid-American +300000 5-7 Uneasy
Charlotte American Athletic +1000000 1-11 Uneasy
Eastern Michigan Mid-American +550000 4-8
Florida Atlantic American Athletic +312500 4-8 Uneasy
James Madison Sun Belt +100000 12-2 Cooking
Kennesaw State Conference USA +150000 10-4 Uneasy
Liberty Conference USA +162500 4-8 Uneasy
Massachusetts Mid-American 0-12 Uneasy
Memphis American Athletic +97500 8-5 Cooking
Miami (OH) Mid-American +162500 7-7 Cooking
Middle Tennessee Conference USA +562500 3-9 Cooking
Nevada Mountain West +500000 3-9 Uneasy
New Mexico State Conference USA +1000000 4-8 Cooking
North Dakota State Mountain West +100000 12-1 Cooking
North Texas American Athletic +200000 12-2 Uneasy
Ohio Mid-American +125000 9-4 Cooking
Old Dominion Sun Belt +112500 10-3 Uneasy
Oregon State Pac-12 +162500 2-10 Uneasy
San José State Mountain West 3-9 Uneasy
South Alabama Sun Belt +212500 4-8 Cooking
South Carolina SEC +12500 4-8 Uneasy
Southern Miss Sun Belt +150000 7-6 Uneasy
Temple American Athletic +212500 5-7 Uneasy
Toledo Mid-American +122500 8-5 Cooking
Troy Sun Belt +162500 8-6 Cooking
Tulsa American Athletic +300000 4-8 Cooking
UConn FBS Independents +300000 9-4 Cooking
UNLV Mountain West +112500 10-4 Uneasy
UTEP Mountain West +1000000 2-10 Cooking
UTSA American Athletic +162500 7-6 Uneasy
Washington State Pac-12 +125000 7-6 Uneasy
Western Kentucky Conference USA +125000 9-4 Cooking
Wyoming Mountain West +500000 4-8 Cooking
No teams match this filter.