Bobby Bowden

Now
Career arc
Bowls and playoffs: 22-10-1 · won 1 of 3 national title games
West Virginia’72L’75WFlorida State’77W’79L’80L’82W’83W’84T’85W’86W’87W’88W’89W’90W’91W’92W’93W’94W’95W’96L’97W’98L’99W★’00L’01W’02L’03L’04W’05L’06W’07L’08W’09W
Show all 33 games
1972Peach BowlL 13-49
1975Peach BowlW 13-10
1983Peach BowlW 28-3
1984Florida Citrus BowlT 17-17
1987Fiesta BowlW 31-28
1988Sugar BowlW 13-7
1989Fiesta BowlW 41-17
1994Sugar BowlW 23-17
1995Orange BowlW 31-26
1996Sugar BowlL 20-52
1997Sugar BowlW 31-14
1998Fiesta BowlL 16-23
1999 ★Sugar BowlW 46-29
2000Orange BowlL 2-13
2001Gator BowlW 30-17
2002Sugar BowlL 13-26
2003Orange BowlL 14-16
2004Gator BowlW 30-18
2005Orange BowlL 23-26
2006Emerald BowlW 44-27
2007Music City BowlL 28-35
2008Champs Sports BowlW 42-13
2009Gator BowlW 33-21Report card
Above the median offense — 56th percentile.
Florida State, every completed season graded against the whole field, then averaged.
Offense
Each season is his team’s percentile among every team with that stat (the share it beat), averaged over his completed seasons here; a mid-season takeover year and the season in progress aren’t graded. Letters: A+ 90th percentile and up, A 80, B+ 70, B 60, B− 50, C+ 45, C 40, C− 30, D 15, F below.
Stats
Big games
Pick a job to see its years on their own.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
3-3 against his rivals at West Virginia. Winless in 6 tries against Joe Paterno.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
31-39 against his rivals at Florida State. Winless in 5 tries against Urban Meyer.
Signature games






Tags describe each game; they aren’t scores. The weighting that picks these games is still being tested.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
34-42 against his rivals. Winless in 5 tries against Urban Meyer.
Signature games






Tags describe each game; they aren’t scores. The weighting that picks these games is still being tested.
How he plays
Run/pass mix, by field position
Called about what the situation called for.
3,169 run and pass snaps at Florida State, 2004–2009, his own games, one row per offensive coordinator. Each cell is how much more often he passed than the rest of FBS did in the same situation (field zone, down, distance, score, quarter, same season), in percentage points. Play-by-play starts in 2004, so his earlier seasons there aren’t in it.
Pass rate, stint by stint
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next, against the FBS-wide average of 41% pass. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 449 FBS coaching stints with at least three covered seasons, 2004–2025.
Building the roster
Four numbers on how he actually stocks a roster, from signing day to draft day.
Followed him here
West Virginia→
Florida State1976Players who transferred from his old program to his new one through the portal in the same year he made the move. Name-matching across data sources misses some, so every count is a floor, not an exact number.
Roster ownership
Roster ownership
of his 2009 roster arrived on his watch — 102 of 102 players. Nobody is left from before he was hired.
This coach's entire tenure (1976-2009) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
Where he recruits
is his biggest recruiting state: 65 of 138 signees (47%) across his 2000–2009 classes on record (his tenure ran 1976–2009), drawn from 17 states in all. Next: GA (16).
60% of his signees come from FL and its 2 border states (GA 16, AL 2).
Off this map: 8 signees to the west (CA 8) and 1 to the north (MN).
- median hometown distance
- 220 mi
- within 100 mi
- 17%
- within 500 mi
- 87%
- beyond 1,000 mi
- 0%
The map counts signed recruits across his tenure; the distance figures cover his current roster, transfers and walk-ons included. Two different groups, kept separate on purpose.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here (a floor — see the note below). None can be traced to who brought them in — there’s no roster record for these players here. 32 went in the first round.
At least 133 — the draft class following his 1987, 1995 seasons are missing from this table entirely; and his 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992 seasons predate the modern 7-round draft, so this table’s pre-1994 pick counts are a floor, not a full count, for those seasons.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2010 | R1.32 | Patrick Robinson | Cornerback | New Orleans Saints | Estimated |
| 2010 | R6.38 | Myron Rolle | Safety | Tennessee Titans | Estimated |
| 2010 | R7.10 | Dekoda Watson | Outside Linebacker | Tampa Bay Buccaneers | Estimated |
| 2009 | R2.11 | Everette Brown | Defensive End | Carolina Panthers | Estimated |
| 2008 | R3.24 | Andre Fluellen | Defensive Tackle | Detroit Lions | Estimated |
| 2008 | R5.17 | Letroy Guion | Defensive Tackle | Minnesota Vikings | Estimated |
| 2008 | R6.09 | Geno Hayes | Outside Linebacker | Tampa Bay Buccaneers | Estimated |
| 2007 | R1.15 | Lawrence Timmons | Linebacker | Pittsburgh Steelers | Estimated |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2007 | R3.05 | Buster Davis | Linebacker | Arizona Cardinals | Estimated |
| 2007 | R3.07 | Lorenzo Booker | Running Back | Miami Dolphins | Estimated |
| 2007 | R3.27 | Mario Henderson | Offensive Tackle | Oakland Raiders | Estimated |
| 2007 | R4.29 | Chris Davis | Wide Receiver | Tennessee Titans | Estimated |
| 2006 | R1.09 | Ernie Sims | Linebacker | Detroit Lions | Estimated |
| 2006 | R1.13 | Kamerion Wimbley | Defensive End | Cleveland Browns | Estimated |
| 2006 | R1.14 | Brodrick Bunkley | Defensive Tackle | Philadelphia Eagles | Estimated |
| 2006 | R1.19 | Antonio Cromartie | Defensive Back | San Diego Chargers | Estimated |
| 2006 | R3.31 | Willie Reid | Wide Receiver | Pittsburgh Steelers | Estimated |
| 2006 | R4.20 | Leon Washington | Running Back | New York Jets | Estimated |
| 2006 | R5.05 | Pat Watkins | Defensive Back | Dallas Cowboys | Estimated |
| 2006 | R5.24 | A.J. Nicholson | Linebacker | Cincinnati Bengals | Estimated |
| 2005 | R1.16 | Travis Johnson | Defensive End | Houston Texans | Estimated |
| 2005 | R1.19 | Alex Barron | Offensive Tackle | St. Louis Rams | Estimated |
| 2005 | R2.30 | Bryant McFadden | Defensive Back | Pittsburgh Steelers | Estimated |
| 2005 | R4.04 | Ray Willis | Offensive Tackle | Seattle Seahawks | Estimated |
| 2005 | R4.15 | Craphonso Thorpe | Wide Receiver | Kansas City Chiefs | Estimated |
| 2005 | R4.16 | Jerome Carter | Defensive Back | St. Louis Rams | Estimated |
| 2005 | R4.27 | Chauncey Davis | Defensive End | Atlanta Falcons | Estimated |
| 2005 | R5.16 | Adrian McPherson | Quarterback | New Orleans Saints | Estimated |
| 2005 | R6.12 | Eric Moore | Defensive End | New York Giants | Estimated |
| 2004 | R2.21 | Michael Boulware | Defensive Back | Seattle Seahawks | Estimated |
| 2004 | R2.23 | Greg Jones | Running Back | Jacksonville Jaguars | Estimated |
| 2004 | R3.01 | Darnell Dockett | Defensive Tackle | Arizona Cardinals | Estimated |
| 2004 | R4.11 | Kendyll Pope | Linebacker | Indianapolis Colts | Estimated |
| 2004 | R5.32 | P.K. Sam | Wide Receiver | New England Patriots | Estimated |
| 2003 | R2.22 | Anquan Boldin | Wide Receiver | Arizona Cardinals | Estimated |
| 2003 | R2.27 | Alonzo Jackson | Defensive End | Pittsburgh Steelers | Estimated |
| 2003 | R4.05 | Montrae Holland | Offensive Guard | New Orleans Saints | Estimated |
| 2003 | R4.16 | Brett Williams | Offensive Tackle | Kansas City Chiefs | Estimated |
| 2003 | R7.11 | Todd Williams | Offensive Tackle | Tennessee Titans | Estimated |
| 2003 | R7.17 | Talman Gardner | Wide Receiver | New Orleans Saints | Estimated |
| 2002 | R1.20 | Javon Walker | Wide Receiver | Green Bay Packers | Estimated |
| 2002 | R3.29 | Chris Hope | Defensive Back | Pittsburgh Steelers | Estimated |
| 2001 | R1.10 | Jamal Reynolds | Defensive End | Green Bay Packers | Estimated |
| 2001 | R1.28 | Derrick Gibson | Defensive Back | Oakland Raiders | Estimated |
| 2001 | R2.11 | Tommy Polley | Linebacker | St. Louis Rams | Estimated |
| 2001 | R3.05 | Tay Cody | Defensive Back | San Diego Chargers | Estimated |
| 2001 | R3.15 | Marvin Minnis | Wide Receiver | Kansas City Chiefs | Estimated |
| 2001 | R3.21 | Brian Allen | Linebacker | St. Louis Rams | Estimated |
| 2001 | R3.23 | Travis Minor | Running Back | Miami Dolphins | Estimated |
| 2001 | R4.11 | Chris Weinke | Quarterback | Carolina Panthers | Estimated |
| 2001 | R7.42 | Char-ron Dorsey | Offensive Tackle | Dallas Cowboys | Estimated |
| 2000 | R1.04 | Peter Warrick | Wide Receiver | Cincinnati Bengals | Estimated |
| 2000 | R1.06 | Corey Simon | Defensive Tackle | Philadelphia Eagles | Estimated |
| 2000 | R1.17 | Sebastian Janikowski | Place Kicker | Oakland Raiders | Estimated |
| 2000 | R3.04 | Ron Dugans | Wide Receiver | Cincinnati Bengals | Estimated |
| 2000 | R3.16 | Laveranues Coles | Wide Receiver | New York Jets | Estimated |
| 2000 | R4.07 | Jerry Johnson | Defensive Tackle | Denver Broncos | Estimated |
| 2000 | R6.14 | Mario Edwards | Defensive Back | Dallas Cowboys | Estimated |
| 1999 | R2.09 | Tony Bryant | Defensive End | Oakland Raiders | Estimated |
| 1999 | R2.25 | Larry Smith | Defensive Tackle | Jacksonville Jaguars | Estimated |
| 1999 | R4.18 | Dexter Jackson | Defensive Back | Tampa Bay Buccaneers | Estimated |
| 1999 | R6.26 | Lamarr Glenn | Running Back | Tampa Bay Buccaneers | Estimated |
| 1998 | R1.03 | Andre Wadsworth | Defensive End | Arizona Cardinals | Estimated |
| 1998 | R1.11 | William Thomas | Offensive Tackle | Philadelphia Eagles | Estimated |
| 1998 | R2.09 | Sam Cowart | Linebacker | Buffalo Bills | Estimated |
| 1998 | R2.16 | Samari Rolle | Defensive Back | Tennessee Oilers | Estimated |
| 1998 | R3.10 | E.G. Green | Wide Receiver | Indianapolis Colts | Estimated |
| 1998 | R3.22 | Greg Spires | Defensive End | New England Patriots | Estimated |
| 1998 | R4.07 | Julian Pittman | Defensive Tackle | New Orleans Saints | Estimated |
| 1998 | R6.31 | Shevin Smith | Defensive Back | Tampa Bay Buccaneers | Estimated |
| 1998 | R7.40 | Kevin Long | Center | Tennessee Oilers | Estimated |
| 1997 | R1.04 | Peter Boulware | Defensive End | Baltimore Ravens | Estimated |
| 1997 | R1.06 | Walter Jones | Offensive Tackle | Seattle Seahawks | Estimated |
| 1997 | R1.12 | Warrick Dunn | Running Back | Tampa Bay Buccaneers | Estimated |
| 1997 | R1.14 | Reinard Wilson | Linebacker | Cincinnati Bengals | Estimated |
| 1997 | R4.04 | Henri Crockett | Linebacker | Atlanta Falcons | Estimated |
| 1997 | R5.29 | Vernon Crawford | Linebacker | New England Patriots | Estimated |
| 1997 | R7.24 | Byron Capers | Defensive Back | Philadelphia Eagles | Estimated |
| 1995 | R1.11 | Derrick Alexander | Defensive End | Minnesota Vikings | Estimated |
| 1995 | R1.26 | Devin Bush | Defensive Back | Atlanta Falcons | Estimated |
| 1995 | R1.28 | Derrick Brooks | Linebacker | Tampa Bay Buccaneers | Estimated |
| 1995 | R2.23 | Corey Fuller | Defensive Back | Minnesota Vikings | Estimated |
| 1995 | R3.15 | Zack Crockett | Running Back | Indianapolis Colts | Estimated |
| 1995 | R3.17 | Tamarick Vanover | Wide Receiver | Kansas City Chiefs | Estimated |
| 1995 | R4.02 | Chris Cowart | Linebacker | San Diego Chargers | Estimated |
| 1995 | R5.09 | Clifton Abraham | Defensive Back | Tampa Bay Buccaneers | Estimated |
| 1995 | R5.22 | Kez McCorvey | Wide Receiver | Detroit Lions | Estimated |
| 1995 | R5.28 | ‘OMar Ellison | Wide Receiver | San Diego Chargers | Estimated |
| 1994 | R1.28 | William Floyd | Running Back | San Francisco 49ers | Estimated |
| 1994 | R2.32 | Lonnie Johnson | Tight End | Buffalo Bills | Estimated |
| 1994 | R4.01 | Corey Sawyer | Defensive Back | Cincinnati Bengals | Estimated |
| 1994 | R4.26 | Sean Jackson | Running Back | Houston Oilers | Estimated |
| 1994 | R6.31 | Kevin Knox | Wide Receiver | Buffalo Bills | Estimated |
| 1994 | R7.22 | Toddrick McIntosh | Defensive Tackle | Dallas Cowboys | Estimated |
| 1993 | R1.04 | Marvin Jones | Linebacker | New York Jets | Estimated |
| 1993 | R2.06 | Carl Simpson | Defensive Tackle | Chicago Bears | Estimated |
| 1993 | R2.13 | Dan Footman | Defensive End | Cleveland Browns | Estimated |
| 1993 | R2.24 | Reggie Freeman | Linebacker | New Orleans Saints | Estimated |
| 1993 | R4.17 | Sterling Palmer | Defensive End | Washington Redskins | Estimated |
| 1992 | R1.05 | Terrell Buckley | Defensive Back | Green Bay Packers | Estimated |
| 1992 | R2.17 | Amp Lee | Running Back | San Francisco 49ers | Estimated |
| 1992 | R3.17 | Howard Dinkins | Linebacker | Atlanta Falcons | Estimated |
| 1992 | R4.18 | Casey Weldon | Quarterback | Philadelphia Eagles | Estimated |
| 1992 | R4.19 | Edgar Bennett | Running Back | Green Bay Packers | Estimated |
| 1991 | R2.03 | Reggie Johnson | Tight End | Denver Broncos | Estimated |
| 1991 | R3.11 | Lawrence Dawsey | Wide Receiver | Tampa Bay Buccaneers | Estimated |
| 1991 | R5.28 | Anthony Moss | Linebacker | New York Giants | Estimated |
| 1991 | R6.12 | Richie Andrews | Place Kicker | Detroit Lions | Estimated |
| 1991 | R7.15 | Hayward Haynes | Offensive Guard | New Orleans Saints | Estimated |
| 1990 | R1.25 | Dexter Carter | Running Back | San Francisco 49ers | Estimated |
| 1990 | R2.23 | LeRoy Butler | Defensive Back | Green Bay Packers | Estimated |
| 1990 | R3.10 | Peter Tom Willis | Quarterback | Chicago Bears | Estimated |
| 1990 | R3.15 | Ron Lewis | Wide Receiver | San Francisco 49ers | Estimated |
| 1990 | R5.10 | Eric Hayes | Defensive Tackle | Seattle Seahawks | Estimated |
| 1989 | R1.05 | Deion Sanders | Defensive Back | Atlanta Falcons | Estimated |
| 1989 | R1.09 | Sammie Smith | Running Back | Miami Dolphins | Estimated |
| 1989 | R4.15 | Pat Tomberlin | Offensive Guard | Indianapolis Colts | Estimated |
| 1989 | R7.16 | Marion Butts | Running Back | San Diego Chargers | Estimated |
| 1987 | R7.19 | Gerald Nichols | Defensive Tackle | New York Jets | Estimated |
| 1986 | R5.10 | Hassan Jones | Wide Receiver | Minnesota Vikings | Estimated |
| 1985 | R1.23 | Jessie Hester | Wide Receiver | Los Angeles Raiders | Estimated |
| 1985 | R2.07 | Greg Allen | Running Back | Cleveland Browns | Estimated |
| 1985 | R4.11 | Billy Allen | Defensive Back | New Orleans Saints | Estimated |
| 1984 | R1.12 | Alphonso Carreker | Defensive End | Green Bay Packers | Estimated |
| 1984 | R4.24 | Weegie Thompson | Wide Receiver | Pittsburgh Steelers | Estimated |
| 1982 | R2.07 | Rohn Stark | Punter | Baltimore Colts | Estimated |
| 1982 | R6.25 | Ron Hester | Linebacker | Miami Dolphins | Estimated |
| 1981 | R1.25 | Bobby Butler | Defensive Back | Atlanta Falcons | Estimated |
| 1981 | R5.14 | Ken Lanier | Offensive Tackle | Denver Broncos | Estimated |
| 1981 | R6.22 | Ron Simmons | Defensive Tackle | Cleveland Browns | Estimated |
| 1979 | R2.14 | Willie Jones | Defensive End | Oakland Raiders | Estimated |
| 1978 | R6.03 | Bobby Jackson | Defensive Back | New York Jets | Estimated |
| 1977 | R6.09 | Gary Woolford | Defensive Back | Houston Oilers | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
Career
Coaching career
The arc of his career is on Now.
Transformer raised the program into the sport's top tier, or higher within it · Steady no large move in either direction on our stature ladder
1st-best Florida State tenure of 10 by the numbers.
Followed Darrell Mudra (1974–1975) · succeeded by Jimbo Fisher (2010–2017).
| Season | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||||||||||||||||||||||||
| Record | 5-6 | 10-2 | 8-3 | 11-1 | 10-2 | 6-5 | 9-3 | 7-5 | 7-3-2 | 9-3 | 7-4-1 | 11-1 | 11-1 | 10-2 | 10-2 | 11-2 | 11-1 | 12-1 | 10-1-1 | 10-2 | 11-1 | 11-1 | 11-2 | 12-0 | 11-2 | 8-4 | 9-5 | 10-3 | 9-3 | 8-5 | 7-6 | 7-6 | 9-4 | 7-6 | |
| Postseason | — | W bowl | — | L bowl | L bowl | — | W bowl | W bowl | L bowl | W bowl | W bowl | W bowl | W bowl | W bowl | W bowl | W bowl | W bowl | W bowl | W bowl | W bowl | L bowl | W bowl | L bowl | W bowl | L bowl | W bowl | L bowl | L bowl | W bowl | L bowl | W bowl | L bowl | W bowl | W bowl | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||||||||||||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 10 | 22 | 54 | 66 | 95 | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 98 | 90 | 92 | 56 | 75 | 4 | |
| Tendencies — play-by-play, neutral script | |||||||||||||||||||||||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48.1 | 56.9 | 53.8 | 48.4 | 46.1 | 51.0 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.5 | 40.9 | 44.0 | 41.4 | 35.8 | 39.3 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 36.2 | 18.9 | 18.4 | 14.3 | 14.6 | 23.3 | |
7th-best West Virginia tenure of 16 by the numbers.
Followed Jim Carlen (1966–1969) · succeeded by Frank Cignetti (1976–1979).
| Season | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | Trend |
|---|---|---|---|---|---|---|---|
| Record & result | |||||||
| Record | 8-3 | 7-4 | 8-4 | 6-5 | 4-7 | 9-3 | |
| Postseason | — | — | L bowl | — | — | W bowl | |
| Outcome — opponent-adjusted efficiency percentile | |||||||
| Offense | — | — | — | — | — | — | |
| Defense | — | — | — | — | — | — | |
| Tendencies — play-by-play, neutral script | |||||||
| 1st-down pass% | — | — | — | — | — | — | |
| Red-zone pass% | — | — | — | — | — | — | |
| 4th-down go%opp. territory | — | — | — | — | — | — | |
6 NFL Draft picks: Jim Braxton (1971), Dale Farley (1971), Danny Buggs (1975), Charles Miller (1975), Ron Lee (1976), Artie Owens (1976)
Win count
Some of this coach’s wins were later vacated by the NCAA or a conference — a real part of the record, shown alongside it rather than left out.
Sources: ESPN: Florida St. vacates 12 football wins for cheating
All-time wins
Wins at programs this site tracks, 1936–present — one consistent count for every coach, not each program’s own historically reported total.
2nd all-time in FBS wins
Was he good?
Only one of the usual three angles is measurable for this era — raised the program.
+61.0 pts at Florida State · #1 of 1290 · top quarter
New Orleans Saints
Tennessee Titans
Tampa Bay Buccaneers
Carolina Panthers
Detroit Lions
Minnesota Vikings
Pittsburgh Steelers
Arizona Cardinals
Miami Dolphins
Oakland Raiders
Cleveland Browns
Philadelphia Eagles
San Diego Chargers
New York Jets
Dallas Cowboys
Cincinnati Bengals
Houston Texans
St. Louis Rams
Seattle Seahawks
Kansas City Chiefs
Atlanta Falcons
New York Giants
Jacksonville Jaguars
Arizona Cardinals
Indianapolis Colts
New England Patriots
Green Bay Packers
San Diego Chargers
Miami Dolphins
Dallas Cowboys
Cincinnati Bengals
Denver Broncos
Jacksonville Jaguars
Buffalo Bills
Tennessee Oilers
Indianapolis Colts
New England Patriots
New Orleans Saints
Baltimore Ravens
Seattle Seahawks
Atlanta Falcons
Minnesota Vikings
Tampa Bay Buccaneers
Indianapolis Colts
Detroit Lions
San Francisco 49ers
Cincinnati Bengals
Houston Oilers
Dallas Cowboys
New York Jets
Chicago Bears
Cleveland Browns
Washington Redskins
Philadelphia Eagles
Denver Broncos
New York Giants
Miami Dolphins
Los Angeles Raiders
Cleveland Browns
Pittsburgh Steelers
Baltimore Colts
Atlanta Falcons
Oakland Raiders
Houston Oilers