Game log · Week-by-week
2014 season · 10 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 2 | W 65-0vs Eastern Michigan | 3 | 20 | 6.7 | 0 | 8 | |
| Wk 3 | W 36-30vs Kentucky | 1 | 4 | 4.0 | 0 | 4 | |
| Wk 6 | W 10-9@ Tennessee | 2 | 13 | 6.5 | 0 | 11 | |
| Wk 7 | L 27-30vs LSU | 1 | -2 | -2.0 | 0 | 0 | |
| Wk 8 | L 13-42vs Missouri | 1 | 34 | 34.0 | 0 | 34 | Season-high 34 yds |
| Wk 10 | W 38-20@ No. 9 Georgia | 1 | 13 | 13.0 | 0 | 13 | |
| Wk 11 | W 34-10@ Vanderbilt | 1 | 6 | 6.0 | 0 | 6 | |
| Wk 12 | L 20-23vs South Carolina | 1 | 32 | 32.0 | 0 | 32 | |
| Wk 13 | W 52-3vs Eastern Kentucky | 2 | 23 | 11.5 | 0 | 16 | |
| Wk 14 | L 19-24@ No. 1 Florida State | 2 | 21 | 10.5 | 0 | 16 | |
| Total | 15 | 164 | 10.9 | 0 | 34 |










