Jim Tressel

Now
Career arc
Bowls and playoffs: 6-4 · won 1 of 2 national title games
’01L’02W★’03W’04W’05W’06L’07L’08L’09W’10W
Show all 10 games
2001Outback BowlL 28-31
2002 ★Fiesta BowlW 31-24
2003Fiesta BowlW 35-28
2004Alamo BowlW 33-7
2005Fiesta BowlW 34-20
2006BCS title gameL 14-41
2007BCS title gameL 24-38
2008Fiesta BowlL 21-24
2009Rose BowlW 26-17
2010Sugar BowlW 31-26Report card
Above the median offense — 69th percentile.
Ohio State, every completed season graded against the whole field, then averaged.
Offense
Each season is his team’s percentile among every team with that stat (the share it beat), averaged over his completed seasons here; a mid-season takeover year and the season in progress aren’t graded. Letters: A+ 90th percentile and up, A 80, B+ 70, B 60, B− 50, C+ 45, C 40, C− 30, D 15, F below.
Stats
Big games
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
16-4 against his rivals. Just 1-3 against Barry Alvarez.
Signature games






Tags describe each game; they aren’t scores. The weighting that picks these games is still being tested.
How he plays
Run/pass mix, by field position
Called about what the situation called for.
4,240 run and pass snaps at Ohio State, 2004–2010, his own games, one row per offensive coordinator. Each cell is how much more often he passed than the rest of FBS did in the same situation (field zone, down, distance, score, quarter, same season), in percentage points. Play-by-play starts in 2004, so his earlier seasons there aren’t in it.
Pass rate, stint by stint
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next, against the FBS-wide average of 41% pass. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 449 FBS coaching stints with at least three covered seasons, 2004–2025.
Building the roster
Three numbers on how he actually stocks a roster, from signing day to draft day.
Roster ownership
Roster ownership
of his 2010 roster arrived on his watch — 123 of 123 players. Nobody is left from before he was hired.
This coach's entire tenure (2001-2010) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
Where he recruits
is his biggest recruiting state: 63 of 105 signees (60%) across his 2001–2010 tenure, drawn from 17 states in all. Next: FL (13).
73% of his signees come from OH and its 5 border states (PA 9, IN 2, MI 2, KY 1).
Off this map: 6 signees to the west (CA 2, TX 2, others).
- median hometown distance
- 124 mi
- within 100 mi
- 33%
- within 500 mi
- 88%
- beyond 1,000 mi
- 2%
The map counts signed recruits across his tenure; the distance figures cover his current roster, transfers and walk-ons included. Two different groups, kept separate on purpose.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here. None can be traced to who brought them in — there’s no roster record for these players here. 14 went in the first round.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2011 | R1.31 | Cameron Heyward | Defensive End | Pittsburgh Steelers | Estimated |
| 2011 | R4.16 | Chimdi Chekwa | Cornerback | Oakland Raiders | Estimated |
| 2011 | R5.27 | Jermale Hines | Safety | St. Louis Rams | Estimated |
| 2011 | R6.28 | Brian Rolle | Outside Linebacker | Philadelphia Eagles | Estimated |
| 2011 | R6.35 | Ross Homan | Outside Linebacker | Minnesota Vikings | Estimated |
| 2010 | R4.18 | Thaddeus Gibson | Outside Linebacker | Pittsburgh Steelers | Estimated |
| 2010 | R7.35 | Doug Worthington | Defensive End | Pittsburgh Steelers | Estimated |
| 2010 | R7.37 | Kurt Coleman | Safety | Philadelphia Eagles | Estimated |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2010 | R7.45 | Austin Spitler | Outside Linebacker | Miami Dolphins | Estimated |
| 2009 | R1.14 | Malcolm Jenkins | Cornerback | New Orleans Saints | Estimated |
| 2009 | R1.31 | Chris Wells | Running Back | Arizona Cardinals | Estimated |
| 2009 | R2.03 | James Laurinaitis | Inside Linebacker | St. Louis Rams | Estimated |
| 2009 | R2.04 | Brian Robiskie | Wide Receiver | Cleveland Browns | Estimated |
| 2009 | R4.02 | Donald Washington | Cornerback | Kansas City Chiefs | Estimated |
| 2009 | R4.08 | Brian Hartline | Wide Receiver | Miami Dolphins | Estimated |
| 2009 | R5.18 | Marcus Freeman | Outside Linebacker | Chicago Bears | Estimated |
| 2008 | R1.06 | Vernon Gholston | Defensive End | New York Jets | Estimated |
| 2008 | R7.07 | Larry Grant | Outside Linebacker | San Francisco 49ers | Estimated |
| 2008 | R7.40 | Kirk Barton | Offensive Tackle | Chicago Bears | Estimated |
| 2007 | R1.09 | Ted Ginn, Jr. | Wide Receiver | Miami Dolphins | Estimated |
| 2007 | R1.32 | Anthony Gonzalez | Wide Receiver | Indianapolis Colts | Estimated |
| 2007 | R3.34 | Quinn Pitcock | Defensive Tackle | Indianapolis Colts | Estimated |
| 2007 | R4.08 | Antonio Pittman | Running Back | New Orleans Saints | Estimated |
| 2007 | R5.01 | Jay Richardson | Defensive End | Oakland Raiders | Estimated |
| 2007 | R5.32 | Roy Hall | Wide Receiver | Indianapolis Colts | Estimated |
| 2007 | R5.37 | Troy Smith | Quarterback | Baltimore Ravens | Estimated |
| 2007 | R6.24 | Doug Datish | Center | Atlanta Falcons | Estimated |
| 2006 | R1.05 | A.J. Hawk | Linebacker | Green Bay Packers | Estimated |
| 2006 | R1.08 | Donte' Whitner | Defensive Back | Buffalo Bills | Estimated |
| 2006 | R1.18 | Bobby Carpenter | Linebacker | Dallas Cowboys | Estimated |
| 2006 | R1.25 | Santonio Holmes | Wide Receiver | Pittsburgh Steelers | Estimated |
| 2006 | R1.29 | Nick Mangold | Center | New York Jets | Estimated |
| 2006 | R3.06 | Ashton Youboty | Defensive Back | Buffalo Bills | Estimated |
| 2006 | R3.12 | Anthony Schlegel | Linebacker | New York Jets | Estimated |
| 2006 | R4.24 | Nate Salley | Defensive Back | Carolina Panthers | Estimated |
| 2006 | R4.31 | Rob Sims | Offensive Guard | Seattle Seahawks | Estimated |
| 2005 | R2.15 | Mike Nugent | Place Kicker | New York Jets | Estimated |
| 2005 | R3.16 | Dustin Fox | Defensive Back | Minnesota Vikings | Estimated |
| 2005 | R3.37 | Maurice Clarett | Running Back | Denver Broncos | Estimated |
| 2004 | R1.18 | Will Smith | Defensive End | New Orleans Saints | Estimated |
| 2004 | R1.28 | Chris Gamble | Defensive Back | Carolina Panthers | Estimated |
| 2004 | R1.29 | Michael Jenkins | Wide Receiver | Atlanta Falcons | Estimated |
| 2004 | R3.05 | Ben Hartsock | Tight End | Indianapolis Colts | Estimated |
| 2004 | R3.11 | Tim Anderson | Defensive Tackle | Buffalo Bills | Estimated |
| 2004 | R3.24 | B.J. Sander | Punter | Green Bay Packers | Estimated |
| 2004 | R3.25 | Darrion Scott | Defensive End | Minnesota Vikings | Estimated |
| 2004 | R4.04 | Alex Stepanovich | Center | Arizona Cardinals | Estimated |
| 2004 | R4.15 | Will Allen | Defensive Back | Tampa Bay Buccaneers | Estimated |
| 2004 | R5.16 | Craig Krenzel | Quarterback | Chicago Bears | Estimated |
| 2004 | R5.31 | Drew Carter | Wide Receiver | Carolina Panthers | Estimated |
| 2004 | R5.33 | Robert Reynolds | Linebacker | Tennessee Titans | Estimated |
| 2004 | R7.08 | Shane Olivea | Offensive Tackle | San Diego Chargers | Estimated |
| 2004 | R7.26 | Adrien Clarke | Offensive Guard | Philadelphia Eagles | Estimated |
| 2003 | R2.26 | Mike Doss | Defensive Back | Indianapolis Colts | Estimated |
| 2003 | R3.15 | Kenny Peterson | Defensive End | Green Bay Packers | Estimated |
| 2003 | R3.22 | Cie Grant | Linebacker | New Orleans Saints | Estimated |
| 2003 | R4.15 | Matt Wilhelm | Linebacker | San Diego Chargers | Estimated |
| 2003 | R5.19 | Donnie Nickey | Defensive Back | Tennessee Titans | Estimated |
| 2002 | R2.12 | LeCharles Bentley | Center | New Orleans Saints | Estimated |
| 2002 | R3.10 | Derek Ross | Defensive Back | Dallas Cowboys | Estimated |
| 2002 | R4.01 | Jonathan Wells | Running Back | Houston Texans | Estimated |
| 2002 | R4.24 | Darnell Sanders | Tight End | Cleveland Browns | Estimated |
| 2002 | R4.31 | Jamar Martin | Running Back | Dallas Cowboys | Estimated |
| 2002 | R5.32 | Courtland Bullard | Linebacker | St. Louis Rams | Estimated |
| 2002 | R6.07 | Tyson Walter | Offensive Tackle | Dallas Cowboys | Estimated |
| 2002 | R6.33 | Steve Bellisari | Defensive Back | St. Louis Rams | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
Career
Coaching career
The arc of his career is on Now.
Transformer raised the program into the sport's top tier, or higher within it
2nd-best Ohio State tenure of 12 by the numbers.
Followed John Cooper (1988–2000) · succeeded by Luke Fickell (2011).
| Season | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||
| Record | 7-5 | 14-0 | 11-2 | 8-4 | 10-2 | 12-1 | 11-2 | 10-3 | 11-2 | 12-1 | |
| Postseason | L bowl | W bowl | W bowl | W bowl | W bowl | Title game L | L bowl | L bowl | W bowl | W bowl | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||
| Offense | — | — | — | 31 | 89 | 84 | 68 | 75 | 47 | 87 | |
| Defense | — | — | — | 85 | 91 | 82 | 93 | 55 | 94 | 95 | |
| Tendencies — play-by-play, neutral script | |||||||||||
| 1st-down pass% | — | — | — | 32.3 | 32.5 | 38.7 | 32.1 | 28.9 | 32.5 | 37.6 | |
| Red-zone pass% | — | — | — | 30.2 | 31.4 | 38.9 | 37.8 | 27.8 | 32.7 | 38.7 | |
| 4th-down go%opp. territory | — | — | — | 18.5 | 6.1 | 18.5 | 20.6 | 12.8 | 13.6 | 13.2 | |
All-time wins
Wins at programs this site tracks, 1936–present — one consistent count for every coach, not each program’s own historically reported total.
3rd all-time at Ohio State
Was he good?
Only one of the usual three angles is measurable for this era — raised the program.
+12.3 pts at Ohio State · #166 of 1290 · top quarter
Pittsburgh Steelers
Oakland Raiders
St. Louis Rams
Philadelphia Eagles
Minnesota Vikings
Miami Dolphins
New Orleans Saints
Arizona Cardinals
Cleveland Browns
Kansas City Chiefs
Chicago Bears
New York Jets
San Francisco 49ers
Indianapolis Colts
Baltimore Ravens
Atlanta Falcons
Green Bay Packers
Buffalo Bills
Dallas Cowboys
Carolina Panthers
Seattle Seahawks
Minnesota Vikings
Denver Broncos
Arizona Cardinals
Tampa Bay Buccaneers
Tennessee Titans
San Diego Chargers
Indianapolis Colts
Houston Texans
Cleveland Browns