Larry Blakeney
Larry Blakeney held Troy at National Program III for 14 seasons.
Career arc
His real stature score, season by season, across every program he’s coached — so a stretch that stays in one tier the whole way can still climb or sink on the line, not just flatten out. Node color marks the tier reached. Which program a stretch belongs to is carried by the shaded lane behind it.
Reached National Program in his 10th career season — faster than 3% of the 675 FBS coaches who have ever reached National Program (rank #643 of 675 by seasons-to-arrival).
Style position and drift
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next. The band is that stint’s real season-to-season range, not a fixed-width box.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
2–1 against his rivals. Winless in 4 tries against Mark Hudspeth.
Coaching career
3rd-best Troy tenure of 7 by the numbers.
Succeeded by Neal Brown (2015–2018).
| Season | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||||
| Record | 7–4 | 4–8 | 6–6 | 7–5 | 4–7 | 8–5 | 8–4 | 8–5 | 9–4 | 8–5 | 3–9 | 5–7 | 6–6 | 3–9 | |
| Postseason | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Recruiting rank | — | — | — | — | — | — | — | — | — | — | — | — | — | #128 | |
| Style — pass rate | |||||||||||||||
| Pass rate | — | — | — | — | — | — | — | — | — | — | — | — | — | 43.7 | |
| Coordinators | |||||||||||||||
| OC | — | — | — | — | — | — | — | — | — | — | — | — | — | Kenny Edenfield | |
| DC | — | — | — | — | — | — | — | — | — | — | — | — | — | Wayne Bolt | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | 42 | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | |
| Tendencies — play-by-play, neutral script (2021+ only) | |||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | 43.7 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | 35.4 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | 35.3 | |
12 NFL Draft picks: Jonathan Carter (2001), Osi Umenyiora (2003), Davern Williams (2003), DeMarcus Ware (2005), Brannon Condren (2007), Leodis McKelvin (2008), Sherrod Martin (2009), Cameron Sheffield (2010) + 4 more