Now
Career arc
Bowls and playoffs: 6-7
’95L’96L’97W’98W’99W’00W’01L’02W’03L’04L’05L’06L’07W
Show all 13 games
1995Alamo BowlL 20-22
1996Outback BowlL 14-17
1997Rose BowlW 21-16
1998Florida Citrus BowlW 45-31
1999Orange BowlW 35-34
2000Florida Citrus BowlW 31-28
2001Florida Citrus BowlL 17-45
2002Outback BowlW 38-30
2003Rose BowlL 14-28
2004Rose BowlL 37-38
2005Alamo BowlL 28-32
2006Rose BowlL 18-32
2007Capital One BowlW 41-35Report card
Above the median offense — 66th percentile.
Michigan, every completed season graded against the whole field, then averaged.
Offense
Each season is his team’s percentile among every team with that stat (the share it beat), averaged over his completed seasons here; a mid-season takeover year and the season in progress aren’t graded. Letters: A+ 90th percentile and up, A 80, B+ 70, B 60, B− 50, C+ 45, C 40, C− 30, D 15, F below.
Stats
Big games
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
21-14 against his rivals. Just 1-6 against Jim Tressel.
Signature games






Tags describe each game; they aren’t scores. The weighting that picks these games is still being tested.
How he plays
Run/pass mix, by field position
Called about what the situation called for.
2,346 run and pass snaps at Michigan, 2004–2007, his own games, one row per offensive coordinator. Each cell is how much more often he passed than the rest of FBS did in the same situation (field zone, down, distance, score, quarter, same season), in percentage points. Play-by-play starts in 2004, so his earlier seasons there aren’t in it.
Pass rate, stint by stint
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next, against the FBS-wide average of 41% pass. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 449 FBS coaching stints with at least three covered seasons, 2004–2025.
Building the roster
Three numbers on how he actually stocks a roster, from signing day to draft day.
Roster ownership
Roster ownership
of his 2007 roster arrived on his watch — 35 of 35 players. Nobody is left from before he was hired.
This coach's entire tenure (1995-2007) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
Where he recruits
is his biggest recruiting state: 17 of 61 signees (28%) across his 2000–2007 classes on record (his tenure ran 1995–2007), drawn from 18 states in all. Next: OH (8).
44% of his signees come from MI and its 3 border states (OH 8, IN 2).
Off this map: 6 signees to the west (CA 4, WA 2).
- median hometown distance
- 6,747 mi
- within 100 mi
- 7%
- within 500 mi
- 20%
- beyond 1,000 mi
- 67%
The map counts signed recruits across his tenure; the distance figures cover his current roster, transfers and walk-ons included. Two different groups, kept separate on purpose.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here (a floor — see the note below). None can be traced to who brought them in — there’s no roster record for these players here. 9 went in the first round.
At least 56 — the draft class following his 1995 season is missing from this table entirely.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2008 | R1.01 | Jake Long | Offensive Tackle | Miami Dolphins | Estimated |
| 2008 | R2.26 | Chad Henne | Quarterback | Miami Dolphins | Estimated |
| 2008 | R3.15 | Shawn Crable | Outside Linebacker | New England Patriots | Estimated |
| 2008 | R3.32 | Mario Manningham | Wide Receiver | New York Giants | Estimated |
| 2008 | R6.36 | Mike Hart | Running Back | Indianapolis Colts | Estimated |
| 2008 | R7.30 | Adrian Arrington | Wide Receiver | New Orleans Saints | Estimated |
| 2007 | R1.18 | Leon Hall | Defensive Back | Cincinnati Bengals | Estimated |
| 2007 | R2.01 | Alan Branch | Defensive Tackle | Arizona Cardinals | Estimated |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2007 | R2.14 | LaMarr Woodley | Linebacker | Pittsburgh Steelers | Estimated |
| 2007 | R2.15 | David Harris | Linebacker | New York Jets | Estimated |
| 2007 | R5.05 | Steve Breaston | Wide Receiver | Arizona Cardinals | Estimated |
| 2007 | R6.33 | Prescott Burgess | Linebacker | Baltimore Ravens | Estimated |
| 2007 | R7.06 | Tyler Ecker | Tight End | Washington Redskins | Estimated |
| 2006 | R4.10 | Gabe Watson | Defensive Tackle | Arizona Cardinals | Estimated |
| 2006 | R4.12 | Jason Avant | Wide Receiver | Philadelphia Eagles | Estimated |
| 2006 | R7.36 | Tim Massaquoi | Tight End | Tampa Bay Buccaneers | Estimated |
| 2005 | R1.03 | Braylon Edwards | Wide Receiver | Cleveland Browns | Estimated |
| 2005 | R1.29 | Marlin Jackson | Defensive Back | Indianapolis Colts | Estimated |
| 2005 | R2.01 | David Baas | Offensive Guard | San Francisco 49ers | Estimated |
| 2004 | R1.26 | Chris Perry | Running Back | Cincinnati Bengals | Estimated |
| 2004 | R3.22 | Jeremy LeSueur | Defensive Back | Denver Broncos | Estimated |
| 2004 | R7.01 | John Navarre | Quarterback | Arizona Cardinals | Estimated |
| 2004 | R7.20 | Tony Pape | Offensive Tackle | Miami Dolphins | Estimated |
| 2003 | R2.09 | Bennie Joppru | Tight End | Houston Texans | Estimated |
| 2003 | R2.21 | Victor Hobson | Linebacker | New York Jets | Estimated |
| 2003 | R3.21 | B.J. Askew | Running Back | New York Jets | Estimated |
| 2003 | R6.19 | Drew Henson | Quarterback | Houston Texans | Estimated |
| 2003 | R6.25 | Cato June | Linebacker | Indianapolis Colts | Estimated |
| 2003 | R7.26 | Charles Drake | Defensive Back | New York Giants | Estimated |
| 2002 | R3.21 | Marquise Walker | Wide Receiver | Tampa Bay Buccaneers | Estimated |
| 2002 | R4.30 | Larry Foote | Linebacker | Pittsburgh Steelers | Estimated |
| 2002 | R5.19 | Jonathan Goodwin | Offensive Guard | New York Jets | Estimated |
| 2002 | R7.36 | Hayden Epstein | Place Kicker | Jacksonville Jaguars | Estimated |
| 2001 | R1.08 | David Terrell | Wide Receiver | Chicago Bears | Estimated |
| 2001 | R1.17 | Steve Hutchinson | Offensive Guard | Seattle Seahawks | Estimated |
| 2001 | R1.18 | Jeff Backus | Offensive Tackle | Detroit Lions | Estimated |
| 2001 | R2.07 | Anthony Thomas | Running Back | Chicago Bears | Estimated |
| 2001 | R2.12 | Maurice Williams | Offensive Tackle | Jacksonville Jaguars | Estimated |
| 2000 | R2.09 | Ian Gold | Linebacker | Denver Broncos | Estimated |
| 2000 | R4.16 | Aaron Shea | Tight End | Cleveland Browns | Estimated |
| 2000 | R4.28 | Josh Williams | Defensive Tackle | Indianapolis Colts | Estimated |
| 2000 | R6.11 | Dhani Jones | Linebacker | New York Giants | Estimated |
| 2000 | R6.33 | Tom Brady | Quarterback | New England Patriots | Estimated |
| 2000 | R7.29 | Rob Renes | Defensive Tackle | Indianapolis Colts | Estimated |
| 1999 | R2.06 | Jon Jansen | Offensive Tackle | Washington Redskins | Estimated |
| 1999 | R5.03 | Jerame Tuman | Tight End | Pittsburgh Steelers | Estimated |
| 1999 | R6.02 | Tai Streets | Wide Receiver | San Francisco 49ers | Estimated |
| 1999 | R6.36 | Andre Weathers | Defensive Back | New York Giants | Estimated |
| 1998 | R1.04 | Charles Woodson | Defensive Back | Oakland Raiders | Estimated |
| 1998 | R3.20 | Chris Floyd | Running Back | New England Patriots | Estimated |
| 1998 | R3.30 | Brian Griese | Quarterback | Denver Broncos | Estimated |
| 1998 | R4.13 | Glen Steele | Defensive Tackle | Cincinnati Bengals | Estimated |
| 1998 | R5.30 | Chris Howard | Running Back | Denver Broncos | Estimated |
| 1997 | R3.16 | Rod Payne | Center | Cincinnati Bengals | Estimated |
| 1997 | R4.01 | Damon Denson | Offensive Guard | New England Patriots | Estimated |
| 1997 | R7.16 | William Carr | Defensive Tackle | Cincinnati Bengals | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
Career
Coaching career
The arc of his career is on Now.
Sustainer inherited a power and held it for five-plus elite seasons
1st-best Michigan tenure of 13 by the numbers.
Followed Gary Moeller (1990–1994) · succeeded by Rich Rodriguez (2008–2010).
| Season | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | ||||||||||||||
| Record | 9-4 | 8-4 | 12-0 | 10-3 | 10-2 | 9-3 | 8-4 | 10-3 | 10-3 | 9-3 | 7-5 | 11-2 | 9-4 | |
| Postseason | L bowl | L bowl | W bowl | W bowl | W bowl | W bowl | L bowl | W bowl | L bowl | L bowl | L bowl | L bowl | W bowl | |
| Outcome — opponent-adjusted efficiency percentile | ||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | 64 | 25 | 75 | 23 | |
| Defense | — | — | — | — | — | — | — | — | — | 89 | 39 | 85 | 75 | |
| Tendencies — play-by-play, neutral script | ||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | 37.2 | 42.0 | 29.1 | 33.1 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | 38.3 | 40.1 | 30.0 | 38.8 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | 26.9 | 36.7 | 20.0 | 17.1 | |
Selector agreement
The AP and Coaches’ polls split on the national champion in 1 season of this coach’s career — shown as each selector’s own pick, not a single consensus title.
All-time wins
Wins at programs this site tracks, 1936–present — one consistent count for every coach, not each program’s own historically reported total.
2nd all-time at Michigan
Was he good?
Only one of the usual three angles is measurable for this era — raised the program.
+5.1 pts at Michigan · #380 of 1290 · middle half
Miami Dolphins
New England Patriots
New York Giants
Indianapolis Colts
New Orleans Saints
Cincinnati Bengals
Arizona Cardinals
Pittsburgh Steelers
New York Jets
Baltimore Ravens
Washington Redskins
Philadelphia Eagles
Tampa Bay Buccaneers
Cleveland Browns
San Francisco 49ers
Denver Broncos
Arizona Cardinals
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Chicago Bears
Seattle Seahawks
Detroit Lions
Jacksonville Jaguars
Denver Broncos
Cleveland Browns
Indianapolis Colts
Pittsburgh Steelers
San Francisco 49ers
New York Giants
Oakland Raiders
New England Patriots
Denver Broncos
Cincinnati Bengals