Mark Richt
Followed Al Golden. Mark Richt moved Miami from Power Program II to Power Program I in 3 seasons.
In his own words
Sometimes you don’t have to have blinding speed to go deep, and sometimes it’s just a matter of getting off the jam and getting the guy cut off
Career arc
His real stature score, season by season, across every program he’s coached — so a stretch that stays in one tier the whole way can still climb or sink on the line, not just flatten out. Node color marks the tier reached. Which program a stretch belongs to is carried by the shaded lane behind it.
Reached Power Program in his 1st career season — faster than 57% of the 395 FBS coaches who have ever reached Power Program (rank #1 of 395 by seasons-to-arrival).
Style position and drift
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 258 FBS coaching stints with at least three covered seasons, 2014–2025.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
37–24 against his rivals. Just 1–5 against Urban Meyer.
His own effect, isolated
A statistical estimate of this coach’s contribution to team performance, separated from that season’s roster talent, returning production, and his coordinators — pooled across his whole head-coaching career.
Model fit as of 2026-09-04.
Coaching career
9th-best Miami tenure of 20 by the numbers.
Underperforms his recruiting talent on offense and outperforms his recruiting talent on defense.
Followed Al Golden (2011–2015) · succeeded by Manny Diaz (2019–2021).
| Season | 2016 | 2017 | 2018 | Trend |
|---|---|---|---|---|
| Record & result | ||||
| Record | 9–4 | 10–3 | 7–6 | |
| Postseason | W bowl | CFP loss | L bowl | |
| Recruiting rank | #22 | #12 | #8 | |
| Style — pass rate | ||||
| Pass rate | 49.5 | 50.6 | 42.6 | |
| Coordinators | ||||
| OC | Thomas Brown | Thomas Brown | Thomas Brown / Ron Dugans | |
| DC | Manny Diaz | Manny Diaz | Manny Diaz | |
| Outcome — opponent-adjusted efficiency percentile | ||||
| Offense | 71 | 42 | 12 | |
| Defense | 86 | 69 | 94 | |
| Tendencies — play-by-play, neutral script (2021+ only) | ||||
| 1st-down pass% | 51.8 | 49.7 | 44.7 | |
| Red-zone pass% | 40.7 | 44.6 | 35.5 | |
| 4th-down go%opp. territory | 16.7 | 14.6 | 35.3 | |
22 NFL Draft picks: Artie Burns (2016), Deon Bush (2016), David Njoku (2017), Rayshawn Jenkins (2017), Corn Elder (2017), Danny Isidora (2017), Al-Quadin Muhammad (2017), Brad Kaaya (2017) + 14 more
3rd-best Georgia tenure of 9 by the numbers.
Underperforms his recruiting talent on offense and outperforms his recruiting talent on defense.
Followed Jim Donnan (1996–2000) · succeeded by Kirby Smart (2016–2026).
| Season | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | ||||||||||||||||
| Record | 8–4 | 13–1 | 11–3 | 10–2 | 10–3 | 9–4 | 11–2 | 10–3 | 8–5 | 6–7 | 10–4 | 12–2 | 8–5 | 10–3 | 9–3 | |
| Postseason | — | — | — | — | — | — | — | — | — | — | — | — | — | W bowl | W bowl | |
| Recruiting rank | — | — | — | — | — | — | — | — | — | — | — | — | — | #8 | #6 | |
| Style — pass rate | ||||||||||||||||
| Pass rate | — | — | — | — | — | — | — | — | — | — | — | — | — | 36.7 | 40.2 | |
| Coordinators | ||||||||||||||||
| OC | — | — | — | — | — | — | — | — | — | — | — | — | — | Mike Bobo | Brian Schottenheimer | |
| DC | — | — | — | — | — | — | — | — | — | — | — | — | — | Jeremy Pruitt | Jeremy Pruitt | |
| Outcome — opponent-adjusted efficiency percentile | ||||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | 94 | 56 | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | 64 | 96 | |
| Tendencies — play-by-play, neutral script (2021+ only) | ||||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | 33.3 | 33.4 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | 33.6 | 32.4 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.2 | 15.6 | |
90 NFL Draft picks: Richard Seymour (2001), Marcus Stroud (2001), Kendrell Bell (2001), Quincy Carter (2001), Jonas Jennings (2001), Jamie Henderson (2001), Charles Grant (2002), Will Witherspoon (2002) + 82 more