The coordinators, by what they inherited — and what they built.
Same question as the head coaches, one level down: was the unit already strong when they got there, or did they build it? FBS-relative, 187 qualifying OC stints and 202 DC stints, 3+ seasons each, 2014–present.
Every qualifying coordinator, inherited vs. built
Who lost ground
The mirror of the builders — ranked by the most percentile-points a unit lost under a coordinator, against what it was the season before they arrived.
Poach watch
Every current FBS coordinator, with the chance he leaves this winter for a head-coaching job or a bigger coordinator job — including going with his head coach if he’s hired away. Settled under 10%, Noticed 10–20%, Wanted 20–35%, Coveted 35% and up: words for the market’s interest, none of which says he is leaving. The rank counts all 329 scored coordinators, offense and defense together; nothing shows until his team has played 3 games.
The hottest names on the market right now: Kevin Decker (Memphis OC) 42%, Nate Potter (Boise State OC) 41%, Shannon Dawson (Miami OC) 32%. The top defensive coordinator: Josh Aldridge (South Florida DC) 19.7%.
Head coaches: who gets poached →
Offensive coordinators153
| # | Coordinator | Poach watch |
|---|---|---|
| 1 | Kevin Decker · Memphis | 42%Coveted |
| 2 | Nate Potter · Boise State | 41%Coveted |
| 3 | Shannon Dawson · Miami | 32%Wanted |
| 4 | Landon Keopple · Texas State | 31%Wanted |
| 5 | Mike Denbrock · Notre Dame | 27%Wanted |
| 6 | Cam Aiken · James Madison | 26%Wanted |
| 7 | Mike Bloesch · North Texas | 24%Wanted |
| 8 | Scott Isphording · Ohio | 22%Wanted |
| 9 | Charlie Weis Jr. · LSU | 22%Wanted |
| 10 | Mike Shanahan · Indiana | 21%Wanted |
| 11 | Mike Bobo · Georgia | 21%Wanted |
| 12 | Luke Schleusner · New Mexico | 20%Wanted |
| 13 | Newland Isaac · Liberty | 20%Wanted |
| 14 | Cris Reisert · Toledo | 20%Wanted |
| 15 | Jordan Davis · East Carolina | 20%Wanted |
| 16 | Mitch Dahlen · Oregon State | 20%Wanted |
| 18 | Mack Leftwich · Texas Tech | 19.7%Noticed |
| 20 | Ryan Grubb · Alabama | 18%Noticed |
| 21 | Kevin McGiven · Utah | 18%Noticed |
| 22 | Cody Worley · Army | 18%Noticed |
| 23 | Mike Thiessen · Air Force | 17%Noticed |
| 24 | Tim Leger · Louisiana | 17%Noticed |
| 26 | Josh Davis · Fresno State | 16%Noticed |
| 27 | John David Baker · Ole Miss | 16%Noticed |
| 28 | Rick Bowie · UTSA | 16%Noticed |
| 29 | Corey Dennis · UNLV | 16%Noticed |
| 31 | Drew Cronic · Navy | 15%Noticed |
| 32 | Matt Johnson · San Diego State | 15%Noticed |
| 33 | Joey Halzle · Tennessee | 15%Noticed |
| 34 | Dean Kennedy · UCLA | 15%Noticed |
| 35 | Walt Bell · Western Michigan | 15%Noticed |
| 36 | Buster Faulkner · Florida | 14%Noticed |
| 37 | Terence Archer · Delaware | 14%Noticed |
| 40 | Luke Huard · USC | 13%Noticed |
| 41 | Rod Smith · Marshall | 13%Noticed |
| 42 | Brian Brohm · Louisville | 13%Noticed |
| 43 | Pryce Tracy · Colorado State | 13%Noticed |
| 44 | Rob Ezell · Wake Forest | 13%Noticed |
| 46 | Nunzio Campanile · UConn | 12%Noticed |
| 47 | Nathan Young · Louisiana Tech | 12%Noticed |
| 48 | Aaron Roderick · BYU | 12%Noticed |
| 49 | Hue Jackson · Georgia State | 12%Noticed |
| 51 | Gus Ragland · Miami (OH) | 12%Noticed |
| 52 | Drew Mehringer · Oregon | 12%Noticed |
| 54 | Seth Doege · Arizona | 12%Noticed |
| 55 | Slade Nagle · Houston | 12%Noticed |
| 59 | Kade Bell · Pittsburgh | 11%Noticed |
| 60 | Nick Petrino · Coastal Carolina | 11%Noticed |
| 61 | Jordan Shoemaker co-coordinator · Texas State | 11%Noticed |
| 63 | Kendal Briles · South Carolina | 11%Noticed |
| 64 | Ryan Aplin · Georgia Southern | 11%Noticed |
| 66 | Matt Miller · Washington State | 10%Noticed |
| 67 | Tim Beck · South Florida | 10%Noticed |
| 68 | Kyle Flood · Texas | 10%Noticed |
Show the 99 Settled
| 70 | Kevin Barbay · Tulsa | 9.8%Settled |
| 71 | Sean Brophy · Oklahoma State | 9.8%Settled |
| 72 | Ty Howle · Virginia Tech | 9.8%Settled |
| 73 | Mike Anthony · App State | 9.7%Settled |
| 77 | Chip Lindsey · Missouri | 9%Settled |
| 78 | Tyler Walker · Temple | 9%Settled |
| 79 | Arthur Smith · Ohio State | 9%Settled |
| 80 | Taylor Housewright · Jacksonville State | 9%Settled |
| 81 | Garrett Altman · Arkansas State | 9%Settled |
| 82 | Zak Hill co-coordinator · Boise State | 9%Settled |
| 86 | Tony Tokarz · Buffalo | 9%Settled |
| 87 | David Weeks co-coordinator · Memphis | 9%Settled |
| 89 | Jonathan Brewer · Duke | 9%Settled |
| 92 | Mark Cala · Missouri State | 8%Settled |
| 95 | Anthony Arceneaux · Hawai'i | 8%Settled |
| 98 | Craig Stutzmann · San José State | 8%Settled |
| 99 | Joe Sloan · Kentucky | 8%Settled |
| 104 | Holmon Wiggins · Texas A&M | 8%Settled |
| 106 | Russ Callaway · Tulane | 8%Settled |
| 109 | Kyle Cefalo · Southern Miss | 8%Settled |
| 110 | Joe Cox co-coordinator · LSU | 8%Settled |
| 112 | Kurt Roper · NC State | 8%Settled |
| 113 | Dana Holgorsen · Nebraska | 8%Settled |
| 115 | Jake Spavital · Baylor | 7%Settled |
| 116 | Joel Gordon · Auburn | 7%Settled |
| 117 | Max Warner · Massachusetts | 7%Settled |
| 118 | Adam Austin · Troy | 7%Settled |
| 121 | Ryan Wallace co-coordinator · Oregon State | 7%Settled |
| 122 | Mike Piatkowski · Eastern Michigan | 7%Settled |
| 125 | David Gilbertson · Nevada | 7%Settled |
| 126 | Anthony Scelfo · Middle Tennessee | 7%Settled |
| 128 | David Yost · New Mexico State | 7%Settled |
| 130 | Tim Lester · Iowa | 7%Settled |
| 131 | Jason Beck · Michigan | 7%Settled |
| 133 | Desmond Kitchings · Virginia | 6%Settled |
| 134 | Taylor Mouser · Penn State | 6%Settled |
| 135 | Keenan Bailey co-coordinator · Ohio State | 6%Settled |
| 138 | Chip Kelly · Northwestern | 6%Settled |
| 141 | Barry Lunney Jr. · Illinois | 6%Settled |
| 143 | Mitch Militello · Kennesaw State | 6%Settled |
| 146 | Christian Taylor · Wyoming | 6%Settled |
| 147 | Gordon Sammis · TCU | 6%Settled |
| 148 | Vince Munch · Rice | 6%Settled |
| 154 | Marcus Arroyo · Arizona State | 6%Settled |
| 157 | Kody Cook · Old Dominion | 6%Settled |
| 158 | Greg Nosal · Bowling Green | 6%Settled |
| 159 | Bobby Petrino · North Carolina | 6%Settled |
| 162 | Steve Cooper · UCF | 5%Settled |
| 163 | Clay Patterson · Kent State | 5%Settled |
| 169 | Jim Zebrowski · Kansas | 5%Settled |
| 175 | Tim Beck · Vanderbilt | 5%Settled |
| 176 | Todd Fitch · Charlotte | 5%Settled |
| 177 | Sean Gleeson · Kansas State | 5%Settled |
| 178 | Nick Coleman · Florida International | 5%Settled |
| 181 | Garin Justice co-coordinator · SMU | 5%Settled |
| 181 | Rob Likens co-coordinator · SMU | 5%Settled |
| 184 | Jesse Montalto · UL Monroe | 5%Settled |
| 185 | Clint Trickett · Maryland | 5%Settled |
| 187 | Robert Anae · Utah State | 5%Settled |
| 188 | Ty Darlington co-coordinator · Tulsa | 5%Settled |
| 189 | Tim Harris Jr. · Florida State | 5%Settled |
| 192 | Jeff Nixon · Syracuse | 5%Settled |
| 196 | Kirk Ciarrocca · Rutgers | 5%Settled |
| 200 | Greg Harbaugh · Minnesota | 5%Settled |
| 201 | Ben Arbuckle · Oklahoma | 4%Settled |
| 202 | Zack Patterson · Sam Houston | 4%Settled |
| 209 | Tyler Roehl · Iowa State | 4%Settled |
| 211 | Tim Cramsey · Arkansas | 4%Settled |
| 213 | Dan Larson · North Dakota State | 4%Settled |
| 215 | Jeff Grimes · Wisconsin | 4%Settled |
| 216 | Josh Henson · Purdue | 4%Settled |
| 222 | Nick Sheridan · Michigan State | 4%Settled |
| 223 | A. J. Milwee co-coordinator · Texas | 4%Settled |
| 232 | Chad Morris · Clemson | 4%Settled |
| 233 | Lanear Sampson · UTEP | 4%Settled |
| 238 | Cody Woodiel co-coordinator · Ole Miss | 4%Settled |
| 242 | Tino Sunseri co-coordinator · Indiana | 3%Settled |
| 247 | George Godsey · Georgia Tech | 3%Settled |
| 248 | Jordan Somerville · California | 3%Settled |
| 255 | Terry Heffernan · Stanford | 3%Settled |
| 256 | Glenn Thomas co-coordinator · Nebraska | 3%Settled |
| 263 | Jim Chapin co-coordinator · Central Michigan | 3%Settled |
| 265 | Bodie Reeder co-coordinator · Western Kentucky | 3%Settled |
| 265 | Joe Bernardi co-coordinator · Western Kentucky | 3%Settled |
| 275 | Brennan Marion · Colorado | 3%Settled |
| 278 | Nic Cardwell co-coordinator · Cincinnati | 2%Settled |
| 278 | Pete Thomas co-coordinator · Cincinnati | 2%Settled |
| 283 | Kyle Richardson co-coordinator · Clemson | 2%Settled |
| 283 | Matt Luke co-coordinator · Clemson | 2%Settled |
| 285 | Matt Lubick co-coordinator · Kansas | 2%Settled |
| 288 | Chris Weinke co-coordinator · Georgia Tech | 2%Settled |
| 290 | A. J. Ricker co-coordinator · TCU | 2%Settled |
| 295 | Derek Fulton co-coordinator · Central Michigan | 2%Settled |
| 299 | Mike Johnson co-coordinator · Syracuse | 2%Settled |
| 302 | Tony Petersen co-coordinator · Northern Illinois | 2%Settled |
| 310 | Joe Pappalardo co-coordinator · UTEP | 2%Settled |
| 312 | Kodi Burns co-coordinator · Auburn | 2%Settled |
| 315 | Ike Hilliard co-coordinator · California | 2%Settled |
| 325 | A. C. Patterson co-coordinator · Sacramento State | 1%Settled |
Defensive coordinators176
| # | Coordinator | Poach watch |
|---|---|---|
| 17 | Josh Aldridge · South Florida | 19.7%Noticed |
| 19 | Spence Nowinsky · New Mexico | 18%Noticed |
| 25 | Erik Chinander · Boise State | 16%Noticed |
| 30 | Bryant Haines · Indiana | 16%Noticed |
| 38 | Matt Patricia · Ohio State | 14%Noticed |
| 39 | Nick Benedetto · Fresno State | 14%Noticed |
| 45 | Aaron Bohl · Wyoming | 13%Noticed |
| 50 | Chris Ash · Notre Dame | 12%Noticed |
| 53 | Colin Hitschler · UCLA | 12%Noticed |
| 56 | Shawn Quinn · Liberty | 12%Noticed |
| 57 | Glenn Schumann · Georgia | 11%Noticed |
| 58 | Luke Olson · Louisiana Tech | 11%Noticed |
| 62 | Brian Williams · Jacksonville State | 11%Noticed |
| 65 | Corey Hetherman · Miami | 11%Noticed |
Show the 162 Settled
| 69 | Phil Parker · Iowa | 9.8%Settled |
| 74 | Blake Baker · LSU | 9.6%Settled |
| 75 | Tayler Polk · Tulane | 9.5%Settled |
| 76 | Jim Salgado · Louisiana | 9%Settled |
| 83 | D. J. Smith · App State | 9%Settled |
| 84 | Dontae Wright · Troy | 9%Settled |
| 85 | Bill Brechin · Miami (OH) | 9%Settled |
| 88 | Shiel Wood · Texas Tech | 9%Settled |
| 90 | Jim Knowles · Tennessee | 8%Settled |
| 91 | Jovan Dewitt · Florida International | 8%Settled |
| 93 | Jess Loepp · UTSA | 8%Settled |
| 94 | Kurt Mattix · Ohio | 8%Settled |
| 96 | Nick Howell · Utah State | 8%Settled |
| 97 | Paul Guenther · UNLV | 8%Settled |
| 100 | Rob Aurich · Nebraska | 8%Settled |
| 101 | Blake Seiler · Old Dominion | 8%Settled |
| 102 | Kane Wommack · Alabama | 8%Settled |
| 103 | Lance Guidry · Memphis | 8%Settled |
| 105 | Corey Batoon · Missouri | 8%Settled |
| 107 | Dennis Thurman · Hawai'i | 8%Settled |
| 108 | Jay Hill · Michigan | 8%Settled |
| 111 | Kane Ioane · Nevada | 8%Settled |
| 114 | Mike Tressel · Wisconsin | 8%Settled |
| 119 | Steve Russ · Air Force | 7%Settled |
| 120 | Josh Reardon · Tulsa | 7%Settled |
| 123 | Mike Mutz · Georgia Southern | 7%Settled |
| 124 | Danny Gonzales · Arizona | 7%Settled |
| 127 | Scottie Hazelton · Wake Forest | 7%Settled |
| 129 | Jahmal Brown · Toledo | 7%Settled |
| 132 | Todd Bates · Oklahoma | 6%Settled |
| 136 | Andy Avalos · TCU | 6%Settled |
| 137 | Tim McGarigle · Northwestern | 6%Settled |
| 139 | Griff McCarley · Arkansas State | 6%Settled |
| 140 | Chris Hampton · Oregon | 6%Settled |
| 142 | Bojay Filimoeatu · San José State | 6%Settled |
| 144 | Jordon Hankins · East Carolina | 6%Settled |
| 145 | Austin Armstrong · Houston | 6%Settled |
| 149 | Jared Keyte · Massachusetts | 6%Settled |
| 150 | Bryan Brown · Ole Miss | 6%Settled |
| 151 | Mike MacIntyre · Oregon State | 6%Settled |
| 152 | Daryl Dixon · Army | 6%Settled |
| 153 | Joe Klanderman · Baylor | 6%Settled |
| 155 | Colton Swan · Utah | 6%Settled |
| 156 | Brian Smith · Temple | 6%Settled |
| 160 | Todd Orlando · South Alabama | 6%Settled |
| 161 | Ryan Walters · Washington | 6%Settled |
| 164 | Brian Dougherty · Buffalo | 5%Settled |
| 165 | Tom Allen · Clemson | 5%Settled |
| 166 | Jonathan Patke · Duke | 5%Settled |
| 167 | Robert Bala co-coordinator · James Madison | 5%Settled |
| 168 | Todd Grantham · UAB | 5%Settled |
| 170 | Will Muschamp · Texas | 5%Settled |
| 171 | Manny Rojas · Delaware | 5%Settled |
| 172 | L. D. Scott · Coastal Carolina | 5%Settled |
| 173 | Tim Walton co-coordinator · Ohio State | 5%Settled |
| 174 | Ryan Manalac · UConn | 5%Settled |
| 179 | Jay Bateman · Kentucky | 5%Settled |
| 180 | Sean Cronin · Central Michigan | 5%Settled |
| 183 | Trent Bray · Washington State | 5%Settled |
| 186 | Brad Lambert · Marshall | 5%Settled |
| 190 | Danny Collins · Minnesota | 5%Settled |
| 191 | Matt Powledge · North Texas | 5%Settled |
| 193 | Marc Mattioli · Kennesaw State | 5%Settled |
| 194 | Will Windham · Texas State | 5%Settled |
| 195 | Joe Morris · New Mexico State | 5%Settled |
| 197 | Kelly Poppinga · BYU | 5%Settled |
| 198 | Jordan Peterson · Kansas State | 5%Settled |
| 199 | Freddie Aughtry-Lindsay · Sam Houston | 5%Settled |
| 203 | Eric Lewis · Navy | 4%Settled |
| 204 | Tim Tibesar · Akron | 4%Settled |
| 205 | Travaris Robinson co-coordinator · Georgia | 4%Settled |
| 206 | Grant Olson · North Dakota State | 4%Settled |
| 207 | John Rudzinski · Virginia | 4%Settled |
| 208 | Cherokee Valeria · Kent State | 4%Settled |
| 210 | Joe Bowden · Bowling Green | 4%Settled |
| 212 | Brian Stewart · Middle Tennessee | 4%Settled |
| 214 | Davis Merritt · Western Kentucky | 4%Settled |
| 217 | Clayton White · South Carolina | 4%Settled |
| 218 | Skyler Cassity · Oklahoma State | 4%Settled |
| 219 | Vince Kehres · Syracuse | 4%Settled |
| 220 | Terrence Brown co-coordinator · Boise State | 4%Settled |
| 221 | Brad White · Florida | 4%Settled |
| 224 | Aaron Henry co-coordinator · Notre Dame | 4%Settled |
| 225 | D. J. Durkin · Auburn | 4%Settled |
| 226 | Jon Kay · Rice | 4%Settled |
| 227 | Demetrius Sumler · San Diego State | 4%Settled |
| 228 | Stephen Belichick · North Carolina | 4%Settled |
| 229 | D'Anton Lynn · Penn State | 4%Settled |
| 230 | Josh Linam co-coordinator · James Madison | 4%Settled |
| 231 | Joe Bolden · Southern Miss | 4%Settled |
| 234 | Lyle Hemphill · Texas A&M | 4%Settled |
| 235 | Jack Curtis · Missouri State | 4%Settled |
| 236 | Cory Sanders · Pittsburgh | 4%Settled |
| 237 | Jesse Bobbit · Iowa State | 4%Settled |
| 239 | Alex Grinch · UCF | 4%Settled |
| 240 | Nathan Burton co-coordinator · Troy | 4%Settled |
| 241 | Brett Dewhurst · Florida Atlantic | 3%Settled |
| 243 | Duane Vaughn co-coordinator · Western Michigan | 3%Settled |
| 243 | Greer Martini co-coordinator · Western Michigan | 3%Settled |
| 245 | Brent Pry · Virginia Tech | 3%Settled |
| 246 | Tony White · Florida State | 3%Settled |
| 249 | Gary Patterson · USC | 3%Settled |
| 250 | Nate Woody · Cincinnati | 3%Settled |
| 251 | D. K. McDonald · Kansas | 3%Settled |
| 252 | Maurice Linguist co-coordinator · Alabama | 3%Settled |
| 253 | D. J. Eliot · NC State | 3%Settled |
| 254 | Brian Ward · Arizona State | 3%Settled |
| 257 | Ron Roberts · Arkansas | 3%Settled |
| 258 | Jeff Knowles · Ball State | 3%Settled |
| 259 | Mike Gray co-coordinator · Tulsa | 3%Settled |
| 260 | Joe Rossi · Michigan State | 3%Settled |
| 261 | Bobby Hauck · Illinois | 3%Settled |
| 262 | Steve Gregory · Vanderbilt | 3%Settled |
| 264 | Kyle Beyer · UTEP | 3%Settled |
| 267 | Tyson Summers · Colorado State | 3%Settled |
| 268 | D. J. Bland · Northern Illinois | 3%Settled |
| 269 | Nate Fuqua co-coordinator · Tulane | 3%Settled |
| 270 | Troy Reffett · UL Monroe | 3%Settled |
| 271 | Roy Tesh co-coordinator · East Carolina | 3%Settled |
| 272 | Maurice Crum Jr. co-coordinator · SMU | 3%Settled |
| 272 | Rickey Hunley Jr. co-coordinator · SMU | 3%Settled |
| 274 | Cort Dennison co-coordinator · Oregon State | 3%Settled |
| 276 | Jason Semore · Georgia Tech | 3%Settled |
| 277 | Nate Faanes · Charlotte | 3%Settled |
| 280 | Chris Kiffin co-coordinator · LSU | 2%Settled |
| 281 | Nick Eason co-coordinator · Clemson | 2%Settled |
| 282 | Anthony Poindexter co-coordinator · Tennessee | 2%Settled |
| 286 | Ted Roof · Boston College | 2%Settled |
| 287 | Ted Monachino · Maryland | 2%Settled |
| 289 | Zac Alley · West Virginia | 2%Settled |
| 291 | Zach Arnett · Mississippi State | 2%Settled |
| 292 | Kasey Teegardin co-coordinator · Eastern Michigan | 2%Settled |
| 292 | Tate Omli co-coordinator · Eastern Michigan | 2%Settled |
| 294 | Bradley Dale Peveto co-coordinator · North Texas | 2%Settled |
| 296 | Cam Clark co-coordinator · Georgia State | 2%Settled |
| 296 | John Haneline co-coordinator · Georgia State | 2%Settled |
| 298 | Nick Monroe co-coordinator · Minnesota | 2%Settled |
| 300 | Jason Washington co-coordinator · South Alabama | 2%Settled |
| 301 | Ricky Brown co-coordinator · Navy | 2%Settled |
| 303 | Rob Greene co-coordinator · Texas Tech | 2%Settled |
| 304 | Michael Hutchings · California | 2%Settled |
| 305 | Marcus Woodson co-coordinator · Ole Miss | 2%Settled |
| 306 | Chris Marve · Colorado | 2%Settled |
| 307 | Elijah Robinson co-coordinator · Texas A&M | 2%Settled |
| 308 | Matthew Gregg co-coordinator · Texas State | 2%Settled |
| 309 | Marcus Patton · Sacramento State | 2%Settled |
| 311 | Kevin Kane · Purdue | 2%Settled |
| 313 | Travis Johansen · Rutgers | 2%Settled |
| 314 | Kris Richard · Stanford | 2%Settled |
| 316 | Kelvin Sigler co-coordinator · UTEP | 2%Settled |
| 317 | Tim Banks co-coordinator · Auburn | 2%Settled |
| 318 | Charlton Warren co-coordinator · NC State | 2%Settled |
| 319 | Cortney Braswell co-coordinator · Cincinnati | 2%Settled |
| 320 | Mark Ivey co-coordinator · Louisville | 1%Settled |
| 320 | Steve Ellis co-coordinator · Louisville | 1%Settled |
| 322 | Max Bullough co-coordinator · Michigan State | 1%Settled |
| 323 | Kenny McClendon co-coordinator · Colorado State | 1%Settled |
| 324 | Aazaar Abdul-Rahim co-coordinator · Maryland | 1%Settled |
| 326 | Deron Wilson co-coordinator · Arkansas | 1%Settled |
| 327 | John Scott Jr. co-coordinator · Syracuse | 1%Settled |
| 328 | Da'Von Brown co-coordinator · California | 1%Settled |
| 329 | Josh Brown co-coordinator · Sacramento State | 1%Settled |
How good is this number? It ranks a coordinator who moves up ahead of one who stays 71 to 73% of the time, and its average matches the share who actually move. What it can’t do
Tested on every FBS coordinator from 2018 through 2025, each season scored by a model fit only on the seasons before it: from three games on, given one coordinator who moved up and one who didn’t, it ranked the one who moved ahead 71 to 73% of the time, and its average chance came within a tenth of a point of the share who actually moved.
- Counting a coordinator who follows his hired-away head coach as moving up was decided after the model’s first results were seen.
- Much of the signal comes through his head coach: coordinators often move because their boss is hired away. This site’s number for head coaches is now live, on each head coach’s page, but this number doesn’t use it.
- Moves to NFL coordinator jobs are undercounted in the history it learned from; they were found mainly for coordinators with Wikipedia pages.
- On its own it is weak at picking which coordinator lands a head-coaching job (about 60% on the same test). The number is about moving up by any route.
- It is frozen: it learns nothing from 2026 until a deliberate refit.