Game log · Week-by-week
2014 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 28-52vs No. 21 Texas A&M | 3 | 52 | 17.3 | 0 | 29 | |
| Wk 3 | W 38-35vs No. 6 Georgia | 5 | 67 | 13.4 | 1 | 20 | Season-high 67 yds |
| Wk 4 | W 48-34@ Vanderbilt | 1 | 9 | 9.0 | 0 | 9 | |
| Wk 5 | L 20-21vs Missouri | 5 | 21 | 4.2 | 0 | 8 | |
| Wk 6 | L 38-45@ Kentucky | 3 | 31 | 10.3 | 0 | 15 | |
| Wk 8 | W 41-10vs Furman | 1 | 24 | 24.0 | 0 | 24 | |
| Wk 12 | W 23-20@ Florida | 2 | 27 | 13.5 | 0 | 20 | |
| Wk 14 | L 17-35@ No. 23 Clemson | 2 | 29 | 14.5 | 0 | 24 | |
| Total | 22 | 260 | 11.8 | 1 | 29 |









San Francisco 49ers