Game log · Week-by-week
2015 season · 10 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 2 | W 55-23@ Kansas | 2 | 39 | 19.5 | 0 | 21 | |
| Wk 3 | W 44-41@ Bowling Green | 3 | 25 | 8.3 | 0 | 19 | |
| Wk 4 | W 53-46vs Cincinnati | 2 | 17 | 8.5 | 1 | 9 | |
| Wk 5 | W 24-17@ South Florida | 2 | 6 | 3.0 | 0 | 6 | |
| Wk 7 | W 37-24vs No. 13 Ole Miss | 6 | 41 | 6.8 | 1 | 13 | |
| Wk 8 | W 66-42@ Tulsa | 3 | 12 | 4.0 | 0 | 7 | |
| Wk 9 | W 41-13vs Tulane | 3 | 46 | 15.3 | 0 | 19 | Season-high 46 yds |
| Wk 11 | L 34-35@ No. 16 Houston | 1 | 38 | 38.0 | 1 | 38 | |
| Wk 12 | L 12-31@ Temple | 2 | 5 | 2.5 | 0 | 5 | |
Bowl | L 10-31vs Auburn | 1 | 0 | 0.0 | 0 | 0 | |
| Total | 25 | 229 | 9.2 | 3 | 38 |










Bowl