Game log · Week-by-week
2015 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 48-47vs Southern Illinois | 1 | 19 | 19.0 | 0 | 19 | |
| Wk 2 | W 36-22vs Florida International | 1 | 0 | 0.0 | 0 | 0 | |
| Wk 3 | W 38-35vs Western Kentucky | 1 | 20 | 20.0 | 0 | 20 | |
| Wk 4 | W 31-24@ Wake Forest | 2 | 20 | 10.0 | 0 | 14 | |
| Wk 5 | L 27-34vs No. 1 Ohio State | 2 | 47 | 23.5 | 0 | 38 | Season-high 47 yds |
| Wk 6 | L 7-29@ Penn State | 1 | 13 | 13.0 | 0 | 13 | |
| Wk 10 | L 27-35vs No. 10 Iowa | 1 | 11 | 11.0 | 0 | 11 | |
Bowl | L 41-44@ Duke | 1 | 12 | 12.0 | 0 | 12 | |
| Total | 10 | 142 | 14.2 | 0 | 38 |








Bowl