Game log · Week-by-week
2018 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 53-6vs Charleston Southern | — | — | — | — | — | |
| Wk 2 | L 16-27vs Kentucky | 1 | 18 | 18.0 | 1 | 18 | |
| Wk 4 | W 47-21@ Tennessee | 2 | 27 | 13.5 | 0 | 16 | Season-high 27 yds |
| Wk 5 | W 13-6@ No. 23 Mississippi State | 1 | 20 | 20.0 | 1 | 20 | |
| Wk 6 | W 27-19vs No. 5 LSU | 2 | 11 | 5.5 | 1 | 8 | |
| Wk 7 | W 37-27@ Vanderbilt | 1 | 26 | 26.0 | 0 | 26 | |
| Wk 9 | L 17-36@ No. 7 Georgia | 1 | 4 | 4.0 | 0 | 4 | |
| Total | 8 | 106 | 13.2 | 3 | 26 |







