Game log · Week-by-week
2015 season · 6 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 38-34@ Eastern Michigan | 3 | 47 | 15.7 | 0 | 30 | Season-high 47 yds |
| Wk 2 | W 24-10vs Norfolk State | 2 | 12 | 6.0 | 0 | 11 | |
| Wk 3 | L 14-38vs NC State | — | — | — | — | — | |
| Wk 4 | L 0-49vs App State | 1 | 9 | 9.0 | 0 | 9 | |
| Wk 5 | L 7-27@ Marshall | 1 | 2 | 2.0 | 0 | 2 | |
| Wk 7 | W 37-34vs Charlotte | — | — | — | — | — | |
| Total | 7 | 70 | 10.0 | 0 | 30 |





