The Eagles of Eastern University in St. Davids, Pennsylvania — a Christian college that launched football in 2022 and joined the Mid Atlantic a year later, building a brand-new program from the ground up.
Eastern only kicked off football in 2022 — and everyone treats the Eagles like a startup that hasn't earned a place in the Mid Atlantic.
The Eagles circle the field.
Eastern University · Next-Season Outcome Band
Floor / Base / Ceiling
Variance assumed at ±2 wins from last-season record. Replace with the season-path projection once preview data is built.
Recent Form · last 10 games
Warming
Four of five. The board favors this trend.
Opens Sep 5
vs Endicott · away
Game Week
11 days
until kickoff · at Endicott · Sat Sep 5 · 16:00 UTC
The Eagles of Eastern University in St. Davids, Pennsylvania — a Christian college that launched football in 2022 and joined the Mid Atlantic a year later, building a brand-new program from the ground up.
Eastern University sits 1st in the Mid Atlantic Conference and 13th of 240 in the CFB Zeitgeist — in the projected field with a seedable rating.
| Team | Conf | Overall | Index | |
|---|---|---|---|---|
| 1 | Eastern | 8-1 | 10-2 | 67.7 |
| 2 | Delaware Valley | 7-2 | 8-3 | 58.5 |
| 3 | Misericordia | 7-2 | 7-4 | 56.4 |
| 4 | Lebanon Valley | 6-3 | 6-5 | 52.9 |
| 5 | Stevenson | 5-4 | 6-4 | 53.8 |
| 6 | King's | 5-4 | 5-5 | 50.3 |
| 7 | Widener | 3-6 | 4-6 | 45.3 |
| 8 | Albright | 3-6 | 4-6 | 45.0 |
Win the Mid Atlantic Conference for the automatic berth into the 40-team NCAA Division III bracket. Miss it and the path is an at-large bid, selected by NPI — the metric the CFB Index mirrors. Six wins survive the bracket to the Stagg Bowl.
Signature win 46-7 over Anna Maria College; toughest day 0-29 against Susquehanna.
Community pulse
No high-engagement r/cfb discussions tracked for this program in the last year.
The Pulse on Eastern University
What moved it — fall camp · last 14 days
No player stats logged for this program yet — stats appear once the season is underway.
| Wk | Date | Us | Opp | Line | Opponent | Result | Record | Conf |
|---|---|---|---|---|---|---|---|---|
| 2 | Sep 6 | — | — | — | Anna Maria College | W 46–7 | 1-0 | 0-0 |
| 3 | Sep 13 | #534 | #575 | — | Alvernia | W 24–14 | 2-0 | 1-0 |
| 4 | Sep 20 | #564 | #531 | — | @Lebanon Valley | L 21–24 | 2-1 | 1-1 |
| 5 | Sep 27 | #562 | #534 | — | @King's | W 39–37 | 3-1 | 2-1 |
| 7 | Oct 11 | #550 | #522 | — | Delaware Valley | W 37–20 | 4-1 | 3-1 |
| 8 | Oct 18 | #535 | #584 | — | Albright | W 17–10 | 5-1 | 4-1 |
| 9 | Oct 25 | #538 | #547 | — | @Misericordia | W 28–21 | 6-1 | 5-1 |
| 10 | Nov 1 | #526 | #594 | — | @Widener | W 35–0 | 7-1 | 6-1 |
| 11 | Nov 8 | #514 | #611 | — | FDU Florham | W 28–7 | 8-1 | 7-1 |
| 12 | Nov 15 | #517 | #522 | — | @Stevenson | W 16–10 | 9-1 | 8-1 |
| Bowl Season | ||||||||
| 14 | Nov 29 | #514 | #492 | — | @Franklin & Marshall | W 28–24 | 10-1 | 8-1 |
| Conference Championship | ||||||||
| 15 | Dec 6 | #504 | #415 | — | @Susquehanna | L 0–29 | 10-2 | 8-1 |
Home-Field Advantage · Eastern University · 2018-present
Elite
100% home win rate vs 47% on the road. margin runs +24.2 better at home. O'Hara Field.
All-Time Record
17-15
since 2023 · 3 seasons · .531 win rate
Moment of the Year · Eastern University · 2025
Postseason · Won 28-24 at Franklin & Marshall
Week 14 of 2025. Postseason win — the season-defining moment.
Postseason History
Recent postseason (2025): 1-0
Most recent: 2025 — win 24-28 (away). Last 5 postseason: 1-0.

