Now
Career arc
Bowls and playoffs: 22-13
’71W’72L’73W’74W’75L’76L’77W’78L’79W’80W’81W’82W’83W’85L’86W’87L’89W’90L’91W’92L’93W’94W’95W’96W’97L’98W’99W’02L’05W’06W’07W’08L’09W’10L’11L
Show all 35 games
1972Sugar BowlL 0-14
1975Sugar BowlL 6-13
1978Sugar BowlL 7-14
1982Sugar BowlW 27-23
1983Aloha BowlW 13-10
1985Orange BowlL 10-25
1986Fiesta BowlW 14-10
1987Florida Citrus BowlL 10-35
1989Holiday BowlW 50-39
1991Fiesta BowlW 42-17
1993Citrus BowlW 31-13
1994Rose BowlW 38-20
1995Outback BowlW 43-14
1996Fiesta BowlW 38-15
1997Florida Citrus BowlL 6-21
1998Outback BowlW 26-14
1999Alamo BowlW 24-0
2002Capital One BowlL 9-13
2005Orange BowlW 26-23
2006Outback BowlW 20-10
2007Alamo BowlW 24-17
2008Rose BowlL 24-38
2009Capital One BowlW 19-17
2010Outback BowlL 24-37
2011TicketCity BowlL 14-30Report card
Above the median offense — 74th percentile.
Penn State, every completed season graded against the whole field, then averaged.
Offense
Each season is his team’s percentile among every team with that stat (the share it beat), averaged over his completed seasons here; a mid-season takeover year and the season in progress aren’t graded. Letters: A+ 90th percentile and up, A 80, B+ 70, B 60, B− 50, C+ 45, C 40, C− 30, D 15, F below.
Stats
Big games
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
45-27 against his rivals. Just 2-9 against Lloyd Carr.
Signature games






These losses tie at the model's current max -- an editorial pick among a real tie, not a clean ranking.
Tags describe each game; they aren’t scores. The weighting that picks these games is still being tested.
How he plays
Run/pass mix, by field position
Called about what the situation called for.
4,727 run and pass snaps at Penn State, 2004–2011, his own games, one row per offensive coordinator. Each cell is how much more often he passed than the rest of FBS did in the same situation (field zone, down, distance, score, quarter, same season), in percentage points. Play-by-play starts in 2004, so his earlier seasons there aren’t in it.
Pass rate, stint by stint
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next, against the FBS-wide average of 41% pass. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 449 FBS coaching stints with at least three covered seasons, 2004–2025.
Building the roster
Three numbers on how he actually stocks a roster, from signing day to draft day.
Roster ownership
Roster ownership
of his 2011 roster arrived on his watch — 118 of 118 players. Nobody is left from before he was hired.
This coach's entire tenure (1966-2011) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
Where he recruits
is his biggest recruiting state: 44 of 117 signees (38%) across his 2000–2011 classes on record (his tenure ran 1966–2011), drawn from 16 states in all. Next: MD (17).
75% of his signees come from PA and its 6 border states (MD 17, NJ 11, NY 7, OH 6, DE 3).
Off this map: 6 signees to the south (GA 2, TX 2, others) and 3 to the west (CA 2, IN).
- median hometown distance
- 143 mi
- within 100 mi
- 23%
- within 500 mi
- 91%
- beyond 1,000 mi
- 5%
The map counts signed recruits across his tenure; the distance figures cover his current roster, transfers and walk-ons included. Two different groups, kept separate on purpose.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here (a floor — see the note below). None can be traced to who brought them in — there’s no roster record for these players here. 31 went in the first round.
At least 184 — the draft class following his 1987, 1995 seasons are missing from this table entirely; and his 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992 seasons predate the modern 7-round draft, so this table’s pre-1994 pick counts are a floor, not a full count, for those seasons.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2012 | R2.21 | Devon Still | Defensive Tackle | Cincinnati Bengals | Estimated |
| 2012 | R5.14 | Johnnie Troutman | Offensive Guard | San Diego Chargers | Estimated |
| 2012 | R5.23 | Jack Crawford | Defensive End | Oakland Raiders | Estimated |
| 2012 | R7.23 | Nathan Stupar | Outside Linebacker | Oakland Raiders | Estimated |
| 2011 | R2.16 | Stefen Wisniewski | Center | Oakland Raiders | Estimated |
| 2011 | R6.12 | Evan Royster | Running Back | Washington Redskins | Estimated |
| 2010 | R1.28 | Jared Odrick | Defensive Tackle | Miami Dolphins | Estimated |
| 2010 | R2.23 | Sean Lee | Inside Linebacker | Dallas Cowboys | Estimated |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2010 | R3.27 | Navorro Bowman | Outside Linebacker | San Francisco 49ers | Estimated |
| 2010 | R5.23 | Andrew Quarless | Tight End | Green Bay Packers | Estimated |
| 2010 | R7.07 | Mickey Shuler | Tight End | Minnesota Vikings | Estimated |
| 2010 | R7.47 | Josh Hull | Inside Linebacker | St. Louis Rams | Estimated |
| 2009 | R1.11 | Aaron Maybin | Defensive End | Buffalo Bills | Estimated |
| 2009 | R3.18 | Derrick Williams | Wide Receiver | Detroit Lions | Estimated |
| 2009 | R3.27 | Deon Butler | Wide Receiver | Seattle Seahawks | Estimated |
| 2009 | R4.23 | Rich Ohrnberger | Offensive Guard | New England Patriots | Estimated |
| 2009 | R7.17 | A.Q. Shipley | Center | Pittsburgh Steelers | Estimated |
| 2008 | R3.11 | Dan Connor | Inside Linebacker | Carolina Panthers | Estimated |
| 2008 | R4.02 | Justin King | Cornerback | St. Louis Rams | Estimated |
| 2007 | R1.05 | Levi Brown | Offensive Tackle | Arizona Cardinals | Estimated |
| 2007 | R2.02 | Paul Posluszny | Linebacker | Buffalo Bills | Estimated |
| 2007 | R3.17 | Jay Alford | Defensive Tackle | New York Giants | Estimated |
| 2007 | R3.26 | Tony Hunt | Running Back | Philadelphia Eagles | Estimated |
| 2007 | R5.27 | Tim Shaw | Linebacker | Carolina Panthers | Estimated |
| 2006 | R1.20 | Tamba Hali | Defensive End | Kansas City Chiefs | Estimated |
| 2006 | R4.03 | Michael Robinson | Running Back | San Francisco 49ers | Estimated |
| 2006 | R4.05 | Calvin Lowry | Defensive Back | Tennessee Titans | Estimated |
| 2006 | R4.25 | Alan Zemaitis | Defensive Back | Tampa Bay Buccaneers | Estimated |
| 2006 | R6.31 | Tyler Reed | Offensive Guard | Chicago Bears | Estimated |
| 2006 | R7.01 | Ethan Kilmer | Defensive Back | Cincinnati Bengals | Estimated |
| 2004 | R3.29 | Rich Gardner | Defensive Back | Tennessee Titans | Estimated |
| 2004 | R6.29 | Matt Kranchick | Tight End | Pittsburgh Steelers | Estimated |
| 2004 | R7.28 | David Kimball | Place Kicker | Indianapolis Colts | Estimated |
| 2004 | R7.40 | Sean McHugh | Running Back | Tennessee Titans | Estimated |
| 2003 | R1.12 | Jimmy Kennedy | Defensive Tackle | St. Louis Rams | Estimated |
| 2003 | R1.14 | Michael Haynes | Defensive End | Chicago Bears | Estimated |
| 2003 | R1.17 | Bryant Johnson | Wide Receiver | Arizona Cardinals | Estimated |
| 2003 | R1.27 | Larry Johnson | Running Back | Kansas City Chiefs | Estimated |
| 2003 | R2.23 | Bryan Scott | Defensive Back | Atlanta Falcons | Estimated |
| 2003 | R2.25 | Anthony Adams | Defensive Tackle | San Francisco 49ers | Estimated |
| 2002 | R4.09 | Omar Easy | Running Back | Kansas City Chiefs | Estimated |
| 2002 | R6.24 | John Gilmore | Tight End | New Orleans Saints | Estimated |
| 2001 | R3.09 | Bhawoh Jue | Defensive Back | Green Bay Packers | Estimated |
| 2001 | R3.17 | Kareem McKenzie | Offensive Tackle | New York Jets | Estimated |
| 2001 | R3.32 | James Boyd | Defensive Back | Jacksonville Jaguars | Estimated |
| 2001 | R5.16 | Tony Stewart | Tight End | Philadelphia Eagles | Estimated |
| 2000 | R1.01 | Courtney Brown | Defensive End | Cleveland Browns | Estimated |
| 2000 | R1.02 | LaVar Arrington | Linebacker | Washington Redskins | Estimated |
| 2000 | R3.29 | David Macklin | Defensive Back | Indianapolis Colts | Estimated |
| 2000 | R4.11 | Brandon Short | Linebacker | New York Giants | Estimated |
| 1999 | R5.05 | Brad Scioli | Defensive End | Indianapolis Colts | Estimated |
| 1999 | R5.07 | Floyd Wedderburn | Offensive Tackle | Seattle Seahawks | Estimated |
| 1998 | R1.05 | Curtis Enis | Running Back | Chicago Bears | Estimated |
| 1998 | R2.25 | Joe Jurevicius | Wide Receiver | New York Giants | Estimated |
| 1998 | R5.28 | Phil Ostrowski | Offensive Guard | San Francisco 49ers | Estimated |
| 1997 | R2.28 | Kim Herring | Defensive Back | Baltimore Ravens | Estimated |
| 1997 | R3.30 | Brett Conway | Place Kicker | Green Bay Packers | Estimated |
| 1997 | R7.33 | Wally Richardson | Quarterback | Baltimore Ravens | Estimated |
| 1995 | R1.01 | Ki-Jana Carter | Running Back | Cincinnati Bengals | Estimated |
| 1995 | R1.05 | Kerry Collins | Quarterback | Carolina Panthers | Estimated |
| 1995 | R1.09 | Kyle Brady | Tight End | New York Jets | Estimated |
| 1995 | R5.12 | Phil Yeboah-Kodie | Linebacker | Denver Broncos | Estimated |
| 1995 | R6.16 | Brian Gelzheiser | Linebacker | Indianapolis Colts | Estimated |
| 1994 | R3.29 | Lou Benfatti | Defensive Tackle | New York Jets | Estimated |
| 1994 | R5.03 | Shelly Hammonds | Defensive Back | Minnesota Vikings | Estimated |
| 1994 | R6.19 | Eric Ravotti | Linebacker | Pittsburgh Steelers | Estimated |
| 1994 | R7.23 | Rob Holmberg | Linebacker | Los Angeles Raiders | Estimated |
| 1993 | R1.25 | O.J. McDuffie | Wide Receiver | Miami Dolphins | Estimated |
| 1993 | R2.10 | Troy Drayton | Tight End | Los Angeles Rams | Estimated |
| 1993 | R2.22 | Todd Rucci | Offensive Tackle | New England Patriots | Estimated |
| 1993 | R3.01 | John Gerak | Offensive Guard | Minnesota Vikings | Estimated |
| 1993 | R5.16 | Greg Huntington | Center | Washington Redskins | Estimated |
| 1993 | R6.04 | Richie Anderson | Running Back | New York Jets | Estimated |
| 1993 | R6.13 | Rich McKenzie | Linebacker | Cleveland Browns | Estimated |
| 1992 | R2.06 | Mark D'Onofrio | Linebacker | Green Bay Packers | Estimated |
| 1992 | R2.18 | Tony Sacca | Quarterback | Phoenix Cardinals | Estimated |
| 1992 | R3.18 | Paul Siever | Offensive Guard | Washington Redskins | Estimated |
| 1992 | R3.27 | Keith Goganious | Linebacker | Buffalo Bills | Estimated |
| 1991 | R3.19 | David Daniels | Wide Receiver | Seattle Seahawks | Estimated |
| 1991 | R6.19 | Leroy Thompson | Running Back | Pittsburgh Steelers | Estimated |
| 1990 | R1.02 | Blair Thomas | Running Back | New York Jets | Estimated |
| 1990 | R2.21 | Andre Collins | Linebacker | Washington Redskins | Estimated |
| 1990 | R7.15 | Dave Szott | Offensive Guard | Kansas City Chiefs | Estimated |
| 1989 | R2.01 | Steve Wisniewski | Offensive Guard | Dallas Cowboys | Estimated |
| 1989 | R4.16 | Michael Timpson | Wide Receiver | New England Patriots | Estimated |
| 1989 | R6.16 | Quintus McDonald | Linebacker | Indianapolis Colts | Estimated |
| 1989 | R6.21 | Gary Wilkerson | Defensive Back | Cleveland Browns | Estimated |
| 1987 | R1.08 | Shane Conlan | Linebacker | Buffalo Bills | Estimated |
| 1987 | R1.14 | D.J. Dozier | Running Back | Minnesota Vikings | Estimated |
| 1987 | R3.24 | Tim Manoa | Running Back | Cleveland Browns | Estimated |
| 1987 | R3.25 | Steve Smith | Running Back | Los Angeles Raiders | Estimated |
| 1987 | R4.01 | Don Graham | Linebacker | Tampa Bay Buccaneers | Estimated |
| 1987 | R5.14 | John Bruno | Punter | St. Louis Cardinals | Estimated |
| 1987 | R5.20 | Chris Conlin | Offensive Tackle | Miami Dolphins | Estimated |
| 1987 | R6.01 | Tim Johnson | Defensive Tackle | Pittsburgh Steelers | Estimated |
| 1987 | R6.22 | Bob White | Linebacker | San Francisco 49ers | Estimated |
| 1986 | R4.23 | Rogers Alexander | Linebacker | New York Jets | Estimated |
| 1986 | R7.02 | Bob Williams | Tight End | Buffalo Bills | Estimated |
| 1985 | R6.06 | Stan Short | Offensive Guard | Detroit Lions | Estimated |
| 1985 | R7.24 | Nick Haden | Center | Los Angeles Raiders | Estimated |
| 1984 | R1.04 | Kenny Jackson | Wide Receiver | Philadelphia Eagles | Estimated |
| 1984 | R2.06 | Scott Radecic | Linebacker | Kansas City Chiefs | Estimated |
| 1984 | R3.14 | Jonathan Williams | Running Back | New England Patriots | Estimated |
| 1984 | R4.06 | Mark Robinson | Defensive Back | Kansas City Chiefs | Estimated |
| 1984 | R4.28 | Ron Heller | Offensive Tackle | Tampa Bay Buccaneers | Estimated |
| 1984 | R7.08 | Harry Hamilton | Defensive Back | New York Jets | Estimated |
| 1983 | R1.03 | Curt Warner | Running Back | Seattle Seahawks | Estimated |
| 1983 | R1.07 | Todd Blackledge | Quarterback | Kansas City Chiefs | Estimated |
| 1983 | R3.17 | Walker Lee Ashley | Linebacker | Minnesota Vikings | Estimated |
| 1983 | R4.04 | Mike McCloskey | Tight End | Houston Oilers | Estimated |
| 1983 | R5.10 | Bill Contz | Offensive Tackle | Cleveland Browns | Estimated |
| 1983 | R5.28 | Gregg Garrity | Wide Receiver | Pittsburgh Steelers | Estimated |
| 1982 | R1.08 | Mike Munchak | Offensive Guard | Houston Oilers | Estimated |
| 1982 | R1.17 | Sean Farrell | Offensive Guard | Tampa Bay Buccaneers | Estimated |
| 1982 | R2.01 | Leo Wisniewski | Defensive Tackle | Baltimore Colts | Estimated |
| 1982 | R2.10 | Jim Romano | Center | Los Angeles Raiders | Estimated |
| 1982 | R3.23 | Vyto Kab | Tight End | Philadelphia Eagles | Estimated |
| 1982 | R3.25 | Paul Lankford | Defensive Back | Miami Dolphins | Estimated |
| 1982 | R5.15 | Mike Meade | Running Back | Green Bay Packers | Estimated |
| 1982 | R6.13 | Chet Parlavecchio | Linebacker | Green Bay Packers | Estimated |
| 1981 | R1.28 | Booker Moore | Running Back | Buffalo Bills | Estimated |
| 1981 | R3.02 | Bill Dugan | Offensive Guard | Seattle Seahawks | Estimated |
| 1981 | R6.09 | Pete Kugler | Defensive Tackle | San Francisco 49ers | Estimated |
| 1981 | R6.10 | Larry Kubin | Linebacker | Washington Redskins | Estimated |
| 1981 | R7.20 | Brad Scovill | Tight End | Seattle Seahawks | Estimated |
| 1980 | R1.04 | Bruce Clark | Defensive Tackle | Green Bay Packers | Estimated |
| 1980 | R2.15 | Matt Millen | Linebacker | Oakland Raiders | Estimated |
| 1980 | R2.18 | Matt Suhey | Running Back | Chicago Bears | Estimated |
| 1980 | R2.22 | Irv Pankey | Offensive Tackle | Los Angeles Rams | Estimated |
| 1980 | R3.13 | Lance Mehl | Linebacker | New York Jets | Estimated |
| 1980 | R6.16 | Mike Guman | Running Back | Los Angeles Rams | Estimated |
| 1979 | R1.10 | Keith Dorney | Offensive Tackle | Detroit Lions | Estimated |
| 1979 | R4.14 | Eric Cunningham | Offensive Guard | New York Jets | Estimated |
| 1979 | R5.16 | Scott Fitzkee | Wide Receiver | Philadelphia Eagles | Estimated |
| 1979 | R5.23 | Chuck Fusina | Quarterback | Tampa Bay Buccaneers | Estimated |
| 1979 | R6.08 | Bob Torrey | Running Back | New York Giants | Estimated |
| 1979 | R6.28 | Matt Bahr | Place Kicker | Pittsburgh Steelers | Estimated |
| 1979 | R7.17 | Rich Milot | Linebacker | Washington Redskins | Estimated |
| 1978 | R3.05 | Mickey Shuler | Tight End | New York Jets | Estimated |
| 1978 | R3.25 | Jimmy Cefalo | Wide Receiver | Miami Dolphins | Estimated |
| 1978 | R5.03 | Randy Sidler | Linebacker | New York Jets | Estimated |
| 1978 | R6.17 | Steve Geise | Running Back | Cincinnati Bengals | Estimated |
| 1977 | R2.10 | George Reihner | Offensive Guard | Houston Oilers | Estimated |
| 1977 | R3.22 | Kurt Allerman | Linebacker | St. Louis Cardinals | Estimated |
| 1977 | R5.02 | Ron Crosby | Linebacker | Detroit Lions | Estimated |
| 1976 | R2.23 | Chris Bahr | Place Kicker | Cincinnati Bengals | Estimated |
| 1976 | R3.07 | Greg Buttle | Linebacker | New York Jets | Estimated |
| 1976 | R3.10 | Ron Coder | Defensive Tackle | Pittsburgh Steelers | Estimated |
| 1976 | R4.27 | Tom Rafferty | Offensive Guard | Dallas Cowboys | Estimated |
| 1975 | R2.05 | Mike Hartenstine | Defensive Tackle | Chicago Bears | Estimated |
| 1975 | R4.03 | John Nessel | Offensive Guard | Atlanta Falcons | Estimated |
| 1975 | R4.24 | Tom Donchez | Running Back | Buffalo Bills | Estimated |
| 1975 | R6.12 | Tom Shuman | Quarterback | Cincinnati Bengals | Estimated |
| 1975 | R7.14 | Chris Devlin | Linebacker | Cincinnati Bengals | Estimated |
| 1974 | R1.08 | Ed O'Neil | Linebacker | Detroit Lions | Estimated |
| 1974 | R1.11 | John Cappelletti | Running Back | Los Angeles Rams | Estimated |
| 1974 | R2.01 | Doug Allen | Linebacker | Buffalo Bills | Estimated |
| 1974 | R2.15 | Charlie Getty | Offensive Tackle | Kansas City Chiefs | Estimated |
| 1974 | R2.17 | Mark Markovich | Center | San Diego Chargers | Estimated |
| 1974 | R5.02 | Gary Hayman | Wide Receiver | Buffalo Bills | Estimated |
| 1974 | R6.06 | Randy Crowder | Defensive End | Miami Dolphins | Estimated |
| 1973 | R3.19 | Jim Laslavic | Linebacker | Detroit Lions | Estimated |
| 1973 | R5.12 | Bruce Bannon | Linebacker | New York Jets | Estimated |
| 1973 | R6.06 | John Skorupan | Linebacker | Buffalo Bills | Estimated |
| 1972 | R1.13 | Franco Harris | Running Back | Pittsburgh Steelers | Estimated |
| 1972 | R2.22 | Lydell Mitchell | Running Back | Baltimore Colts | Estimated |
| 1972 | R4.15 | Charles Zapiec | Linebacker | Dallas Cowboys | Estimated |
| 1972 | R5.13 | Bob Parsons | Punter | Chicago Bears | Estimated |
| 1971 | R2.08 | Jack Ham | Linebacker | Pittsburgh Steelers | Estimated |
| 1971 | R3.21 | Warren Koegel | Center | Oakland Raiders | Estimated |
| 1970 | R1.07 | Mike Reid | Defensive Tackle | Cincinnati Bengals | Estimated |
| 1970 | R3.06 | Charlie Pittman | Running Back | St. Louis Cardinals | Estimated |
| 1970 | R3.20 | Dennis Onkotz | Linebacker | New York Jets | Estimated |
| 1970 | R4.17 | Steve Smear | Defensive Tackle | Baltimore Colts | Estimated |
| 1970 | R4.20 | John Ebersole | Linebacker | New York Jets | Estimated |
| 1970 | R7.23 | Don Abbey | Linebacker | Dallas Cowboys | Estimated |
| 1969 | R1.07 | Ted Kwalick | Tight End | San Francisco 49ers | Estimated |
| 1969 | R2.12 | Dave Bradley | Offensive Tackle | Green Bay Packers | Estimated |
| 1969 | R4.04 | Bob Campbell | Running Back | Pittsburgh Steelers | Estimated |
| 1969 | R7.18 | John Kulka | Offensive Guard | Miami Dolphins | Estimated |
| 1968 | R2.14 | Richard Buzin | Offensive Tackle | New York Giants | Estimated |
| 1968 | R2.16 | William Lenkaitis | Center | San Diego Chargers | Estimated |
| 1968 | R5.08 | Mike McBath | Defensive End | Buffalo Bills | Estimated |
| 1967 | R2.27 | David Rowe | Defensive Tackle | New Orleans Saints | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
Career
Coaching career
The arc of his career is on Now.
Transformer raised the program into the sport's top tier, or higher within it
1st-best Penn State tenure of 8 by the numbers.
Followed Rip Engle (1950–1965) · succeeded by Bill O'Brien (2012–2013).
| Season | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||||||||||||||||||||||||||||||||||||
| Record | 5-5 | 8-2-1 | 11-0 | 11-0 | 7-3 | 11-1 | 10-2 | 12-0 | 10-2 | 9-3 | 7-5 | 11-1 | 11-1 | 8-4 | 10-2 | 10-2 | 11-1 | 8-4-1 | 6-5 | 11-1 | 12-0 | 8-4 | 5-6 | 8-3-1 | 9-3 | 11-2 | 7-5 | 10-2 | 12-0 | 9-3 | 11-2 | 9-3 | 9-3 | 10-3 | 5-7 | 5-6 | 9-4 | 3-9 | 4-7 | 11-1 | 9-4 | 9-4 | 11-2 | 11-2 | 7-6 | 8-1 | |
| Postseason | — | — | — | — | — | W bowl | L bowl | W bowl | W bowl | L bowl | L bowl | W bowl | L bowl | W bowl | W bowl | W bowl | W bowl | W bowl | — | L bowl | W bowl | L bowl | — | W bowl | L bowl | W bowl | L bowl | W bowl | W bowl | W bowl | W bowl | L bowl | W bowl | W bowl | — | — | L bowl | — | — | W bowl | W bowl | W bowl | L bowl | W bowl | L bowl | L bowl | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||||||||||||||||||||||||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 64 | 31 | 79 | 89 | 63 | 44 | 12 | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 56 | 97 | 80 | 53 | 52 | 76 | 57 | 70 | |
| Tendencies — play-by-play, neutral script | |||||||||||||||||||||||||||||||||||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 44.8 | 40.6 | 41.5 | 48.1 | 43.0 | 48.1 | 43.1 | 38.5 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43.8 | 23.7 | 42.2 | 40.0 | 36.1 | 37.6 | 35.6 | 35.0 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33.3 | 11.8 | 21.8 | 19.1 | 17.1 | 7.3 | 28.9 | 24.5 | |
Win count
Some of this coach’s wins were later vacated by the NCAA or a conference — a real part of the record, shown alongside it rather than left out.
Sources: this site's own coach_seasons data, ESPN: Joe Paterno is Now Winningest Coach (111 Wins Vacated, Restored)
All-time wins
Wins at programs this site tracks, 1936–present — one consistent count for every coach, not each program’s own historically reported total.
most wins in FBS history
Was he good?
Only one of the usual three angles is measurable for this era — raised the program.
+25.2 pts at Penn State · #41 of 1290 · top quarter
Cincinnati Bengals
San Diego Chargers
Oakland Raiders
Washington Redskins
Miami Dolphins
Dallas Cowboys
San Francisco 49ers
Green Bay Packers
Minnesota Vikings
St. Louis Rams
Buffalo Bills
Detroit Lions
Seattle Seahawks
New England Patriots
Pittsburgh Steelers
Carolina Panthers
Arizona Cardinals
New York Giants
Philadelphia Eagles
Kansas City Chiefs
San Francisco 49ers
Tennessee Titans
Tampa Bay Buccaneers
Chicago Bears
Indianapolis Colts
Arizona Cardinals
Atlanta Falcons
San Francisco 49ers
New Orleans Saints
New York Jets
Jacksonville Jaguars
Cleveland Browns
Indianapolis Colts
Seattle Seahawks
Chicago Bears
New York Giants
San Francisco 49ers
Baltimore Ravens
Cincinnati Bengals
New York Jets
Denver Broncos
Indianapolis Colts
Minnesota Vikings
Pittsburgh Steelers
Los Angeles Raiders
Miami Dolphins
Los Angeles Rams
New England Patriots
Cleveland Browns
Dallas Cowboys
Cleveland Browns
Tampa Bay Buccaneers
St. Louis Cardinals
Miami Dolphins
San Francisco 49ers
Detroit Lions
Philadelphia Eagles
New England Patriots
Minnesota Vikings
Houston Oilers
Cleveland Browns
Baltimore Colts
Washington Redskins
Oakland Raiders
Chicago Bears
Los Angeles Rams
Miami Dolphins
Cincinnati Bengals
Houston Oilers
New York Jets
Atlanta Falcons
San Diego Chargers
Buffalo Bills
Baltimore Colts
Green Bay Packers
Miami Dolphins
New York Giants
New Orleans Saints