
Penn State: a football coaching history
See Penn State’s full 91-year Zeitgeist History →← all coaches
Stature and coaches, 1936–2026
The program’s standing over time, with every coach’s tenure beneath it — read down to see who was there for each rise and fall.
Run↔pass identity, by season
Every coach
Big movers show how many stature points they built or lost against what they inherited; steadier tenures show the tier they reached instead. A small blue arrow marks a real System Shift at that changeover — how hard the offense’s run/pass identity flipped.
2nd-best Penn State tenure of 4 by the numbers.
Followed Bill O'Brien (2012–2013) · succeeded by Terry Smith (2025).
| Season | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||
| Record | 7-6 | 7-6 | 11-3 | 11-2 | 9-4 | 11-2 | 4-5 | 7-6 | 11-2 | 10-3 | 13-3 | 3-3 | |
| Postseason | W bowl | L bowl | L bowl | W bowl | L bowl | W bowl | — | L bowl | W bowl | L bowl | CFP loss | — | |
| Recruiting rank | #24 | #14 | #20 | #15 | #6 | #12 | #15 | #21 | #6 | #14 | #15 | #15 | |
| Style — pass rate | |||||||||||||
| Pass rate | 52.4 | 48.7 | 42.0 | 50.4 | 42.3 | 41.7 | 43.2 | 52.7 | 46.3 | 44.4 | 41.6 | 41.6 | |
| Coordinators | |||||||||||||
| OC | John Donovan | John Donovan | Joe Moorhead | Joe Moorhead | Ricky Rahne | Ricky Rahne | Kirk Ciarrocca / Tyler Bowen | Mike Yurcich | Mike Yurcich | Ja'Juan Seider / Mike Yurcich / Ty Howle | Andy Kotelnicki / Ja'Juan Seider / Ty Howle | Andy Kotelnicki / Ty Howle | |
| DC | Bob Shoop | Bob Shoop | Brent Pry / Tim Banks | Brent Pry / Tim Banks | Brent Pry / Tim Banks | Brent Pry / Tim Banks | Brent Pry / Tim Banks | Brent Pry / Anthony Poindexter | Manny Diaz / Anthony Poindexter | Manny Diaz / Anthony Poindexter | Tom Allen / Anthony Poindexter | Jim Knowles / Anthony Poindexter | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||
| Offense | 4 | 31 | 92 | 94 | 50 | 78 | 64 | 25 | 80 | 85 | 97 | 85 | |
| Defense | 97 | 63 | 68 | 62 | 85 | 73 | 75 | 95 | 97 | 98 | 98 | 74 | |
| Tendencies — play-by-play, neutral script | |||||||||||||
| 1st-down pass% | 53.4 | 47.1 | 38.0 | 46.0 | 45.4 | 37.0 | 39.4 | 48.8 | 39.3 | 41.1 | 39.0 | 41.3 | |
| Red-zone pass% | 46.7 | 54.4 | 37.5 | 41.4 | 29.8 | 29.3 | 40.2 | 60.0 | 40.0 | 43.9 | 38.5 | 26.5 | |
| 4th-down go%opp. territory | 14.0 | 22.9 | 25.5 | 28.2 | 25.5 | 31.7 | 50.0 | 38.0 | 46.2 | 38.9 | 40.5 | 50.0 | |
Performs about as expected for his recruiting talent on offense and outperforms his recruiting talent on defense.
Barely touches the portal — recruits and develops his own.
Typical size for position, once adjusted for position mix.
Recruits older, more experienced transfers than most.
67 NFL Draft picks: Donovan Smith (2015), Adrian Amos (2015), Jesse James (2015), Austin Johnson (2016), Christian Hackenberg (2016), Carl Nassib (2016), Anthony Zettel (2016), Jordan Lucas (2016) + 59 more
6 player-seasons honored (All-America / national award): Carl Nassib (2015), Jaquan Brisker (2021), Olu Fashanu (2023), Abdul Carter (2024), Tyler Warren (2024), Olaivavega Ioane (2025)
AI Narratives — “Penn State's 2025: Resilience Amid Transition” and 15 more on the team page.
1st-best Penn State tenure of 4 by the numbers.
Followed Rip Engle (1950–1965) · succeeded by Bill O'Brien (2012–2013).
| Season | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||||||||||||||||||||||||||||||||||||
| Record | 5-5 | 8-2-1 | 11-0 | 11-0 | 7-3 | 11-1 | 10-2 | 12-0 | 10-2 | 9-3 | 7-5 | 11-1 | 11-1 | 8-4 | 10-2 | 10-2 | 11-1 | 8-4-1 | 6-5 | 11-1 | 12-0 | 8-4 | 5-6 | 8-3-1 | 9-3 | 11-2 | 7-5 | 10-2 | 12-0 | 9-3 | 11-2 | 9-3 | 9-3 | 10-3 | 5-7 | 5-6 | 9-4 | 3-9 | 4-7 | 11-1 | 9-4 | 9-4 | 11-2 | 11-2 | 7-6 | 8-1 | |
| Postseason | — | — | — | — | — | W bowl | L bowl | W bowl | W bowl | L bowl | L bowl | W bowl | L bowl | W bowl | W bowl | W bowl | W bowl | W bowl | — | L bowl | W bowl | L bowl | — | W bowl | L bowl | W bowl | L bowl | W bowl | W bowl | W bowl | W bowl | L bowl | W bowl | W bowl | — | — | L bowl | — | — | W bowl | W bowl | W bowl | L bowl | W bowl | L bowl | L bowl | |
| Recruiting rank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | #13 | #25 | #7 | #39 | #40 | #19 | #13 | #31 | |
| Style — pass rate | |||||||||||||||||||||||||||||||||||||||||||||||
| Pass rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50.2 | 39.7 | 48.1 | 44.0 | 42.8 | 45.9 | 48.7 | 42.2 | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||||||||||||||||||||||||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 64 | 31 | 79 | 89 | 63 | 44 | 12 | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 56 | 97 | 80 | 53 | 52 | 76 | 57 | 70 | |
| Tendencies — play-by-play, neutral script | |||||||||||||||||||||||||||||||||||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 44.8 | 40.6 | 41.5 | 48.1 | 43.0 | 48.1 | 43.1 | 38.5 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43.8 | 23.7 | 42.2 | 40.0 | 36.1 | 37.6 | 35.6 | 35.0 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33.3 | 11.8 | 21.8 | 19.1 | 17.1 | 7.3 | 28.9 | 24.5 | |
184 NFL Draft picks: David Rowe (1967), Richard Buzin (1968), William Lenkaitis (1968), Mike McBath (1968), Ted Kwalick (1969), Dave Bradley (1969), Bob Campbell (1969), John Kulka (1969) + 176 more
3rd-best Penn State tenure of 4 by the numbers.
Followed Joe Bedenk (1949) · succeeded by Joe Paterno (1966–2011).
4th-best Penn State tenure of 4 by the numbers.
Succeeded by Joe Bedenk (1949).