Game log · Week-by-week
2016 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 11-26@ West Virginia | 1/2 | 2 | 0 | 0 | 1.0 | 38.9 | |
| Wk 2 | W 61-21vs Eastern Michigan | 3/3 | 27 | 0 | 0 | 9.0 | 10.7 | |
| Wk 4 | W 79-0vs Delaware State | 2/2 | 17 | 1 | 0 | 8.5 | 100.0 | |
| Wk 5 | L 7-42@ LSU | — | — | — | — | — | — | |
| Wk 7 | L 14-40@ No. 18 Florida | 3/4 | 59 | 0 | 0 | 14.8 | 57.8 | Season-high 59 yds |
| Wk 9 | L 21-35vs Kentucky | 1/1 | 9 | 0 | 0 | 9.0 | 51.0 | |
| Wk 10 | L 21-31@ South Carolina | — | — | — | — | — | — | |
| Wk 11 | W 26-17vs Vanderbilt | — | — | — | — | — | — | |
| Total | 10/12 | 114 | 1 | 0 | 9.5 | — |








