Game log · Week-by-week
2019 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 24-21vs Norfolk State | 2 | 1 | 0.0 | 0.0 | — | 0 | Season-high 2 tackles |
| Wk 5 | L 21-24vs East Carolina | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 7 | L 17-31@ Marshall | 2 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 8 | L 14-38@ UAB | 1 | 1 | 1.0 | 0.0 | — | 0 | |
| Wk 10 | L 17-24@ Florida International | — | — | — | — | — | — | |
| Wk 13 | L 17-38@ Middle Tennessee | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 14 | L 22-38vs Charlotte | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Total | 8 | 5 | 1.0 | 0.0 | — | 0 |







