Game log · Week-by-week
2018 season · 4 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 2 | W 38-14vs Liberty | 10 | 81 | 8.1 | 0 | 18 | Season-high 81 yds |
| Wk 3 | W 28-21vs Hawai'i | 6 | 29 | 4.8 | 0 | 18 | |
| Wk 4 | L 21-28@ No. 5 Oklahoma | — | — | — | — | — | |
| Wk 5 | W 42-13@ Buffalo | 1 | 0 | 0.0 | 0 | 0 | |
| Total | 17 | 110 | 6.5 | 0 | 18 |




