Game log · Week-by-week
2015 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 28-33vs BYU | 2 | 21 | 10.5 | 0 | 16 | |
| Wk 2 | W 48-9vs South Alabama | — | — | — | — | — | |
| Wk 4 | W 36-28vs Southern Miss | — | — | — | — | — | |
| Wk 8 | L 28-30vs Northwestern | 1 | 20 | 20.0 | 0 | 20 | |
| Wk 9 | L 45-55@ Purdue | 1 | 17 | 17.0 | 0 | 17 | |
| Wk 11 | W 31-14@ Rutgers | 1 | 9 | 9.0 | 0 | 9 | |
| Wk 13 | L 20-28vs No. 3 Iowa | 4 | 26 | 6.5 | 0 | 10 | Season-high 26 yds |
Bowl | W 37-29vs UCLA | — | — | — | — | — | |
| Total | 9 | 93 | 10.3 | 0 | 20 |








Bowl