Game log · Week-by-week
2019 season · 6 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 38-21vs UAlbany | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 2 | L 0-61@ No. 17 Wisconsin | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 3 | W 45-24vs Akron | 2 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 4 | L 12-17@ Miami | 7 | 2 | 1.0 | 0.0 | — | 1 | Season-high 7 tackles |
| Wk 6 | W 42-16vs Eastern Michigan | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 8 | W 38-20@ Bowling Green | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Total | 13 | 3 | 1.0 | 0.0 | — | 1 |






