Game log · Week-by-week
2026 season · 4 games
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | W 35-32@ Villanova | 5/5 | 45 | 2/3 | 17 | |
| Wk 1 | W 22-15vs Delaware State | 3/4 | 51 | 1/1 | 10 | |
| Wk 2 | L 20-44@ Lehigh | 0/0 | 0 | 2/2 | 2 | |
| Wk 3 | L 27-52vs Fordham | 0/1 | 0 | 3/3 | 3 | |
| Total | 8/10 | 51 | — | 32 |
Freshman kicker for James Madison. 2024: 1 field goal, 10 points.
6′2″ · 206 lb · King George, VA
The story
Freshman kicker for James Madison. 2024: 1 field goal, 10 points.
The record fills in as he plays.
The full story, with sourcesFrom King George, VA.
James Madison’s specialists
Career arc
| Season | Team | |||
|---|---|---|---|---|
| 2024 | 1/1 | 0/1 | -- | |
| Career | 1/1 | 0/1 | -- |
Game log · Week-by-week
2026 season · 4 games
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | W 35-32@ Villanova | 5/5 | 45 | 2/3 | 17 | |
| Wk 1 | W 22-15vs Delaware State | 3/4 | 51 | 1/1 | 10 | |
| Wk 2 | L 20-44@ Lehigh | 0/0 | 0 | 2/2 | 2 | |
| Wk 3 | L 27-52vs Fordham | 0/1 | 0 | 3/3 | 3 | |
| Total | 8/10 | 51 | — | 32 |
Season context · Team result + system
James Madison’s specialists