Wildest games of the week
The week's wildest college football games, ranked by how far the winner's chance to win swung. Upsets, nail-biters, blowouts, shootouts and weather games are one click away.
Week 7's wildest game
BYU closed as a 10.5-point underdog and won by 4. Both teams were ranked: No. 8 BYU and No. 2 Notre Dame.
BYU fan belief fell 9 points in the last snapshot, from 470 mentions.
Week 8 has 7 of 56 games played. Games are ranked once about half of the week is final, so a few early results do not stand in for the week.
Week 6's wildest game
Oklahoma beat Texas 27-24, closing as a 7.5-point underdog. Texas was ranked No. 1.
Oklahoma fan belief fell 28 points in the last snapshot, from 826 mentions.
Week 5's wildest game
Kentucky escaped South Carolina by the week's narrowest margin, just 1 point.
Kentucky fan belief rose 5 points in the last snapshot, from 666 mentions.
Week 4's wildest game
Wake Forest beat Louisville 30-27, closing as an 11.5-point underdog. Louisville was ranked No. 16.
Week 3's wildest game
Ole Miss beat LSU 32-24, closing as a 3-point underdog. Both teams were ranked: No. 8 Ole Miss and No. 7 LSU.
Ole Miss fan belief rose 4 points in the last snapshot, from 119 mentions.
Week 2's wildest game
Texas escaped Ohio State by the week's narrowest margin, just 1 point. Both teams were ranked: No. 4 Texas and No. 1 Ohio State.
Texas fan belief rose 3 points in the last snapshot, from 487 mentions.
Week 1's wildest game
Ole Miss beat Louisville 41-38. Both teams were ranked: No. 9 Ole Miss and No. 24 Louisville.
Ole Miss fan belief rose 4 points in the last snapshot, from 119 mentions.
Saturday's games to watch
Each pick has a plain reason: two ranked teams, a line within three points. The board above ranks games after they are played.
- 10:15 pm ETNo. 14 Houston at No. 10 UtahTwo ranked teams
- 7:30 pm ETNo. 7 Ole Miss at No. 19 TexasTwo ranked teams
- 6:30 pm ETSan Diego State at Colorado StateThe line has it close: San Diego State by 1.5
- 1:00 pm ETBaylor at KansasThe line has it close: Baylor by 2.5
- 3:30 pm ETNo. 11 Tennessee at South CarolinaThe line has it close: South Carolina by 2.5
- 3:30 pm ETNorth Texas at NavyThe line has it close: North Texas by 2.5
| Week | Winner | Score | Loser | Score | Margin | Why | How it went |
|---|---|---|---|---|---|---|---|
| Wk 7 | BYU | 28 | Notre Dame | 24 | 4 | Upset Won after trailing by 3 pointsClosed as a 10.5-point underdog (+320 to win)The line had BYU losing by 10.5. They won by 4.52 points against a total of 47.5: 4.5 overThe lead changed hands 4 times Game page | Roaring |
Open the game page: box score, win chance and fan reaction BYU closed as a 10.5-point underdog. Weather: 65.8°F, 1.9 mph wind, Clear Also: BYU decided by just 4 points BYU fan belief fell 9 points in the last snapshot, from 470 mentions. | |||||||
| Wk 7 | Ohio State | 19 | Indiana | 15 | 4 | Defensive struggle Won after trailing by 4 pointsThe line had Ohio State winning by 3. They won by 4.34 points against a total of 49.5: 15.5 underThe lead changed hands 2 times Game page | |
Open the game page: box score, win chance and fan reaction Ohio State closed as a 3-point favorite. Weather: 50.4°F, 4.3 mph wind, Clear | |||||||
| Wk 7 | Buffalo | 25 | Massachusetts | 18 | 7 | Nail-biter overtimeWon after trailing by 7 pointsThe line had Buffalo winning by 6.5. They won by 7.43 points against a total of 43.5: 0.5 underThe lead changed hands 3 times Game page | |
Open the game page: box score, win chance and fan reaction Buffalo closed as a 6.5-point favorite. Weather: 45.3°F, 5.6 mph wind, Fair | |||||||
| Wk 7 | West Virginia | 45 | Cincinnati | 42 | 3 | Nail-biter Won after trailing by 7 pointsThe line had West Virginia winning by 1.5. They won by 3.87 points against a total of 64.5: 22.5 overThe lead changed hands 1 time Game page | Loud |
Open the game page: box score, win chance and fan reaction West Virginia closed as a 1.5-point favorite. Weather: 50.5°F, 8.1 mph wind, Cloudy Also: West Virginia beat a team ranked 41 spots better | |||||||
| Wk 7 | Oregon | 17 | Nebraska | 14 | 3 | Nail-biter Won after trailing by 8 pointsThe line had Oregon winning by 6.5. They won by 3.31 points against a total of 50.5: 19.5 underThe lead changed hands 1 time Game page | Busy |
Open the game page: box score, win chance and fan reaction Oregon closed as a 6.5-point favorite. Weather: 51.8°F, 3.7 mph wind, Clear Also: Oregon favored by 6.5 points, won by only 3 | |||||||
| Wk 7 | Ball State | 32 | Bowling Green | 31 | 1 | Nail-biter overtimeWon after trailing by 7 pointsClosed as a 6-point underdog (+195 to win)The line had Ball State losing by 6. They won by 1.63 points against a total of 46.5: 16.5 overThe lead changed hands 2 times Game page | |
Open the game page: box score, win chance and fan reaction Ball State closed as a 6-point underdog. Weather: 49.8°F, 1.9 mph wind, Clear | |||||||
| Wk 7 | Auburn | 27 | Georgia | 24 | 3 | Upset Won after trailing by 14 pointsClosed as a 19.5-point underdog (+850 to win)The line had Auburn losing by 19.5. They won by 3.51 points against a total of 50.5: 0.5 overThe lead changed hands 1 time Game page | Firestorm |
Open the game page: box score, win chance and fan reaction Auburn closed as a 19.5-point underdog. Weather: 68.7°F, 6.8 mph wind, Clear Also: Auburn decided by just 3 points Auburn fan belief rose 17 points in the last snapshot, from 521 mentions. | |||||||
| Wk 7 | North Carolina | 24 | Duke | 20 | 4 | Nail-biter Won after trailing by 3 pointsClosed as a 3-point underdog (+130 to win)The line had North Carolina losing by 3. They won by 4.44 points against a total of 46.5: 2.5 underThe lead changed hands 2 times Game page | |
Open the game page: box score, win chance and fan reaction North Carolina closed as a 3-point underdog. Weather: 55.4°F, 5.6 mph wind, Overcast | |||||||
| Wk 7 | Miami | 43 | Florida State | 35 | 8 | Didn't cover overtimeWon after trailing by 7 pointsThe line had Miami winning by 20.5. They won by 8.78 points against a total of 57.5: 20.5 overThe lead changed hands 4 times Game page | Firestorm |
Open the game page: box score, win chance and fan reaction Miami closed as a 20.5-point favorite. Weather: 75.9°F, 4.3 mph wind, Rain Also: Miami 78 combined points | |||||||
| Wk 7 | Kentucky | 21 | Oklahoma | 13 | 8 | Defensive struggle Won after trailing by 6 pointsClosed as a 7-point underdog (+220 to win)The line had Kentucky losing by 7. They won by 8.34 points against a total of 44.5: 10.5 underThe lead changed hands 2 times Game page | Busy |
Open the game page: box score, win chance and fan reaction Kentucky closed as a 7-point underdog. Weather: 56.7°F, 3.1 mph wind, Clear Also: Kentucky was a 7-point underdog | |||||||
| Wk 7 | Tennessee | 26 | Alabama | 10 | 16 | Defensive struggle Closed as a 7.5-point underdog (+250 to win)The line had Tennessee losing by 7.5. They won by 16.36 points against a total of 50.5: 14.5 under Game page | Loud |
Open the game page: box score, win chance and fan reaction Tennessee closed as a 7.5-point underdog. Weather: 60.6°F, 1.9 mph wind, Cloudy Also: Tennessee was a 7.5-point underdog | |||||||
| Wk 7 | Middle Tennessee | 33 | Delaware | 30 | 3 | Nail-biter Won after trailing by 4 pointsClosed as a 1.5-point underdog (+100 to win)The line had Middle Tennessee losing by 1.5. They won by 3.63 points against a total of 49.5: 13.5 overThe lead changed hands 7 timesTied for No. 12 back-and-forth game since 2018 Game page | |
Open the game page: box score, win chance and fan reaction Middle Tennessee closed as a 1.5-point underdog. Weather: 86°F, 3.1 mph wind, Clear Also: Middle Tennessee beat a team ranked 32 spots better | |||||||
| Wk 7 | Northwestern | 24 | Michigan State | 21 | 3 | Nail-biter Won after trailing by 8 pointsThe line had Northwestern winning by 7.5. They won by 3.45 points against a total of 50.5: 5.5 underThe lead changed hands 4 times Game page | Loud |
Open the game page: box score, win chance and fan reaction Northwestern closed as a 7.5-point favorite. Weather: 46.9°F, 2.5 mph wind, Clear Also: Northwestern favored by 7.5 points, won by only 3 | |||||||
| Wk 7 | App State | 35 | Coastal Carolina | 32 | 3 | Nail-biter Won after trailing by 10 pointsThe line had App State winning by 1.5. They won by 3.67 points against a total of 48.5: 18.5 overThe lead changed hands 3 times Game page | Busy |
Open the game page: box score, win chance and fan reaction App State closed as a 1.5-point favorite. Weather: 73.4°F, 2.5 mph wind, Clear | |||||||
| Wk 7 | TCU | 17 | Baylor | 6 | 11 | Defensive struggle Closed as a 3.5-point underdog (+154 to win)The line had TCU losing by 3.5. They won by 11.23 points against a total of 50.5: 27.5 under Game page | Busy |
Open the game page: box score, win chance and fan reaction TCU closed as a 3.5-point underdog. Weather: 62.4°F, 4.3 mph wind, Clear | |||||||
| Wk 7 | Washington | 38 | Purdue | 26 | 12 | Shootout played in the rainClosed as a 3-point underdog (+130 to win)The line had Washington losing by 3. They won by 12.64 points against a total of 50.5: 13.5 over Game page | Busy |
Open the game page: box score, win chance and fan reaction Washington closed as a 3-point underdog. Weather: 49.8°F, 6.8 mph wind, Rain Also: Washington played in the rain | |||||||
| Wk 7 | Kansas State | 35 | Kansas | 24 | 11 | Shootout Won after trailing by 10 pointsThe line had Kansas State winning by 3. They won by 11.59 points against a total of 55.5: 3.5 overThe lead changed hands 4 times Game page | |
Open the game page: box score, win chance and fan reaction Kansas State closed as a 3-point favorite. Weather: 54°F, 5 mph wind, Clear | |||||||
| Wk 7 | San Diego State | 26 | Fresno State | 23 | 3 | Nail-biter Won after trailing by 1 pointClosed as a 6.5-point underdog (+220 to win)The line had San Diego State losing by 6.5. They won by 3.49 points against a total of 46.5: 2.5 overThe lead changed hands 2 times Game page | |
Open the game page: box score, win chance and fan reaction San Diego State closed as a 6.5-point underdog. Weather: 77.5°F, 1.9 mph wind, Fair Also: San Diego State beat a team ranked 34 spots better | |||||||
| Wk 7 | Missouri State | 24 | Kennesaw State | 21 | 3 | Rain game played in the rainClosed as a 2.5-point underdog (+120 to win)The line had Missouri State losing by 2.5. They won by 3.45 points against a total of 52.5: 7.5 under Game page | |
Open the game page: box score, win chance and fan reaction Missouri State closed as a 2.5-point underdog. Weather: 71.8°F, 4.3 mph wind, Heavy Rain Also: Missouri State decided by just 3 points | |||||||
| Wk 7 | UTSA | 38 | Navy | 34 | 4 | Shootout Won after trailing by 14 pointsThe line had UTSA winning by 5.5. They won by 4.72 points against a total of 52.5: 19.5 overThe lead changed hands 5 times Game page | |
Open the game page: box score, win chance and fan reaction UTSA closed as a 5.5-point favorite. Also: UTSA favored by 5.5 points, won by only 4 | |||||||
| Wk 7 | New Mexico | 21 | Hawai'i | 10 | 11 | Wind game 21-mph windWon after trailing by 10 pointsThe line had New Mexico winning by 14.5. They won by 11.31 points against a total of 46.5: 15.5 underThe lead changed hands 1 time Game page | Busy |
Open the game page: box score, win chance and fan reaction New Mexico closed as a 14.5-point favorite. Weather: 78.3°F, 21 mph wind, Clear Also: New Mexico just 31 combined points Also: New Mexico favored by 14.5 points, won by only 11 | |||||||
| Wk 7 | Florida | 27 | Texas | 24 | 3 | Nail-biter Won after trailing by 14 pointsClosed as a 13.5-point underdog (+400 to win)The line had Florida losing by 13.5. They won by 3.51 points against a total of 51.5: 0.5 underThe lead changed hands 1 time Game page | Firestorm |
Open the game page: box score, win chance and fan reaction Florida closed as a 13.5-point underdog. Weather: 61.3°F, 3.7 mph wind, Clear Also: Florida was a 13.5-point underdog Florida fan belief rose 8 points in the last snapshot, from 260 mentions. | |||||||
| Wk 7 | Tulane | 31 | Memphis | 17 | 14 | Defensive struggle Won after trailing by 7 pointsClosed as a 6.5-point underdog (+210 to win)The line had Tulane losing by 6.5. They won by 14.48 points against a total of 55.5: 7.5 underThe lead changed hands 1 time Game page | Busy |
Open the game page: box score, win chance and fan reaction Tulane closed as a 6.5-point underdog. Weather: 80.1°F, 7.5 mph wind, Fair Also: Tulane beat a team ranked 10 spots better | |||||||
| Wk 7 | Boston College | 27 | Pittsburgh | 21 | 6 | Upset Won after trailing by 12 pointsClosed as a 6.5-point underdog (+200 to win)The line had Boston College losing by 6.5. They won by 6.48 points against a total of 42.5: 5.5 overThe lead changed hands 1 time Game page | Busy |
Open the game page: box score, win chance and fan reaction Boston College closed as a 6.5-point underdog. Weather: 49.6°F, 8.1 mph wind, Cloudy Also: Boston College decided by just 6 points | |||||||
| Wk 7 | UAB | 30 | East Carolina | 17 | 13 | Defensive struggle overtimeWon after trailing by 14 pointsClosed as a 5.5-point underdog (+164 to win)The line had UAB losing by 5.5. They won by 13.47 points against a total of 49.5: 2.5 underThe lead changed hands 1 time Game page | Roaring |
Open the game page: box score, win chance and fan reaction UAB closed as a 5.5-point underdog. Weather: 79.2°F, 0 mph wind, Fair | |||||||
| Wk 7 | Arkansas | 31 | Vanderbilt | 21 | 10 | Upset Won after trailing by 7 pointsClosed as a 5.5-point underdog (+185 to win)The line had Arkansas losing by 5.5. They won by 10.52 points against a total of 48.5: 3.5 overThe lead changed hands 1 time Game page | Busy |
Open the game page: box score, win chance and fan reaction Arkansas closed as a 5.5-point underdog. Weather: 51.6°F, 3.7 mph wind, Clear Also: Arkansas 52 combined points | |||||||
| Wk 7 | Louisville | 34 | Syracuse | 26 | 8 | Didn't cover Won after trailing by 10 pointsThe line had Louisville winning by 14.5. They won by 8.60 points against a total of 56.5: 3.5 overThe lead changed hands 5 times Game page | Busy |
Open the game page: box score, win chance and fan reaction Louisville closed as a 14.5-point favorite. Also: Louisville 60 combined points | |||||||
| Wk 7 | Jacksonville State | 27 | Florida International | 24 | 3 | Nail-biter favored by 351 points against a total of 44.5: 6.5 over Game page | Roaring |
Open the game page: box score, win chance and fan reaction Jacksonville State closed as a 3-point favorite. Weather: 67.8°F, 0 mph wind, Clear | |||||||
| Wk 7 | UCLA | 17 | Wisconsin | 7 | 10 | Defensive struggle The line had UCLA winning by 1.5. They won by 10.24 points against a total of 42.5: 18.5 under Game page | |
Open the game page: box score, win chance and fan reaction UCLA closed as a 1.5-point favorite. Weather: 85.8°F, 4.3 mph wind, Cloudy | |||||||
| Wk 7 | Ole Miss | 31 | Missouri | 3 | 28 | Blowout Won after trailing by 3 pointsThe line had Ole Miss winning by 4. They won by 28.34 points against a total of 57.5: 23.5 underThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Ole Miss closed as a 4-point favorite. Weather: 66°F, 7.5 mph wind, Clear | |||||||
| Wk 7 | Charlotte | 38 | Temple | 31 | 7 | Upset Won after trailing by 7 pointsClosed as a 17.5-point underdog (+800 to win)The line had Charlotte losing by 17.5. They won by 7.69 points against a total of 47.5: 21.5 overThe lead changed hands 2 times Game page | |
Open the game page: box score, win chance and fan reaction Charlotte closed as a 17.5-point underdog. Weather: 51.1°F, 11.2 mph wind, Cloudy Also: Charlotte 69 combined points | |||||||
| Wk 7 | Utah | 27 | Colorado | 24 | 3 | Didn't cover Won after trailing by 4 pointsThe line had Utah winning by 15.5. They won by 3.51 points against a total of 49.5: 1.5 overThe lead changed hands 2 times Game page | Busy |
Open the game page: box score, win chance and fan reaction Utah closed as a 15.5-point favorite. Weather: 55.2°F, 2.5 mph wind, Clear Also: Utah decided by just 3 points | |||||||
| Wk 7 | Rutgers | 37 | Maryland | 30 | 7 | Shootout Won after trailing by 10 pointsClosed as a 5.5-point underdog (+180 to win)The line had Rutgers losing by 5.5. They won by 7.67 points against a total of 55.5: 11.5 overThe lead changed hands 1 time Game page | Busy |
Open the game page: box score, win chance and fan reaction Rutgers closed as a 5.5-point underdog. Weather: 53.8°F, 6.8 mph wind, Cloudy | |||||||
| Wk 7 | Michigan | 21 | Penn State | 18 | 3 | Nail-biter Won after trailing by 3 pointsThe line had Michigan winning by 6. They won by 3.39 points against a total of 43.5: 4.5 underThe lead changed hands 1 time Game page | Busy |
Open the game page: box score, win chance and fan reaction Michigan closed as a 6-point favorite. Weather: 52.3°F, 5.6 mph wind, Clear Also: Michigan favored by 6 points, won by only 3 | |||||||
| Wk 7 | Houston | 35 | Oklahoma State | 32 | 3 | Nail-biter Won after trailing by 3 pointsThe line had Houston winning by 4. They won by 3.67 points against a total of 62.5: 4.5 overThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Houston closed as a 4-point favorite. Weather: 68.7°F, 5.6 mph wind, Cloudy Also: Houston favored by 4 points, won by only 3 | |||||||
| Wk 7 | Air Force | 41 | UNLV | 31 | 10 | Shootout Won after trailing by 4 pointsThe line had Air Force winning by 1.5. They won by 10.72 points against a total of 49.5: 22.5 overThe lead changed hands 6 times Game page | |
Open the game page: box score, win chance and fan reaction Air Force closed as a 1.5-point favorite. Weather: 71.8°F, 6.2 mph wind, Clear | |||||||
| Wk 7 | Western Kentucky | 16 | Sam Houston | 3 | 13 | Defensive struggle The line had Western Kentucky winning by 1.5. They won by 13.19 points against a total of 53.5: 34.5 under Game page | |
Open the game page: box score, win chance and fan reaction Western Kentucky closed as a 1.5-point favorite. Weather: 81.9°F, 6.2 mph wind, Clear | |||||||
| Wk 7 | Tulsa | 38 | Rice | 17 | 21 | Blowout Won after trailing by 10 pointsThe line had Tulsa winning by 3.5. They won by 21.55 points against a total of 47.5: 7.5 overThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Tulsa closed as a 3.5-point favorite. Weather: 70.5°F, 5 mph wind, Fair | |||||||
| Wk 7 | Georgia Southern | 23 | Old Dominion | 15 | 8 | Defensive struggle Won after trailing by 7 pointsThe line had Georgia Southern winning by 3. They won by 8.38 points against a total of 44.5: 6.5 underThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Georgia Southern closed as a 3-point favorite. Weather: 67.1°F, 10.8 mph wind, Cloudy | |||||||
| Wk 7 | San José State | 24 | UTEP | 11 | 13 | Defensive struggle The line had San José State winning by 6.5. They won by 13.35 points against a total of 46.5: 11.5 under Game page | |
Open the game page: box score, win chance and fan reaction San José State closed as a 6.5-point favorite. Weather: 60.3°F, 4.3 mph wind, Fair | |||||||
| Wk 7 | Louisiana Tech | 24 | UL Monroe | 0 | 24 | Defensive struggle The line had Louisiana Tech winning by 13.5. They won by 24.24 points against a total of 55.5: 31.5 under Game page | |
Open the game page: box score, win chance and fan reaction Louisiana Tech closed as a 13.5-point favorite. Weather: 57.9°F, 4.3 mph wind, Clear | |||||||
| Wk 7 | Miami (OH) | 34 | Akron | 14 | 20 | Defensive struggle Won after trailing by 7 pointsThe line had Miami (OH) winning by 9.5. They won by 20.48 points against a total of 47.5: 0.5 overThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Miami (OH) closed as a 9.5-point favorite. Weather: 55.6°F, 2.5 mph wind, Clear | |||||||
| Wk 7 | Arkansas State | 23 | Southern Miss | 13 | 10 | Defensive struggle The line had Arkansas State winning by 5.5. They won by 10.36 points against a total of 61.5: 25.5 under Game page | |
Open the game page: box score, win chance and fan reaction Arkansas State closed as a 5.5-point favorite. Weather: 64.8°F, 4.3 mph wind, Clear | |||||||
| Wk 7 | SMU | 23 | Virginia | 13 | 10 | Defensive struggle favored by 10Won after trailing by 4 points36 points against a total of 51.5: 15.5 underThe lead changed hands 2 times Game page | Busy |
Open the game page: box score, win chance and fan reaction SMU closed as a 10-point favorite. Weather: 59.9°F, 3.7 mph wind, Clear | |||||||
| Wk 7 | North Dakota State | 31 | Nevada | 17 | 14 | Defensive struggle Won after trailing by 11 pointsThe line had North Dakota State winning by 14.5. They won by 14.48 points against a total of 42.5: 5.5 overThe lead changed hands 1 time Game page | Loud |
Open the game page: box score, win chance and fan reaction North Dakota State closed as a 14.5-point favorite. Also: North Dakota State favored by 14.5 points, won by only 14 | |||||||
| Wk 7 | Texas Tech | 53 | Arizona State | 25 | 28 | Shootout The line had Texas Tech winning by 16.5. They won by 28.78 points against a total of 50.5: 27.5 over Game page | Busy |
Open the game page: box score, win chance and fan reaction Texas Tech closed as a 16.5-point favorite. Weather: 57.2°F, 3.1 mph wind, Fair | |||||||
| Wk 7 | Western Michigan | 21 | Central Michigan | 14 | 7 | Defensive struggle The line had Western Michigan winning by 7.5. They won by 7.35 points against a total of 42.5: 7.5 under Game page | |
Open the game page: box score, win chance and fan reaction Western Michigan closed as a 7.5-point favorite. Weather: 53.4°F, 6.2 mph wind, Clear Also: Western Michigan favored by 7.5 points, won by only 7 | |||||||
| Wk 7 | Wake Forest | 41 | California | 7 | 34 | Blowout The line had Wake Forest winning by 10. They won by 34.48 points against a total of 54.5: 6.5 under Game page | |
Open the game page: box score, win chance and fan reaction Wake Forest closed as a 10-point favorite. Weather: 64.9°F, 7.1 mph wind, Clear | |||||||
| Wk 7 | Toledo | 34 | Eastern Michigan | 14 | 20 | Defensive struggle The line had Toledo winning by 7.5. They won by 20.48 points against a total of 51.5: 3.5 under Game page | |
Open the game page: box score, win chance and fan reaction Toledo closed as a 7.5-point favorite. Weather: 52.5°F, 5.6 mph wind, Clear | |||||||
| Wk 7 | Army | 56 | Florida Atlantic | 24 | 32 | Shootout The line had Army winning by 2.5. They won by 32.80 points against a total of 55.5: 24.5 over Game page | |
Open the game page: box score, win chance and fan reaction Army closed as a 2.5-point favorite. Weather: 48.7°F, 9.3 mph wind, Cloudy | |||||||
| Wk 7 | LSU | 31 | Mississippi State | 0 | 31 | Blowout The line had LSU winning by 17.5. They won by 31.31 points against a total of 56.5: 25.5 under Game page | |
Open the game page: box score, win chance and fan reaction LSU closed as a 17.5-point favorite. Weather: 65.1°F, 10.6 mph wind, Clear | |||||||
| Wk 7 | Louisiana | 33 | Troy | 6 | 27 | Blowout The line had Louisiana winning by 3. They won by 27.39 points against a total of 49.5: 10.5 under Game page | |
Open the game page: box score, win chance and fan reaction Louisiana closed as a 3-point favorite. Weather: 70.2°F, 8.1 mph wind, Cloudy | |||||||
| Wk 7 | Virginia Tech | 34 | Georgia Tech | 24 | 10 | Shootout The line had Virginia Tech winning by 8.5. They won by 10.58 points against a total of 55.5: 2.5 over Game page | |
Open the game page: box score, win chance and fan reaction Virginia Tech closed as an 8.5-point favorite. Weather: 54.1°F, 7.5 mph wind, Clear | |||||||
| Wk 7 | Wyoming | 41 | Northern Illinois | 23 | 18 | Shootout The line had Wyoming winning by 7. They won by 18.64 points against a total of 42.5: 21.5 over Game page | |
Open the game page: box score, win chance and fan reaction Wyoming closed as a 7-point favorite. Weather: 69.3°F, 6.2 mph wind, Clear | |||||||
| Wk 7 | James Madison | 49 | Georgia State | 22 | 27 | Blowout The line had James Madison winning by 7.5. They won by 27.71 points against a total of 57.5: 13.5 over Game page | Busy |
Open the game page: box score, win chance and fan reaction James Madison closed as a 7.5-point favorite. Weather: 52.5°F, 5.6 mph wind, Cloudy | |||||||
| Wk 7 | South Florida | 29 | Kent State | 2 | 27 | Defensive struggle Won after trailing by 2 pointsThe line had South Florida winning by 20.5. They won by 27.31 points against a total of 46.5: 15.5 underThe lead changed hands 1 time Game page | Loud |
Open the game page: box score, win chance and fan reaction South Florida closed as a 20.5-point favorite. Weather: 71.1°F, 3.7 mph wind, Heavy Rain Shower | |||||||
| Wk 7 | Oregon State | 48 | Washington State | 30 | 18 | Shootout played in the rainThe line had Oregon State winning by 18.5. They won by 18.78 points against a total of 52.5: 25.5 over Game page | |
Open the game page: box score, win chance and fan reaction Oregon State closed as an 18.5-point favorite. Weather: 65.1°F, 3.1 mph wind, Rain Shower Also: Oregon State played in the rain Also: Oregon State favored by 18.5 points, won by only 18 | |||||||
| Wk 7 | Ohio | 48 | Sacramento State | 7 | 41 | Blowout The line had Ohio winning by 17.5. They won by 41.55 points against a total of 46.5: 8.5 over Game page | |
Open the game page: box score, win chance and fan reaction Ohio closed as a 17.5-point favorite. Weather: 70°F, 0 mph wind, Clear | |||||||
| Wk 7 | Texas State | 66 | Colorado State | 27 | 39 | Shootout The line had Texas State winning by 15.5. They won by 39.93 points against a total of 69.5: 23.5 over Game page | Busy |
Open the game page: box score, win chance and fan reaction Texas State closed as a 15.5-point favorite. Weather: 78.1°F, 4.3 mph wind, Clear | |||||||
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
No games match those choices.