Game log · Week-by-week
2023 season · 2 games
| Wk | Opp | PUNT | YDS | AVG | LONG | IN20 | Note |
|---|---|---|---|---|---|---|---|
| Wk 2 | L 3-71@ Toledo | 6 | 243 | 40.5 | 52 | 1 | |
| Wk 3 | L 7-59@ Rice | 8 | 318 | 39.8 | 45 | 2 | |
| Total | 14 | 561 | 40.1 | 52 | 3 |
Freshman punter on SMU's 2024 roster. No game stats recorded yet.
5′8″ · 171 lb · Buda, TX
The story
Freshman punter on SMU's 2024 roster. No game stats recorded yet.
The record fills in as he plays.
The full story, with sourcesFrom Buda, TX.
SMU’s specialists
Game log · Week-by-week
2023 season · 2 games
| Wk | Opp | PUNT | YDS | AVG | LONG | IN20 | Note |
|---|---|---|---|---|---|---|---|
| Wk 2 | L 3-71@ Toledo | 6 | 243 | 40.5 | 52 | 1 | |
| Wk 3 | L 7-59@ Rice | 8 | 318 | 39.8 | 45 | 2 | |
| Total | 14 | 561 | 40.1 | 52 | 3 |
SMU’s specialists