Game log · Week-by-week
2024 season · 2 games
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 40-7vs UTEP | — | — | — | — | — | — | |
| Wk 12 | L 20-28@ USC | — | — | — | — | — | — | |
| Total | — | — | — | — | — | — |
Senior long snapper for Nebraska. 2024: 2 tackles.
6′2″ · 225 lb · Lincoln, NE
The story
Senior long snapper for Nebraska. 2024: 2 tackles.
The record fills in as he plays.
The full story, with sourcesAidan Flege
The receipt on tape: 1 tackles against USC, Week 12, 2024.
Low coverage — composed from the verified record.
Game log · Week-by-week
2024 season · 2 games
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 40-7vs UTEP | — | — | — | — | — | — | |
| Wk 12 | L 20-28@ USC | — | — | — | — | — | — | |
| Total | — | — | — | — | — | — |
Season context · Team result + system
Nebraska’s specialists