Game log · Week-by-week
2026 season · 3 games
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 21-14vs Abilene Christian | 1 | 7 | 7.0 | 0 | 7 | Season-high 7 yds |
| Wk 1 | L 7-38@ Louisiana | 1 | 6 | 6.0 | 0 | 6 | Season-high 7 yds |
| Wk 2 | W 23-17@ Idaho | 1 | 5 | 5.0 | 0 | 5 | |
| Total | 3 | 18 | 6.0 | 0 | 7 |
Senior wide receiver on UTEP's 2025 roster.
5′10″ · 165 lb · Queens, NY
The story
Senior wide receiver on UTEP's 2025 roster.
Recruiting
WR recruit
Signed with Georgia Southern
Last played in 2026.
His career numbers, season by seasonJoshua Thompson
Joshua Thompson has played for two head coaches across four seasons and two programs. One game to point at: 7 rec yds, 1 receptions against Abilene Christian — Week 1, 2026.
Low coverage — composed from the verified record.
His career
Career arc
Coaching lineage · 2022–2025
2 coachesCoaching transition mid-career: Dana Dimel → Scotty Walden. Worth noting in scheme + development context.
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | UTEP | -- | -- | -- | -- | -- |
| 2024 | Georgia Southern | 3 | 74 | 24.7 | 1 | -- |
| 2023 | Georgia Southern | 2 | 84 | 42.0 | 0 | -- |
| 2022 | Georgia Southern | 3 | 179 | 59.7 | 1 | -- |
| Career | 8 | 337 | 42.1 | 2 | -- |
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2025 | UTEP | -- | -- | 49 | -- | -- |
| 2024 | Georgia Southern | -- | -- | -- | -- | -- |
| 2023 | Georgia Southern | -- | -- | -- | -- | -- |
| 2022 | Georgia Southern | -- | -- | -- | 12 | 1 |
| Career | -- | -- | 49 | 12 | 1 |
Game by game
Point color shows the opponent's defensive strength that week (red = weaker defense, blue = stronger) — dashed line is this player's own season average.
Game log · Week-by-week
2026 season · 3 games
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 21-14vs Abilene Christian | 1 | 7 | 7.0 | 0 | 7 | Season-high 7 yds |
| Wk 1 | L 7-38@ Louisiana | 1 | 6 | 6.0 | 0 | 6 | Season-high 7 yds |
| Wk 2 | W 23-17@ Idaho | 1 | 5 | 5.0 | 0 | 5 | |
| Total | 3 | 18 | 6.0 | 0 | 7 |
Season context · Team result + system
Splits · Per-game
2026 season · 3 games
Home vs Road
| REC/g | YDS/g | YPR | TD/g | |
|---|---|---|---|---|
| Home1g | 1.0 | 7.0 | 7.0 | 0.0 |
| Road2g | 1.0 | 5.5 | 5.5 | 0.0 |
First half vs Second half
| REC/g | YDS/g | YPR | TD/g | |
|---|---|---|---|---|
| Weeks 1-73g | 1.0 | 6.0 | 6.0 | 0.0 |
Supporting cast · Scheme
Staff and system around the player
Head Coach
Scotty Walden
Pass share
34.4%
54 pass / 103 run
Plays / game
52.3
3 games
Team sack rate
15.4%
65 dropbacks · PBP
Scheme: Run-heavy, slow tempo.
Returning starter at receiver for a 2-10 UTEP team that went +1 in the portal.