Game log · Week-by-week
2026 season · 6 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 3-31@ Rice | 2/5 | 35 | 0 | 0 | 7.0 | — | |
| Wk 2 | W 88-0vs Arkansas Baptist | 2/2 | 49 | 0 | 0 | 24.5 | — | |
| Wk 3 | L 23-30@ Incarnate Word | 9/16 | 166 | 1 | 0 | 10.4 | — | Season-high 166 yds |
| Wk 4 | L 14-63@ North Texas | 4/6 | 24 | 0 | 1 | 4.0 | -- | |
| Wk 8 | L 10-35@ Lamar | — | — | — | — | — | — | |
| Wk 9 | L 6-37@ Stephen F. Austin | 2/5 | 44 | 0 | 0 | 8.8 | — | |
| Total | 19/34 | 318 | 1 | 1 | 9.4 | — |






