1962 NAIA Championship
The first national title in program history
Central Oklahoma is the Broncho program climbing back — a mid-tier MIAA contender rebuilding into conference championship form under Adam Dorrel's steady hand.
The chip is the silence — a program that once mattered nationally, now fighting for respect in the MIAA. The fanbase believes UCO can be bigger than the regional bubble allows.
LIVE
Live now
season opener, nationally · Sat Aug 30 · 00:00 UTC
Central Oklahoma is the Broncho program climbing back — a mid-tier MIAA contender rebuilding into conference championship form under Adam Dorrel's steady hand.
The Bronchos bide their time.
Central Oklahoma · Next-Season Outcome Band
Variance assumed at ±2 wins from last-season record. Replace with the season-path projection once preview data is built.
Recent Form · last 10 games
Three of five. Trending up, not yet hot.
No high-engagement r/cfb discussions tracked for this program in the last year.
What moved it — fall camp · last 14 days
Fanbase Health Index · Central Oklahoma · low confidence
No player stats logged for this program yet — stats appear once the season is underway.
| Wk | Date | Us | Opp | Line | Opponent | Result | Record | Conf |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 30 | #278 | #297 | — | @UT Permian Basin | L 14–34 | 0-1 | 0-0 |
| 2 | Sep 7 | #272 | #281 | — | Pittsburg St | W 27–24 | 1-1 | 1-0 |
| 4 | Sep 21 | #286 | #349 | — | Washburn | W 34–28 | 2-1 | 2-0 |
| 5 | Sep 27 | #300 | #349 | — | @Northwest Missouri St | L 16–38 | 2-2 | 2-1 |
| 6 | Oct 5 | #311 | #298 | — | Central Missouri | L 34–35 | 2-3 | 2-2 |
| 7 | Oct 12 | #311 | #300 | — | @Fort Hays State | W 21–14 | 3-3 | 3-2 |
| 8 | Oct 19 | #306 | #320 | — | Emporia State University | W 56–22 | 4-3 | 4-2 |
| 9 | Oct 26 | #302 | #304 | — | Northeastern State | L 21–28 | 4-4 | 4-2 |
| 10 | Nov 1 | #309 | #327 | — | @Nebraska-Kearney | L 24–35 | 4-5 | 4-3 |
| 11 | Nov 8 | #313 | #363 | — | Missouri Southern State | W 44–17 | 5-5 | 5-3 |
| 12 | Nov 15 | #310 | #371 | — | @Missouri Western | W 54–10 | 6-5 | 6-3 |
Home-Field Advantage · Central Oklahoma · 2018-present
72% home win rate vs 39% on the road. margin runs +16.8 better at home. Wantland Stadium seats 10,000.
78°F average kickoff temp; 0% of games had measurable precipitation; 8 mph average wind.
Based on 29 home games with weather data.
All-Time Record
since 1905 · 30 seasons · .404 win rate
Mid America Standing · 2025
Central Oklahoma is 3rd in the Mid America at 6-3. 2 teams above — that's the direct path to the title game.
| # | Program | Record |
|---|---|---|
| 1 | Northwest Missouri St | 8-1 |
| 2 | Pittsburg St | 8-1 |
| 3 | Central Oklahoma | 6-3 |
| 4 | Central Missouri | 5-4 |
| 5 | Fort Hays State | 5-4 |
| 6 | Emporia State University | 4-5 |
| 7 | Nebraska-Kearney | 4-5 |
| 8 | Missouri Western | 2-7 |
| 9 | Washburn | 2-7 |
| 10 | Missouri Southern State | 1-8 |
Program memory
Most weeks vanish. These didn’t.
The first national title in program history
The second and most recent national championship
11-2 season, MIAA champs, reached Super Region III semis
Moment of the Year · Central Oklahoma · 2025
Week 8 of 2025. A statement margin. Recruiting boards re-rendered overnight.