2025 #6 Rushing Offense
Minot State ranked #6 nationally in rushing (3,157 yards), despite a 3-8 record
Miracle
Minot State is a North Dakota plains program that built a #6 national rushing offense in 2025 despite a 3-8 record — and is now under new coach Randall Herbst with a mandate to convert offensive talent into wins.
Fans here believe minot State carries an internal chip: the gap between what the team can do (elite rushing) and what it can't (win consistently).
LIVE
Live now
season opener, nationally · Sat Aug 30 · 00:00 UTC
Minot State is a North Dakota plains program that built a #6 national rushing offense in 2025 despite a 3-8 record — and is now under new coach Randall Herbst with a mandate to convert offensive talent into wins.
The Beavers hold the line.
Minot State · Next-Season Outcome Band
Variance assumed at ±2 wins from last-season record. Replace with the season-path projection once preview data is built.
Recent Form · last 10 games
Two of five. Schedule has caught up.
No high-engagement r/cfb discussions tracked for this program in the last year.
What moved it — fall camp · last 14 days
Fanbase Health Index · Minot State · low confidence
No player stats logged for this program yet — stats appear once the season is underway.
| Wk | Date | Us | Opp | Line | Opponent | Result | Record | Conf |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 29 | #360 | #303 | — | @Emporia State University | L 7–27 | 0-1 | 0-0 |
| 2 | Sep 6 | #320 | #297 | — | @Minnesota State Mankato | L 16–34 | 0-2 | 0-1 |
| 3 | Sep 13 | #342 | #402 | — | Concordia University St Paul | L 21–27 | 0-3 | 0-2 |
| 4 | Sep 20 | #364 | #358 | — | @Winona State | L 25–35 | 0-4 | 0-3 |
| 5 | Sep 27 | #378 | #347 | — | Bemidji State | W 28–21 | 1-4 | 1-3 |
| 6 | Oct 4 | #372 | #346 | — | @Minnesota State Moorhead | L 37–40 | 1-5 | 1-4 |
| 7 | Oct 11 | #369 | #294 | — | Jamestown College | W 35–28 | 2-5 | 2-4 |
| 9 | Oct 25 | #359 | #329 | — | Sioux Falls | L 17–24 | 2-6 | 2-5 |
| 10 | Nov 1 | #359 | #374 | — | @University of Mary | L 21–36 | 2-7 | 2-6 |
| 11 | Nov 8 | #376 | #320 | — | @Northern State | W 49–28 | 3-7 | 3-6 |
| 12 | Nov 15 | #354 | #295 | — | Minnesota Duluth | L 7–33 | 3-8 | 3-7 |
Home-Field Advantage · Minot State · 2018-present
38% home win rate vs 7% on the road. margin runs +7.1 better at home. Herb Parker Stadium seats 4,250.
57°F average kickoff temp; 27% of games had measurable precipitation; 12 mph average wind.
Based on 11 home games with weather data.
All-Time Record
since 2011 · 6 seasons · .214 win rate
Northern Sun Standing · 2025
Minot State is 10th of 14 in the Northern Sun at 3-7. The path to the title is steep — the focus is on playoff positioning and rivalry wins.
| # | Program | Record |
|---|---|---|
| 1 | Minnesota Duluth | 10-1 |
| 2 | Augustana University (SD) | 8-2 |
| 3 | Minnesota State Mankato | 7-3 |
| 4 | Minnesota State Moorhead | 7-3 |
| 5 | Wayne State (NE) | 7-3 |
| 6 | Northern State | 7-4 |
| 7 | Sioux Falls | 6-4 |
| 8 | Winona State | 6-5 |
| 9 | Bemidji State | 4-6 |
| 10 | Minot State | 3-7 |
| 11 | University of Mary | 3-7 |
| 12 | Concordia University St Paul | 2-8 |
| 13 | Jamestown College | 1-9 |
| 14 | Southwest Minnesota State | 1-10 |
Program memory
Most weeks vanish. These didn’t.
Minot State ranked #6 nationally in rushing (3,157 yards), despite a 3-8 record
Miracle
Moment of the Year · Minot State · 2025
Week 11 of 2025. A statement margin. Recruiting boards re-rendered overnight.