2024 WIAC Championship
Platteville wins the WIAC conference title
The program that's winning now: back-to-back WIAC titles under Ryan Munz — Platteville is the conference contender building its own standard.
Fans here believe no chip — just the knowledge that River Falls just won a national championship while Platteville keeps winning the WIAC. The question is whether the Pioneers' conference dominance ca…
Quiet weeks in Pioneers country.
UW-Platteville · Next-Season Outcome Band
Variance assumed at ±2 wins from last-season record. Replace with the season-path projection once preview data is built.
Recent Form · last 10 games
Four of five. The board favors this trend.
Opens Sep 5
vs Aurora · at home
Game Week
11 days
until kickoff · vs Aurora · Sat Sep 5 · 18:00 UTC
The program that's winning now: back-to-back WIAC titles under Ryan Munz — Platteville is the conference contender building its own standard.
| Team | Conf | Overall | Index | |
|---|---|---|---|---|
| 1 | Wisconsin River Falls | 6-1 | 14-1 | 77.1 |
| 2 | Wisconsin La Crosse | 5-2 | 8-3 | 67.2 |
| 3 | Wisconsin Platteville | 5-2 | 9-3 | 67.0 |
| 4 | Wisconsin Whitewater | 5-2 | 8-3 | 64.5 |
| 5 | Wisconsin-Stout | 3-4 | 6-5 | 57.6 |
| 6 | Wisconsin Oshkosh | 3-4 | 5-5 | 56.8 |
| 7 | Wisconsin-Stevens Pt | 1-6 | 4-6 | 49.6 |
| 8 | Wisconsin Eau Claire | 0-7 | 3-7 | 46.0 |
Win the Wisconsin Conference for the automatic berth into the 40-team NCAA Division III bracket. Miss it and the path is an at-large bid, selected by NPI — the metric the CFB Index mirrors. Six wins survive the bracket to the Stagg Bowl.
Signature win 52-0 over Wisconsin-Stevens Pt; toughest day 24-35 against Bethel (MN).
No high-engagement r/cfb discussions tracked for this program in the last year.
What moved it — fall camp · last 14 days
No player stats logged for this program yet — stats appear once the season is underway.
| Wk | Date | Us | Opp | Line | Opponent | Result | Record | Conf |
|---|---|---|---|---|---|---|---|---|
| 2 | Sep 6 | — | — | — | @Aurora | W 41–0 | 1-0 | 0-0 |
| 3 | Sep 13 | #429 | #467 | — | @Dubuque | W 56–27 | 2-0 | 0-0 |
| 4 | Sep 20 | #440 | #462 | — | Springfield | W 28–12 | 3-0 | 0-0 |
| 6 | Oct 4 | #445 | #591 | — | Wisconsin-Stevens Pt | W 52–0 | 4-0 | 1-0 |
| 7 | Oct 11 | #446 | #447 | — | @Wisconsin River Falls | L 21–31 | 4-1 | 1-1 |
| 8 | Oct 18 | #445 | #406 | — | Wisconsin La Crosse | W 38–21 | 5-1 | 2-1 |
| 9 | Oct 25 | #422 | #340 | — | @Wisconsin Whitewater | L 19–29 | 5-2 | 2-2 |
| 10 | Nov 1 | #408 | #468 | — | Wisconsin Oshkosh | W 21–14 | 6-2 | 3-2 |
| 11 | Nov 8 | #405 | #463 | — | Wisconsin-Stout | W 24–23 | 7-2 | 4-2 |
| 12 | Nov 15 | #411 | #582 | — | @Wisconsin Eau Claire | W 55–28 | 8-2 | 5-2 |
| Bowl Season | ||||||||
| 14 | Nov 29 | #405 | #415 | — | Alma | W 24–7 | 9-2 | 5-2 |
| Conference Championship | ||||||||
| 15 | Dec 6 | #395 | #375 | — | @Bethel (MN) | L 24–35 | 9-3 | 5-2 |
Home-Field Advantage · UW-Platteville · 2018-present
86% home win rate vs 47% on the road. margin runs +10.0 better at home. Ralph E. Davis Pioneer Stadium seats 10,000.
64°F average kickoff temp; 14% of games had measurable precipitation; 11 mph average wind.
Based on 22 home games with weather data.
All-Time Record
since 1897 · 11 seasons · .580 win rate
Program memory
Most weeks vanish. These didn’t.
Platteville wins the WIAC conference title
Back-to-back conference titles and a 9-3 overall record, positioning the Pioneers as WIAC elite
2025
Two straight conference championships prove Platteville's sustained competency
Moment of the Year · UW-Platteville · 2025
Week 14 of 2025. Postseason win — the season-defining moment.
Postseason History
Most recent: 2025 — win 24-7 (home). Last 5 postseason: 1-0.