Position hubs
FBS Independents linebackers
Every FBS Independents linebacker ranked by tackles: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by tackles · 18 players
| # | Player | Team | Cl. | G | tackles | Line |
|---|---|---|---|---|---|---|
| 1 | John Lista | UConn | Fr. | 8 | 58 | 5 TFL · 1 sacks · 1 PBU |
| 2 | Hayden Pegg | UConn | Fr. | 8 | 56 | 3 TFL · 2 sacks · 3 PBU |
| 3 | K'Von Sherman | UConn | Fr. | 8 | 56 | 8 TFL · 3.5 sacks · 1 PBU |
| 4 | Drayk Bowen | Notre Dame | Fr. | 8 | 45 | 1 TFL · 2 PBU |
| 5 | Jaylen Sneed | Notre Dame | Fr. | 8 | 34 | |
| 6 | Jaiden Ausberry | Notre Dame | Fr. | 8 | 28 | 1 TFL |
| 7 | Rickey Williams | UConn | Fr. | 8 | 21 | 2 TFL · 1 sacks |
| 8 | Kyngstonn Viliamu-Asa | Notre Dame | Fr. | 5 | 15 | 1.5 TFL |
| 9 | Luke Murphy | UConn | Fr. | 4 | 14 | 1 TFL · 1 PBU |
| 10 | Kylish Hicks | UConn | Fr. | 5 | 7 | |
| 11 | Madden Faraimo | Notre Dame | Fr. | 3 | 5 | |
| 12 | Ja'Kobe Clapper | Notre Dame | Fr. | 3 | 4 | |
| 13 | Teddy Rezac | Notre Dame | Fr. | 2 | 4 | 0.5 TFL |
| 14 | Ethan Hogg | UConn | Fr. | 3 | 2 | 1 PBU |
| 15 | Kahanu Kia | Notre Dame | Fr. | 2 | 2 | 0.5 TFL |
| 16 | Tyrique Harris | UConn | Fr. | 1 | 2 | |
| 17 | Jayden Jones | UConn | Fr. | 1 | 1 | |
| 18 | Thomas Davis Jr. | Notre Dame | Fr. | 1 | 1 |
2025 full season · players on 2026 rosters, qualified only · 9 players
| # | Player | Team | Cl. | G | tackles | Line |
|---|---|---|---|---|---|---|
| 1 | K'Von Sherman | UConn | Fr. | 13 | 93 | 14.5 TFL · 4.5 sacks · 1 PBU |
| 2 | Drayk Bowen | Notre Dame | Fr. | 12 | 67 | 4.5 TFL · 3.5 sacks · 3 PBU |
| 3 | Jaiden Ausberry | Notre Dame | Fr. | 12 | 51 | 4 TFL · 2 sacks |
| 4 | Kyngstonn Viliamu-Asa | Notre Dame | Fr. | 11 | 48 | 7.5 TFL · 3 sacks · 2 PBU |
| 5 | Luke Murphy | UConn | Fr. | 10 | 36 | 4 TFL · 1 PBU |
| 6 | Jaylen Sneed | Notre Dame | Fr. | 12 | 35 | 5 TFL · 3 sacks |
| 7 | Madden Faraimo | Notre Dame | Fr. | 6 | 16 | 3 TFL · 2 sacks · 1 PBU |
| 8 | Rickey Williams | UConn | Fr. | 6 | 11 | 1 PBU |
| 9 | Kylish Hicks | UConn | Fr. | 7 | 9 |
Opponent-adjusted scores for this position: LB score explorer.