Position hubs
FBS quarterbacks
Every FBS quarterback ranked by passing yards: 2026 so far, then the full 2025 season, with a page per conference.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by passing yards · 359 players
| # | Player | Team | Conf | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|---|
| 1 | Braden Atkinson | Oregon State | Pac-12 | Fr. | 8 | 2,956 | 25 TD · 2 INT · 8.9 per attempt 8.9 → 9.2 yards per attempt adj. |
| 2 | Drew Mestemaker | Oklahoma State | Big 12 | Fr. | 8 | 2,649 | 25 TD · 7 INT · 9.4 per attempt 9.4 → 9.6 yards per attempt adj. |
| 3 | Tayven Jackson | North Texas | American Athletic | Fr. | 8 | 2,568 | 22 TD · 5 INT · 9.6 per attempt 9.6 → 9.5 yards per attempt adj. |
| 4 | Caden Veltkamp | Florida Atlantic | American Athletic | Fr. | 8 | 2,534 | 23 TD · 5 INT · 8 per attempt 8.0 → 8.1 yards per attempt adj. |
| 5 | Marcus Stokes | Memphis | American Athletic | Fr. | 9 | 2,532 | 25 TD · 6 INT · 9.8 per attempt 9.8 → 9.9 yards per attempt adj. |
| 6 | Jayden Maiava | USC | Big Ten | Fr. | 9 | 2,525 | 20 TD · 5 INT · 8.5 per attempt 8.5 → 9.1 yards per attempt adj. |
| 7 | Noah Fifita | Arizona | Big 12 | Fr. | 8 | 2,464 | 19 TD · 4 INT · 9.2 per attempt 9.2 → 9.4 yards per attempt adj. |
| 8 | Kevin Jennings | SMU | ACC | Fr. | 8 | 2,433 | 21 TD · 5 INT · 9.7 per attempt 9.7 → 9.8 yards per attempt adj. |
| 9 | Darian Mensah | Miami | ACC | Fr. | 8 | 2,425 | 25 TD · 1 INT · 10.4 per attempt 10.4 → 10.6 yards per attempt adj. |
| 10 | John Alan Richter | Toledo | Mid-American | Fr. | 8 | 2,244 | 17 TD · 2 INT · 8.7 per attempt 8.7 → 8.7 yards per attempt adj. |
| 11 | Jaden Craig | TCU | Big 12 | Fr. | 8 | 2,207 | 11 TD · 6 INT · 8.2 per attempt 8.2 → 8.3 yards per attempt adj. |
| 12 | Davis Warren | Stanford | ACC | Fr. | 9 | 2,203 | 14 TD · 3 INT · 7.2 per attempt 7.2 → 7.4 yards per attempt adj. |
| 13 | Trinidad Chambliss | Ole Miss | SEC | Fr. | 8 | 2,189 | 18 TD · 8 INT · 7.4 per attempt 7.4 → 7.9 yards per attempt adj. |
| 14 | Micah Alejado | Hawai'i | Mountain West | Fr. | 8 | 2,186 | 9 TD · 6 INT · 6.5 per attempt 6.5 → 6.5 yards per attempt adj. |
| 15 | Giovanni Lopez | Wake Forest | ACC | Fr. | 8 | 2,176 | 18 TD · 1 INT · 9.5 per attempt 9.5 → 9.7 yards per attempt adj. |
| 16 | Sam Leavitt | LSU | SEC | Fr. | 8 | 2,171 | 17 TD · 8 INT · 8.5 per attempt 8.5 → 8.8 yards per attempt adj. |
| 17 | Ethan Grunkemeyer | Virginia Tech | ACC | Fr. | 8 | 2,140 | 17 TD · 2 INT · 8.2 per attempt 8.2 → 8.4 yards per attempt adj. |
| 18 | Lincoln Kienholz | Louisville | ACC | Fr. | 8 | 2,094 | 12 TD · 3 INT · 10.1 per attempt 10.1 → 10.2 yards per attempt adj. |
| 19 | Keelon Russell | Alabama | SEC | Fr. | 8 | 2,057 | 15 TD · 5 INT · 9.3 per attempt 9.3 → 9.8 yards per attempt adj. |
| 20 | Conner Weigman | Houston | Big 12 | Fr. | 8 | 2,052 | 20 TD · 2 INT · 8.8 per attempt 8.8 → 9.2 yards per attempt adj. |
| 21 | Julian Sayin | Ohio State | Big Ten | Fr. | 7 | 2,007 | 19 TD · 4 INT · 10.5 per attempt 10.5 → 10.9 yards per attempt adj. |
| 22 | Ashton Daniels | Florida State | ACC | Fr. | 8 | 1,968 | 14 TD · 11 INT · 9.2 per attempt 9.2 → 9.6 yards per attempt adj. |
| 23 | Ryan Browne | Purdue | Big Ten | Fr. | 8 | 1,964 | 11 TD · 5 INT · 7.9 per attempt 7.9 → 8.2 yards per attempt adj. |
| 24 | CJ Bailey | NC State | ACC | Fr. | 8 | 1,955 | 13 TD · 4 INT · 8 per attempt 8.0 → 8.2 yards per attempt adj. |
| 25 | Trey Owens | Arkansas State | Sun Belt | Fr. | 8 | 1,940 | 11 TD · 6 INT · 8.3 per attempt 8.3 → 8.3 yards per attempt adj. |
| 26 | Austin Simmons | Missouri | SEC | Fr. | 8 | 1,935 | 16 TD · 2 INT · 8.1 per attempt 8.1 → 8.4 yards per attempt adj. |
| 27 | Deuce Bailey | Coastal Carolina | Sun Belt | Fr. | 8 | 1,935 | 19 TD · 6 INT · 8.2 per attempt 8.2 → 8.2 yards per attempt adj. |
| 28 | Brad Jackson | Texas State | Pac-12 | Fr. | 8 | 1,933 | 18 TD · 5 INT · 8.3 per attempt 8.3 → 8.7 yards per attempt adj. |
| 29 | Max Johnson | Georgia Southern | Sun Belt | Fr. | 8 | 1,928 | 11 TD · 2 INT · 6.9 per attempt 7.0 → 7.2 yards per attempt adj. |
| 30 | Malachi Singleton | App State | Sun Belt | Fr. | 8 | 1,915 | 9 TD · 4 INT · 8.1 per attempt 8.1 → 8.2 yards per attempt adj. |
| 31 | Aidan Chiles | Northwestern | Big Ten | Fr. | 8 | 1,898 | 13 TD · 1 INT · 9.4 per attempt 9.4 → 9.7 yards per attempt adj. |
| 32 | Devon Dampier | Utah | Big 12 | Fr. | 8 | 1,876 | 18 TD · 7 INT · 8.3 per attempt 8.3 → 8.5 yards per attempt adj. |
| 33 | Billy Edwards | North Carolina | ACC | Fr. | 8 | 1,871 | 15 TD · 5 INT · 8 per attempt 8.0 → 8.4 yards per attempt adj. |
| 34 | Josh Hoover | Indiana | Big Ten | Fr. | 9 | 1,860 | 19 TD · 2 INT · 9 per attempt 9.0 → 9.6 yards per attempt adj. |
| 35 | Kalieb Osborne | UConn | FBS Independents | Fr. | 8 | 1,857 | 14 TD · 2 INT · 8.6 per attempt 8.6 → 8.7 yards per attempt adj. |
| 36 | CJ Carr | Notre Dame | FBS Independents | Fr. | 8 | 1,849 | 18 TD · 1 INT · 8.3 per attempt 8.3 → 8.5 yards per attempt adj. |
| 37 | Lanorris Sellers | South Carolina | SEC | Fr. | 8 | 1,849 | 16 TD · 7 INT · 7.6 per attempt 7.6 → 8.0 yards per attempt adj. |
| 38 | Rocco Becht | Penn State | Big Ten | Fr. | 8 | 1,839 | 13 TD · 5 INT · 7.9 per attempt 7.9 → 8.3 yards per attempt adj. |
| 39 | John Mateer | Oklahoma | SEC | Fr. | 8 | 1,835 | 13 TD · 7 INT · 7.4 per attempt 7.4 → 8.0 yards per attempt adj. |
| 40 | Anthony Colandrea | Nebraska | Big Ten | Fr. | 8 | 1,824 | 15 TD · 7 INT · 6.9 per attempt 6.9 → 7.4 yards per attempt adj. |
| 41 | Luke Weaver | San José State | Mountain West | Fr. | 8 | 1,810 | 11 TD · 8 INT · 7.5 per attempt 7.5 → 7.6 yards per attempt adj. |
| 42 | Malik Washington | Maryland | Big Ten | Fr. | 8 | 1,805 | 9 TD · 7 INT · 6.2 per attempt 6.2 → 6.5 yards per attempt adj. |
| 43 | JJ Kohl | Florida International | Conference USA | Fr. | 8 | 1,801 | 11 TD · 9 INT · 7.1 per attempt 7.1 → 7.2 yards per attempt adj. |
| 44 | Alberto Mendoza | Georgia Tech | ACC | Fr. | 8 | 1,795 | 10 TD · 6 INT · 7.5 per attempt 7.5 → 7.7 yards per attempt adj. |
| 45 | JC French | Cincinnati | Big 12 | Fr. | 8 | 1,773 | 13 TD · 3 INT · 8.3 per attempt 8.3 → 8.6 yards per attempt adj. |
| 46 | Kenny Minchey | Kentucky | SEC | Fr. | 8 | 1,755 | 14 TD · 1 INT · 7.6 per attempt 7.6 → 8.0 yards per attempt adj. |
| 47 | Jaron-Keawe Sagapolutele | California | ACC | Fr. | 8 | 1,751 | 11 TD · 6 INT · 6.6 per attempt 6.6 → 6.9 yards per attempt adj. |
| 48 | Owen McCown | UTSA | American Athletic | Fr. | 8 | 1,751 | 10 TD · 4 INT · 7.2 per attempt 7.2 → 7.5 yards per attempt adj. |
| 49 | Bear Bachmeier | BYU | Big 12 | Fr. | 8 | 1,750 | 12 TD · 4 INT · 8.2 per attempt 8.2 → 8.6 yards per attempt adj. |
| 50 | Caden Creel | Jacksonville State | Conference USA | Fr. | 8 | 1,746 | 13 TD · 8 INT · 8.4 per attempt 8.4 → 8.4 yards per attempt adj. |
| 51 | Camden Coleman | James Madison | Sun Belt | Fr. | 9 | 1,743 | 16 TD · 4 INT · 7.3 per attempt 7.4 → 7.5 yards per attempt adj. |
| 52 | Arch Manning | Texas | SEC | Fr. | 8 | 1,730 | 15 TD · 7 INT · 8 per attempt 8.0 → 8.6 yards per attempt adj. |
| 53 | Nathan Hayes | North Dakota State | Mountain West | Fr. | 9 | 1,710 | 13 TD · 8 INT · 7.5 per attempt 7.5 → 7.6 yards per attempt adj. |
| 54 | Maddux Madsen | Boise State | Pac-12 | Fr. | 8 | 1,681 | 15 TD · 1 INT · 7.6 per attempt 7.6 → 7.9 yards per attempt adj. |
| 55 | Noah Kim | Eastern Michigan | Mid-American | Fr. | 8 | 1,678 | 11 TD · 4 INT · 5.9 per attempt 5.9 → 5.8 yards per attempt adj. |
| 56 | KJ Jackson | Arkansas | SEC | Fr. | 8 | 1,673 | 7 TD · 5 INT · 6.7 per attempt 6.7 → 7.2 yards per attempt adj. |
| 57 | Gunner Stockton | Georgia | SEC | Fr. | 8 | 1,671 | 16 TD · 4 INT · 9.2 per attempt 9.2 → 9.7 yards per attempt adj. |
| 58 | D.J. Lagway | Baylor | Big 12 | Fr. | 6 | 1,671 | 13 TD · 4 INT · 6.9 per attempt 6.9 → 7.3 yards per attempt adj. |
| 59 | Katin Houser | Illinois | Big Ten | Fr. | 7 | 1,663 | 13 TD · 5 INT · 7.7 per attempt 7.7 → 7.9 yards per attempt adj. |
| 60 | Jackson Arnold | UNLV | Mountain West | Fr. | 8 | 1,660 | 13 TD · 4 INT · 7.8 per attempt 7.8 → 7.9 yards per attempt adj. |
| 61 | Landyn Locke | Sam Houston | Conference USA | Fr. | 7 | 1,653 | 12 TD · 5 INT · 7 per attempt 7.0 → 7.2 yards per attempt adj. |
| 62 | Walker Eget | Duke | ACC | Fr. | 8 | 1,641 | 9 TD · 3 INT · 7.6 per attempt 7.6 → 7.8 yards per attempt adj. |
| 63 | Dru DeShields | Kent State | Mid-American | Fr. | 9 | 1,624 | 9 TD · 7 INT · 6.5 per attempt 6.5 → 6.7 yards per attempt adj. |
| 64 | Rickie Collins | Kennesaw State | Conference USA | Fr. | 8 | 1,617 | 7 TD · 6 INT · 7.1 per attempt 7.1 → 7.1 yards per attempt adj. |
| 65 | Taron Dickens | Northern Illinois | Mountain West | Fr. | 8 | 1,617 | 8 TD · 6 INT · 6.5 per attempt 6.5 → 6.7 yards per attempt adj. |
| 66 | Michael Hawkins Jr. | West Virginia | Big 12 | Fr. | 8 | 1,598 | 11 TD · 2 INT · 10.1 per attempt 9.5 → 9.7 yards per attempt adj. |
| 67 | Jayden Mandal | Fresno State | Pac-12 | Fr. | 8 | 1,595 | 10 TD · 2 INT · 7.5 per attempt 7.5 → 7.8 yards per attempt adj. |
| 68 | Drake Lindsey | Minnesota | Big Ten | Fr. | 8 | 1,592 | 10 TD · 6 INT · 6.1 per attempt 6.1 → 6.6 yards per attempt adj. |
| 69 | Beau Pribula | Virginia | ACC | Fr. | 9 | 1,587 | 14 TD · 3 INT · 7.5 per attempt 7.5 → 7.8 yards per attempt adj. |
| 70 | Roman Gagliano | Middle Tennessee | Conference USA | Fr. | 8 | 1,587 | 12 TD · 4 INT · 6.2 per attempt 6.2 → 6.3 yards per attempt adj. |
| 71 | Gabarri Johnson | Oregon State | Pac-12 | So. | 9 | 1,584 | 8 TD · 7 INT · 5.9 per attempt 6.0 → 5.8 yards per attempt adj. |
| 72 | Jay Kastantin | Bowling Green | Mid-American | Fr. | 9 | 1,567 | 11 TD · 8 INT · 7 per attempt 7.0 → 7.1 yards per attempt adj. |
| 73 | Will Hammond | Texas Tech | Big 12 | Fr. | 7 | 1,561 | 6 TD · 6 INT · 7.6 per attempt 7.6 → 7.7 yards per attempt adj. |
| 74 | Byrum Brown | Auburn | SEC | Fr. | 8 | 1,557 | 9 TD · 7 INT · 6.3 per attempt 6.3 → 6.9 yards per attempt adj. |
| 75 | Isaiah Marshall | Kansas | Big 12 | Fr. | 7 | 1,506 | 11 TD · 7 INT · 7.7 per attempt 7.7 → 8.1 yards per attempt adj. |
| 76 | Demond Williams Jr. | Washington | Big Ten | Fr. | 7 | 1,495 | 9 TD · 3 INT · 8 per attempt 8.0 → 8.2 yards per attempt adj. |
| 77 | Jared Curtis | Vanderbilt | SEC | Fr. | 7 | 1,489 | 8 TD · 8 INT · 7.6 per attempt 7.6 → 8.0 yards per attempt adj. |
| 78 | Nick Minicucci | Delaware | Conference USA | Fr. | 6 | 1,477 | 14 TD · 4 INT · 8.7 per attempt 9.0 → 8.9 yards per attempt adj. |
| 79 | Kamario Taylor | Mississippi State | SEC | Fr. | 6 | 1,460 | 17 TD · 4 INT · 9.2 per attempt 9.4 → 9.7 yards per attempt adj. |
| 80 | Lunch Winfield | Louisiana | Sun Belt | Fr. | 8 | 1,457 | 6 TD · 5 INT · 7.4 per attempt 7.4 → 7.4 yards per attempt adj. |
| 81 | Deshawn Purdie | Liberty | Conference USA | Fr. | 8 | 1,453 | 10 TD · 1 INT · 9.6 per attempt 9.6 → 9.5 yards per attempt adj. |
| 82 | Mason McKenzie | Boston College | ACC | Fr. | 8 | 1,450 | 8 TD · 7 INT · 7.2 per attempt 7.2 → 7.4 yards per attempt adj. |
| 83 | Jaylen Raynor | Iowa State | Big 12 | Fr. | 8 | 1,416 | 10 TD · 5 INT · 7.6 per attempt 7.6 → 7.9 yards per attempt adj. |
| 84 | Broc Lowry | Western Michigan | Mid-American | Fr. | 9 | 1,397 | 11 TD · 3 INT · 7.2 per attempt 7.3 → 7.5 yards per attempt adj. |
| 85 | Marcel Reed | Texas A&M | SEC | Fr. | 8 | 1,388 | 8 TD · 8 INT · 6.3 per attempt 6.3 → 6.6 yards per attempt adj. |
| 86 | Jackson Sharman | Sacramento State | Mid-American | Fr. | 8 | 1,374 | 8 TD · 6 INT · 5.6 per attempt 5.6 → 5.8 yards per attempt adj. |
| 87 | Aaron Philo | Florida | SEC | Fr. | 7 | 1,367 | 9 TD · 5 INT · 8.8 per attempt 9.0 → 9.2 yards per attempt adj. |
| 88 | Cutter Boley | Arizona State | Big 12 | Fr. | 7 | 1,360 | 13 TD · 5 INT · 7.9 per attempt 8.1 → 8.4 yards per attempt adj. |
| 89 | Cameran Brown | Georgia State | Sun Belt | Fr. | 7 | 1,356 | 14 TD · 5 INT · 8.2 per attempt 8.2 → 8.2 yards per attempt adj. |
| 90 | Colton Joseph | Wisconsin | Big Ten | Fr. | 8 | 1,346 | 11 TD · 5 INT · 7.2 per attempt 7.2 → 7.6 yards per attempt adj. |
| 91 | Jason Wright | Buffalo | Mid-American | Fr. | 8 | 1,345 | 9 TD · 6 INT · 5.8 per attempt 5.8 → 6.0 yards per attempt adj. |
| 92 | Brayden Roggow | Akron | Mid-American | Fr. | 9 | 1,343 | 7 TD · 10 INT · 7 per attempt 7.0 → 7.2 yards per attempt adj. |
| 93 | Baylor Hayes | Tulsa | American Athletic | Fr. | 6 | 1,343 | 10 TD · 2 INT · 7 per attempt 7.0 → 7.0 yards per attempt adj. |
| 94 | Ryder Burton | UAB | American Athletic | Fr. | 8 | 1,333 | 6 TD · 5 INT · 6.9 per attempt 6.9 → 7.1 yards per attempt adj. |
| 95 | Blake Baker | Louisiana Tech | Sun Belt | Fr. | 7 | 1,327 | 13 TD · 1 INT · 8.9 per attempt 9.0 → 9.2 yards per attempt adj. |
| 96 | Landry Lyddy | Southern Miss | Sun Belt | Fr. | 8 | 1,326 | 8 TD · 4 INT · 6.6 per attempt 6.5 → 6.7 yards per attempt adj. |
| 97 | Aidan Armenta | UL Monroe | Sun Belt | Fr. | 7 | 1,316 | 9 TD · 3 INT · 7 per attempt 7.0 → 7.1 yards per attempt adj. |
| 98 | Mason Heintschel | Pittsburgh | ACC | Fr. | 5 | 1,304 | 14 TD · 1 INT · 8.8 per attempt 8.8 → 8.7 yards per attempt adj. |
| 99 | Avery Johnson | Kansas State | Big 12 | Fr. | 6 | 1,301 | 10 TD · 3 INT · 7 per attempt 7.0 → 7.1 yards per attempt adj. |
| 100 | Keldric Luster | Ball State | Mid-American | Fr. | 7 | 1,300 | 9 TD · 6 INT · 6.2 per attempt 6.2 → 6.4 yards per attempt adj. |
2025 full season · players on 2026 rosters, qualified only · 133 players
| # | Player | Team | Conf | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|---|
| 1 | Drew Mestemaker | Oklahoma State | Big 12 | Fr. | 14 | 4,369 | 34 TD · 9 INT · 9.4 per attempt 9.4 → 9.5 yards per attempt adj. |
| 2 | Darian Mensah | Miami | ACC | Fr. | 14 | 3,973 | 34 TD · 6 INT · 7.9 per attempt 7.9 → 8.6 yards per attempt adj. |
| 3 | Trinidad Chambliss | Ole Miss | SEC | Fr. | 15 | 3,937 | 22 TD · 3 INT · 8.8 per attempt 8.8 → 10.0 yards per attempt adj. |
| 4 | Jayden Maiava | USC | Big Ten | Fr. | 13 | 3,711 | 24 TD · 10 INT · 9.2 per attempt 9.2 → 10.2 yards per attempt adj. |
| 5 | Sawyer Robertson | Baylor | Big 12 | Sr. | 12 | 3,681 | 31 TD · 12 INT · 7.3 per attempt 7.3 → 8.1 yards per attempt adj. |
| 6 | Nick Minicucci | Delaware | Conference USA | Fr. | 13 | 3,671 | 23 TD · 7 INT · 7.1 per attempt 7.1 → 7.2 yards per attempt adj. |
| 7 | Caden Veltkamp | Florida Atlantic | American Athletic | Fr. | 12 | 3,652 | 24 TD · 17 INT · 7.1 per attempt 7.1 → 7.3 yards per attempt adj. |
| 8 | Kevin Jennings | SMU | ACC | Fr. | 13 | 3,641 | 26 TD · 13 INT · 8 per attempt 8.0 → 8.7 yards per attempt adj. |
| 9 | Julian Sayin | Ohio State | Big Ten | Fr. | 14 | 3,610 | 32 TD · 8 INT · 9.2 per attempt 9.2 → 10.1 yards per attempt adj. |
| 10 | Dante Moore | Oregon | Big Ten | Fr. | 15 | 3,565 | 30 TD · 10 INT · 8.7 per attempt 8.7 → 9.8 yards per attempt adj. |
| 11 | Josh Hoover | Indiana | Big Ten | Fr. | 12 | 3,472 | 29 TD · 13 INT · 8.4 per attempt 8.4 → 9.1 yards per attempt adj. |
| 12 | Anthony Colandrea | Nebraska | Big Ten | Fr. | 14 | 3,459 | 23 TD · 9 INT · 8.3 per attempt 8.3 → 8.5 yards per attempt adj. |
| 13 | Jaron-Keawe Sagapolutele | California | ACC | Fr. | 13 | 3,446 | 18 TD · 9 INT · 7 per attempt 7.0 → 7.6 yards per attempt adj. |
| 14 | Jaylen Raynor | Iowa State | Big 12 | Fr. | 13 | 3,364 | 19 TD · 11 INT · 6.7 per attempt 6.7 → 6.7 yards per attempt adj. |
| 15 | Katin Houser | Illinois | Big Ten | Fr. | 12 | 3,300 | 19 TD · 6 INT · 8.1 per attempt 8.1 → 8.1 yards per attempt adj. |
| 16 | Noah Fifita | Arizona | Big 12 | Fr. | 13 | 3,228 | 29 TD · 6 INT · 7.5 per attempt 7.5 → 8.3 yards per attempt adj. |
| 17 | Brad Jackson | Texas State | Pac-12 | Fr. | 13 | 3,223 | 21 TD · 7 INT · 9.2 per attempt 9.2 → 9.3 yards per attempt adj. |
| 18 | Marcel Reed | Texas A&M | SEC | Fr. | 13 | 3,169 | 25 TD · 12 INT · 8.4 per attempt 8.4 → 9.5 yards per attempt adj. |
| 19 | Arch Manning | Texas | SEC | Fr. | 13 | 3,163 | 26 TD · 7 INT · 7.8 per attempt 7.8 → 8.8 yards per attempt adj. |
| 20 | Byrum Brown | Auburn | SEC | Fr. | 12 | 3,158 | 28 TD · 7 INT · 9.3 per attempt 9.3 → 9.4 yards per attempt adj. |
| 21 | Micah Alejado | Hawai'i | Mountain West | Fr. | 11 | 3,106 | 24 TD · 9 INT · 7.2 per attempt 7.2 → 7.2 yards per attempt adj. |
| 22 | CJ Bailey | NC State | ACC | Fr. | 13 | 3,105 | 25 TD · 9 INT · 7.8 per attempt 7.8 → 8.4 yards per attempt adj. |
| 23 | Demond Williams Jr. | Washington | Big Ten | Fr. | 13 | 3,065 | 25 TD · 8 INT · 8.7 per attempt 8.7 → 9.5 yards per attempt adj. |
| 24 | Walker Eget | Duke | ACC | Fr. | 11 | 3,058 | 17 TD · 9 INT · 7.8 per attempt 7.9 → 8.0 yards per attempt adj. |
| 25 | Braylon Braxton | Southern Miss | Sun Belt | Sr. | 12 | 3,053 | 24 TD · 8 INT · 7.6 per attempt 7.6 → 7.7 yards per attempt adj. |
| 26 | Bear Bachmeier | BYU | Big 12 | Fr. | 14 | 3,033 | 15 TD · 7 INT · 7.8 per attempt 7.8 → 8.8 yards per attempt adj. |
| 27 | Owen McCown | UTSA | American Athletic | Fr. | 13 | 2,990 | 30 TD · 7 INT · 7.3 per attempt 7.3 → 7.4 yards per attempt adj. |
| 28 | Malik Washington | Maryland | Big Ten | Fr. | 12 | 2,963 | 17 TD · 9 INT · 6.3 per attempt 6.3 → 6.9 yards per attempt adj. |
| 29 | JC French | Cincinnati | Big 12 | Fr. | 13 | 2,924 | 20 TD · 8 INT · 7.5 per attempt 7.5 → 7.7 yards per attempt adj. |
| 30 | Gunner Stockton | Georgia | SEC | Fr. | 14 | 2,894 | 24 TD · 5 INT · 7.5 per attempt 7.5 → 8.3 yards per attempt adj. |
| 31 | John Mateer | Oklahoma | SEC | Fr. | 12 | 2,885 | 14 TD · 11 INT · 7.3 per attempt 7.3 → 8.4 yards per attempt adj. |
| 32 | Noah Kim | Eastern Michigan | Mid-American | Fr. | 12 | 2,817 | 18 TD · 11 INT · 7 per attempt 7.0 → 7.3 yards per attempt adj. |
| 33 | Alonza Barnett | UCF | Big 12 | Fr. | 14 | 2,806 | 23 TD · 8 INT · 7.6 per attempt 7.6 → 7.9 yards per attempt adj. |
| 34 | Bryson Barnes | Utah State | Pac-12 | Fr. | 13 | 2,802 | 18 TD · 5 INT · 7.9 per attempt 7.9 → 8.1 yards per attempt adj. |
| 35 | Thomas Castellanos | Texas Tech | Big 12 | Fr. | 12 | 2,760 | 15 TD · 9 INT · 8.9 per attempt 8.9 → 9.8 yards per attempt adj. |
| 36 | CJ Carr | Notre Dame | FBS Independents | Fr. | 12 | 2,741 | 24 TD · 6 INT · 9.4 per attempt 9.5 → 10.2 yards per attempt adj. |
| 37 | Conner Weigman | Houston | Big 12 | Fr. | 13 | 2,705 | 25 TD · 9 INT · 7.6 per attempt 7.6 → 8.1 yards per attempt adj. |
| 38 | Colton Joseph | Wisconsin | Big Ten | Fr. | 12 | 2,619 | 21 TD · 10 INT · 9.1 per attempt 9.1 → 9.2 yards per attempt adj. |
| 39 | Amari Odom | Syracuse | ACC | Fr. | 12 | 2,594 | 19 TD · 8 INT · 8.9 per attempt 8.9 → 9.1 yards per attempt adj. |
| 40 | Rocco Becht | Penn State | Big Ten | Fr. | 12 | 2,565 | 16 TD · 9 INT · 7.6 per attempt 7.6 → 8.3 yards per attempt adj. |
| 41 | Tucker Gleason | Toledo | Mid-American | Sr. | 12 | 2,515 | 21 TD · 9 INT · 7.9 per attempt 7.9 → 8.1 yards per attempt adj. |
| 42 | Devon Dampier | Utah | Big 12 | Fr. | 12 | 2,490 | 24 TD · 5 INT · 7.5 per attempt 7.5 → 8.0 yards per attempt adj. |
| 43 | Jack Layne | New Mexico | Mountain West | Fr. | 13 | 2,486 | 13 TD · 10 INT · 7.6 per attempt 7.6 → 7.7 yards per attempt adj. |
| 44 | Ben Finley | Akron | Mid-American | Sr. | 11 | 2,475 | 19 TD · 9 INT · 6.8 per attempt 6.8 → 6.7 yards per attempt adj. |
| 45 | Jalen Kitna | UAB | American Athletic | Sr. | 10 | 2,462 | 13 TD · 11 INT · 7.3 per attempt 7.4 → 7.6 yards per attempt adj. |
| 46 | Lanorris Sellers | South Carolina | SEC | Fr. | 12 | 2,437 | 13 TD · 8 INT · 8.3 per attempt 8.2 → 9.3 yards per attempt adj. |
| 47 | Bryce Underwood | Michigan | Big Ten | Fr. | 13 | 2,428 | 11 TD · 9 INT · 7.2 per attempt 7.2 → 8.0 yards per attempt adj. |
| 48 | Preston Stone | Northwestern | Big Ten | Sr. | 13 | 2,400 | 17 TD · 12 INT · 6.5 per attempt 6.5 → 7.1 yards per attempt adj. |
| 49 | Drake Lindsey | Minnesota | Big Ten | Fr. | 13 | 2,382 | 18 TD · 6 INT · 6.1 per attempt 5.9 → 6.8 yards per attempt adj. |
| 50 | Avery Johnson | Kansas State | Big 12 | Fr. | 12 | 2,380 | 18 TD · 6 INT · 7 per attempt 7.0 → 7.5 yards per attempt adj. |
| 51 | Parker Navarro | Ohio | Mid-American | Sr. | 13 | 2,375 | 14 TD · 11 INT · 7.8 per attempt 8.0 → 8.1 yards per attempt adj. |
| 52 | Mason Heintschel | Pittsburgh | ACC | Fr. | 10 | 2,357 | 16 TD · 8 INT · 7.5 per attempt 7.4 → 8.3 yards per attempt adj. |
| 53 | Maddux Madsen | Boise State | Pac-12 | Fr. | 11 | 2,333 | 18 TD · 9 INT · 7.7 per attempt 7.8 → 8.1 yards per attempt adj. |
| 54 | D.J. Lagway | Baylor | Big 12 | Fr. | 12 | 2,264 | 16 TD · 14 INT · 6.7 per attempt 6.7 → 7.9 yards per attempt adj. |
| 55 | Cutter Boley | Arizona State | Big 12 | Fr. | 11 | 2,160 | 15 TD · 12 INT · 7.2 per attempt 7.1 → 8.2 yards per attempt adj. |
| 56 | Baylor Hayes | Tulsa | American Athletic | Fr. | 10 | 2,159 | 12 TD · 6 INT · 6.8 per attempt 6.8 → 7.1 yards per attempt adj. |
| 57 | Ryan Browne | Purdue | Big Ten | Fr. | 12 | 2,153 | 9 TD · 10 INT · 6.4 per attempt 6.4 → 7.3 yards per attempt adj. |
| 58 | Tayven Jackson | North Texas | American Athletic | Fr. | 11 | 2,151 | 10 TD · 8 INT · 6.8 per attempt 6.8 → 7.5 yards per attempt adj. |
| 59 | Zevi Eckhaus | Washington State | Pac-12 | Sr. | 11 | 2,092 | 15 TD · 12 INT · 6.8 per attempt 6.8 → 7.4 yards per attempt adj. |
| 60 | Bishop Davenport | South Alabama | Sun Belt | Fr. | 12 | 2,072 | 12 TD · 6 INT · 7 per attempt 7.0 → 7.1 yards per attempt adj. |
| 61 | Maverick McIvor | Western Kentucky | Conference USA | Sr. | 8 | 2,062 | 12 TD · 6 INT · 7.6 per attempt 7.6 → 7.4 yards per attempt adj. |
| 62 | Carlos Del Rio-Wilson | Marshall | Sun Belt | Fr. | 11 | 2,043 | 17 TD · 5 INT · 8 per attempt 7.9 → 8.1 yards per attempt adj. |
| 63 | Dru DeShields | Kent State | Mid-American | Fr. | 11 | 2,030 | 18 TD · 3 INT · 8.5 per attempt 8.5 → 8.7 yards per attempt adj. |
| 64 | Dylan Lonergan | Rutgers | Big Ten | Fr. | 10 | 2,025 | 12 TD · 5 INT · 7.1 per attempt 7.3 → 7.8 yards per attempt adj. |
| 65 | Dylan Raiola | Oregon | Big Ten | Fr. | 9 | 2,000 | 18 TD · 6 INT · 8 per attempt 8.0 → 8.6 yards per attempt adj. |
