Position hubs
FBS punters
Every FBS punter ranked by yards per punt: 2026 so far, then the full 2025 season, with a page per conference.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by yards per punt · 147 players
| # | Player | Team | Conf | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Schwartz | UNLV | Mountain West | Fr. | 2 | 51.7 | 3 punts · long of 60 · 2 inside the 20 |
| 2 | Daniel Sparks | Virginia | ACC | Fr. | 9 | 50.8 | 40 punts · long of 73 · 19 inside the 20 |
| 3 | Tyler White | Texas A&M | SEC | Fr. | 8 | 49.2 | 29 punts · long of 72 · 9 inside the 20 |
| 4 | Ashton Logan | Middle Tennessee | Conference USA | Fr. | 8 | 49 | 39 punts · long of 76 · 11 inside the 20 |
| 5 | Palmer Williams | Baylor | Big 12 | Fr. | 8 | 49 | 31 punts · long of 72 · 11 inside the 20 |
| 6 | Rhys Dakin | Michigan State | Big Ten | Fr. | 8 | 48.8 | 24 punts · long of 74 · 8 inside the 20 |
| 7 | Badger Hargett | UAB | American Athletic | Fr. | 2 | 48.7 | 3 punts · long of 52 · 1 inside the 20 |
| 8 | Lachlan Carrigan | USC | Big Ten | Fr. | 9 | 48.6 | 17 punts · long of 56 · 6 inside the 20 |
| 9 | Simon McClannan | Kansas State | Big 12 | Fr. | 8 | 48.4 | 30 punts · long of 66 · 15 inside the 20 |
| 10 | Elliot Huether | East Carolina | American Athletic | Fr. | 2 | 48.2 | 10 punts · long of 64 · 3 inside the 20 |
| 11 | Hunter Green | Washington | Big Ten | Fr. | 8 | 48.1 | 41 punts · long of 64 · 14 inside the 20 |
| 12 | Bart Edmiston | Wyoming | Mountain West | Fr. | 8 | 48 | 27 punts · long of 59 · 11 inside the 20 |
| 13 | Alec Clark | Florida | SEC | Fr. | 7 | 48 | 26 punts · long of 75 · 11 inside the 20 |
| 14 | Will Duncan | Air Force | Mountain West | Fr. | 7 | 47.8 | 18 punts · long of 68 · 8 inside the 20 |
| 15 | Jesse Ehrlich | Arkansas | SEC | Fr. | 3 | 47.6 | 5 punts · long of 54 · 3 inside the 20 |
| 16 | Conor Donaghy | Jacksonville State | Conference USA | Fr. | 7 | 47.2 | 17 punts · long of 67 · 8 inside the 20 |
| 17 | James Wagenseller | Army | American Athletic | Fr. | 8 | 47.1 | 26 punts · long of 74 · 10 inside the 20 |
| 18 | Will Karoll | Texas Tech | Big 12 | Fr. | 8 | 47.1 | 27 punts · long of 67 · 13 inside the 20 |
| 19 | William Hudlow | Tulane | American Athletic | Fr. | 8 | 47 | 38 punts · long of 72 · 11 inside the 20 |
| 20 | Liam Dougherty | Houston | Big 12 | Fr. | 7 | 46.9 | 20 punts · long of 74 · 10 inside the 20 |
| 21 | Tomas O'Halloran | East Carolina | American Athletic | Fr. | 6 | 46.6 | 32 punts · long of 60 · 10 inside the 20 |
| 22 | Drew Miller | Georgia | SEC | Fr. | 8 | 46.5 | 22 punts · long of 65 · 7 inside the 20 |
| 23 | Bailey Ettridge | Oregon | Big Ten | Fr. | 8 | 46.4 | 32 punts · long of 67 · 12 inside the 20 |
| 24 | Tyler Ebel | Vanderbilt | SEC | Fr. | 8 | 46.2 | 30 punts · long of 64 · 11 inside the 20 |
| 25 | Tashi Dorje | San Diego State | Pac-12 | Fr. | 9 | 46.1 | 40 punts · long of 77 · 10 inside the 20 |
| 26 | Atticus Bertrams | UCF | Big 12 | Fr. | 8 | 46.1 | 33 punts · long of 59 · 7 inside the 20 |
| 27 | Oliver Straw | UAB | American Athletic | Fr. | 6 | 46.1 | 25 punts · long of 59 · 9 inside the 20 |
| 28 | Charles Steinkamp | New Mexico | Mountain West | Fr. | 4 | 46 | 6 punts · long of 76 · 3 inside the 20 |
| 29 | Max Fletcher | Cincinnati | Big 12 | Fr. | 8 | 45.8 | 27 punts · long of 70 · 11 inside the 20 |
| 30 | Oscar Bird | Ole Miss | SEC | Fr. | 8 | 45.8 | 26 punts · long of 60 · 8 inside the 20 |
| 31 | Ethan Hyams | Wake Forest | ACC | Fr. | 8 | 45.7 | 22 punts · long of 70 · 7 inside the 20 |
| 32 | Kade Reynoldson | Duke | ACC | Fr. | 8 | 45.7 | 28 punts · long of 62 · 10 inside the 20 |
| 33 | Cooper Heimbach | Marshall | Sun Belt | Fr. | 8 | 45.5 | 36 punts · long of 63 · 12 inside the 20 |
| 34 | Damon Greaves | Colorado | Big 12 | Fr. | 8 | 45.5 | 40 punts · long of 59 · 15 inside the 20 |
| 35 | Jasper Scaife | Notre Dame | FBS Independents | Fr. | 8 | 45.4 | 15 punts · long of 60 · 5 inside the 20 |
| 36 | Ryan Millmore | Western Michigan | Mid-American | Fr. | 9 | 45.3 | 36 punts · long of 69 · 14 inside the 20 |
| 37 | Charlie Durkin | Rice | American Athletic | Fr. | 8 | 45.3 | 29 punts · long of 58 · 5 inside the 20 |
| 38 | Dylan Drennan | Purdue | Big Ten | Fr. | 8 | 45.2 | 25 punts · long of 78 · 10 inside the 20 |
| 39 | Aaron Bickerton | North Dakota State | Mountain West | Fr. | 9 | 45.1 | 35 punts · long of 68 · 14 inside the 20 |
| 40 | Ethan Stumpf | Buffalo | Mid-American | Fr. | 9 | 45.1 | 50 punts · long of 72 · 18 inside the 20 |
| 41 | Edward Phillipson | Massachusetts | Mid-American | Fr. | 8 | 45.1 | 32 punts · long of 67 · 14 inside the 20 |
| 42 | Archie Wilson | Nebraska | Big Ten | Fr. | 7 | 45.1 | 31 punts · long of 68 · 14 inside the 20 |
| 43 | Dylan Joyce | Miami | ACC | Fr. | 7 | 45.1 | 19 punts · long of 54 · 5 inside the 20 |
| 44 | Evan Crenshaw | Troy | Sun Belt | Fr. | 8 | 44.9 | 40 punts · long of 73 · 14 inside the 20 |
| 45 | Luke Goater | South Florida | American Athletic | Fr. | 8 | 44.9 | 29 punts · long of 59 · 14 inside the 20 |
| 46 | Daniel Hull | Eastern Michigan | Mid-American | Fr. | 9 | 44.8 | 39 punts · long of 62 · 12 inside the 20 |
| 47 | Cal Joseph | Sam Houston | Conference USA | Fr. | 8 | 44.8 | 50 punts · long of 71 · 18 inside the 20 |
| 48 | Fuller Shurtz | BYU | Big 12 | Fr. | 8 | 44.8 | 25 punts · long of 61 · 6 inside the 20 |
| 49 | Curtis Gerrand | UCLA | Big Ten | Fr. | 8 | 44.7 | 32 punts · long of 55 · 16 inside the 20 |
| 50 | Wade McSparron | SMU | ACC | Fr. | 8 | 44.7 | 22 punts · long of 58 · 8 inside the 20 |
| 51 | Ian Kelly | Charlotte | American Athletic | Fr. | 8 | 44.6 | 29 punts · long of 61 · 11 inside the 20 |
| 52 | Jackson Ross | Tennessee | SEC | Fr. | 8 | 44.6 | 32 punts · long of 57 · 14 inside the 20 |
| 53 | Jacob Ulrich | Oklahoma | SEC | Fr. | 6 | 44.6 | 27 punts · long of 56 · 7 inside the 20 |
| 54 | Gabe Russo | Pittsburgh | ACC | Fr. | 9 | 44.5 | 35 punts · long of 59 · 13 inside the 20 |
| 55 | Jimmy Gregg | Syracuse | ACC | Fr. | 8 | 44.3 | 24 punts · long of 58 · 9 inside the 20 |
| 56 | Wilson Berry | Kentucky | SEC | Fr. | 3 | 44.3 | 10 punts · long of 58 · 3 inside the 20 |
| 57 | Magnus Haines | Ohio | Mid-American | Fr. | 9 | 44.2 | 26 punts · long of 53 · 11 inside the 20 |
| 58 | Pierse Stainton | Miami (OH) | Mid-American | Fr. | 9 | 44.2 | 39 punts · long of 68 · 17 inside the 20 |
| 59 | Cole Stumbaugh | Ball State | Mid-American | Fr. | 8 | 44.2 | 37 punts · long of 70 · 15 inside the 20 |
| 60 | Matt McKenzie | Kennesaw State | Conference USA | Fr. | 8 | 44 | 35 punts · long of 61 · 9 inside the 20 |
| 61 | Jakob Anderson | Rutgers | Big Ten | Fr. | 8 | 43.9 | 23 punts · long of 70 · 5 inside the 20 |
| 62 | Oscar Doyle | Boise State | Pac-12 | Fr. | 8 | 43.9 | 24 punts · long of 58 · 7 inside the 20 |
| 63 | Declan Duley | Central Michigan | Mid-American | Fr. | 8 | 43.8 | 37 punts · long of 66 · 10 inside the 20 |
| 64 | Jonah DuPont | Iowa State | Big 12 | Fr. | 7 | 43.8 | 31 punts · long of 60 · 6 inside the 20 |
| 65 | Boston Everitt | Iowa | Big Ten | Fr. | 8 | 43.7 | 36 punts · long of 60 · 21 inside the 20 |
| 66 | Sean West | Wisconsin | Big Ten | Fr. | 7 | 43.7 | 31 punts · long of 70 · 14 inside the 20 |
| 67 | Gehrig Heil | Hawai'i | Mountain West | Fr. | 8 | 43.6 | 38 punts · long of 65 · 16 inside the 20 |
| 68 | Lexington Matthews | Louisiana Tech | Sun Belt | Fr. | 8 | 43.6 | 27 punts · long of 67 · 9 inside the 20 |
| 69 | Alex Asparuhov | Alabama | SEC | Fr. | 8 | 43.5 | 26 punts · long of 54 · 13 inside the 20 |
| 70 | Max Dean | Washington State | Pac-12 | Fr. | 8 | 43.5 | 45 punts · long of 60 · 12 inside the 20 |
| 71 | Christian Teeter | Georgia State | Sun Belt | Fr. | 6 | 43.5 | 15 punts · long of 59 · 6 inside the 20 |
| 72 | Ewan Baulch | Nevada | Mountain West | Fr. | 8 | 43.4 | 31 punts · long of 61 · 7 inside the 20 |
| 73 | Orion Phillips | Utah | Big 12 | Fr. | 8 | 43.4 | 22 punts · long of 60 · 9 inside the 20 |
| 74 | Trent Carrizosa | San José State | Mountain West | Fr. | 9 | 43.3 | 49 punts · long of 70 · 17 inside the 20 |
| 75 | Lars Rau | Illinois | Big Ten | Fr. | 7 | 43.3 | 23 punts · long of 55 · 9 inside the 20 |
| 76 | Ethan Post | Florida State | ACC | Fr. | 1 | 43.3 | 4 punts · long of 48 · 1 inside the 20 |
| 77 | Aidan Flintoft | Stanford | ACC | Fr. | 9 | 43.2 | 46 punts · long of 54 · 13 inside the 20 |
| 78 | Joe McGuire | Ohio State | Big Ten | Fr. | 8 | 43.2 | 23 punts · long of 56 · 8 inside the 20 |
| 79 | Matthew Choules | UNLV | Mountain West | Fr. | 8 | 43.2 | 33 punts · long of 64 · 14 inside the 20 |
| 80 | Nathan Sutcliffe | Colorado State | Pac-12 | Fr. | 7 | 43.2 | 26 punts · long of 56 · 5 inside the 20 |
| 81 | John Hoyet Chance | TCU | Big 12 | Fr. | 8 | 43.1 | 34 punts · long of 66 · 17 inside the 20 |
| 82 | Max Tulen | Tulsa | American Athletic | Fr. | 8 | 42.9 | 36 punts · long of 55 · 11 inside the 20 |
| 83 | AJ Winsor | Oregon State | Pac-12 | Fr. | 7 | 42.9 | 20 punts · long of 57 · 6 inside the 20 |
| 84 | Mac Chiumento | Texas | SEC | Fr. | 7 | 42.9 | 35 punts · long of 57 · 8 inside the 20 |
| 85 | Alex Bacchetta | Georgia Tech | ACC | Fr. | 8 | 42.8 | 33 punts · long of 65 · 10 inside the 20 |
| 86 | Jackson Waller | NC State | ACC | Fr. | 8 | 42.8 | 32 punts · long of 60 · 12 inside the 20 |
| 87 | Tom Weston | Minnesota | Big Ten | Fr. | 8 | 42.8 | 41 punts · long of 60 · 18 inside the 20 |
| 88 | Landon Rehkow | Utah State | Pac-12 | Fr. | 7 | 42.7 | 35 punts · long of 60 · 16 inside the 20 |
| 89 | Bryan Hansen | West Virginia | Big 12 | Fr. | 8 | 42.6 | 32 punts · long of 74 · 9 inside the 20 |
| 90 | Lachie Pozzobon | Oklahoma State | Big 12 | Fr. | 8 | 42.6 | 14 punts · long of 47 · 4 inside the 20 |
| 91 | Nick McLarty | Arizona State | Big 12 | Fr. | 7 | 42.6 | 36 punts · long of 53 · 8 inside the 20 |
| 92 | Will Evans | Utah State | Pac-12 | Fr. | 1 | 42.5 | 2 punts · long of 47 · 1 inside the 20 |
| 93 | Cameron Brown | Michigan | Big Ten | Fr. | 8 | 42.4 | 37 punts · long of 52 · 15 inside the 20 |
| 94 | Chase Ridley | Arizona | Big 12 | Fr. | 8 | 42.4 | 23 punts · long of 57 · 9 inside the 20 |
| 95 | Dante Atton | Temple | American Athletic | Fr. | 8 | 42.4 | 25 punts · long of 55 · 10 inside the 20 |
| 96 | Jake Ference | Northern Illinois | Mountain West | Fr. | 8 | 42.4 | 36 punts · long of 55 · 8 inside the 20 |
| 97 | Alex Smith | Georgia Southern | Sun Belt | Fr. | 8 | 42.3 | 31 punts · long of 48 · 9 inside the 20 |
| 98 | Ethan Pulliam | Mississippi State | SEC | Fr. | 8 | 42.3 | 29 punts · long of 62 · 10 inside the 20 |
| 99 | Hamish Adams | Sacramento State | Mid-American | Fr. | 9 | 42.2 | 47 punts · long of 59 · 21 inside the 20 |
| 100 | Jake Stoeckel | Kent State | Mid-American | Fr. | 9 | 42.2 | 37 punts · long of 59 · 14 inside the 20 |
2025 full season · players on 2026 rosters, qualified only · 94 players
| # | Player | Team | Conf | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|---|
| 1 | Cole Maynard | Western Kentucky | Conference USA | Sr. | 13 | 48.4 | 57 punts · long of 71 · 15 inside the 20 |
| 2 | Bryan Hansen | West Virginia | Big 12 | Fr. | 12 | 47.9 | 57 punts · long of 67 · 13 inside the 20 |
| 3 | Sean West | Wisconsin | Big Ten | Fr. | 6 | 47.4 | 26 punts · long of 62 · 11 inside the 20 |
| 4 | John Hoyet Chance | TCU | Big 12 | Fr. | 13 | 47.3 | 66 punts · long of 72 · 28 inside the 20 |
| 5 | Daniel Sparks | Virginia | ACC | Fr. | 10 | 47.2 | 37 punts · long of 65 · 14 inside the 20 |
| 6 | Palmer Williams | Baylor | Big 12 | Fr. | 12 | 46.9 | 27 punts · long of 59 · 11 inside the 20 |
| 7 | Hunter Green | Washington | Big Ten | Fr. | 13 | 46.8 | 63 punts · long of 68 · 26 inside the 20 |
| 8 | Ethan Pulliam | Mississippi State | SEC | Fr. | 13 | 46.6 | 45 punts · long of 67 · 11 inside the 20 |
| 9 | Alec Clark | Florida | SEC | Fr. | 14 | 46.5 | 48 punts · long of 70 · 16 inside the 20 |
| 10 | Billy Gowers | Indiana | Big Ten | Fr. | 13 | 46.4 | 48 punts · long of 67 · 21 inside the 20 |
| 11 | Elijah Slibeck | Virginia | ACC | Fr. | 4 | 46.2 | 11 punts · long of 71 · 3 inside the 20 |
| 12 | Bart Edmiston | Wyoming | Mountain West | Fr. | 12 | 46.1 | 65 punts · long of 68 · 20 inside the 20 |
| 13 | Oscar Bird | Ole Miss | SEC | Fr. | 15 | 46 | 41 punts · long of 64 · 14 inside the 20 |
| 14 | Reed Chandley | Florida Atlantic | American Athletic | Fr. | 12 | 45.8 | 54 punts · long of 62 · 21 inside the 20 |
| 15 | Evan Crenshaw | Troy | Sun Belt | Fr. | 14 | 45.7 | 68 punts · long of 62 · 29 inside the 20 |
| 16 | Trent Carrizosa | San José State | Mountain West | Fr. | 12 | 45.6 | 39 punts · long of 68 · 14 inside the 20 |
| 17 | Max Fletcher | Cincinnati | Big 12 | Fr. | 13 | 45.4 | 41 punts · long of 66 · 18 inside the 20 |
| 18 | Grant Chadwick | LSU | SEC | Fr. | 13 | 45.2 | 62 punts · long of 71 · 21 inside the 20 |
| 19 | Bailey Ettridge | Oregon | Big Ten | Fr. | 12 | 45.1 | 45 punts · long of 62 · 18 inside the 20 |
| 20 | Daniel Hughes | Florida State | ACC | Fr. | 12 | 45 | 39 punts · long of 64 · 12 inside the 20 |
| 21 | Nathan Totten | Virginia Tech | ACC | Fr. | 12 | 44.9 | 55 punts · long of 63 · 20 inside the 20 |
| 22 | Dylan Drennan | Purdue | Big Ten | Fr. | 11 | 44.8 | 64 punts · long of 76 · 25 inside the 20 |
| 23 | AJ Winsor | Oregon State | Pac-12 | Fr. | 12 | 44.7 | 62 punts · long of 66 · 13 inside the 20 |
| 24 | Alex Bacchetta | Georgia Tech | ACC | Fr. | 12 | 44.7 | 60 punts · long of 64 · 11 inside the 20 |
| 25 | Kade Reynoldson | Duke | ACC | Fr. | 14 | 44.6 | 44 punts · long of 57 · 21 inside the 20 |
| 26 | Caile Hogan | UTSA | American Athletic | Fr. | 13 | 44.6 | 54 punts · long of 60 · 18 inside the 20 |
| 27 | Ashton Logan | Middle Tennessee | Conference USA | Fr. | 12 | 44.6 | 66 punts · long of 66 · 29 inside the 20 |
| 28 | Jacob Carlson | Navy | American Athletic | Fr. | 12 | 44.5 | 37 punts · long of 66 · 16 inside the 20 |
| 29 | Dylan Joyce | Miami | ACC | Fr. | 15 | 44.4 | 54 punts · long of 73 · 23 inside the 20 |
| 30 | Bryce McFerson | Maryland | Big Ten | Fr. | 12 | 44.2 | 56 punts · long of 62 · 19 inside the 20 |
| 31 | Jakob Anderson | Rutgers | Big Ten | Fr. | 11 | 44.2 | 33 punts · long of 68 · 10 inside the 20 |
| 32 | Mac Chiumento | Texas | SEC | Fr. | 9 | 44.2 | 26 punts · long of 56 · 13 inside the 20 |
| 33 | Liam Dougherty | Houston | Big 12 | Fr. | 13 | 44.1 | 53 punts · long of 60 · 18 inside the 20 |
| 34 | Jackson Ross | Tennessee | SEC | Fr. | 13 | 44 | 39 punts · long of 57 · 20 inside the 20 |
| 35 | Tyler White | Texas A&M | SEC | Fr. | 13 | 44 | 49 punts · long of 63 · 18 inside the 20 |
| 36 | Cameron Brown | Michigan | Big Ten | Fr. | 14 | 43.8 | 46 punts · long of 71 · 17 inside the 20 |
| 37 | Ian Ratliff | North Texas | American Athletic | Fr. | 13 | 43.8 | 56 punts · long of 70 · 10 inside the 20 |
| 38 | Damon Greaves | Colorado | Big 12 | Fr. | 12 | 43.7 | 64 punts · long of 67 · 14 inside the 20 |
| 39 | Jake Ference | Northern Illinois | Mountain West | Fr. | 7 | 43.7 | 30 punts · long of 61 · 6 inside the 20 |
| 40 | Oscar Doyle | Boise State | Pac-12 | Fr. | 14 | 43.6 | 56 punts · long of 59 · 17 inside the 20 |
| 41 | Rhys Dakin | Michigan State | Big Ten | Fr. | 12 | 43.6 | 42 punts · long of 65 · 18 inside the 20 |
| 42 | Will Karoll | Texas Tech | Big 12 | Fr. | 11 | 43.5 | 44 punts · long of 63 · 13 inside the 20 |
| 43 | Lachlan Carrigan | USC | Big Ten | Fr. | 13 | 43.3 | 46 punts · long of 55 · 20 inside the 20 |
| 44 | Aidan Flintoft | Stanford | ACC | Fr. | 12 | 43.3 | 58 punts · long of 62 · 11 inside the 20 |
| 45 | Angus Davies | California | ACC | Fr. | 12 | 43.3 | 46 punts · long of 80 · 21 inside the 20 |
| 46 | Hudson Hollenbeck | Michigan | Big Ten | Fr. | 11 | 43.2 | 40 punts · long of 67 · 10 inside the 20 |
| 47 | James Wagenseller | Army | American Athletic | Fr. | 11 | 43.1 | 32 punts · long of 71 · 13 inside the 20 |
| 48 | Curtis Gerrand | UCLA | Big Ten | Fr. | 12 | 43 | 64 punts · long of 72 · 21 inside the 20 |
| 49 | Landon Rehkow | Utah State | Pac-12 | Fr. | 13 | 42.9 | 68 punts · long of 63 · 21 inside the 20 |
| 50 | Alex Smith | Georgia Southern | Sun Belt | Fr. | 12 | 42.8 | 56 punts · long of 55 · 14 inside the 20 |
| 51 | Joseph Castle | Akron | Mid-American | Fr. | 12 | 42.8 | 48 punts · long of 68 · 16 inside the 20 |
| 52 | Bronson Long | Charlotte | American Athletic | Fr. | 12 | 42.7 | 70 punts · long of 59 · 16 inside the 20 |
| 53 | Stewart McDonald | Missouri State | Conference USA | Fr. | 12 | 42.7 | 49 punts · long of 71 · 13 inside the 20 |
| 54 | Sam Vander Haar | BYU | Big 12 | Jr. | 13 | 42.6 | 40 punts · long of 69 · 13 inside the 20 |
| 55 | Tom Weston | Minnesota | Big Ten | Fr. | 13 | 42.6 | 65 punts · long of 59 · 23 inside the 20 |
| 56 | Wade McSparron | SMU | ACC | Fr. | 13 | 42.5 | 55 punts · long of 63 · 16 inside the 20 |
| 57 | Oliver Straw | UAB | American Athletic | Fr. | 12 | 42.5 | 66 punts · long of 61 · 15 inside the 20 |
| 58 | Simon McClannan | Kansas State | Big 12 | Fr. | 12 | 42.5 | 48 punts · long of 65 · 18 inside the 20 |
| 59 | Ryan Millmore | Western Michigan | Mid-American | Fr. | 14 | 42.4 | 57 punts · long of 56 · 18 inside the 20 |
| 60 | Joe McGuire | Ohio State | Big Ten | Fr. | 12 | 42.4 | 29 punts · long of 55 · 12 inside the 20 |
| 61 | Magnus Haines | Ohio | Mid-American | Fr. | 12 | 42.3 | 40 punts · long of 68 · 13 inside the 20 |
| 62 | Orion Phillips | Utah | Big 12 | Fr. | 12 | 42.3 | 38 punts · long of 67 · 15 inside the 20 |
| 63 | Max Dean | Washington State | Pac-12 | Fr. | 11 | 42.3 | 55 punts · long of 59 · 20 inside the 20 |
| 64 | Tomas O'Halloran | East Carolina | American Athletic | Fr. | 7 | 42.3 | 20 punts · long of 53 · 4 inside the 20 |
| 65 | Danny Vuckovic | Arkansas State | Sun Belt | Fr. | 5 | 42.3 | 25 punts · long of 54 · 7 inside the 20 |
| 66 | Pierse Stainton | Miami (OH) | Mid-American | Fr. | 14 | 42.2 | 63 punts · long of 65 · 21 inside the 20 |
| 67 | Dante Atton | Temple | American Athletic | Fr. | 12 | 42.2 | 62 punts · long of 60 · 27 inside the 20 |
| 68 | James Ferguson-Reynolds | Oregon | Big Ten | Sr. | 13 | 42 | 35 punts · long of 58 · 17 inside the 20 |
| 69 | Nathan Torney | Louisiana | Sun Belt | Sr. | 13 | 42 | 52 punts · long of 57 · 9 inside the 20 |
| 70 | Hudson Kaak | Auburn | SEC | Fr. | 12 | 42 | 49 punts · long of 55 · 11 inside the 20 |
| 71 | Atticus Bertrams | UCF | Big 12 | Fr. | 10 | 41.8 | 35 punts · long of 54 · 16 inside the 20 |
| 72 | Patrick Foley | UAB | American Athletic | Sr. | 10 | 41.6 | 30 punts · long of 56 · 7 inside the 20 |
| 73 | Jack Smith | Clemson | ACC | Fr. | 13 | 41.5 | 50 punts · long of 52 · 23 inside the 20 |
| 74 | Michael Kern | New Mexico | Mountain West | Fr. | 11 | 41.5 | 39 punts · long of 60 · 12 inside the 20 |
| 75 | Kanyon Floyd | Arizona State | Big 12 | Fr. | 9 | 41.4 | 36 punts · long of 58 · 6 inside the 20 |
| 76 | Jackson Waller | NC State | ACC | Fr. | 13 | 41.3 | 59 punts · long of 57 · 19 inside the 20 |
| 77 | Declan Duley | Central Michigan | Mid-American | Fr. | 13 | 41.1 | 54 punts · long of 71 · 18 inside the 20 |
| 78 | Charlie Durkin | Rice | American Athletic | Fr. | 10 | 41.1 | 48 punts · long of 63 · 13 inside the 20 |
| 79 | Patrick Rea | James Madison | Sun Belt | Fr. | 14 | 41 | 48 punts · long of 61 · 16 inside the 20 |
| 80 | Ian Brandt | Old Dominion | Sun Belt | Fr. | 13 | 41 | 47 punts · long of 59 · 18 inside the 20 |
| 81 | Emilio Duran | Toledo | Mid-American | Fr. | 12 | 40.6 | 60 punts · long of 55 · 23 inside the 20 |
| 82 | Aleksi Pulkkinen | South Alabama | Sun Belt | Fr. | 12 | 40.4 | 49 punts · long of 59 · 9 inside the 20 |
| 83 | Nick Verdugo | Fresno State | Pac-12 | Fr. | 12 | 40.3 | 51 punts · long of 57 · 15 inside the 20 |
| 84 | Luke Dunne | Washington | Big Ten | Fr. | 11 | 40.3 | 33 punts · long of 56 · 8 inside the 20 |
| 85 | Brayden Johnson | Akron | Mid-American | Sr. | 7 | 40.1 | 12 punts · long of 52 · 7 inside the 20 |
| 86 | Conor Donaghy | Jacksonville State | Conference USA | Fr. | 14 | 39.6 | 53 punts · long of 57 · 15 inside the 20 |
| 87 | Carter Schwartz | Arizona | Big 12 | Fr. | 6 | 39.6 | 14 punts · long of 61 · 6 inside the 20 |
| 88 | Brenden Lach | Delaware | Conference USA | Sr. | 13 | 39.5 | 45 punts · long of 58 · 15 inside the 20 |
| 89 | Archie Wilson | Nebraska | Big Ten | Fr. | 11 | 39.4 | 37 punts · long of 58 · 12 inside the 20 |
| 90 | Nathan Tiyce | Penn State | Big Ten | Fr. | 8 | 39 | 12 punts · long of 54 · 7 inside the 20 |
| 91 | Makenzie Ryan | UL Monroe | Sun Belt | Fr. | 12 | 38.9 | 60 punts · long of 58 · 13 inside the 20 |
| 92 | Cal Joseph | Sam Houston | Conference USA | Fr. | 12 | 38.1 | 63 punts · long of 55 · 19 inside the 20 |
| 93 | Jack Murley | Southern Miss | Sun Belt | Fr. | 8 | 36.5 | 23 punts · long of 50 · 14 inside the 20 |
| 94 | Matt McKenzie | Kennesaw State | Conference USA | Fr. | 6 | 35.8 | 12 punts · long of 50 · 2 inside the 20 |