Position hubs
Pac-12 punters
Every Pac-12 punter ranked by yards per punt: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by yards per punt · 11 players
| # | Player | Team | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|
| 1 | Tashi Dorje | San Diego State | Fr. | 9 | 46.1 | 40 punts · long of 77 · 10 inside the 20 |
| 2 | Oscar Doyle | Boise State | Fr. | 8 | 43.9 | 24 punts · long of 58 · 7 inside the 20 |
| 3 | Max Dean | Washington State | Fr. | 8 | 43.5 | 45 punts · long of 60 · 12 inside the 20 |
| 4 | Nathan Sutcliffe | Colorado State | Fr. | 7 | 43.2 | 26 punts · long of 56 · 5 inside the 20 |
| 5 | AJ Winsor | Oregon State | Fr. | 7 | 42.9 | 20 punts · long of 57 · 6 inside the 20 |
| 6 | Landon Rehkow | Utah State | Fr. | 7 | 42.7 | 35 punts · long of 60 · 16 inside the 20 |
| 7 | Will Evans | Utah State | Fr. | 1 | 42.5 | 2 punts · long of 47 · 1 inside the 20 |
| 8 | Nick Verdugo | Fresno State | Fr. | 7 | 42.2 | 28 punts · long of 55 · 14 inside the 20 |
| 9 | Clay Lawrence | Fresno State | Fr. | 1 | 40.5 | 4 punts · long of 48 · 2 inside the 20 |
| 10 | Tom Flintoff | Texas State | Fr. | 8 | 37.1 | 20 punts · long of 53 · 7 inside the 20 |
| 11 | Cavan Craig | Colorado State | Fr. | 1 | 37 | 3 punts · long of 42 · 1 inside the 20 |
2025 full season · players on 2026 rosters, qualified only · 5 players
| # | Player | Team | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|
| 1 | AJ Winsor | Oregon State | Fr. | 12 | 44.7 | 62 punts · long of 66 · 13 inside the 20 |
| 2 | Oscar Doyle | Boise State | Fr. | 14 | 43.6 | 56 punts · long of 59 · 17 inside the 20 |
| 3 | Landon Rehkow | Utah State | Fr. | 13 | 42.9 | 68 punts · long of 63 · 21 inside the 20 |
| 4 | Max Dean | Washington State | Fr. | 11 | 42.3 | 55 punts · long of 59 · 20 inside the 20 |
| 5 | Nick Verdugo | Fresno State | Fr. | 12 | 40.3 | 51 punts · long of 57 · 15 inside the 20 |