Position hubs
Mountain West quarterbacks
Every Mountain West quarterback ranked by passing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by passing yards · 27 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Micah Alejado | Hawai'i | Fr. | 8 | 2,186 | 9 TD · 6 INT · 6.5 per attempt 6.5 → 6.5 yards per attempt adj. |
| 2 | Luke Weaver | San José State | Fr. | 8 | 1,810 | 11 TD · 8 INT · 7.5 per attempt 7.5 → 7.6 yards per attempt adj. |
| 3 | Nathan Hayes | North Dakota State | Fr. | 9 | 1,710 | 13 TD · 8 INT · 7.5 per attempt 7.5 → 7.6 yards per attempt adj. |
| 4 | Jackson Arnold | UNLV | Fr. | 8 | 1,660 | 13 TD · 4 INT · 7.8 per attempt 7.8 → 7.9 yards per attempt adj. |
| 5 | Taron Dickens | Northern Illinois | Fr. | 8 | 1,617 | 8 TD · 6 INT · 6.5 per attempt 6.5 → 6.7 yards per attempt adj. |
| 6 | Tyler Hughes | Wyoming | Fr. | 8 | 1,131 | 5 TD · 7 INT · 6.6 per attempt 6.6 → 6.6 yards per attempt adj. |
| 7 | Toa Faavae | New Mexico | Fr. | 8 | 888 | 5 TD · 7 INT · 8.8 per attempt 9.0 → 9.2 yards per attempt adj. |
| 8 | EJ Colson | UTEP | Fr. | 7 | 687 | 7 TD · 5 INT · 6.9 per attempt 6.1 → 6.4 yards per attempt adj. |
| 9 | Carter Jones | Nevada | Fr. | 4 | 654 | 3 TD · 2 INT · 7.3 per attempt 7.3 → 7.3 yards per attempt adj. |
| 10 | Raymond Moore III | UTEP | Fr. | 8 | 437 | 2 TD · 2 INT · 5.6 per attempt 6.1 → 6.1 yards per attempt adj. |
| 11 | AJ Bianco | Nevada | Fr. | 5 | 397 | 2 TD · 3 INT · 5.6 per attempt 5.6 → 6.3 yards per attempt adj. |
| 12 | Liam Szarka | Air Force | Fr. | 4 | 296 | 1 TD · 4 INT · 7.8 per attempt 8.4 → 8.5 yards per attempt adj. |
| 13 | Luke Duncan | Nevada | Fr. | 4 | 265 | 2 TD · 5 INT · 4.8 per attempt 5.1 → 5.3 yards per attempt adj. |
| 14 | Luke Moga | New Mexico | Fr. | 4 | 248 | 3 TD · 0 INT · 6.5 per attempt 6.8 → 6.6 yards per attempt adj. |
| 15 | Daniel Rolovich | San José State | Fr. | 2 | 193 | 1 TD · 0 INT · 7.4 per attempt 8.4 → 8.0 yards per attempt adj. |
| 16 | Evan Medders | Air Force | Fr. | 6 | 92 | 2 TD · 0 INT · 6.6 per attempt |
| 17 | Robert McDaniel | San José State | Fr. | 1 | 48 | 0 INT · 3.7 per attempt 3.7 → 3.8 yards per attempt adj. |
| 18 | Howard Fisher IV | Air Force | Fr. | 4 | 36 | 0 INT · 4 per attempt |
| 19 | Trey Drake | North Dakota State | Fr. | 1 | 35 | 0 INT · 8.8 per attempt |
| 20 | Brady Davidson | Northern Illinois | Fr. | 1 | 27 | 0 INT · 4.5 per attempt |
| 21 | Braesen Leon | UTEP | Fr. | 1 | 22 | 0 INT · 22 per attempt |
| 22 | Jalen Macon | Northern Illinois | Fr. | 2 | 20 | 1 INT · 1.5 per attempt 1.7 → 2.2 yards per attempt adj. |
| 23 | Josh Johnson | Air Force | Fr. | 1 | 20 | 0 INT · 5 per attempt |
| 24 | Bjorn Jurgensen | Hawai'i | Fr. | 4 | 13 | 0 INT · 1.6 per attempt |
| 25 | Alex Orji | UNLV | Fr. | 5 | 9 | 1 INT · 1.8 per attempt |
| 26 | Preston Brown | North Dakota State | Fr. | 6 | 4 | 0 INT · 1 per attempt |
| 27 | Reeve Slone | Nevada | Fr. | 2 | 4 | 2 INT · 1 per attempt |
2025 full season · players on 2026 rosters, qualified only · 7 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Micah Alejado | Hawai'i | Fr. | 11 | 3,106 | 24 TD · 9 INT · 7.2 per attempt 7.2 → 7.2 yards per attempt adj. |
| 2 | Jack Layne | New Mexico | Fr. | 13 | 2,486 | 13 TD · 10 INT · 7.6 per attempt 7.6 → 7.7 yards per attempt adj. |
| 3 | Jackson Arnold | UNLV | Fr. | 10 | 1,309 | 6 TD · 2 INT · 6.1 per attempt 6.1 → 7.0 yards per attempt adj. |
| 4 | Liam Szarka | Air Force | Fr. | 10 | 1,294 | 9 TD · 5 INT · 10.8 per attempt 11.0 → 11.4 yards per attempt adj. |
| 5 | Carter Jones | Nevada | Fr. | 9 | 1,001 | 6 TD · 8 INT · 5.8 per attempt 6.0 → 6.6 yards per attempt adj. |
| 6 | Luke Weaver | San José State | Fr. | 5 | 628 | 6 TD · 3 INT · 6 per attempt 5.9 → 5.4 yards per attempt adj. |
| 7 | Brady Davidson | Northern Illinois | Fr. | 8 | 384 | 3 TD · 3 INT · 4.4 per attempt 3.6 → 4.0 yards per attempt adj. |
Opponent-adjusted scores for this position: QB score explorer.