Position hubs
Big Ten quarterbacks
Every Big Ten quarterback ranked by passing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 2 · sorted by passing yards · 34 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Jayden Maiava | USC | Sr. | 3 | 896 | 10 TD · 1 INT · 10.8 per attempt 10.8 → 10.9 yards per attempt adj. |
| 2 | Ryan Browne | Purdue | Jr. | 2 | 646 | 4 TD · 0 INT · 9.1 per attempt 9.1 → 8.6 yards per attempt adj. |
| 3 | Julian Sayin | Ohio State | Jr. | 2 | 598 | 4 TD · 1 INT · 10.5 per attempt 10.5 → 11.0 yards per attempt adj. |
| 4 | Dante Moore | Oregon | Jr. | 2 | 569 | 5 TD · 0 INT · 8.6 per attempt 8.6 → 8.6 yards per attempt adj. |
| 5 | Drake Lindsey | Minnesota | Jr. | 2 | 543 | 1 TD · 0 INT · 7.5 per attempt 7.5 → 7.2 yards per attempt adj. |
| 6 | Rocco Becht | Penn State | Sr. | 2 | 539 | 7 TD · 0 INT · 12 per attempt 12.0 → 12.3 yards per attempt adj. |
| 7 | Malik Washington | Maryland | So. | 2 | 533 | 3 TD · 0 INT · 7.4 per attempt 7.4 → 6.6 yards per attempt adj. |
| 8 | Demond Williams Jr. | Washington | Jr. | 2 | 517 | 1 TD · 0 INT · 6.8 per attempt 6.8 → 7.4 yards per attempt adj. |
| 9 | Anthony Colandrea | Nebraska | Sr. | 2 | 497 | 7 TD · 1 INT · 8.9 per attempt 8.9 → 8.8 yards per attempt adj. |
| 10 | Katin Houser | Illinois | Sr. | 2 | 453 | 6 TD · 1 INT · 8.7 per attempt 8.7 → 9.1 yards per attempt adj. |
| 11 | Alessio Milivojevic | Michigan State | So. | 2 | 417 | 3 TD · 0 INT · 7.7 per attempt 7.7 → 7.9 yards per attempt adj. |
| 12 | Colton Joseph | Wisconsin | Jr. | 2 | 390 | 2 TD · 1 INT · 7.5 per attempt 7.5 → 8.1 yards per attempt adj. |
| 13 | Josh Hoover | Indiana | Sr. | 2 | 376 | 8 TD · 0 INT · 13.9 per attempt 13.9 → 13.1 yards per attempt adj. |
| 14 | Nico Iamaleava | UCLA | Jr. | 2 | 335 | 2 INT · 7.6 per attempt 7.6 → 7.9 yards per attempt adj. |
| 15 | Hank Brown | Iowa | Sr. | 2 | 320 | 1 TD · 0 INT · 6.4 per attempt 6.4 → 6.2 yards per attempt adj. |
| 16 | AJ Surace | Rutgers | Jr. | 2 | 307 | 4 TD · 4 INT · 8.5 per attempt 8.5 → 8.2 yards per attempt adj. |
| 17 | Bryce Underwood | Michigan | So. | 2 | 281 | 1 TD · 1 INT · 7.2 per attempt 7.2 → 8.3 yards per attempt adj. |
| 18 | Aidan Chiles | Northwestern | Sr. | 1 | 273 | 1 TD · 0 INT · 11.4 per attempt 11.4 → 11.0 yards per attempt adj. |
| 19 | Dylan Lonergan | Rutgers | Sr. | 1 | 242 | 2 TD · 3 INT · 8.3 per attempt 8.3 → 7.3 yards per attempt adj. |
| 20 | Jonas Williams | USC | Fr. | 3 | 126 | 1 INT · 9 per attempt |
| 21 | Jeremy Hecklinski | Iowa | Jr. | 1 | 76 | 1 TD · 1 INT · 4.8 per attempt 4.8 → 4.6 yards per attempt adj. |
| 22 | Cardell Williams | Maryland | Sr. | 2 | 63 | 1 TD · 0 INT · 10.5 per attempt |
| 23 | Luke Fahey | Ohio State | Fr. | 1 | 62 | 1 TD · 1 INT · 10.3 per attempt |
| 24 | TJ Lateef | Nebraska | So. | 1 | 60 | 1 TD · 0 INT · 7.5 per attempt |
| 25 | Alex Manske | Penn State | Fr. | 2 | 57 | 0 INT · 7.1 per attempt |
| 26 | Grant Wilson | Indiana | Sr. | 2 | 54 | 2 TD · 0 INT · 27 per attempt |
| 27 | Tavien St. Clair | Ohio State | So. | 1 | 52 | 1 TD · 0 INT · 8.7 per attempt |
| 28 | Max Shikenjanski | Minnesota | Sr. | 1 | 50 | 0 INT · 16.7 per attempt |
| 29 | Cam Fancher | Michigan State | Sr. | 2 | 44 | 0 INT · 7.3 per attempt |
| 30 | Jack Capaldi | Maryland | Sr. | 1 | 35 | 0 INT · 17.5 per attempt |
| 31 | Brady Palmer | Minnesota | Fr. | 1 | 34 | 0 INT · 5.7 per attempt |
| 32 | Evans Chuba | Purdue | So. | 1 | 29 | 0 INT · 5.8 per attempt |
| 33 | Jimmy Sullivan | Iowa | So. | 1 | 13 | 0 INT · 3.3 per attempt |
| 34 | Tyler Cherry | Indiana | Fr. | 1 | 10 | 0 INT · 3.3 per attempt |
2025 full season · players on 2026 rosters, qualified only · 24 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Jayden Maiava | USC | Sr. | 13 | 3,711 | 24 TD · 10 INT · 9.2 per attempt 9.2 → 10.2 yards per attempt adj. |
| 2 | Julian Sayin | Ohio State | Jr. | 14 | 3,610 | 32 TD · 8 INT · 9.2 per attempt 9.2 → 10.1 yards per attempt adj. |
| 3 | Dante Moore | Oregon | Jr. | 15 | 3,565 | 30 TD · 10 INT · 8.7 per attempt 8.7 → 9.8 yards per attempt adj. |
| 4 | Josh Hoover | Indiana | Sr. | 12 | 3,472 | 29 TD · 13 INT · 8.4 per attempt 8.4 → 9.1 yards per attempt adj. |
| 5 | Anthony Colandrea | Nebraska | Sr. | 14 | 3,459 | 23 TD · 9 INT · 8.3 per attempt 8.3 → 8.5 yards per attempt adj. |
| 6 | Katin Houser | Illinois | Sr. | 12 | 3,300 | 19 TD · 6 INT · 8.1 per attempt 8.1 → 8.1 yards per attempt adj. |
| 7 | Demond Williams Jr. | Washington | Jr. | 13 | 3,065 | 25 TD · 8 INT · 8.7 per attempt 8.7 → 9.5 yards per attempt adj. |
| 8 | Malik Washington | Maryland | So. | 12 | 2,963 | 17 TD · 9 INT · 6.3 per attempt 6.3 → 6.9 yards per attempt adj. |
| 9 | Colton Joseph | Wisconsin | Jr. | 12 | 2,619 | 21 TD · 10 INT · 9.1 per attempt 9.1 → 9.2 yards per attempt adj. |
| 10 | Rocco Becht | Penn State | Sr. | 12 | 2,565 | 16 TD · 9 INT · 7.6 per attempt 7.6 → 8.3 yards per attempt adj. |
| 11 | Bryce Underwood | Michigan | So. | 13 | 2,428 | 11 TD · 9 INT · 7.2 per attempt 7.2 → 8.0 yards per attempt adj. |
| 12 | Preston Stone | Northwestern | Sr. | 13 | 2,400 | 17 TD · 12 INT · 6.5 per attempt 6.5 → 7.1 yards per attempt adj. |
| 13 | Drake Lindsey | Minnesota | Jr. | 13 | 2,382 | 18 TD · 6 INT · 6.1 per attempt 5.9 → 6.8 yards per attempt adj. |
| 14 | Ryan Browne | Purdue | Jr. | 12 | 2,153 | 9 TD · 10 INT · 6.4 per attempt 6.4 → 7.3 yards per attempt adj. |
| 15 | Dylan Lonergan | Rutgers | Sr. | 10 | 2,025 | 12 TD · 5 INT · 7.1 per attempt 7.3 → 7.8 yards per attempt adj. |
| 16 | Dylan Raiola | Oregon | Jr. | 9 | 2,000 | 18 TD · 6 INT · 8 per attempt 8.0 → 8.6 yards per attempt adj. |
| 17 | Nico Iamaleava | UCLA | Jr. | 11 | 1,928 | 13 TD · 7 INT · 6 per attempt 6.0 → 6.8 yards per attempt adj. |
| 18 | Aidan Chiles | Northwestern | Sr. | 8 | 1,392 | 10 TD · 3 INT · 6.9 per attempt 6.9 → 7.6 yards per attempt adj. |
| 19 | Alessio Milivojevic | Michigan State | So. | 9 | 1,267 | 10 TD · 3 INT · 7.3 per attempt 7.1 → 8.2 yards per attempt adj. |
| 20 | TJ Lateef | Nebraska | So. | 7 | 904 | 5 TD · 1 INT · 7.3 per attempt 6.2 → 7.6 yards per attempt adj. |
| 21 | Elijah Brown | Washington | So. | 6 | 829 | 4 TD · 2 INT · 6.5 per attempt 6.5 → 7.7 yards per attempt adj. |
| 22 | Nicco Marchiol | Northwestern | Jr. | 4 | 720 | 2 TD · 2 INT · 7.3 per attempt 7.3 → 7.6 yards per attempt adj. |
| 23 | Danny O'Neil | Wisconsin | Jr. | 6 | 635 | 5 TD · 5 INT · 7.1 per attempt 7.5 → 7.9 yards per attempt adj. |
| 24 | Brayden Fowler-Nicolosi | Michigan | Sr. | 3 | 488 | 1 TD · 2 INT · 6 per attempt 6.0 → 6.0 yards per attempt adj. |
Opponent-adjusted scores for this position: QB score explorer.