Position hubs
ACC quarterbacks
Every ACC quarterback ranked by passing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 2 · sorted by passing yards · 35 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Kevin Jennings | SMU | Sr. | 2 | 767 | 8 TD · 2 INT · 14.8 per attempt 14.8 → 14.5 yards per attempt adj. |
| 2 | Mason Heintschel | Pittsburgh | So. | 2 | 665 | 7 TD · 0 INT · 9.5 per attempt 9.5 → 9.4 yards per attempt adj. |
| 3 | Darian Mensah | Miami | Jr. | 2 | 653 | 8 TD · 0 INT · 14.5 per attempt 14.5 → 14.0 yards per attempt adj. |
| 4 | Lincoln Kienholz | Louisville | Jr. | 2 | 639 | 4 TD · 0 INT · 12.8 per attempt 12.8 → 13.0 yards per attempt adj. |
| 5 | Giovanni Lopez | Wake Forest | Jr. | 2 | 575 | 4 TD · 0 INT · 9.7 per attempt 9.7 → 9.6 yards per attempt adj. |
| 6 | Steven Angeli | Syracuse | Sr. | 2 | 569 | 4 TD · 3 INT · 7.3 per attempt 7.3 → 7.1 yards per attempt adj. |
| 7 | Ethan Grunkemeyer | Virginia Tech | So. | 2 | 551 | 4 TD · 0 INT · 8.9 per attempt 8.9 → 8.6 yards per attempt adj. |
| 8 | Davis Warren | Stanford | Sr. | 2 | 524 | 1 TD · 0 INT · 7 per attempt 7.0 → 7.7 yards per attempt adj. |
| 9 | Billy Edwards | North Carolina | Sr. | 2 | 476 | 2 TD · 0 INT · 9.9 per attempt 9.9 → 9.8 yards per attempt adj. |
| 10 | Mason McKenzie | Boston College | Jr. | 2 | 475 | 2 TD · 3 INT · 7.4 per attempt 7.4 → 7.2 yards per attempt adj. |
| 11 | Alberto Mendoza | Georgia Tech | Jr. | 2 | 458 | 1 TD · 2 INT · 7.3 per attempt 7.3 → 7.6 yards per attempt adj. |
| 12 | Jaron-Keawe Sagapolutele | California | So. | 2 | 453 | 4 TD · 2 INT · 6 per attempt 6.0 → 6.1 yards per attempt adj. |
| 13 | CJ Bailey | NC State | Jr. | 2 | 365 | 1 TD · 1 INT · 9.1 per attempt 9.1 → 9.0 yards per attempt adj. |
| 14 | Walker Eget | Duke | Sr. | 2 | 337 | 3 TD · 0 INT · 7.2 per attempt 7.2 → 7.3 yards per attempt adj. |
| 15 | Ashton Daniels | Florida State | Sr. | 2 | 327 | 2 TD · 1 INT · 6.5 per attempt 6.5 → 6.7 yards per attempt adj. |
| 16 | Beau Pribula | Virginia | Sr. | 2 | 317 | 5 TD · 1 INT · 12.7 per attempt 12.7 → 12.3 yards per attempt adj. |
| 17 | Tait Reynolds | Clemson | Fr. | 2 | 200 | 0 INT · 6.1 per attempt 6.6 → 7.0 yards per attempt adj. |
| 18 | Luke Nickel | Miami | Fr. | 2 | 171 | 3 TD · 1 INT · 13.2 per attempt |
| 19 | Bryce Baker | Virginia Tech | Fr. | 2 | 127 | 1 TD · 0 INT · 9.1 per attempt 10.6 → 9.0 yards per attempt adj. |
| 20 | Ty Hawkins | SMU | Fr. | 1 | 104 | 2 TD · 0 INT · 8 per attempt 8.0 → 7.6 yards per attempt adj. |
| 21 | Christopher Vizzina | Clemson | Sr. | 2 | 102 | 1 TD · 2 INT · 4.4 per attempt 5.2 → 6.0 yards per attempt adj. |
| 22 | Cole Geer | Virginia | So. | 1 | 40 | 1 TD · 0 INT · 10 per attempt |
| 23 | Will Wilson | NC State | So. | 2 | 33 | 1 TD · 0 INT · 3 per attempt |
| 24 | Dereon Coleman | Miami | Fr. | 1 | 30 | 0 INT · 5 per attempt |
| 25 | Eli Holstein | Virginia | Sr. | 1 | 27 | 2 TD · 0 INT · 4.5 per attempt |
| 26 | Holden Geriner | Pittsburgh | Sr. | 1 | 27 | 0 INT · 9 per attempt |
| 27 | Briggs Cherry | Louisville | Fr. | 1 | 24 | 0 INT · 12 per attempt |
| 28 | Miles O'Neill | North Carolina | So. | 1 | 22 | 0 INT · 3.7 per attempt |
| 29 | Jackson Brousseau | California | Jr. | 1 | 20 | 0 INT · 3.3 per attempt |
| 30 | Davin Wydner | Louisville | Jr. | 1 | 19 | 1 TD · 0 INT · 4.8 per attempt |
| 31 | Amari Odom | Syracuse | Jr. | 1 | 12 | 1 TD · 0 INT · 4 per attempt |
| 32 | Charlie Fiser | SMU | Sr. | 1 | 8 | 0 INT · 4 per attempt |
| 33 | Mike Mitchell Jr. | Stanford | Fr. | 1 | 7 | 0 INT · 7 per attempt |
| 34 | Steele Pizzella | Wake Forest | Fr. | 1 | 6 | 0 INT · 2 per attempt |
| 35 | Cole Leinart | SMU | Fr. | 1 | 5 | 0 INT · 5 per attempt |
2025 full season · players on 2026 rosters, qualified only · 16 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Darian Mensah | Miami | Jr. | 14 | 3,973 | 34 TD · 6 INT · 7.9 per attempt 7.9 → 8.6 yards per attempt adj. |
| 2 | Kevin Jennings | SMU | Sr. | 13 | 3,641 | 26 TD · 13 INT · 8 per attempt 8.0 → 8.7 yards per attempt adj. |
| 3 | Jaron-Keawe Sagapolutele | California | So. | 13 | 3,446 | 18 TD · 9 INT · 7 per attempt 7.0 → 7.6 yards per attempt adj. |
| 4 | CJ Bailey | NC State | Jr. | 13 | 3,105 | 25 TD · 9 INT · 7.8 per attempt 7.8 → 8.4 yards per attempt adj. |
| 5 | Walker Eget | Duke | Sr. | 11 | 3,058 | 17 TD · 9 INT · 7.8 per attempt 7.9 → 8.0 yards per attempt adj. |
| 6 | Amari Odom | Syracuse | Jr. | 12 | 2,594 | 19 TD · 8 INT · 8.9 per attempt 8.9 → 9.1 yards per attempt adj. |
| 7 | Mason Heintschel | Pittsburgh | So. | 10 | 2,357 | 16 TD · 8 INT · 7.5 per attempt 7.4 → 8.3 yards per attempt adj. |
| 8 | Beau Pribula | Virginia | Sr. | 10 | 1,946 | 11 TD · 9 INT · 7.2 per attempt 7.3 → 8.2 yards per attempt adj. |
| 9 | Giovanni Lopez | Wake Forest | Jr. | 11 | 1,747 | 10 TD · 5 INT · 6.7 per attempt 6.7 → 7.2 yards per attempt adj. |
| 10 | Jackson Brousseau | California | Jr. | 9 | 1,354 | 9 TD · 3 INT · 6.7 per attempt 6.7 → 7.0 yards per attempt adj. |
| 11 | Ethan Grunkemeyer | Virginia Tech | So. | 10 | 1,339 | 8 TD · 4 INT · 7.5 per attempt 7.4 → 8.9 yards per attempt adj. |
| 12 | Steven Angeli | Syracuse | Sr. | 4 | 1,317 | 10 TD · 2 INT · 8.5 per attempt 8.5 → 8.7 yards per attempt adj. |
| 13 | Tad Hudson | NC State | Sr. | 10 | 1,253 | 6 TD · 7 INT · 4.9 per attempt 4.9 → 5.6 yards per attempt adj. |
| 14 | Malachi Nelson | Syracuse | Jr. | 6 | 1,163 | 8 TD · 9 INT · 6.1 per attempt 6.1 → 6.4 yards per attempt adj. |
| 15 | Eli Holstein | Virginia | Sr. | 7 | 1,081 | 12 TD · 6 INT · 8.6 per attempt 9.2 → 9.4 yards per attempt adj. |
| 16 | Ashton Daniels | Florida State | Sr. | 4 | 797 | 3 TD · 2 INT · 6.7 per attempt 6.5 → 7.6 yards per attempt adj. |
Opponent-adjusted scores for this position: QB score explorer.