Position hubs
American Athletic quarterbacks
Every American Athletic quarterback ranked by passing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 2 · sorted by passing yards · 24 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Marcus Stokes | Memphis | Jr. | 3 | 795 | 5 TD · 3 INT · 12 per attempt 12.0 → 12.1 yards per attempt adj. |
| 2 | Caden Veltkamp | Florida Atlantic | Sr. | 2 | 662 | 6 TD · 2 INT · 7.9 per attempt 7.9 → 8.4 yards per attempt adj. |
| 3 | Owen McCown | UTSA | Sr. | 2 | 489 | 4 TD · 0 INT · 7.1 per attempt 7.1 → 7.1 yards per attempt adj. |
| 4 | Cole Gonzales | Charlotte | Sr. | 2 | 450 | 3 TD · 3 INT · 7.3 per attempt 7.3 → 6.8 yards per attempt adj. |
| 5 | Tayven Jackson | North Texas | Sr. | 2 | 425 | 2 TD · 1 INT · 7.9 per attempt 7.9 → 8.5 yards per attempt adj. |
| 6 | Mitch Griffis | East Carolina | Sr. | 2 | 367 | 3 TD · 2 INT · 6.9 per attempt 6.9 → 7.2 yards per attempt adj. |
| 7 | Baylor Hayes | Tulsa | So. | 2 | 353 | 1 TD · 1 INT · 6.7 per attempt 6.7 → 5.9 yards per attempt adj. |
| 8 | Kadin Semonza | Tulane | Jr. | 2 | 352 | 1 TD · 0 INT · 8.2 per attempt 8.2 → 8.5 yards per attempt adj. |
| 9 | Michael Van Buren Jr. | South Florida | Jr. | 2 | 339 | 2 TD · 0 INT · 7.1 per attempt 7.1 → 7.3 yards per attempt adj. |
| 10 | Ryder Burton | UAB | Jr. | 2 | 334 | 2 TD · 2 INT · 7.1 per attempt 7.1 → 6.9 yards per attempt adj. |
| 11 | Cale Hellums | Army | Sr. | 2 | 150 | 2 TD · 0 INT · 7.9 per attempt 9.1 → 9.5 yards per attempt adj. |
| 12 | Ajani Sheppard | Temple | Sr. | 2 | 133 | 0 INT · 8.3 per attempt 8.5 → 8.3 yards per attempt adj. |
| 13 | Jaxon Smolik | Temple | Jr. | 2 | 116 | 1 TD · 1 INT · 5.3 per attempt 3.7 → 4.6 yards per attempt adj. |
| 14 | Jackson Gutierrez | Navy | Jr. | 2 | 100 | 2 TD · 0 INT · 8.3 per attempt 8.3 → 7.7 yards per attempt adj. |
| 15 | Jacurri Brown | Rice | Sr. | 2 | 75 | 0 INT · 4.4 per attempt 5.3 → 7.4 yards per attempt adj. |
| 16 | Braxton Woodson | Navy | Sr. | 2 | 68 | 1 INT · 4 per attempt 4.3 → 3.7 yards per attempt adj. |
| 17 | Zeon Chriss | Tulane | Sr. | 1 | 64 | 0 INT · 7.1 per attempt |
| 18 | Chaston Ditta | North Texas | So. | 2 | 51 | 0 INT · 17 per attempt |
| 19 | Conner Harrell | Charlotte | Sr. | 1 | 50 | 0 INT · 8.3 per attempt |
| 20 | Emory Williams | East Carolina | Sr. | 1 | 23 | 0 INT · 7.7 per attempt |
| 21 | Gael Ochoa | Rice | So. | 1 | 17 | 0 INT · 3.4 per attempt |
| 22 | Ethan Washington | Army | So. | 1 | 13 | 0 INT · 6.5 per attempt |
| 23 | Bryson Luter | Army | So. | 1 | 7 | 0 INT · 3.5 per attempt |
| 24 | Jaylen White | Charlotte | Fr. | 1 | 1 | 0 INT · 1 per attempt |
2025 full season · players on 2026 rosters, qualified only · 11 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Caden Veltkamp | Florida Atlantic | Sr. | 12 | 3,652 | 24 TD · 17 INT · 7.1 per attempt 7.1 → 7.3 yards per attempt adj. |
| 2 | Owen McCown | UTSA | Sr. | 13 | 2,990 | 30 TD · 7 INT · 7.3 per attempt 7.3 → 7.4 yards per attempt adj. |
| 3 | Jalen Kitna | UAB | Sr. | 10 | 2,462 | 13 TD · 11 INT · 7.3 per attempt 7.4 → 7.6 yards per attempt adj. |
| 4 | Baylor Hayes | Tulsa | So. | 10 | 2,159 | 12 TD · 6 INT · 6.8 per attempt 6.8 → 7.1 yards per attempt adj. |
| 5 | Tayven Jackson | North Texas | Sr. | 11 | 2,151 | 10 TD · 8 INT · 6.8 per attempt 6.8 → 7.5 yards per attempt adj. |
| 6 | Grayson Loftis | Charlotte | Jr. | 11 | 1,415 | 8 TD · 8 INT · 6.1 per attempt 6.1 → 6.7 yards per attempt adj. |
| 7 | Michael Van Buren Jr. | South Florida | Jr. | 7 | 1,010 | 8 TD · 2 INT · 6.7 per attempt 6.5 → 7.4 yards per attempt adj. |
| 8 | Dexter Williams II | Tulsa | Sr. | 8 | 787 | 6 TD · 3 INT · 6.3 per attempt 5.9 → 6.1 yards per attempt adj. |
| 9 | Conner Harrell | Charlotte | Sr. | 4 | 737 | 4 TD · 2 INT · 7.7 per attempt 7.7 → 7.2 yards per attempt adj. |
| 10 | Ryder Burton | UAB | Jr. | 8 | 708 | 7 TD · 5 INT · 7.2 per attempt 7.4 → 7.9 yards per attempt adj. |
| 11 | Cale Hellums | Army | Sr. | 13 | 694 | 4 TD · 3 INT · 8 per attempt 6.9 → 7.5 yards per attempt adj. |
Opponent-adjusted scores for this position: QB score explorer.