Position hubs
Conference USA quarterbacks
Every Conference USA quarterback ranked by passing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 2 · sorted by passing yards · 20 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Trey Hedden | New Mexico State | Jr. | 3 | 781 | 5 TD · 3 INT · 8.1 per attempt 8.1 → 7.8 yards per attempt adj. |
| 2 | Caden Creel | Jacksonville State | Jr. | 3 | 677 | 6 TD · 2 INT · 9 per attempt 9.0 → 8.8 yards per attempt adj. |
| 3 | JJ Kohl | Florida International | Jr. | 2 | 668 | 4 TD · 2 INT · 7.8 per attempt 7.8 → 7.7 yards per attempt adj. |
| 4 | Landyn Locke | Sam Houston | So. | 2 | 651 | 5 TD · 1 INT · 8.1 per attempt 8.1 → 7.9 yards per attempt adj. |
| 5 | Nick Minicucci | Delaware | Sr. | 2 | 512 | 3 TD · 3 INT · 8.1 per attempt 8.1 → 7.9 yards per attempt adj. |
| 6 | Roman Gagliano | Middle Tennessee | So. | 2 | 443 | 4 TD · 1 INT · 6.1 per attempt 6.1 → 6.0 yards per attempt adj. |
| 7 | Rickie Collins | Kennesaw State | Jr. | 2 | 416 | 2 TD · 1 INT · 7.2 per attempt 7.2 → 6.5 yards per attempt adj. |
| 8 | Deshawn Purdie | Liberty | Jr. | 2 | 352 | 2 TD · 0 INT · 8 per attempt 8.0 → 7.7 yards per attempt adj. |
| 9 | Skyler Locklear | Missouri State | Sr. | 2 | 288 | 1 TD · 0 INT · 7.8 per attempt 7.8 → 7.9 yards per attempt adj. |
| 10 | Rodney Tisdale Jr. | Western Kentucky | So. | 2 | 234 | 1 INT · 4.3 per attempt 4.3 → 4.2 yards per attempt adj. |
| 11 | Braden Streeter | Delaware | Jr. | 2 | 88 | 0 INT · 7.3 per attempt |
| 12 | Brock Glenn | Western Kentucky | Jr. | 2 | 84 | 1 TD · 1 INT · 3.7 per attempt 3.7 → 5.4 yards per attempt adj. |
| 13 | Tucker Parks | Western Kentucky | Fr. | 1 | 65 | 2 INT · 8.1 per attempt |
| 14 | Jaylen Henderson | Liberty | Sr. | 2 | 64 | 1 TD · 0 INT · 16 per attempt |
| 15 | Henry Belin IV | Missouri State | Sr. | 1 | 55 | 0 INT · 13.8 per attempt |
| 16 | Landon Varnes | Kennesaw State | So. | 1 | 43 | 0 INT · 6.1 per attempt |
| 17 | Adam Damante | New Mexico State | Jr. | 1 | 42 | 0 INT · 14 per attempt |
| 18 | Jack Moran | Jacksonville State | Fr. | 1 | 25 | 0 INT · 12.5 per attempt |
| 19 | Skyler Williams | Kennesaw State | Fr. | 1 | 12 | 1 INT · 3 per attempt |
| 20 | Elijah Leonard | Missouri State | So. | 1 | 7 | 0 INT · 7 per attempt |
2025 full season · players on 2026 rosters, qualified only · 12 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Nick Minicucci | Delaware | Sr. | 13 | 3,671 | 23 TD · 7 INT · 7.1 per attempt 7.1 → 7.2 yards per attempt adj. |
| 2 | Maverick McIvor | Western Kentucky | Sr. | 8 | 2,062 | 12 TD · 6 INT · 7.6 per attempt 7.6 → 7.4 yards per attempt adj. |
| 3 | Ethan Vasko | Liberty | Sr. | 10 | 1,961 | 10 TD · 12 INT · 7.4 per attempt 7.4 → 7.4 yards per attempt adj. |
| 4 | Caden Creel | Jacksonville State | Jr. | 14 | 1,514 | 9 TD · 4 INT · 7.2 per attempt 7.1 → 7.3 yards per attempt adj. |
| 5 | JJ Kohl | Florida International | Jr. | 8 | 1,465 | 12 TD · 2 INT · 6.8 per attempt 6.6 → 6.7 yards per attempt adj. |
| 6 | Rodney Tisdale Jr. | Western Kentucky | So. | 8 | 1,432 | 9 TD · 7 INT · 6.8 per attempt 6.5 → 6.9 yards per attempt adj. |
| 7 | Skyler Locklear | Missouri State | Sr. | 9 | 1,418 | 13 TD · 11 INT · 6.7 per attempt 6.7 → 6.7 yards per attempt adj. |
| 8 | Rickie Collins | Kennesaw State | Jr. | 7 | 1,042 | 6 TD · 10 INT · 5.8 per attempt 5.6 → 6.8 yards per attempt adj. |
| 9 | Roman Gagliano | Middle Tennessee | So. | 5 | 1,011 | 7 TD · 0 INT · 7.5 per attempt 7.5 → 7.4 yards per attempt adj. |
| 10 | Landyn Locke | Sam Houston | So. | 6 | 765 | 4 TD · 4 INT · 5.4 per attempt 5.5 → 5.4 yards per attempt adj. |
| 11 | Adam Damante | New Mexico State | Jr. | 4 | 711 | 5 TD · 4 INT · 6.8 per attempt 6.9 → 6.9 yards per attempt adj. |
| 12 | Deshawn Purdie | Liberty | Jr. | 8 | 618 | 6 TD · 3 INT · 7.5 per attempt 8.3 → 9.0 yards per attempt adj. |
Opponent-adjusted scores for this position: QB score explorer.