Position hubs
Big 12 linebackers
Every Big 12 linebacker ranked by tackles: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by tackles · 145 players
| # | Player | Team | Cl. | G | tackles | Line |
|---|---|---|---|---|---|---|
| 1 | Sullivan Schlimgen | Iowa State | Fr. | 8 | 79 | 5 TFL · 2 sacks · 5 PBU |
| 2 | Gideon Lampron | Colorado | Fr. | 8 | 77 | 11.5 TFL · 3 sacks · 3 PBU |
| 3 | Ethan Wesloski | Oklahoma State | Fr. | 8 | 76 | 5 TFL · 4 sacks · 2 PBU |
| 4 | Owen Long | Arizona State | Fr. | 8 | 72 | 2.5 TFL · 3 PBU |
| 5 | Austin Romaine | Texas Tech | Fr. | 8 | 66 | 4 TFL · 1.5 sacks · 3 PBU |
| 6 | Tate Romney | Oklahoma State | Fr. | 8 | 63 | 7 TFL · 1.5 sacks · 2 PBU |
| 7 | Antwan Peek Jr. | Cincinnati | Fr. | 8 | 62 | 3 TFL · 1.5 sacks · 2 PBU |
| 8 | Martell Hughes | Arizona State | Fr. | 8 | 62 | 7.5 TFL · 3 PBU |
| 9 | Ben Roberts | Texas Tech | Fr. | 8 | 60 | 6.5 TFL · 1 sacks · 4 PBU |
| 10 | Jonathan Thompson | Cincinnati | Fr. | 8 | 60 | 4.5 TFL · 2 sacks · 1 PBU |
| 11 | Liona Lefau | Colorado | Fr. | 8 | 56 | 4.5 TFL · 2 sacks · 2 PBU |
| 12 | Trey Lathan | Kansas | Fr. | 8 | 55 | 4 TFL · 1.5 sacks |
| 13 | Simeon Coleman | Cincinnati | Fr. | 8 | 54 | 5 TFL · 2.5 sacks |
| 14 | Travion Barnes | Baylor | Fr. | 8 | 54 | 4.5 TFL · 1 sacks · 1 PBU |
| 15 | Cade Uluave | BYU | Fr. | 8 | 52 | 4.5 TFL · 1.5 sacks |
| 16 | Carson Willich | Iowa State | Fr. | 8 | 50 | 7 TFL · 1 sacks |
| 17 | Hudson Hooper | TCU | Fr. | 7 | 50 | 3 TFL · 2 PBU |
| 18 | Isaiah Patterson | West Virginia | Fr. | 8 | 48 | 4.5 TFL · 2 sacks |
| 19 | Tackett Curtis | UCF | Fr. | 8 | 48 | 4 TFL · 2 sacks · 1 PBU |
| 20 | Taye Brown | Arizona | Fr. | 8 | 46 | 3 TFL · 0.5 sacks · 3 PBU |
| 21 | Trey Reynolds | Utah | Fr. | 8 | 46 | 3.5 TFL · 2 PBU |
| 22 | Isaiah Chisom | Oklahoma State | Fr. | 8 | 42 | 1.5 TFL · 0.5 sacks |
| 23 | John Curry | Texas Tech | Fr. | 8 | 42 | 4.5 TFL · 1 sacks · 1 PBU |
| 24 | Damaine Wilson | Cincinnati | Fr. | 8 | 41 | 1 TFL · 1 PBU |
| 25 | Jahleel Culbreath | UCF | Fr. | 8 | 41 | 2.5 TFL · 1.5 sacks |
| 26 | Johnathan Hall | Utah | Fr. | 8 | 39 | 1.5 TFL · 1 sacks · 4 PBU |
| 27 | Ben Cutter | West Virginia | Fr. | 8 | 38 | 3.5 TFL · 1 sacks |
| 28 | Mekhi Mason | Kansas State | Fr. | 8 | 38 | 2.5 TFL · 1 sacks · 1 PBU |
| 29 | Max Carroll | TCU | Fr. | 7 | 36 | 2 TFL · 2 PBU |
| 30 | Cam Torbor | West Virginia | Fr. | 8 | 34 | 4 TFL · 1 sacks · 1 PBU |
| 31 | Cooper Blomstrom | Arizona | Fr. | 8 | 34 | 3.5 TFL · 0.5 sacks · 1 PBU |
| 32 | Gabe Powers | Kansas State | Fr. | 8 | 34 | 4.5 TFL |
| 33 | Kyland Reed | Baylor | Fr. | 7 | 33 | 5 TFL · 2 sacks · 1 PBU |
| 34 | Daveon Crouch | Kansas | Fr. | 6 | 33 | 7 TFL · 2 sacks |
| 35 | Isaiah Glasker | BYU | Fr. | 5 | 31 | 1 TFL · 1 sacks · 3 PBU |
| 36 | Quincy Davis | Kansas | Fr. | 8 | 29 | 1 TFL |
| 37 | Jaden Yates | Houston | Fr. | 4 | 29 | 2.5 TFL · 1 sacks · 1 PBU |
| 38 | Carmycah Glass | Houston | Fr. | 8 | 28 | 1 TFL |
| 39 | Cyrus Polu | Utah | Fr. | 8 | 28 | 2 TFL · 1.5 sacks · 3 PBU |
| 40 | Elijah Elliss | Utah | Fr. | 8 | 28 | 4.5 TFL · 2.5 sacks · 2 PBU |
| 41 | Kedrick Walker | Baylor | Fr. | 8 | 28 | 1.5 TFL |
| 42 | Chase Kennedy | Arizona | Fr. | 7 | 28 | 6.5 TFL · 5 sacks |
| 43 | Paul Oyewale | TCU | Fr. | 8 | 26 | 1 TFL · 1 sacks |
| 44 | Rex Van Wyhe | Kansas State | Fr. | 8 | 26 | 4 TFL · 1 sacks · 1 PBU |
| 45 | Brandon Mack | Houston | Fr. | 8 | 25 | 8 TFL · 2 sacks · 1 PBU |
| 46 | Beau Goodwin | Iowa State | Fr. | 7 | 25 | 2 PBU |
| 47 | Kaleb Burns | Baylor | Fr. | 8 | 24 | 4.5 TFL · 2.5 sacks · 2 PBU |
| 48 | Sione Fotu | Houston | Fr. | 7 | 24 | 1.5 TFL · 1 PBU |
| 49 | Lewis Carter | UCF | Fr. | 3 | 24 | 0.5 TFL |
| 50 | Harper Holloman | West Virginia | Fr. | 8 | 22 | 1.5 TFL · 1 sacks · 2 PBU |
| 51 | Willie Breland III | Iowa State | Fr. | 7 | 22 | 1 TFL · 1 PBU |
| 52 | Ashton Woods | West Virginia | Fr. | 6 | 22 | 5 TFL · 2 sacks |
| 53 | Jake Clifton | BYU | Fr. | 8 | 19 | 1.5 TFL · 1.5 sacks · 2 PBU |
| 54 | Miles Hall | BYU | Fr. | 8 | 19 | 1.5 TFL · 1 sacks · 2 PBU |
| 55 | John Schobel | TCU | Fr. | 8 | 18 | 4 TFL · 2 sacks |
| 56 | Jayden McDonald | UCF | Fr. | 7 | 17 | 1.5 TFL |
| 57 | Michael Short | TCU | Fr. | 4 | 17 | |
| 58 | Tyler Martinez | Colorado | Fr. | 4 | 17 | 2 TFL · 1 sacks · 1 PBU |
| 59 | Adam Trick | Texas Tech | Fr. | 8 | 16 | 3.5 TFL · 2 sacks · 1 PBU |
| 60 | Marqavious Saboor | Cincinnati | Fr. | 8 | 16 | 0.5 TFL · 1 PBU |
| 61 | Corey Platt Jr. | Texas Tech | Fr. | 5 | 16 | 1 PBU |
| 62 | Latreveon McCutchin | Houston | Fr. | 8 | 15 | 2 TFL · 1.5 sacks · 1 PBU |
| 63 | Darien Whitaker Jr. | Kansas State | Fr. | 8 | 14 | 5 TFL · 2.5 sacks · 2 PBU |
| 64 | Filip Maciorowski | Cincinnati | Fr. | 6 | 14 | 0.5 TFL · 0.5 sacks |
| 65 | Myron Robinson | Arizona | Fr. | 6 | 14 | 0.5 TFL |
| 66 | Trey White | Texas Tech | Fr. | 6 | 14 | 3.5 TFL · 3 sacks |
| 67 | Dash Fifita | Arizona | Fr. | 5 | 14 | 4 TFL · 3 sacks |
| 68 | Braxton Lindsey | BYU | Fr. | 6 | 12 | 2 TFL · 1 sacks |
| 69 | Jabari Mann | Arizona | Fr. | 6 | 12 | 1.5 TFL · 1.5 sacks |
| 70 | Koron Hayward | TCU | Fr. | 6 | 12 | 5.5 TFL · 5.5 sacks · 1 PBU |
| 71 | Jamond Mathis | Texas Tech | Fr. | 5 | 12 | 4.5 TFL · 2.5 sacks |
| 72 | LaDamion Guyton | Texas Tech | Fr. | 6 | 11 | 4 TFL · 4 sacks |
| 73 | Charles Anderson Jr. | Texas Tech | Fr. | 6 | 10 | 1 TFL |
| 74 | Everett Roussaw Jr. | Arizona | Fr. | 5 | 10 | 2 TFL · 1 sacks |
| 75 | Prayer Young-Blackgoat | Arizona State | Fr. | 5 | 10 | |
| 76 | Cole Kozlowski | UCF | Fr. | 3 | 10 | |
| 77 | Max Harris | Arizona | Fr. | 3 | 10 | 0.5 TFL |
| 78 | Ace Kaufusi | BYU | Fr. | 6 | 9 | 2 TFL · 2 sacks · 2 PBU |
| 79 | Malachi Curvey | Kansas | Fr. | 6 | 9 | 1.5 TFL |
| 80 | Asa Newsom | Kansas State | Fr. | 4 | 9 | 2 TFL |
| 81 | Gage Goldberg | Colorado | Fr. | 6 | 8 | 1 TFL |
| 82 | Brock Golwas | Texas Tech | Fr. | 5 | 8 | 1 TFL · 1 PBU |
| 83 | Kaleb Arterberry | Baylor | Fr. | 5 | 8 | |
| 84 | Rashad Henry | UCF | Fr. | 4 | 8 | |
| 85 | Montay Weedon | Cincinnati | Fr. | 3 | 7 | 1 TFL |
| 86 | Jason Hall | West Virginia | Fr. | 5 | 6 | 2 TFL · 1 sacks · 1 PBU |
| 87 | Carson Crawford | Colorado | Fr. | 4 | 6 | 1 TFL |
| 88 | Montreze Smith | Iowa State | Fr. | 4 | 6 | |
| 89 | Tristan Bacon | Arizona State | Fr. | 4 | 6 | |
| 90 | Zachary Chapman | TCU | Fr. | 4 | 6 | 2 PBU |
| 91 | Malcolm Jones | Iowa State | Fr. | 2 | 6 | 2.5 TFL |
| 92 | Sawyer Schilke | Kansas State | Fr. | 5 | 5 | |
| 93 | Brock Fonoimoana | Utah | Fr. | 4 | 5 | |
| 94 | Chad Woodfork | TCU | Fr. | 4 | 5 | 2.5 TFL · 2 sacks |
| 95 | Siale Esera | BYU | Fr. | 3 | 5 | 1 TFL · 1 sacks |
| 96 | Taurean Davis | Oklahoma State | Fr. | 3 | 5 | |
| 97 | Christian Brathwaite | Houston | Fr. | 2 | 5 | 1 TFL |
| 98 | Jibreel Al-Amin | Kansas | Fr. | 2 | 5 | |
| 99 | Landon Kalsbeck | Iowa State | Fr. | 2 | 5 | |
| 100 | Weston Polk | Kansas State | Fr. | 4 | 4 | 1 PBU |
2025 full season · players on 2026 rosters, qualified only · 74 players
| # | Player | Team | Cl. | G | tackles | Line |
|---|---|---|---|---|---|---|
| 1 | Owen Long | Arizona State | Fr. | 12 | 148 | 5 TFL · 2 sacks · 5 PBU |
| 2 | Gideon Lampron | Colorado | Fr. | 12 | 119 | 17.5 TFL · 2.5 sacks · 1 PBU |
| 3 | Ethan Wesloski | Oklahoma State | Fr. | 14 | 113 | 9 TFL · 1.5 sacks |
| 4 | Cade Uluave | BYU | Fr. | 12 | 97 | 12 TFL · 3 sacks · 4 PBU |
| 5 | Lewis Carter | UCF | Fr. | 11 | 95 | 4 TFL · 2 sacks · 1 PBU |
| 6 | Taye Brown | Arizona | Fr. | 13 | 93 | 8.5 TFL · 1.5 sacks · 1 PBU |
| 7 | Ben Roberts | Texas Tech | Fr. | 14 | 88 | 4 TFL · 5 PBU |
| 8 | Trey Lathan | Kansas | Fr. | 12 | 86 | 7 TFL · 1.5 sacks · 5 PBU |
| 9 | Tyler Stolsky | West Virginia | Fr. | 12 | 86 | 2 TFL · 1 sacks · 2 PBU |
| 10 | Isaiah Chisom | Oklahoma State | Fr. | 12 | 84 | 2.5 TFL · 1 PBU |
| 11 | Cole Kozlowski | UCF | Fr. | 12 | 81 | 7.5 TFL · 2 sacks · 3 PBU |
| 12 | Max Harris | Arizona | Fr. | 12 | 78 | 3.5 TFL · 1 PBU |
| 13 | Filip Maciorowski | Cincinnati | Fr. | 11 | 76 | 5.5 TFL · 2.5 sacks · 2 PBU |
| 14 | John Curry | Texas Tech | Fr. | 14 | 73 | 3.5 TFL · 0.5 sacks · 4 PBU |
| 15 | Jahleel Culbreath | UCF | Fr. | 13 | 71 | 9.5 TFL · 3 sacks |
| 16 | Liona Lefau | Colorado | Fr. | 12 | 68 | 2 TFL · 3 PBU |
| 17 | Jonathan Thompson | Cincinnati | Fr. | 12 | 67 | 8.5 TFL · 1 sacks |
| 18 | Austin Romaine | Texas Tech | Fr. | 10 | 66 | 7 TFL · 0.5 sacks · 2 PBU |
| 19 | Isaiah Glasker | BYU | Fr. | 14 | 63 | 8.5 TFL · 3 sacks · 1 PBU |
| 20 | Johnathan Hall | Utah | Fr. | 12 | 63 | 6 TFL · 2.5 sacks · 4 PBU |
| 21 | Mekhi Mason | Kansas State | Fr. | 11 | 62 | 14.5 TFL · 3.5 sacks · 4 PBU |
| 22 | Everett Roussaw Jr. | Arizona | Fr. | 10 | 58 | 6.5 TFL · 2.5 sacks · 4 PBU |
| 23 | Adam Trick | Texas Tech | Fr. | 12 | 57 | 12 TFL · 8 sacks · 4 PBU |
| 24 | Kedrick Walker | Baylor | Fr. | 12 | 57 | 6.5 TFL · 2.5 sacks |
| 25 | Jaden Yates | Houston | Fr. | 15 | 55 | 1.5 TFL · 0.5 sacks |
| 26 | Sione Fotu | Houston | Fr. | 11 | 53 | 0.5 TFL · 0.5 sacks |
| 27 | Malcolm Jones | Iowa State | Fr. | 13 | 51 | 5 TFL · 3 sacks |
| 28 | Jibreel Al-Amin | Kansas | Fr. | 10 | 51 | 5.5 TFL · 3 sacks · 2 PBU |
| 29 | Rashad Henry | UCF | Fr. | 9 | 51 | 3 TFL |
| 30 | Kyland Reed | Baylor | Fr. | 12 | 50 | 1.5 TFL · 1 PBU |
| 31 | Antwan Peek Jr. | Cincinnati | Fr. | 12 | 49 | 2 TFL · 1 sacks · 1 PBU |
| 32 | Sullivan Schlimgen | Iowa State | Fr. | 10 | 49 | 1.5 TFL |
| 33 | Trey White | Texas Tech | Fr. | 12 | 47 | 10.5 TFL · 7 sacks · 1 PBU |
| 34 | Isaiah Patterson | West Virginia | Fr. | 12 | 46 | 2 TFL · 0.5 sacks · 1 PBU |
| 35 | Malachi Hood | West Virginia | Fr. | 13 | 44 | 1.5 TFL · 1 sacks · 1 PBU |
| 36 | Siale Esera | BYU | Fr. | 12 | 44 | 2.5 TFL · 1 sacks · 1 PBU |
| 37 | Quincy Davis | Kansas | Fr. | 10 | 43 | 1 TFL |
| 38 | Chase Kennedy | Arizona | Fr. | 12 | 42 | 8 TFL · 4 sacks |
| 39 | Corey Platt Jr. | Texas Tech | Fr. | 12 | 41 | 5 TFL · 3 sacks · 2 PBU |
| 40 | Harper Holloman | West Virginia | Fr. | 13 | 39 | 5.5 TFL · 2 sacks · 4 PBU |
| 41 | Simeon Coleman | Cincinnati | Fr. | 13 | 39 | 2.5 TFL · 1 sacks · 1 PBU |
| 42 | Martell Hughes | Arizona State | Fr. | 11 | 39 | 2 TFL · 2 PBU |
| 43 | Ben Cutter | West Virginia | Fr. | 11 | 38 | 3.5 TFL · 1 sacks · 1 PBU |
| 44 | Latreveon McCutchin | Houston | Fr. | 12 | 37 | 2.5 TFL · 1 sacks · 2 PBU |
| 45 | Miller Malone | Houston | Fr. | 9 | 37 | 5 TFL |
| 46 | Max Carroll | TCU | Fr. | 13 | 34 | 4 TFL · 1 PBU |
| 47 | Trip White | Oklahoma State | Fr. | 11 | 34 | 2 TFL · 1 sacks |
| 48 | Brandon Mack | Houston | Fr. | 12 | 32 | 6 TFL · 5 sacks |
| 49 | Paul Oyewale | TCU | Fr. | 12 | 31 | 7.5 TFL · 2 sacks |
| 50 | Rex Van Wyhe | Kansas State | Fr. | 11 | 29 | 1.5 TFL |
| 51 | Jamond Mathis | Texas Tech | Fr. | 11 | 28 | 8 TFL · 6 sacks · 3 PBU |
| 52 | Zachary Chapman | TCU | Fr. | 11 | 28 | 3 TFL · 1.5 sacks |
| 53 | Trey Reynolds | Utah | Fr. | 10 | 28 | 6 TFL · 1.5 sacks |
| 54 | Montay Weedon | Cincinnati | Fr. | 9 | 27 | 3 TFL · 2 sacks |
| 55 | Tackett Curtis | UCF | Fr. | 6 | 25 | 1 TFL · 1 sacks · 1 PBU |
| 56 | Carmycah Glass | Houston | Fr. | 11 | 24 | 1 TFL · 1 sacks · 2 PBU |
| 57 | Jacobi Oliphant Jr. | Kansas State | Fr. | 11 | 24 | 2 TFL · 2 sacks · 1 PBU |
| 58 | Jabari Mann | Arizona | Fr. | 8 | 24 | 4 TFL · 1 sacks |
| 59 | Gabe Powers | Kansas State | Fr. | 10 | 21 | 1.5 TFL |
| 60 | Landyn Watson | Kansas | Sr. | 10 | 21 | 1 TFL |
| 61 | Asa Newsom | Kansas State | Fr. | 9 | 20 | |
| 62 | Koron Hayward | TCU | Fr. | 9 | 19 | 3.5 TFL · 2.5 sacks · 1 PBU |
| 63 | Jojo Johnson | Texas Tech | Fr. | 9 | 18 | 6.5 TFL · 2.5 sacks |
| 64 | Elijah Elliss | Utah | Fr. | 7 | 18 | 3 TFL · 2 sacks |
| 65 | Carson Willich | Iowa State | Fr. | 6 | 18 | 1 TFL |
| 66 | Miles Hall | BYU | Fr. | 6 | 18 | 1 TFL |
| 67 | Anthony Crenshaw | Baylor | Fr. | 6 | 17 | 1 TFL · 1 PBU |
| 68 | Kaleb Burns | Baylor | Fr. | 6 | 17 | 1.5 TFL |
| 69 | Ace Kaufusi | BYU | Fr. | 10 | 16 | 1.5 TFL · 1 PBU |
| 70 | Brock Golwas | Texas Tech | Fr. | 7 | 15 | |
| 71 | Jayden McDonald | UCF | Fr. | 7 | 15 | 1 PBU |
| 72 | Ashton Woods | West Virginia | Fr. | 6 | 15 | |
| 73 | Cyrus Polu | Utah | Fr. | 8 | 14 | |
| 74 | Tate Romney | Oklahoma State | Fr. | 6 | 13 | 1 PBU |
Opponent-adjusted scores for this position: LB score explorer.