FBS CONFERENCE · 2025 SEASON
Big 12
THE LONG WAIT · 2025
The Rebuilt League
The Big 12 absorbed UCF, BYU, Cincinnati, and Houston in 2023, then lost Oklahoma and Texas to the SEC and gained Arizona, Arizona State, Colorado, and Utah in 2024 — three full rounds of realignment that redrew the conference map entirely. Boise State joined from the Mountain West in 2026, completing the post-Pac-12 landscape.
Does the rebuilt Big 12 roster — now including Boise State and the Arizona schools — produce a legitimate CFP contender before the Power Four money gap widens further?
Conference Standings · Big 12 · 2025
Standings
| # | Team | Conf |
|---|---|---|
| 1 | Texas Tech | 9–1 |
| 2 | BYU | 8–2 |
| 3 | Utah | 7–2 |
| 4 | Arizona | 7–3 |
| 5 | Houston | 6–3 |
| 6 | Arizona State | 6–3 |
| 7 | TCU | 5–4 |
| 8 | Iowa State | 5–4 |
| 9 | Cincinnati | 5–4 |
| 10 | Kansas State | 5–5 |
| 11 | Kansas | 3–6 |
| 12 | Baylor | 3–6 |
| 13 | UCF | 2–7 |
| 14 | West Virginia | 2–7 |
| 15 | Colorado | 1–8 |
| 16 | Oklahoma State | 0–9 |
Conference record determines standing. Power = neutral-field pts vs. all-level average. Last 5 = most recent game results.
Projected Standings · Big 12 · 2026
Win Projection
Preseason model — odds of winning at least N conference games, from current power ratings. Tiers rank projected strength; AVG = expected conference wins.
| # | Team | W–L | PWR | AVG | ≥9 | ≥8 | ≥7 | ≥6 | ≥5 | ≥4 | ≥3 | ≥2 | ≥1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favorites | |||||||||||||
| 1 | Texas Tech | 6–3 | +7.1 | 6.3 | 4 | 19 | 46 | 73 | 90 | 97 | ✓ | ✓ | ✓ |
| 2 | Utah | 6–3 | +5.8 | 5.7 | 2 | 10 | 30 | 57 | 80 | 94 | 99 | ✓ | ✓ |
| 3 | BYU | 5–4 | +3.0 | 5.1 | 1 | 5 | 18 | 41 | 67 | 87 | 96 | 99 | ✓ |
| Challengers | |||||||||||||
| 4 | Kansas State | 5–4 | +1.2 | 4.9 | 3 | 14 | 35 | 61 | 83 | 95 | 99 | ✓ | |
| 5 | Iowa State | 5–4 | +1.3 | 4.9 | 3 | 13 | 34 | 61 | 83 | 95 | 99 | ✓ | |
| 6 | Arizona | 5–4 | +2.7 | 4.8 | 3 | 12 | 32 | 59 | 81 | 94 | 99 | ✓ | |
| 7 | Houston | 5–4 | -0.1 | 4.6 | 2 | 9 | 26 | 52 | 77 | 93 | 99 | ✓ | |
| 8 | TCU | 5–4 | +1.0 | 4.5 | 2 | 9 | 26 | 51 | 76 | 92 | 98 | ✓ | |
| The Field | |||||||||||||
| 9 | Arizona State | 5–4 | -0.1 | 4.6 | 2 | 9 | 27 | 53 | 77 | 93 | 99 | ✓ | |
| 10 | UCF | 4–5 | -2.7 | 4.2 | 1 | 6 | 19 | 42 | 68 | 87 | 97 | ✓ | |
| 11 | Kansas | 4–5 | -2.0 | 4.0 | 1 | 4 | 15 | 37 | 63 | 85 | 96 | ✓ | |
| 12 | Baylor | 4–5 | -2.2 | 3.9 | 1 | 4 | 14 | 34 | 61 | 83 | 96 | 99 | |
| 13 | Cincinnati | 4–5 | -2.1 | 3.7 | 3 | 11 | 29 | 55 | 79 | 94 | 99 | ||
| Rebuilding | |||||||||||||
| 14 | Colorado | 4–5 | -3.9 | 3.7 | 3 | 11 | 30 | 55 | 80 | 94 | 99 | ||
| 15 | West Virginia | 4–5 | -3.4 | 3.7 | 3 | 10 | 29 | 55 | 80 | 95 | 99 | ||
| 16 | Oklahoma State | 3–6 | -5.8 | 3.3 | 1 | 7 | 20 | 44 | 71 | 91 | 99 | ||
Conference Power · FBS
Where We Stand
| # | Conference | Avg Power |
|---|---|---|
| 1 | SEC | |
| 2 | Big Ten | |
| 3 | ACC | |
| 4 | Big 12You are here | |
| 5 | American Athletic | |
| 6 | Mountain West | |
| 7 | Sun Belt | |
| 8 | Mid-American | |
| 9 | Conference USA |
Round-robin power = strength of schedule-adjusted conference average, points vs. all-level average team. Record = Big 12's record vs. that conference across all games this season.
Championship market · 2025
Big 12 Title odds
| # | Team | Best odds | Books |
|---|---|---|---|
| 1 | Texas Tech | +-130 | 6bk |
| 2 | BYU | +550 | 6bk |
| 3 | Utah | +650 | 6bk |
| 4 | Kansas State | +1200 | 6bk |
| 5 | Houston | +1200 | 6bk |
| 6 | Arizona | +1600 | 6bk |
| 7 | Arizona State | +2000 | 6bk |
| 8 | TCU | +2000 | 6bk |
| 9 | Oklahoma State | +2500 | 6bk |
| 10 | Baylor | +1800 | 6bk |
| 11 | Kansas | +3000 | 6bk |
| 12 | West Virginia | +4000 | 6bk |
| 13 | UCF | +3500 | 6bk |
| 14 | Cincinnati | +7000 | 6bk |
| 15 | Iowa State | +6600 | 6bk |
| 16 | Colorado | +5000 | 6bk |
Sportsbook consensus — best odds across multiple books · 2026-06-22 · American odds (e.g. +450 means bet $100 to win $450)
Big 12 has real upper-tier density. The top of the board raises the conference ceiling without the rest of the league completely falling away.
League Drivers
Big 12 Team Board
The league stack, sorted by predictive strength. Power is shown as neutral-field points versus the all-level average team, while resume is shown on a 0-100 season score.
| Rank | Team | Record | Power | Resume | ATS | Wins vs Market | Recent Form |
|---|---|---|---|---|---|---|---|
| #5 | Texas Tech | 12-2 | +21.3 | 99 | 12-2 | +0.32 | 3-1 over the last 4 (W12 W14 W15 L18) |
| #9 | Utah | 11-2 | +20.0 | 98 | 9-3 | +1.11 | 4-0 over the last 4 (W12 W13 W14 W18) |
| #24 | BYU | 12-2 | +17.2 | 99 | 10-4 | +3.06 | 3-1 over the last 4 (W13 W14 L15 W18) |
| #27 | Arizona | 9-4 | +17.0 | 94 | 8-5 | +0.91 | 3-1 over the last 4 (W12 W13 W14 L19) |
| #48 | Iowa State | 8-4 | +15.5 | 92 | 5-7 | +0.31 | 3-1 over the last 4 (L10 W11 W13 W14) |
| #50 | Kansas State | 6-6 | +15.5 | 85 | 5-7 | -1.21 | 2-2 over the last 4 (L10 W12 L13 W14) |
| #53 | TCU | 9-4 | +15.2 | 94 | 6-6 | +0.66 | 3-1 over the last 4 (L12 W13 W14 W18) |
| #66 | Houston | 10-3 | +14.2 | 96 | 9-4 | +1.95 | 3-1 over the last 4 (W11 L13 W14 W18) |
| #67 | Arizona State | 8-5 | +14.1 | 90 | 6-6 | +0.35 | 2-2 over the last 4 (W12 W13 L14 L18) |
| #102 | Kansas | 5-7 | +12.3 | 72 | 4-7 | -2.11 | 1-3 over the last 4 (W10 L11 L13 L14) |
| #105 | Cincinnati | 7-6 | +12.2 | 80 | 6-7 | -0.80 | 0-4 over the last 4 (L12 L13 L14 L18) |
| #106 | Baylor | 5-7 | +12.1 | 69 | 2-10 | -1.87 | 1-3 over the last 4 (W10 L12 L13 L14) |
| #121 | UCF | 5-7 | +11.5 | 61 | 4-8 | -1.61 | 1-3 over the last 4 (L11 L12 W13 L14) |
| #143 | West Virginia | 4-8 | +10.8 | 59 | 6-6 | -0.20 | 2-2 over the last 4 (W10 W11 L12 L14) |
| #156 | Colorado | 3-9 | +10.4 | 48 | 6-6 | -1.92 | 0-4 over the last 4 (L10 L11 L13 L14) |
| #203 | Oklahoma State | 1-11 | +8.4 | 29 | 5-6 | -1.87 | 0-4 over the last 4 (L10 L12 L13 L14) |
Biggest Risers
Rank movement since the most recent refresh.
Biggest Faders
Teams whose stock dropped most since the last refresh.
ATS Leaders
Who beat the number most often this season.
| Team | Cover Rate | Record |
|---|---|---|
| Texas Tech | 85.7% | 12-2 ATS |
| Utah | 75.0% | 9-3 ATS |
| BYU | 71.4% | 10-4 ATS |
| Houston | 69.2% | 9-4 ATS |
| Arizona | 61.5% | 8-5 ATS |
Wins vs Market
Win total minus the market's implied expectation, by team.
Depth & Parity
How wide the league's power spread runs from top to bottom.