Utah Tech is the newest Big Sky member (2026 debut from WAC), the rebranded Dixie State that changed its mascot to Trailblazers in 2022 and is now starting over in FCS with minimal institutional football tradition.
Fans here believe utah Tech carries no chip — the program is too young to carry resentment.
Approaching
24 days
until kickoff · vs Montana State · Sun Aug 30 · 02:00 UTC
Utah Tech is the newest Big Sky member (2026 debut from WAC), the rebranded Dixie State that changed its mascot to Trailblazers in 2022 and is now starting over in FCS with minimal institutional football tradition.
Quiet weeks in Trailblazers country.
Utah Tech · Next-Season Outcome Band
Floor / Base / Ceiling
Variance assumed at ±2 wins from last-season record. Replace with the season-path projection once preview data is built.
Recent Form · last 10 games
Cold
One of five. The film room is busy this week.
Opens Aug 30
vs Montana State · at home
Community pulse
No high-engagement r/cfb discussions tracked for this program in the last year.
The Pulse on Utah Tech
What moved it — fall camp · last 14 days
Fanbase Health Index · Utah Tech · low confidence
Stable (39)
No player stats logged for this program yet — stats appear once the season is underway.
| Wk | Date | Us | Opp | Line | Opponent | Result | Record | Conf |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 31 | #228 | #108 | +18.5 | UC Davis | L 24–31 | 0-1 | 0-1 |
| 2 | Sep 6 | #206 | #110 | +21 | @Northern Arizona | L 31–38 | 0-2 | 0-2 |
| 3 | Sep 13 | #208 | #170 | +16.5 | @Idaho | L 6–20 | 0-3 | 0-3 |
| 4 | Sep 21 | #214 | #190 | +6.5 | Northern Iowa | W 20–9 | 1-3 | 0-3 |
| 5 | Sep 27 | #210 | #113 | +14 | @Austin Peay | L 10–42 | 1-4 | 0-3 |
| 6 | Oct 4 | #218 | #192 | — | @Central Arkansas | L 17–23 | 1-5 | 0-3 |
| 7 | Oct 12 | #218 | #93 | +28 | Tarleton State | L 23–41 | 1-6 | 0-3 |
| 9 | Oct 26 | #219 | #158 | +9.5 | Southern Utah | L 7–28 | 1-7 | 0-4 |
| 10 | Nov 1 | #226 | #233 | -3.5 | North Alabama | W 34–33 | 2-7 | 0-4 |
| 11 | Nov 8 | #229 | #123 | +20.5 | @Abilene Christian | L 10–31 | 2-8 | 0-4 |
| 12 | Nov 15 | #231 | #178 | +15 | @West Georgia | L 0–23 | 2-9 | 0-4 |
| 13 | Nov 22 | #238 | #189 | +6.5 | Eastern Kentucky | L 10–33 | 2-10 | 0-4 |
Advanced box score (EPA, success rate, explosiveness)▼
| Date | Opp | Result | Yds | TO | TOP | EPA/play | Success% | Explosive% | Note |
|---|---|---|---|---|---|---|---|---|---|
| Nov 22 | Eastern Kentucky | L 10–33 | — | — | — | -0.142 | 32.8% | 99.2% | |
| Nov 15 | @West Georgia | L 0–23 | — | — | — | -0.108 | 38.7% | 63.2% | |
| Nov 8 | @Abilene Christian | L 10–31 | — | — | — | -0.286 | 36.5% | 89.1% | Season-low EPA/play |
| Nov 1 | North Alabama | W 34–33 | — | — | — | +0.238 | 41.1% | 137.9% | One-score win |
| Oct 26 | Southern Utah | L 7–28 | — | — | — | +0.057 | 40.2% | 106.2% | |
| Oct 12 | Tarleton State | L 23–41 | — | — | — | +0.188 | 47.1% | 99.0% | Best success rate |
| Oct 4 | @Central Arkansas | L 17–23 | — | — | — | +0.046 | 27.5% | 150.3% | One-score loss |
| Sep 27 | @Austin Peay | L 10–42 | — | — | — | +0.088 | 45.9% | 78.1% | Defense's roughest night |
| Sep 21 | Northern Iowa | W 20–9 | — | — | — | +0.117 | 39.7% | 117.4% | Best defensive stand |
| Sep 13 | @Idaho | L 6–20 | — | — | — | +0.019 | 30.9% | 152.6% | |
| Sep 6 | @Northern Arizona | L 31–38 | — | — | — | +0.256 | 32.3% | 182.7% | Season-high EPA/play |
| Aug 31 | UC Davis | L 24–31 | — | — | — | +0.010 | 40.0% | 103.4% | One-score loss |
| Season average (12 games) | — | — | +0.040 | 37.7% | 114.9% | ||||
Schedule mirage
How much of Utah Tech's number is the schedule?
Raw EPA/play through week 21 is 0.04; 7th percentile once opponent strength is stripped out, it's -0.01. The widest gap came in week 2: 0.13 raw vs. 0.02 adjusted.
Home-Field Advantage · Utah Tech · 2018-present
Elite
29% home win rate vs 6% on the road. margin runs +15.2 better at home. Greater Zion Stadium seats 10,500, averaging 38% full (4,040 attendance, 12 games reported).
75°F average kickoff temp; 0% of games had measurable precipitation; 5 mph average wind.
Based on 12 home games with weather data.
All-Time Record
10-56
since 2006 · 11 seasons · .151 win rate
Big Sky Standing · 2025
13th in the Big Sky
Utah Tech is 13th of 13 in the Big Sky at 0-4. The path to the title is steep — the focus is on playoff positioning and rivalry wins.
| # | Program | Record |
|---|---|---|
| 1 | Montana State | 9-0 |
| 2 | UC Davis | 7-2 |
| 3 | Montana | 6-2 |
| 4 | Northern Arizona | 6-4 |
| 5 | Idaho State | 5-4 |
| 6 | Eastern Washington | 4-3 |
| 7 | Idaho | 3-5 |
| 8 | Southern Utah | 2-2 |
| 9 | Northern Colorado | 2-5 |
| 10 | Weber State | 2-5 |
| 11 | Cal Poly | 1-6 |
| 12 | Portland State | 1-6 |
| 13 | Utah Tech | 0-4 |