Game log · Week-by-week
2026 season · 4 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 4 | W 20-3vs Long Island University | Came on at half | 6/10 | 92 | 0 | 0 | 9.2 | 41.5 | 0 | 3 | Season-high 92 yds |
| Wk 6 | W 22-3vs New Mexico State | Left in Q3 | 1/1 | 5 | 0 | 0 | 5.0 | -- | 0 | 8 | |
| Wk 7 | L 24-27@ Jacksonville State | Left in Q1 | 0/1 | 0 | 0 | 0 | 0.0 | -- | 0 | — | |
| Wk 9 | L 10-49@ Liberty | Came on in Q4 | 1/3 | 12 | 0 | 0 | 4.0 | 2.8 | — | 4 | |
| Total | 8/15 | 109 | 0 | 0 | 7.3 | — | 0 | 15 |




