Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 2 | W 44-3vs Prairie View A&M | 2/6 | 19 | 0 | 1 | 3.2 | 1.8 | Season-high 19 yds |
Edward Griffin is a quarterback at Baylor who has played in 1 of Baylor's 8 games this season, most recently Sep 12.
Baylor is 5-3.
Limited signal — not enough coverage for a story yet.
19 passing yards · 0 passing TD · 2 rushing yards
Swipe the table sideways for more columns.
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baylor | 2 | 6 | 33.3% | 19 | 3.2 | 0 | 1 | 26.6 |
| Career | 2 | 6 | 33.3% | 19 | 3.2 | 0 | 1 | 26.6 |
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2026 | Baylor | 1 | 2 | 2.0 | 0 | 2 |
| Career | 1 | 2 | 2.0 | 0 | 2 |
Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 2 | W 44-3vs Prairie View A&M | 2/6 | 19 | 0 | 1 | 3.2 | 1.8 | Season-high 19 yds |
Week 2 · 2026
W 44-3
19 yds · 0 TD · 1 INT · QBR 1.8 · 2 rush yds (1 car)
Dominant 41-point win at home against Prairie View A&M.
With N. Bennett — 301 yds · 2 TD · 2 INT · QBR 29.6 · 13 rush yds (2 car) · 1 TD · C. Knighten — 66 rush yds (12 car) · 1 TD · 1 rec · 11 yds
| Stat | His | Nation | Big 12 |
|---|---|---|---|
| Passing yards | 19 | T-312th of 370 | 35th of 42 |
| Yards an attempt | 3.2 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 26.6 | Not ranked | Not ranked |
| Completion percentage | 33.3 | Not ranked | Not ranked |
| Rushing yards | 2 | T-266th of 370 | 36th of 42 |
| Rushing touchdowns | 0 | — | — |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 6 attempts of the 80 needed after 8 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | Drew Mestemaker | 2,649 | 25 | 7 | 281 | 9.4 |
| 2 | Noah Fifita | 2,464 | 19 | 4 | 269 | 9.2 |
| 3 | Jaden Craig | 2,207 | 11 | 6 | 269 | 8.2 |
| 4 | Conner Weigman | 2,052 | 20 | 2 | 233 | 8.8 |
| 5 | Devon Dampier | 1,876 | 18 | 7 | 227 | 8.3 |
| 6 | JC French | 1,773 | 13 | 3 | 213 | 8.3 |
| 7 | Bear Bachmeier | 1,750 | 12 | 4 | 214 | 8.2 |
| 8 | D.J. Lagway | 1,671 | 13 | 4 | 242 | 6.9 |
| 9 | Michael Hawkins Jr. | 1,598 | 11 | 2 | 159 | 10.1 |
| 10 | Will Hammond | 1,561 | 6 | 6 | 205 | 7.6 |
| 11 | Isaiah Marshall | 1,506 | 11 | 7 | 196 | 7.7 |
| 12 | Jaylen Raynor | 1,416 | 10 | 5 | 186 | 7.6 |
| 13 | Cutter Boley | 1,360 | 13 | 5 | 173 | 7.9 |
| 14 | Avery Johnson | 1,301 | 10 | 3 | 187 | 7.0 |
| 15 | Keyone Jenkins | 1,181 | 11 | 4 | 180 | 6.6 |
| 16 | Isaac Wilson | 1,164 | 7 | 7 | 149 | 7.8 |
| 17 | Julian Lewis | 733 | 6 | 2 | 95 | 7.7 |
| 18 | Nate Bennett | 568 | 5 | 2 | 61 | 9.3 |
| 19 | Alonza Barnett | 477 | 2 | 1 | 65 | 7.3 |
| 20 | Mikey Keene | 448 | 2 | 0 | 61 | 7.3 |
| 21 | Cole Ballard | 381 | 1 | 1 | 43 | 8.9 |
| 22 | Blake Barnett | 265 | 3 | 0 | 33 | 8.0 |
| 23 | Jake Fette | 224 | 2 | 0 | 50 | 4.5 |
| 24 | Jacob Knuth | 201 | 1 | 0 | 42 | 4.8 |
| 25 | Byrd Ficklin | 192 | 2 | 0 | 20 | 9.6 |
| 26 | Thomas Castellanos | 189 | 4 | 1 | 29 | 6.5 |
| 27 | Sawyer Anderson | 112 | 0 | 2 | 15 | 7.5 |
| 28 | Kaneal Sweetwyne | 105 | 0 | 0 | 17 | 6.2 |
| 29 | Connor Moberly | 83 | 0 | 0 | 19 | 4.4 |
| 30 | Keisean Henderson | 83 | 2 | 0 | 8 | 10.4 |
| 31 | Chase Jenkins | 65 | 0 | 0 | 3 | 21.7 |
| 32 | Broderick Vehrs | 61 | 1 | 0 | 8 | 7.6 |
| 33 | Jyron Hughley | 27 | 1 | 0 | 1 | 27.0 |
| 34 | Scotty Fox Jr. | 27 | 0 | 0 | 4 | 6.8 |
| 35 | Edward Griffin | 19 | 0 | 1 | 6 | 3.2 |
| 36 | Liam O'Brien | 18 | 0 | 0 | 5 | 3.6 |
| 37 | Treyson Bourguet | 15 | 0 | 1 | 3 | 5.0 |
| 38 | Samaj Jones | 9 | 0 | 0 | 2 | 4.5 |
| 39 | Kaleb Annett | 6 | 0 | 0 | 3 | 2.0 |
| 40 | Dillon Duff | 2 | 0 | 0 | 1 | 2.0 |
| 41 | Adam Schobel | 0 | 0 | 0 | 1 | 0.0 |
| 42 | Kirk Francis | 0 | 0 | 0 | 1 | 0.0 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Wesley and Almanza saw 3 of the 6 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Kai Wesley | 2 | 0 | 0 | 1.5 | — | |
| Parker Almanza | 1 | 1 | 12 | 10.0 | 2.0 | |
| Jayden McGowan | 1 | 1 | 7 | 7.0 | 0.0 | |
| Drelon Miller | 1 | 0 | 0 | 5.0 | — | |
| No receiver charted | 1 | The interception is among these | ||||
Play by play: 6 passes, 2 caught, 19 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
Splits
Per-game splits
Through 1 game: 19.0 YDS/g, 0.0 TD/g, 3.2 YPA, 1.0 INT/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Head Coach
Dave Aranda
Pass share
49.7%
309 pass / 313 run
Plays / game
77.8
8 games
Scheme: Balanced, fast tempo.
| Edward Griffin | Threw in 1 of 8 games · 2 of 6, 19 yds, 0 TD, 1 INT · 3.2 yards an attempt on 6 attempts · ran for 2 yds, 0 TD |
| D.J. Lagway | Threw in 6 of 8 games · 129 of 242, 1,671 yds, 13 TD, 4 INT · 6.9 yards an attempt on 242 attempts · ran for 42 yds, 1 TD |
| Nate Bennett | Threw in 3 of 8 games · 46 of 61, 568 yds, 5 TD, 2 INT · 9.3 yards an attempt on 61 attempts · ran for 15 yds, 2 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Who threw in each quarter. Blue: Edward Griffin. Gray: D.J. Lagway, Nate Bennett. From the play by play.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
The No. 1,049 recruit in the country is starting at quarterback in the Big 12.
2026 is in progress.