Position hubs
Mountain West kickers
Every Mountain West kicker ranked by field goals: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by field goals · 10 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Trajan Sinatra PK | San José State | Fr. | 9 | 17 | of 21 attempts · long of 49 · 67 points |
| 2 | Drew Klein PK | North Dakota State | Fr. | 9 | 12 | of 14 attempts · long of 56 · 63 points |
| 3 | Sean Olvera-Harle PK | Hawai'i | Fr. | 8 | 12 | of 16 attempts · long of 44 · 50 points |
| 4 | Joe McFadden PK | Nevada | Fr. | 8 | 10 | of 13 attempts · long of 45 · 50 points |
| 5 | Erik Sandvik PK | Wyoming | Fr. | 7 | 10 | of 11 attempts · long of 48 · 48 points |
| 6 | Carter Cremascoli PK | Air Force | Fr. | 8 | 9 | of 10 attempts · long of 52 · 52 points |
| 7 | Ramon Villela PK | UNLV | Fr. | 8 | 7 | of 9 attempts · long of 39 · 45 points |
| 8 | Grant Glasgow PK | New Mexico | Fr. | 8 | 6 | of 11 attempts · long of 49 · 50 points |
| 9 | JJ Schlenhardt PK | Northern Illinois | Fr. | 7 | 6 | of 11 attempts · long of 46 · 32 points |
| 10 | Carlos Arrelola PK | UTEP | Fr. | 8 | 3 | of 8 attempts · long of 47 · 21 points |
2025 full season · players on 2026 rosters, qualified only · 3 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Joe McFadden PK | Nevada | Fr. | 12 | 19 | of 25 attempts · long of 50 · 77 points |
| 2 | Ramon Villela PK | UNLV | Fr. | 14 | 15 | of 20 attempts · long of 50 · 103 points |
| 3 | Erik Sandvik PK | Wyoming | Fr. | 11 | 6 | of 11 attempts · long of 41 · 42 points |