Position hubs
Big Ten kickers
Every Big Ten kicker ranked by field goals: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by field goals · 21 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Jacobo Echeverria Lozano PK | Purdue | Fr. | 8 | 16 | of 17 attempts · long of 49 · 72 points |
| 2 | Jackson Kleather PK | Northwestern | Fr. | 8 | 15 | of 19 attempts · long of 52 · 75 points |
| 3 | Luke Drzewiecki PK | Minnesota | Fr. | 7 | 15 | of 15 attempts · long of 60 · 59 points |
| 4 | Caden Buhr PK | Iowa | Fr. | 8 | 13 | of 15 attempts · long of 54 · 62 points |
| 5 | Connor Hawkins PK | Ohio State | Fr. | 8 | 12 | of 14 attempts · long of 48 · 70 points |
| 6 | Ethan Moczulski PK | Illinois | Fr. | 8 | 12 | of 15 attempts · long of 54 · 62 points |
| 7 | Gage Hurych PK | Oregon | Fr. | 8 | 12 | of 15 attempts · long of 44 · 60 points |
| 8 | Ryan Barker PK | Penn State | Fr. | 8 | 12 | of 16 attempts · long of 48 · 61 points |
| 9 | Liam Boyd PK | Michigan State | Fr. | 8 | 11 | of 14 attempts · long of 51 · 49 points |
| 10 | Nicolas Radicic PK | Indiana | Fr. | 7 | 11 | of 16 attempts · long of 49 · 54 points |
| 11 | Tyler Robles PK | Washington | Fr. | 8 | 10 | of 12 attempts · long of 50 · 54 points |
| 12 | Gavin Lahm PK | Wisconsin | Fr. | 7 | 10 | of 12 attempts · long of 51 · 51 points |
| 13 | Caden Chittenden PK | USC | Fr. | 9 | 9 | of 12 attempts · long of 39 · 61 points |
| 14 | Sean O'Haire PK | Maryland | Fr. | 8 | 9 | of 11 attempts · long of 46 · 50 points |
| 15 | Dane Pizzaro PK | Rutgers | Fr. | 8 | 8 | of 9 attempts · long of 47 · 48 points |
| 16 | Mateen Bhaghani PK | UCLA | Fr. | 8 | 8 | of 12 attempts · long of 40 · 58 points |
| 17 | Trey Butkowski PK | Michigan | Fr. | 8 | 6 | of 10 attempts · long of 49 · 38 points |
| 18 | Kyle Cunanan PK | Nebraska | Fr. | 8 | 4 | of 9 attempts · long of 40 · 46 points |
| 19 | Paddy McAteer PK | Indiana | Fr. | 4 | 2 | of 4 attempts · long of 60 · 18 points |
| 20 | Daniel Jackson PK | Minnesota | Fr. | 1 | 1 | of 1 attempts · long of 31 · 10 points |
| 21 | John Hohl PK | Nebraska | Fr. | 1 | 1 | of 1 attempts · long of 42 · 3 points |
2025 full season · players on 2026 rosters, qualified only · 14 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Tyler Robles PK | Washington | Fr. | 13 | 21 | of 23 attempts · long of 50 · 116 points |
| 2 | Sean O'Haire PK | Maryland | Fr. | 12 | 21 | of 24 attempts · long of 49 · 92 points |
| 3 | Trey Butkowski PK | Michigan | Fr. | 11 | 20 | of 23 attempts · long of 47 · 103 points |
| 4 | Atticus Sappington PK | Oregon | Sr. | 15 | 19 | of 24 attempts · long of 51 · 108 points |
| 5 | Jackson Kleather PK | Northwestern | Fr. | 12 | 19 | of 22 attempts · long of 56 · 83 points |
| 6 | Luke Drzewiecki PK | Minnesota | Fr. | 13 | 18 | of 19 attempts · long of 46 · 90 points |
| 7 | Ryan Barker PK | Penn State | Fr. | 13 | 18 | of 19 attempts · long of 49 · 98 points |
| 8 | Connor Hawkins PK | Ohio State | Fr. | 11 | 18 | of 22 attempts · long of 54 · 91 points |
| 9 | Nicolas Radicic PK | Indiana | Fr. | 16 | 17 | of 18 attempts · long of 46 · 138 points |
| 10 | Kyle Cunanan PK | Nebraska | Fr. | 13 | 16 | of 19 attempts · long of 52 · 93 points |
| 11 | Mateen Bhaghani PK | UCLA | Fr. | 12 | 16 | of 20 attempts · long of 54 · 70 points |
| 12 | Jai Patel PK | Rutgers | Fr. | 12 | 13 | of 18 attempts · long of 51 · 76 points |
| 13 | Grady Gross PK | Washington | Fr. | 13 | 10 | of 13 attempts · long of 51 · 89 points |
| 14 | Liam Boyd PK | Michigan State | Fr. | 12 | 9 | of 12 attempts · long of 42 · 42 points |