Position hubs
Conference USA receivers
Every Conference USA receiver ranked by receiving yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by receiving yards · 73 players
| # | Player | Team | Cl. | G | receiving yards | Line |
|---|---|---|---|---|---|---|
| 1 | Isaiah Myers | Missouri State | Fr. | 7 | 873 | 41 catches · 8 TD · 21.3 per catch |
| 2 | Marvin Sims | Western Kentucky | Jr. | 9 | 665 | 39 catches · 3 TD · 17.1 per catch |
| 3 | Makai Jackson | Liberty | Fr. | 8 | 626 | 29 catches · 5 TD · 21.6 per catch |
| 4 | Maguire Anderson | Florida International | Fr. | 8 | 597 | 41 catches · 4 TD · 14.6 per catch |
| 5 | Sean Wilson | Delaware | Fr. | 8 | 591 | 40 catches · 5 TD · 14.8 per catch |
| 6 | Cam'Ron Lacy | Middle Tennessee | Fr. | 8 | 510 | 45 catches · 4 TD · 11.3 per catch |
| 7 | Jonathan Stafford Jr. | Western Kentucky | Fr. | 8 | 439 | 46 catches · 1 TD · 9.5 per catch |
| 8 | Deondre Johnson | Jacksonville State | Fr. | 8 | 438 | 23 catches · 3 TD · 19 per catch |
| 9 | Ja'Carree Kelly | Delaware | Jr. | 9 | 405 | 39 catches · 1 TD · 10.4 per catch |
| 10 | Jmariyae Robinson | Missouri State | Fr. | 7 | 398 | 44 catches · 1 TD · 9 per catch |
| 11 | Javon Rogers | Kennesaw State | Fr. | 8 | 397 | 26 catches · 1 TD · 15.3 per catch |
| 12 | Brayden Munroe | Kennesaw State | Fr. | 7 | 397 | 25 catches · 15.9 per catch |
| 13 | Tim Burns Jr. | Sam Houston | Fr. | 8 | 392 | 18 catches · 3 TD · 21.8 per catch |
| 14 | Chris Reed | Sam Houston | Fr. | 8 | 357 | 22 catches · 3 TD · 16.2 per catch |
| 15 | Grady O'Neill | Sam Houston | Fr. | 8 | 348 | 36 catches · 2 TD · 9.7 per catch |
| 16 | Donovan Lewis | Delaware | Fr. | 8 | 322 | 27 catches · 2 TD · 11.9 per catch |
| 17 | Dylan Gary | Kennesaw State | Fr. | 6 | 321 | 27 catches · 4 TD · 11.9 per catch |
| 18 | Da'Wain Lofton | Delaware | Fr. | 7 | 319 | 20 catches · 1 TD · 16 per catch |
| 19 | Tyler King | New Mexico State | Fr. | 7 | 307 | 23 catches · 3 TD · 13.3 per catch |
| 20 | Jamill Williams | Jacksonville State | Fr. | 8 | 267 | 26 catches · 5 TD · 10.3 per catch |
| 21 | Bryson Graves | Delaware | Fr. | 8 | 257 | 22 catches · 1 TD · 11.7 per catch |
| 22 | Jamari Person | Liberty | Fr. | 8 | 253 | 17 catches · 2 TD · 14.9 per catch |
| 23 | Neo Clifton | Middle Tennessee | Fr. | 8 | 234 | 18 catches · 3 TD · 13 per catch |
| 24 | Kyle McNeal | Florida International | Fr. | 6 | 233 | 22 catches · 1 TD · 10.6 per catch |
| 25 | AJ Williams | New Mexico State | Fr. | 6 | 207 | 14 catches · 2 TD · 14.8 per catch |
| 26 | Moussa Barry | Western Kentucky | Fr. | 6 | 202 | 17 catches · 11.9 per catch |
| 27 | Kyan Berry-Johnson | Sam Houston | Fr. | 7 | 195 | 18 catches · 1 TD · 10.8 per catch |
| 28 | JoJo Stone | Florida International | Fr. | 5 | 190 | 15 catches · 2 TD · 12.7 per catch |
| 29 | Ronnel Johnson | Jacksonville State | Fr. | 7 | 185 | 15 catches · 12.3 per catch |
| 30 | Darius Cannon | Jacksonville State | Fr. | 7 | 176 | 23 catches · 7.7 per catch |
| 31 | Markus Allen | Middle Tennessee | Fr. | 5 | 176 | 9 catches · 1 TD · 19.6 per catch |
| 32 | Brodrick Malone | New Mexico State | Fr. | 6 | 174 | 15 catches · 1 TD · 11.6 per catch |
| 33 | Darius Copeland | Liberty | Fr. | 7 | 169 | 12 catches · 1 TD · 14.1 per catch |
| 34 | Eric Nelson | Florida International | Fr. | 6 | 162 | 12 catches · 13.5 per catch |
| 35 | Cameron Flowers | Western Kentucky | Fr. | 8 | 153 | 14 catches · 1 TD · 10.9 per catch |
| 36 | Tyson Carter | Florida International | Fr. | 5 | 153 | 9 catches · 1 TD · 17 per catch |
| 37 | Quincy Burroughs | Western Kentucky | Fr. | 8 | 147 | 12 catches · 1 TD · 12.3 per catch |
| 38 | Mekhi Miller | Missouri State | Fr. | 4 | 146 | 13 catches · 11.2 per catch |
| 39 | Zion Booker | Kennesaw State | Fr. | 3 | 146 | 20 catches · 7.3 per catch |
| 40 | Kamari Maxwell | Sam Houston | Fr. | 5 | 139 | 6 catches · 1 TD · 23.2 per catch |
| 41 | Terrione Graves | New Mexico State | Fr. | 4 | 135 | 5 catches · 1 TD · 27 per catch |
| 42 | Davis Bryson | Kennesaw State | Fr. | 7 | 127 | 14 catches · 1 TD · 9.1 per catch |
| 43 | Greg Gaines III | Florida International | Fr. | 7 | 124 | 9 catches · 13.8 per catch |
| 44 | Zion Taylor | Western Kentucky | Fr. | 7 | 122 | 8 catches · 1 TD · 15.3 per catch |
| 45 | Thomas Amankwaa | Delaware | Sr. | 3 | 111 | 4 catches · 27.8 per catch |
| 46 | Ziyon Butler | Middle Tennessee | Fr. | 5 | 109 | 10 catches · 10.9 per catch |
| 47 | Bryce Randolph | Liberty | Fr. | 7 | 103 | 8 catches · 1 TD · 12.9 per catch |
| 48 | Myles Libman | New Mexico State | Fr. | 5 | 98 | 9 catches · 1 TD · 10.9 per catch |
| 49 | AJ Jones | Middle Tennessee | Fr. | 5 | 97 | 9 catches · 1 TD · 10.8 per catch |
| 50 | Darrick Bledsoe III | Sam Houston | Fr. | 5 | 92 | 11 catches · 2 TD · 8.4 per catch |
| 51 | Tae'Sean Robinson | Delaware | Fr. | 3 | 91 | 4 catches · 22.8 per catch |
| 52 | Lyndon Ravare | New Mexico State | Fr. | 6 | 87 | 8 catches · 10.9 per catch |
| 53 | Qua'Vez Humphreys | Western Kentucky | Fr. | 5 | 76 | 7 catches · 10.9 per catch |
| 54 | Navelle Dean | Kennesaw State | Fr. | 7 | 75 | 11 catches · 6.8 per catch |
| 55 | Nigel Johnson | Western Kentucky | Fr. | 2 | 72 | 1 catches · 1 TD · 72 per catch |
| 56 | Matt McKinley | Delaware | Fr. | 5 | 69 | 3 catches · 1 TD · 23 per catch |
| 57 | Hogan Wasson | Middle Tennessee | Fr. | 5 | 64 | 7 catches · 9.1 per catch |
| 58 | Dylan Gentry | Jacksonville State | Fr. | 4 | 54 | 5 catches · 10.8 per catch |
| 59 | TJ Pride | New Mexico State | Fr. | 4 | 44 | 7 catches · 6.3 per catch |
| 60 | Keon Davis | Kennesaw State | Fr. | 4 | 40 | 5 catches · 8 per catch |
| 61 | Jon Monteiro | Liberty | Fr. | 6 | 36 | 4 catches · 9 per catch |
| 62 | Rashawn Cunningham | Liberty | Fr. | 3 | 34 | 3 catches · 11.3 per catch |
| 63 | Isaiah McMorris | Missouri State | Fr. | 2 | 25 | 4 catches · 6.3 per catch |
| 64 | Makai Cope | Missouri State | Fr. | 3 | 23 | 3 catches · 7.7 per catch |
| 65 | Franklin Baret Jr. | Jacksonville State | Fr. | 1 | 18 | 1 catches · 18 per catch |
| 66 | Jaylen Stokes | New Mexico State | Fr. | 2 | 14 | 2 catches · 7 per catch |
| 67 | Nick Tyree | Delaware | Fr. | 1 | 12 | 2 catches · 1 TD · 6 per catch |
| 68 | Nasir Newkirk | Liberty | Fr. | 1 | 10 | 1 catches · 10 per catch |
| 69 | Brendon McQueen | Missouri State | Fr. | 1 | 8 | 1 catches · 8 per catch |
| 70 | Devin Hamilton | Western Kentucky | Fr. | 2 | 6 | 1 catches · 6 per catch |
| 71 | Jyzaiah Rockwell | Western Kentucky | Fr. | 1 | 6 | 1 catches · 6 per catch |
| 72 | Aviyon Smith-Mack | Sam Houston | Fr. | 2 | 3 | 1 catches · 3 per catch |
| 73 | Jeremiah Carroll | Western Kentucky | Fr. | 1 | 3 | 1 catches · 3 per catch |
2025 full season · players on 2026 rosters, qualified only · 30 players
| # | Player | Team | Cl. | G | receiving yards | Line |
|---|---|---|---|---|---|---|
| 1 | Matthew Henry | Western Kentucky | Sr. | 13 | 888 | 55 catches · 6 TD · 16.1 per catch |
| 2 | Sean Wilson | Delaware | Fr. | 13 | 850 | 66 catches · 3 TD · 12.9 per catch |
| 3 | Deondre Johnson | Jacksonville State | Fr. | 11 | 724 | 30 catches · 6 TD · 24.1 per catch |
| 4 | Jmariyae Robinson | Missouri State | Fr. | 12 | 632 | 44 catches · 7 TD · 14.4 per catch |
| 5 | K.D. Hutchinson | Western Kentucky | Fr. | 13 | 618 | 66 catches · 3 TD · 9.4 per catch |
| 6 | Tyler King | New Mexico State | Fr. | 8 | 588 | 41 catches · 3 TD · 14.3 per catch |
| 7 | Cam'Ron Lacy | Middle Tennessee | Fr. | 10 | 529 | 38 catches · 3 TD · 13.9 per catch |
| 8 | Moussa Barry | Western Kentucky | Fr. | 13 | 488 | 34 catches · 1 TD · 14.4 per catch |
| 9 | Ronnel Johnson | Jacksonville State | Fr. | 11 | 463 | 35 catches · 2 TD · 13.2 per catch |
| 10 | Chris Reed | Sam Houston | Fr. | 11 | 460 | 30 catches · 5 TD · 15.3 per catch |
| 11 | Zion Booker | Kennesaw State | Fr. | 8 | 418 | 46 catches · 2 TD · 9.1 per catch |
| 12 | Grady O'Neill | Sam Houston | Fr. | 11 | 392 | 38 catches · 1 TD · 10.3 per catch |
| 13 | Jake Thaw | Delaware | Sr. | 9 | 359 | 31 catches · 3 TD · 11.6 per catch |
| 14 | Bryson Graves | Delaware | Fr. | 13 | 330 | 35 catches · 2 TD · 9.4 per catch |
| 15 | Jamari Person | Liberty | Fr. | 11 | 315 | 28 catches · 11.3 per catch |
| 16 | Kyle McNeal | Florida International | Fr. | 12 | 310 | 31 catches · 1 TD · 10 per catch |
| 17 | Ja'Carree Kelly | Delaware | Jr. | 11 | 304 | 32 catches · 1 TD · 9.5 per catch |
| 18 | Maguire Anderson | Florida International | Fr. | 11 | 280 | 25 catches · 1 TD · 11.2 per catch |
| 19 | Max Patterson | Delaware | Sr. | 10 | 275 | 20 catches · 3 TD · 13.8 per catch |
| 20 | JoJo Stone | Florida International | Fr. | 10 | 272 | 23 catches · 2 TD · 11.8 per catch |
| 21 | Makai Cope | Missouri State | Fr. | 10 | 269 | 20 catches · 13.5 per catch |
| 22 | Brodrick Malone | New Mexico State | Fr. | 9 | 242 | 22 catches · 2 TD · 11 per catch |
| 23 | Lyndon Ravare | New Mexico State | Fr. | 10 | 237 | 21 catches · 1 TD · 11.3 per catch |
| 24 | Tim Burns Jr. | Sam Houston | Fr. | 10 | 228 | 12 catches · 1 TD · 19 per catch |
| 25 | Jairus Mack | Western Kentucky | Sr. | 8 | 223 | 24 catches · 1 TD · 9.3 per catch |
| 26 | Donovan Lewis | Delaware | Fr. | 8 | 219 | 20 catches · 1 TD · 11 per catch |
| 27 | AJ Jones | Middle Tennessee | Fr. | 11 | 216 | 28 catches · 5 TD · 7.7 per catch |
| 28 | Cameron Flowers | Western Kentucky | Fr. | 12 | 204 | 19 catches · 1 TD · 10.7 per catch |
| 29 | Landon Collins | Middle Tennessee | Fr. | 4 | 187 | 16 catches · 1 TD · 11.7 per catch |
| 30 | Qua'Vez Humphreys | Western Kentucky | Fr. | 6 | 132 | 12 catches · 1 TD · 11 per catch |
Opponent-adjusted scores for this position: WR score explorer.