Position hubs
ACC defensive linemen
Every ACC defensive linemen ranked by sacks: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by sacks · 102 players
| # | Player | Team | Cl. | G | sacks | Line |
|---|---|---|---|---|---|---|
| 1 | Aycen Stevens | Virginia Tech | Fr. | 8 | 7 | 9.5 TFL · 21 tackles · 2 hurries |
| 2 | Marquise Lightfoot | Miami | Fr. | 8 | 7 | 7.5 TFL · 29 tackles · 1 hurries |
| 3 | Will Heldt DE | Clemson | Fr. | 8 | 7 | 11 TFL · 29 tackles · 1 hurries |
| 4 | Xavier Lewis | North Carolina | Fr. | 7 | 7 | 10 TFL · 44 tackles · 5 hurries |
| 5 | Rylan Kennedy | Florida State | Fr. | 7 | 6 | 9.5 TFL · 20 tackles · 2 hurries |
| 6 | Langston Hardy | Wake Forest | Fr. | 8 | 5.5 | 10.5 TFL · 42 tackles · 6 hurries |
| 7 | Marques White DE | SMU | Fr. | 8 | 5.5 | 8 TFL · 22 tackles · 5 hurries |
| 8 | Tyler Thompson | Louisville | Fr. | 8 | 5.5 | 6.5 TFL · 20 tackles · 2 hurries |
| 9 | Matthew Fobbs-White DE | Virginia | Fr. | 9 | 5 | 8 TFL · 29 tackles · 9 hurries |
| 10 | Cortez Harris | Virginia Tech | Fr. | 8 | 5 | 6.5 TFL · 18 tackles · 3 hurries |
| 11 | Tunmise Adeleye | Syracuse | Fr. | 8 | 5 | 6.5 TFL · 31 tackles · 4 hurries |
| 12 | Clev Lubin | Louisville | Fr. | 8 | 4.5 | 5.5 TFL · 39 tackles · 5 hurries |
| 13 | Demetrius Ballard DE | Boston College | Fr. | 7 | 4.5 | 7 TFL · 23 tackles · 3 hurries |
| 14 | E'Lla Boykin | Boston College | Fr. | 7 | 4.5 | 7 TFL · 29 tackles · 3 hurries |
| 15 | Mylachi Williams | Virginia Tech | Fr. | 6 | 4.5 | 9 TFL · 11 tackles · 2 hurries |
| 16 | Kevin O'Connor DE | Duke | Fr. | 5 | 4.5 | 4.5 TFL · 9 tackles · 2 hurries |
| 17 | Jaeden Moore | Pittsburgh | Fr. | 9 | 4 | 8 TFL · 19 tackles · 2 hurries |
| 18 | Nick James | Pittsburgh | Fr. | 7 | 3.5 | 9 TFL · 21 tackles · 4 hurries |
| 19 | Damon Wilson Jr. | Miami | Fr. | 6 | 3.5 | 3.5 TFL · 6 tackles · 1 hurries |
| 20 | Gabe Kirschke | Wake Forest | Fr. | 8 | 3 | 7 TFL · 25 tackles · 4 hurries |
| 21 | Kobe Smith DE | Duke | Fr. | 8 | 3 | 3 TFL · 14 tackles · 1 hurries |
| 22 | Tyshon Reed DE | Duke | Fr. | 8 | 3 | 7 TFL · 23 tackles · 6 hurries |
| 23 | Bryce Davis DE | Duke | Fr. | 7 | 3 | 5 TFL · 21 tackles · 1 hurries |
| 24 | Jalen Anderson | Florida State | Fr. | 7 | 3 | 3 TFL · 11 tackles · 2 hurries |
| 25 | Noah Carter DE | Georgia Tech | Fr. | 4 | 3 | 4.5 TFL · 12 tackles · 1 hurries |
| 26 | Isaiah Neal | Pittsburgh | Fr. | 9 | 2.5 | 4 TFL · 24 tackles · 4 hurries |
| 27 | Armondo Blount | Miami | Fr. | 8 | 2.5 | 4 TFL · 19 tackles · 5 hurries |
| 28 | Zach Lohavichan | Wake Forest | Fr. | 8 | 2.5 | 7.5 TFL · 27 tackles · 4 hurries |
| 29 | Tawfiq Thomas DT | Georgia Tech | Fr. | 7 | 2.5 | 7.5 TFL · 42 tackles · 2 hurries |
| 30 | Fisher Camac DE | Virginia | Fr. | 9 | 2 | 4.5 TFL · 35 tackles · 7 hurries |
| 31 | Nnanna Anyanwu DE | Virginia | Fr. | 9 | 2 | 3 TFL · 20 tackles · 2 hurries |
| 32 | Dallas Afalava | Wake Forest | Fr. | 8 | 2 | 3 TFL · 17 tackles · 4 hurries |
| 33 | London Merritt DE | Clemson | Fr. | 8 | 2 | 4.5 TFL · 13 tackles · 4 hurries |
| 34 | Sean FitzSimmons | Pittsburgh | Fr. | 8 | 2 | 3 TFL · 24 tackles |
| 35 | Taje McCoy DE | Georgia Tech | Fr. | 8 | 2 | 5 TFL · 45 tackles · 1 hurries |
| 36 | Aakil Washington DE | SMU | Fr. | 7 | 2 | 4 TFL · 16 tackles · 4 hurries |
| 37 | Darien Mayo DE | Clemson | Fr. | 7 | 2 | 2 TFL · 14 tackles · 2 hurries |
| 38 | Jaheim Lawson DE | Clemson | Fr. | 7 | 2 | 3.5 TFL · 21 tackles · 1 hurries |
| 39 | Jaylen Harvey | North Carolina | Fr. | 7 | 2 | 6.5 TFL · 28 tackles · 5 hurries |
| 40 | Mandrell Desir | Florida State | Fr. | 7 | 2 | 2.5 TFL · 18 tackles · 1 hurries |
| 41 | Adonijah Green | Louisville | Fr. | 6 | 2 | 3 TFL · 16 tackles · 4 hurries |
| 42 | Herbert Scroggins III | Miami | Fr. | 6 | 2 | 2 TFL · 8 tackles |
| 43 | Jerod Smith II | Louisville | Fr. | 6 | 2 | 5 TFL · 17 tackles · 2 hurries |
| 44 | Tavion Atkinson DE | SMU | Fr. | 6 | 2 | 2 TFL · 15 tackles |
| 45 | Caden Story | Clemson | Fr. | 5 | 2 | 3.5 TFL · 11 tackles |
| 46 | Kadear Dembele | Wake Forest | Fr. | 5 | 2 | 4 TFL · 8 tackles |
| 47 | Omar Staples | Stanford | Fr. | 9 | 1.5 | 2.5 TFL · 23 tackles · 3 hurries |
| 48 | Malcolm Alcorn-Crowder | SMU | Fr. | 8 | 1.5 | 2 TFL · 17 tackles · 3 hurries |
| 49 | Chase Bond DE | NC State | Fr. | 7 | 1.5 | 1.5 TFL · 12 tackles · 5 hurries |
| 50 | Christian Hudson | Boston College | Fr. | 7 | 1.5 | 1.5 TFL · 14 tackles · 1 hurries |
| 51 | Jericho Johnson | California | Fr. | 7 | 1.5 | 3.5 TFL · 21 tackles |
| 52 | Jahkai Lang DE | SMU | Fr. | 5 | 1.5 | 2.5 TFL · 7 tackles · 3 hurries |
| 53 | Anthony Britton DT | Virginia | Fr. | 9 | 1 | 1.5 TFL · 28 tackles |
| 54 | Amare Adams DT | Clemson | Fr. | 8 | 1 | 3 TFL · 14 tackles · 1 hurries |
| 55 | Christian Davis | SMU | Fr. | 8 | 1 | 4.5 TFL · 20 tackles |
| 56 | Connor Bachhuber | Stanford | Fr. | 8 | 1 | 2 TFL · 10 tackles · 2 hurries |
| 57 | Deante McCray | Florida State | Fr. | 8 | 1 | 4 TFL · 13 tackles · 1 hurries |
| 58 | Donovan Hoilette | North Carolina | Fr. | 8 | 1 | 1 TFL · 9 tackles · 3 hurries |
| 59 | Leroy Jackson | North Carolina | Fr. | 8 | 1 | 1 TFL · 48 tackles · 1 hurries |
| 60 | Matt Herron | Wake Forest | Fr. | 8 | 1 | 2 TFL · 15 tackles · 2 hurries |
| 61 | Nissi Ogbebor | Syracuse | Fr. | 8 | 1 | 3 TFL · 26 tackles · 10 hurries |
| 62 | Rashard Perry | Syracuse | Fr. | 8 | 1 | 5.5 TFL · 32 tackles · 1 hurries |
| 63 | Sichan John DT | Virginia | Fr. | 8 | 1 | 1 TFL · 19 tackles · 2 hurries |
| 64 | Jason Abbey | Virginia Tech | Fr. | 7 | 1 | 2.5 TFL · 12 tackles |
| 65 | Kemari Copeland | Virginia Tech | Fr. | 7 | 1 | 4 TFL · 20 tackles · 2 hurries |
| 66 | Kevin Wynn | Florida State | Fr. | 7 | 1 | 1 TFL · 14 tackles |
| 67 | Preston Watson DT | Duke | Fr. | 7 | 1 | 3.5 TFL · 21 tackles · 1 hurries |
| 68 | Deamontae Diggs | Florida State | Fr. | 6 | 1 | 2 TFL · 6 tackles · 2 hurries |
| 69 | Melkart Abou-Jaoude | North Carolina | Fr. | 6 | 1 | 1 TFL · 13 tackles · 7 hurries |
| 70 | Micah Amedee | Boston College | Fr. | 6 | 1 | 3 TFL · 16 tackles |
| 71 | Onye Nwosisi | Boston College | Fr. | 6 | 1 | 4 TFL · 20 tackles · 3 hurries |
| 72 | Owen Wafle DT | Duke | Fr. | 6 | 1 | 1.5 TFL · 13 tackles |
| 73 | Zach Crothers | Pittsburgh | Fr. | 6 | 1 | 2 TFL · 9 tackles |
| 74 | Ahmad Moten | Miami | Fr. | 5 | 1 | 1.5 TFL · 8 tackles · 2 hurries |
| 75 | Andy Burburija DT | Clemson | Fr. | 5 | 1 | 1.5 TFL · 11 tackles |
| 76 | Booker Pickett | Miami | Fr. | 5 | 1 | 1 TFL · 4 tackles · 1 hurries |
| 77 | Camden Hardy | Wake Forest | Fr. | 5 | 1 | 2 TFL · 7 tackles |
| 78 | Favor Bate | Boston College | Fr. | 5 | 1 | 2.5 TFL · 9 tackles · 2 hurries |
| 79 | Tommy Ziesmer | Louisville | Fr. | 5 | 1 | 1 TFL · 9 tackles · 1 hurries |
| 80 | Adrian Farrow | NC State | Fr. | 4 | 1 | 2 TFL · 7 tackles |
| 81 | Darryll Desir | Florida State | Fr. | 4 | 1 | 1 TFL · 6 tackles · 1 hurries |
| 82 | Eric Mensah | Virginia Tech | Fr. | 4 | 1 | 1 TFL · 5 tackles |
| 83 | Josh Pittman | Pittsburgh | Fr. | 4 | 1 | 1 TFL · 5 tackles · 2 hurries |
| 84 | Randy Adirika | Virginia Tech | Fr. | 4 | 1 | 1 TFL · 5 tackles · 1 hurries |
| 85 | William Spencer | SMU | Fr. | 4 | 1 | 2 TFL · 7 tackles |
| 86 | Christian Garrett DT | Georgia Tech | Fr. | 3 | 1 | 1 TFL · 4 tackles |
| 87 | Jewett Hayes DE | Virginia | Fr. | 3 | 1 | 1 TFL · 8 tackles · 1 hurries |
| 88 | Jordan Sanders | Florida State | Fr. | 3 | 1 | 1 TFL · 3 tackles · 1 hurries |
| 89 | Amontre Harris DE | SMU | Fr. | 2 | 1 | 1 TFL · 3 tackles |
| 90 | D.J. Johnson | Wake Forest | Fr. | 2 | 1 | 1 TFL · 2 tackles · 2 hurries |
| 91 | Nathan Burrell | California | Fr. | 2 | 1 | 1 TFL · 6 tackles · 2 hurries |
| 92 | Chadwicke Cannon Jr. DT | Duke | Fr. | 1 | 1 | 1 TFL · 2 tackles |
| 93 | Vic Burley DT | Clemson | Fr. | 1 | 1 | 1 TFL · 1 tackles |
| 94 | Christian Speakman DT | Georgia Tech | Fr. | 8 | 0.5 | 0.5 TFL · 16 tackles |
| 95 | Julius Columbus DT | Duke | Fr. | 8 | 0.5 | 1.5 TFL · 14 tackles · 1 hurries |
| 96 | Isaiah Shirley DT | NC State | Fr. | 7 | 0.5 | 2.5 TFL · 16 tackles · 1 hurries |
| 97 | Justin Scott | Miami | Fr. | 7 | 0.5 | 1.5 TFL · 25 tackles |
| 98 | Demeco Kennedy | Louisville | Fr. | 6 | 0.5 | 2.5 TFL · 23 tackles · 1 hurries |
| 99 | Joshua Donald | Louisville | Fr. | 6 | 0.5 | 1 TFL · 14 tackles |
| 100 | Champ Thompson DT | Clemson | Fr. | 5 | 0.5 | 0.5 TFL · 8 tackles · 1 hurries |
2025 full season · players on 2026 rosters, qualified only · 62 players
| # | Player | Team | Cl. | G | sacks | Line |
|---|---|---|---|---|---|---|
| 1 | Melkart Abou-Jaoude | North Carolina | Fr. | 12 | 10.5 | 12 TFL · 47 tackles · 5 hurries |
| 2 | Damon Wilson Jr. | Miami | Fr. | 13 | 8.5 | 9 TFL · 22 tackles · 13 hurries |
| 3 | Clev Lubin | Louisville | Fr. | 13 | 8 | 13 TFL · 59 tackles · 7 hurries |
| 4 | Tyler Thompson | Louisville | Fr. | 10 | 7 | 7.5 TFL · 26 tackles · 1 hurries |
| 5 | Langston Hardy | Wake Forest | Fr. | 13 | 6.5 | 14.5 TFL · 65 tackles · 9 hurries |
| 6 | Mandrell Desir | Florida State | Fr. | 11 | 6.5 | 7.5 TFL · 30 tackles · 1 hurries |
| 7 | Tunmise Adeleye | Syracuse | Fr. | 13 | 6 | 7.5 TFL · 48 tackles · 6 hurries |
| 8 | Will Heldt DE | Clemson | Fr. | 13 | 6 | 14.5 TFL · 46 tackles · 10 hurries |
| 9 | Gabe Kirschke | Wake Forest | Fr. | 13 | 5 | 9 TFL · 37 tackles · 4 hurries |
| 10 | Marques White DE | SMU | Fr. | 11 | 5 | 10.5 TFL · 43 tackles · 3 hurries |
| 11 | Nnanna Anyanwu DE | Virginia | Fr. | 8 | 5 | 7 TFL · 21 tackles · 4 hurries |
| 12 | Ahmad Moten | Miami | Fr. | 13 | 4.5 | 9 TFL · 31 tackles · 4 hurries |
| 13 | Kemari Copeland | Virginia Tech | Fr. | 12 | 4.5 | 8 TFL · 48 tackles · 1 hurries |
| 14 | Adonijah Green | Louisville | Fr. | 12 | 4 | 6 TFL · 31 tackles · 4 hurries |
| 15 | Jimmy Scott | Pittsburgh | Fr. | 11 | 4 | 7.5 TFL · 17 tackles · 8 hurries |
| 16 | Jaheim Lawson DE | Clemson | Fr. | 9 | 4 | 6.5 TFL · 19 tackles · 4 hurries |
| 17 | Fisher Camac DE | Virginia | Fr. | 13 | 3.5 | 5.5 TFL · 44 tackles · 2 hurries |
| 18 | Isaiah Neal | Pittsburgh | Fr. | 13 | 3.5 | 7 TFL · 36 tackles · 4 hurries |
| 19 | Dallas Afalava | Wake Forest | Fr. | 12 | 3.5 | 6 TFL · 33 tackles · 8 hurries |
| 20 | Brayden Manley DE | Georgia Tech | Fr. | 12 | 3 | 3 TFL · 17 tackles · 5 hurries |
| 21 | Cazeem Moore DE | Virginia | Fr. | 11 | 3 | 3 TFL · 18 tackles · 4 hurries |
| 22 | Jartavius Flounoy | Syracuse | Fr. | 9 | 3 | 6 TFL · 22 tackles · 1 hurries |
| 23 | Armondo Blount | Miami | Fr. | 13 | 2.5 | 2.5 TFL · 17 tackles · 6 hurries |
| 24 | Jason Hammond DT | Virginia | Fr. | 13 | 2.5 | 3 TFL · 33 tackles · 4 hurries |
| 25 | Marquise Lightfoot | Miami | Fr. | 12 | 2.5 | 5.5 TFL · 25 tackles · 6 hurries |
| 26 | Elhadj Fall | Virginia Tech | Fr. | 11 | 2.5 | 3.5 TFL · 25 tackles · 2 hurries |
| 27 | Ira Singleton DE | SMU | Fr. | 10 | 2.5 | 3 TFL · 17 tackles · 6 hurries |
| 28 | Amontrae Bradford DE | Georgia Tech | Fr. | 9 | 2.5 | 5.5 TFL · 19 tackles · 3 hurries |
| 29 | Daniel Lyons | Florida State | Fr. | 11 | 2 | 3.5 TFL · 26 tackles · 4 hurries |
| 30 | Isaiah Johnson | North Carolina | Fr. | 11 | 2 | 2.5 TFL · 37 tackles · 1 hurries |
| 31 | Jason Abbey | Virginia Tech | Fr. | 9 | 2 | 2 TFL · 17 tackles |
| 32 | Jonathan Allen DT | Virginia | Fr. | 9 | 2 | 2.5 TFL · 34 tackles · 1 hurries |
| 33 | Taje McCoy DE | Georgia Tech | Fr. | 9 | 2 | 3.5 TFL · 21 tackles · 1 hurries |
| 34 | Rylan Kennedy | Florida State | Fr. | 8 | 2 | 3.5 TFL · 14 tackles · 1 hurries |
| 35 | Keona Davis | Miami | Fr. | 12 | 1.5 | 3.5 TFL · 32 tackles · 1 hurries |
| 36 | Demeco Kennedy | Louisville | Fr. | 11 | 1.5 | 3 TFL · 22 tackles · 1 hurries |
| 37 | Malcolm Alcorn-Crowder | SMU | Fr. | 10 | 1.5 | 3.5 TFL · 17 tackles · 1 hurries |
| 38 | Chase Bond DE | NC State | Fr. | 9 | 1.5 | 5.5 TFL · 11 tackles · 2 hurries |
| 39 | A.J. Hoffler DE | Georgia Tech | Fr. | 8 | 1.5 | 2.5 TFL · 17 tackles · 3 hurries |
| 40 | Demetrius Ballard DE | Boston College | Fr. | 8 | 1.5 | 2.5 TFL · 13 tackles |
| 41 | Dillan Fontus | Syracuse | Fr. | 12 | 1 | 3.5 TFL · 27 tackles · 1 hurries |
| 42 | Justin Scott | Miami | Fr. | 12 | 1 | 6.5 TFL · 26 tackles |
| 43 | Christian Davis | SMU | Fr. | 11 | 1 | 3 TFL · 21 tackles |
| 44 | Darryll Desir | Florida State | Fr. | 11 | 1 | 1.5 TFL · 23 tackles · 4 hurries |
| 45 | Jerod Smith II | Louisville | Fr. | 11 | 1 | 5 TFL · 27 tackles |
| 46 | Jordan Walker DE | Georgia Tech | Fr. | 11 | 1 | 2.5 TFL · 25 tackles · 3 hurries |
| 47 | Nick James | Pittsburgh | Fr. | 11 | 1 | 6 TFL · 21 tackles · 4 hurries |
| 48 | London Merritt DE | Clemson | Fr. | 10 | 1 | 8 TFL · 23 tackles · 3 hurries |
| 49 | Deante McCray | Florida State | Fr. | 9 | 1 | 4.5 TFL · 25 tackles · 3 hurries |
| 50 | Emmett Laws | Virginia Tech | Fr. | 9 | 1 | 1 TFL · 12 tackles |
| 51 | Omar Staples | Stanford | Fr. | 9 | 1 | 2.5 TFL · 20 tackles |
| 52 | Devarrick Woods DT | Clemson | Fr. | 8 | 1 | 2 TFL · 14 tackles · 1 hurries |
| 53 | Favor Bate | Boston College | Fr. | 8 | 1 | 1 TFL · 14 tackles · 2 hurries |
| 54 | Sean FitzSimmons | Pittsburgh | Fr. | 8 | 1 | 3 TFL · 25 tackles |
| 55 | Billy Koudelka DE | Virginia | Fr. | 7 | 1 | 1.5 TFL · 11 tackles · 2 hurries |
| 56 | Jaylen Harvey | North Carolina | Fr. | 7 | 1 | 1.5 TFL · 9 tackles · 1 hurries |
| 57 | Jordan Boyd DE | Georgia Tech | Fr. | 7 | 1 | 2.5 TFL · 11 tackles · 2 hurries |
| 58 | Kevin Allen | SMU | Fr. | 6 | 1 | 2.5 TFL · 12 tackles |
| 59 | Tyshon Reed DE | Duke | Fr. | 12 | 0.5 | 3 TFL · 23 tackles · 1 hurries |
| 60 | Preston Watson DT | Duke | Fr. | 11 | 0.5 | 3 TFL · 15 tackles · 2 hurries |
| 61 | Zach Rowell | Stanford | Fr. | 11 | 0.5 | 0.5 TFL · 15 tackles · 2 hurries |
| 62 | Chris Marable Jr. | Boston College | Fr. | 10 | 0.5 | 0.5 TFL · 22 tackles · 1 hurries |