Position hubs
Conference USA running backs
Every Conference USA running back ranked by rushing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 2 · sorted by rushing yards · 42 players
| # | Player | Team | Cl. | G | rushing yards | Line |
|---|---|---|---|---|---|---|
| 1 | James Jones | New Mexico State | Sr. | 3 | 243 | 2 TD · 5.7 per carry · 4 catches 5.7 → 5.2 yards per carry adj. |
| 2 | Antonio Martin | Middle Tennessee | Sr. | 2 | 135 | 5.6 per carry · 2 catches 5.6 → 5.1 yards per carry adj. |
| 3 | Jo'Nathan Silver | Delaware | Sr. | 2 | 128 | 5.8 per carry 5.8 → 6.1 yards per carry adj. |
| 4 | Ajay Allen | Western Kentucky | Sr. | 2 | 121 | 2 TD · 3.8 per carry · 3 catches 3.8 → 3.8 yards per carry adj. |
| 5 | Jalen Likely | Jacksonville State | So. | 2 | 121 | 1 TD · 7.6 per carry · 3 catches 7.6 → 7.5 yards per carry adj. |
| 6 | Kam Davis | Liberty | So. | 2 | 118 | 4.5 per carry · 1 catches 4.5 → 4.3 yards per carry adj. |
| 7 | Peyton Jones | Liberty | Jr. | 2 | 101 | 4.6 per carry · 1 catches 4.6 → 4.2 yards per carry adj. |
| 8 | Latrelle Murrell | Kennesaw State | Jr. | 2 | 100 | 2 TD · 8.3 per carry · 2 catches 9.8 → 8.9 yards per carry adj. |
| 9 | Alton McCaskill | Sam Houston | Sr. | 2 | 99 | 3.7 per carry · 7 catches 3.7 → 3.5 yards per carry adj. |
| 10 | Jambres Dubar | Missouri State | Jr. | 2 | 97 | 1 TD · 4.4 per carry · 2 catches 4.4 → 4.2 yards per carry adj. |
| 11 | Terrell Washington Jr. | New Mexico State | Jr. | 3 | 84 | 2 TD · 5.3 per carry · 2 catches 5.6 → 5.1 yards per carry adj. |
| 12 | Ramone Green Jr. | Missouri State | Jr. | 2 | 83 | 2 TD · 5.9 per carry · 3 catches 6.7 → 5.8 yards per carry adj. |
| 13 | Anthony Carrie | Florida International | So. | 2 | 80 | 3.5 per carry · 2 catches 3.5 → 3.4 yards per carry adj. |
| 14 | Triston Morgan | Kennesaw State | Sr. | 2 | 77 | 1 TD · 11 per carry · 1 catches 15.2 → 14.3 yards per carry adj. |
| 15 | Le'Kamren Meadows | Western Kentucky | Fr. | 2 | 69 | 5.3 per carry · 1 catches 5.3 → 5.4 yards per carry adj. |
| 16 | Devonte Lyons | Florida International | So. | 2 | 66 | 3.5 per carry 3.5 → 3.4 yards per carry adj. |
| 17 | Jaylon Coleman | Liberty | So. | 2 | 60 | 1 TD · 10 per carry · 3 catches |
| 18 | Alan Woods III | Kennesaw State | So. | 2 | 55 | 1 TD · 3.7 per carry · 5 catches 4.5 → 3.6 yards per carry adj. |
| 19 | Dijon Stanley | New Mexico State | Sr. | 3 | 52 | 4.3 per carry · 2 catches 3.2 → 2.1 yards per carry adj. |
| 20 | Landan Brown | Sam Houston | Sr. | 2 | 48 | 4 per carry · 6 catches 4.0 → 3.8 yards per carry adj. |
| 21 | Cedric Kouemi | Jacksonville State | Fr. | 3 | 43 | 3.6 per carry 3.6 → 2.7 yards per carry adj. |
| 22 | Amar'e Johnson | Missouri State | Fr. | 1 | 37 | 5.3 per carry 5.3 → 4.4 yards per carry adj. |
| 23 | Jalen Brown | New Mexico State | Jr. | 3 | 35 | 8.8 per carry |
| 24 | Nakeem Powell | Delaware | Fr. | 1 | 35 | 7 per carry 7.0 → 6.1 yards per carry adj. |
| 25 | King Davis | Missouri State | Fr. | 2 | 33 | 3.3 per carry 3.3 → 3.5 yards per carry adj. |
| 26 | Khristian Lando | Jacksonville State | So. | 3 | 32 | 1 TD · 2.7 per carry · 2 catches 2.0 → 2.1 yards per carry adj. |
| 27 | Kaderris Roberts | Delaware | Sr. | 2 | 27 | 1 TD · 3.4 per carry · 4 catches 2.6 → 1.7 yards per carry adj. |
| 28 | Terron Kellman | Liberty | Sr. | 1 | 27 | 4.5 per carry 4.5 → 3.9 yards per carry adj. |
| 29 | Corey Landers | Western Kentucky | So. | 3 | 26 | 2.4 per carry 2.5 → 1.5 yards per carry adj. |
| 30 | Sterling Joseph | Florida International | Fr. | 2 | 24 | 3 per carry · 2 catches 3.0 → 2.7 yards per carry adj. |
| 31 | Devin Ingram | Kennesaw State | So. | 1 | 24 | 6 per carry |
| 32 | Lucas Farrington | Jacksonville State | Fr. | 2 | 22 | 2.8 per carry · 4 catches |
| 33 | Viron Ellison Jr. | Delaware | Jr. | 2 | 19 | 2 TD · 2.4 per carry · 1 catches 0.4 → 1.1 yards per carry adj. |
| 34 | Isaiah Rudison | New Mexico State | Sr. | 1 | 18 | 6 per carry |
| 35 | DJ Taylor | Middle Tennessee | So. | 2 | 10 | 3.3 per carry · 1 catches |
| 36 | Donovan Jones | Western Kentucky | Fr. | 1 | 10 | 5 per carry · 1 catches |
| 37 | Connor Lair | Missouri State | Sr. | 2 | 9 | 1 TD · 1 per carry 0.0 → 1.3 yards per carry adj. |
| 38 | Jared Porter | Delaware | So. | 1 | 7 | 7 per carry |
| 39 | Greg Spiller | Delaware | Jr. | 1 | 6 | 6 per carry |
| 40 | Jaden McGill | Western Kentucky | Sr. | 1 | 6 | 3 per carry · 3 catches |
| 41 | Kalib Hicks | Western Kentucky | Jr. | 1 | 5 | 2.5 per carry · 1 catches |
| 42 | Kanye Udoh | Liberty | Jr. | 1 | 3 | 3 per carry |
2025 full season · players on 2026 rosters, qualified only · 16 players
| # | Player | Team | Cl. | G | rushing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Jo'Nathan Silver | Delaware | Sr. | 11 | 652 | 5 TD · 5.5 per carry · 29 catches 5.5 → 5.5 yards per carry adj. |
| 2 | Ajay Allen | Western Kentucky | Sr. | 11 | 497 | 5 TD · 5.1 per carry · 10 catches 5.4 → 5.4 yards per carry adj. |
| 3 | Landan Brown | Sam Houston | Sr. | 11 | 487 | 5 TD · 5.8 per carry · 37 catches 6.1 → 6.3 yards per carry adj. |
| 4 | Anthony Carrie | Florida International | So. | 13 | 469 | 5 TD · 4.6 per carry · 10 catches 4.6 → 4.6 yards per carry adj. |
| 5 | Viron Ellison Jr. | Delaware | Jr. | 13 | 462 | 4 TD · 3.9 per carry · 21 catches 4.0 → 4.0 yards per carry adj. |
| 6 | Alton McCaskill | Sam Houston | Sr. | 8 | 371 | 1 TD · 4.2 per carry · 9 catches 4.2 → 4.2 yards per carry adj. |
| 7 | Terron Kellman | Liberty | Sr. | 10 | 331 | 4 TD · 5.1 per carry · 5 catches 5.4 → 5.6 yards per carry adj. |
| 8 | George Hart III | Western Kentucky | Sr. | 13 | 300 | 5 TD · 4.3 per carry · 9 catches 4.1 → 4.0 yards per carry adj. |
| 9 | Dijon Stanley | New Mexico State | Sr. | 11 | 297 | 2 TD · 4.1 per carry · 24 catches 4.0 → 4.1 yards per carry adj. |
| 10 | Ramone Green Jr. | Missouri State | Jr. | 13 | 278 | 1 TD · 5.3 per carry · 29 catches 6.9 → 7.0 yards per carry adj. |
| 11 | Justin Marshall | Liberty | Jr. | 10 | 260 | 1 TD · 5.3 per carry · 8 catches 5.4 → 5.5 yards per carry adj. |
| 12 | Kanye Udoh | Liberty | Jr. | 9 | 240 | 2 TD · 4.3 per carry · 1 catches 4.3 → 4.5 yards per carry adj. |
| 13 | Kaderris Roberts | Delaware | Sr. | 12 | 215 | 4.5 per carry · 22 catches 5.1 → 5.3 yards per carry adj. |
| 14 | Khristian Lando | Jacksonville State | So. | 12 | 201 | 1 TD · 3.9 per carry · 3 catches 3.9 → 3.6 yards per carry adj. |
| 15 | Isaiah Rudison | New Mexico State | Sr. | 11 | 158 | 2 TD · 3.8 per carry · 9 catches 3.4 → 3.6 yards per carry adj. |
| 16 | Kalib Hicks | Western Kentucky | Jr. | 6 | 128 | 2.9 per carry 3.4 → 3.7 yards per carry adj. |
Opponent-adjusted scores for this position: RB score explorer.